1901 Census Ballynarry, Fahan Lower, Co Donegal
(Photograph by Gerard - select for an enlarged view)
This Census was transcribed by Lindel and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
1 | Friel | James | Head | RC | RW | 41 | Farmer | Married | Donegal | |
Friel | Hannah | Wife | RC | RW | 32 | Married | Donegal | |||
Kelly | Ellen | Boarder | RC | RW | 14 | Apprentice Dressmaker | Single | Donegal | ||
Diver | Philip | Servant | RC | RW | 14 | Domestic svt | Single | Donegal | ||
2 | Lee | William | Head | CofI | RW | 47 | Farmer | Married | Donegal | |
Lee | Catherine | Wife | CofI | RW | 42 | Married | Donegal | |||
Lee | Thomas | Brother | CofI | Can't read | 50 | Herd | Single | Donegal | Idiot | |
Lee | Edward J | Son | CofI | RW | 18 | Sop porter | Single | Donegal | ||
Lee | William J | Son | CofI | RW | 16 | Scholar | Single | Donegal | ||
Lee | Sam | Son | CofI | RW | 14 | Apprentice grocer | Single | Donegal | ||
Lee | Thomas H | Son | CofI | RW | 12 | Scholar | Single | Donegal | ||
Lee | Bella | Dau | CofI | RW | 10 | Scholar | Single | Donegal | ||
Lee | Robert | Son | CofI | RW | 8 | Scholar | Single | Donegal | ||
Lee | Catherine | Dau | CofI | RW | 7 | Scholar | Single | Donegal | ||
3 | Friel | Charles | Head | RC | RW | 70 | Farmer | Widower | Donegal | |
Friel | Charles | Son | RC | RW | 36 | Farmer's son | Single | Donegal | ||
Friel | William | Son | RC | RW | 28 | Farmer's son | Single | Donegal | ||
Friel | Ellen | Dau | RC | RW | 24 | Farmer's dau | Single | Donegal | ||
McLaucham | Sarah | Servant | RC | RW | 15 | General svt | Single | Donegal | ||
4 | Lee | James | Head | CofI | RW | 54 | Farmer | Married | Donegal | |
Lee | Margaret | Wife | CofI | RW | 57 | Married | Donegal | |||
5 | Ramsey | John | Head | RC | RW | 60 | Farmer | Married | Donegal | |
Ramsey | Ellen | Wife | RC | RW | 45 | Married | Donegal | |||
Ramsey | William | Nephew | RC | RW | 20 | Farmer's nephew | Single | Donegal | ||
Ramsey | William James | Son | RC | RW | 11 | Scholar | Single | Donegal | ||
6 | Boner | Peter | Head | RC | RW | 36 | Farmer & Butcher | Married | Donegal | |
Boner | Rose | Wife | RC | RW | 30 | Married | Donegal | |||
Boner | Bridget Mary | Dau | RC | RW | 10 | Scholar | Single | Donegal | ||
Boner | Rose Ellen | Dau | RC | RW | 7 | Scholar | Single | Donegal | ||
Boner | Maggie | Dau | RC | Can't read | 5 | Scholar | Single | Donegal | ||
Boner | Neal Joseph | Son | RC | Can't read | 3 | Single | Donegal | |||
Boner | Sarah Ann | Dau | RC | Can't read | 1 | Single | Donegal | |||
7 | Baldrick | John | Head | RC | RW | 44 | Farmer | Married | Donegal | |
Baldrick | Nancy | Wife | RC | RW | 33 | Married | Donegal | |||
Baldrick | Matilda | Dau | RC | 3 | Single | Donegal | ||||
Baldrick | Edward | Son | RC | 6mths | Single | Donegal | ||||
8 | Boner | John | Head | RC | Can't read | 80 | Farmer | Married | Donegal | |
Boner | Bella | Wife | RC | Can't read | 60 | Married | Donegal | |||
9 | Boner | John | Head | RC | Can't read | 50 | Farmer | Single | Donegal | |
10 | Baldrick | George | Head | RC | Can't read | 40 | Farmer | Single | Donegal | |
Baldrick | Margaret | Sister | RC | Can't read | 39 | Farmer's sister | Single | Donegal | ||
Baldrick | William | Brother | RC | Can't read | 38 | Farmer's brother | Single | Donegal | ||
11 | Lynch | Edward | Head | RC | RW | 40 | Farmer | Married | Donegal | |
Lynch | Betty | Wife | RC | RW | 40 | Married | Donegal | |||
Lynch | Ellen | Dau | RC | RW | 20 | Farmer's dau | Single | Donegal | ||
Lynch | Mary | Dau | RC | RW | 18 | Farmer's dau | Single | Donegal | ||
Lynch | George | Son | RC | RW | 15 | Farmer's son | Single | Donegal | ||
Lynch | James | Son | RC | RW | 13 | Farmer's son | Single | Donegal | ||
Lynch | Elizabeth | Dau | RC | RW | 11 | Scholar | Single | Donegal | ||
Lynch | Annie | Dau | RC | 5 | Scholar | Single | Donegal | |||
12 | Travers | Betty | Head | RC | RW | 70 | Farmer | Single | Donegal | |
McElheny | Charles | Servant | RC | RW | 75 | General svt | Single | Donegal | ||
McLoughlin | Cassy | Servant | RC | RW | 15 | Gen Domestic svt | Single | Donegal | ||
13 | Kennedy | Willy | Head | CofI | Can't read | 35 | Farmer | Single | Donegal | |
Kennedy | Rose Anne | Mother | CofI | Can't read | 50 | Housekeeper | Single | Donegal | ||
14 | Boner | Robert | Head | CofE | RW | 54 | Farmer | Married | Donegal | |
Boner | Dorces | Wife | CofE | RW | 47 | Married | Donegal | |||
Boner | Catherine | Sister | CofE | RW | 54 | Farmer's sister | Single | Donegal | ||
15 | Doherty | John | Head | RC | RW | 50 | Farmer | Single | Donegal | |
Doherty | Lilly | Sister | RC | RW | 52 | Farmer's sister | Single | Donegal | ||
Doherty | George | Brother | RC | RW | 40 | Farmer's brother | Single | Donegal | ||
Boner | James | Nephew | RC | RW | 20 | Gen Domestic svt | Single | Donegal | ||
16 | Porter | George | Head | Pres | RW | 68 | Farmer | Married | Donegal | |
Porter | Lizzie | Wife | Pres | RW | 63 | Married | Donegal | |||
Porter | Frances | Dau | Pres | RW | 18 | Saddler | Single | Donegal | ||
Porter | George | Son | Pres | RW | 23 | Farmer's dau | Single | Donegal | ||
McKeague | William | Lodger | Pres | RW | 65 | Farmer's son | Widower | Donegal | ||
Skelly | Kate | Lodger | Meth | RW | 25 | Dressmaker | Single | Co Down | ||
Gill | Hannah | Lodger | RC | RW | 60 | Farmer's dau | Single | Donegal | ||
17 | Pearcey | James | Head | Episc | RW | 62 | Retired Army | Married | England | |
Pearcey | Annie J | Dau | Episc | RW | 21 | Single | Scotland | |||
Pearcey | Alfred E | Son | Episc | RW | 16 | Single | Scotland | |||
18 | Boner | James | Head | RC | RW | 30 | Farmer | Widower | Donegal | |
Boner | Rosina | Dau | RC | RW | 30 | Farmer's dau | Single | Donegal | ||
Boner | Daniel | Son | RC | RW | 28 | Farmer's son | Single | Donegal | ||
Boner | Edward | Son | RC | RW | 18 | Farmer's son | Single | Donegal | ||
Gill | Bridget | Niece | RC | Can't read | 2 | Single | Donegal | |||
19 | Doherty | Bridget | Head | RC | RW | 74 | Farmer | Single | Donegal | IE |
McCarron | Bridget | Servant | RC | RW | 37 | Farm svt | Single | Donegal | ||
20 | Lee | Thomas | Head | CofI | RW | 54 | Farmer | Married | Donegal | |
Lee | Eliza | Wife | CofI | RW | 56 | Housekeeper | Married | Donegal | ||
Lee | Samuel | Son | CofI | RW | 22 | Farmer | Single | Donegal | ||
Lee | Thomas | Son | CofI | RW | 21 | shoemaker | Single | Donegal | ||
Lee | John | Son | CofI | RW | 17 | Solicitor's General Clerk | Single | Donegal | ||
Lee | Mary Jane | Sister | CofI | RW | 64 | Housekeeper | Single | Donegal | ||
21 | Doherty | James | Head | RC | RW | 66 | Farmer | Married | Donegal | IE |
Doherty | Mary | Wife | RC | RW | 48 | Married | Donegal | IE | ||
Doherty | Bridget | Dau | RC | RW | 23 | Seamstress | Single | Donegal | ||
Doherty | John | Son | RC | RW | 19 | Farmer's son | Single | Donegal | ||
Doherty | Mary | Dau | RC | RW | 15 | Farmer's dau | Single | Donegal | ||
Doherty | Sarah | Dau | RC | RW | 14 | Scholar | Single | Donegal | ||
Doherty | James | Son | RC | RW | 12 | Scholar | Single | Donegal | ||
Doherty | Rose Anne | Dau | RC | RW | 10 | Scholar | Single | Donegal | ||
22 | Boner | John | Head | CofE | RW | 60 | Farmer | Single | Donegal | |
Boner | Margaret | Sister | CofE | RW | 45 | Farmer's sister | Single | Donegal | ||
Coastal Schooner 'Stag' | ||||||||||
23 | McGowan | Vincent | Head | RC | RW | 28 | Master Mariner | Married | Co Dublin | |
Duff | James | RC | RW | 57 | Mariner | Married | Co Dublin | |||
Owens | James | RC | RW | 38 | Mariner | Single | Co Dublin | |||
Halligan | William | RC | RW | 21 | Mariner | Single | Co Dublin | |||
Notes: Shipping return for the 'Stag' anchored off the quay Registered no 63, Schooner, 115 tons, plying Coastal Trade, home Port Co Dublin, Master Vincent McGowan, crew of 4 |
||||||||||
Foreign Trading Steamer 'Buenas Aurcan' | ||||||||||
24 | Pitts | Edward | Head | RC | RW | 46 | Ship Captain | Married | Co Limerick | |
Foyer | Walter | CofScotland | RW | 44 | Ship Mate | Married | Liverpool | |||
McAffer | Duncan | Free Ch | RW | 48 | 2nd Mate | Married | Portnahavern | |||
McCulloch | Colin | UF Ch | RW | 55 | 3rd Mate | Married | Inverness | |||
Wallace | John C | Free Ch | RW | 29 | 4th Mate | Single | Arbriath | |||
Howie | James | Free Ch | RW | 32 | Purser | Single | ? | |||
McNeill | James | Free Ch | RW | 45 | Ships Carpenter | Married | Renfrew | |||
Boyd | James | Free Ch | RW | 50 | Seaman | Married | Islay | |||
MacIver | Neil | Free Ch | RW | 50 | Seaman | Married | Stornoway | |||
McDonald | Allan | CofScotland | RW | 47 | Seaman | Married | Stornoway | |||
McLellan | Donald | CofScotland | RW | 30 | Seaman | Single | South Uist | |||
McDougall | Duncan | Free Ch | RW | 28 | Seaman | Single | Carradale | |||
Nolan | Gregory | RC | RW | 32 | Seaman | Single | Co Dublin | |||
McLean | Neil | Free Ch | RW | 22 | Seaman | Single | Islay | |||
McFarlane | Angus | Free Ch | RW | 30 | Seaman | Single | Argyll | |||
McFarlain | Angus | CofScotland | RW | 30 | Seaman | Married | Argyll | |||
Henderson | Duncan | CofScotland | RW | 47 | Seaman | Married | Argyll | |||
McLellan | Malcolm | CofScotland | RW | 29 | Seaman | Single | Argyll | |||
Kendall | James | CofScotland | RW | 16 | Seaman | Single | Leeds | |||
May | Harvey | United Free | RW | 16 | Seaman | Single | Machester | |||
Spencer | Joseph | United Free | RW | 16 | Seaman | Single | England | |||
Adams | Edward | United Free | RW | 17 | Seaman | Single | England | |||
Findlay | David R | CofScotland | RW | 43 | Ships Engineer | Married | Scotland | |||
Gebbie | Hugh | Meth | RW | 34 | Ships Engineer | Married | Scotland | |||
Bee | William | CofScotland | RW | 24 | Ships Engineer | Married | Scotland | |||
Taylor | George A | United Free | RW | 25 | Ships Engineer | Married | Scotland | |||
Morrison | James | CofScotland | RW | 30 | Ships Fireman | Married | Scotland | |||
McIver | James | United Free | RW | 39 | Ships Fireman | Married | Scotland | |||
Fleet | Alexander | CofScotland | RW | 33 | Ships Fireman | Married | England | |||
Bradley | Edward | CofScotland | RW | 44 | Ships Fireman | Married | England | |||
McDonald | Francis | Baptist | RW | 33 | Seaman | Married | England | |||
Lewis | Frank | United Free | RW | 22 | Seaman | Single | America | |||
Dougherty | Denis | CofScotland | RW | 22 | Seaman | Single | America | |||
McDonald | John | CofScotland | RW | 30 | Seaman | Married | America | |||
Downs | Arthur | Congrtl | RW | 34 | Seaman | Single | America | |||
McNamee | Charles | RC | RW | 21 | Seaman | Married | Co Antrim | |||
Stevans | Fred | CofAllsaints | RW | 26 | Seaman | Single | America | |||
McCaw | Samuel | RC | RW | 22 | Seaman | Single | Co Antrim | |||
Hutchison | Samuel | Congrtl | RW | 47 | Seaman | Married | America | |||
Cooper | Hugh | Congrtl | RW | 30 | Seaman | Married | America | |||
Szendy | Frank | Pres | RW | 18 | Seaman | Single | Greece | |||
Ford | Joseph | CofScotland | RW | 30 | Ships Fireman | Married | Co Sligo | |||
Gill | Joe | CofScotland | RW | 26 | Married | Co Sligo | ||||
Marshall | Robert | CofE | RW | 20 | Single | City of Belfast | ||||
McGregor | John | Free Ch | RW | 34 | Married | Scotland | ||||
Seaton | Thomas | CofScotland | RW | 35 | Married | Scotland | ||||
Hendry | Patrick | Free Ch | RW | 23 | Ships Trimmer | Single | Scotland | |||
White | James | CofE | RW | 24 | Single | Scotland | ||||
McQuatt | Robert | CofScotland | RW | 21 | Single | Scotland | ||||
McCall | John | CofScotland | RW | 18 | Single | Scotland | ||||
Smith | Alexander | Free Ch | RW | 27 | Chief Steward | Married | Scotland | |||
Owens | Albert | CofE | RW | 19 | Asst Steward | Single | Scotland | |||
Campbell | Daniel | CofScotland | RW | 44 | Ships Cook | Married | Scotland | |||
Noble | John | CofE | RW | 29 | Ships Baker | Married | Scotland | |||
Larsen | Nils Peter | CofE | RW | 44 | Seaman | Married | Christiania | |||
McNeill | Michael | CofScotland | RW | 21 | Seaman | Married | England | |||
Notes: Shipping return for 'Buenas Ayrcan' anchored off the quay Registered no 82274, Steamer, 2627 tons, 'Buenas Ayrcan', plying foreign trade, home Port Glasgow, Scotland, Master Edward Pitts, crew of 41 British Subjects & 15 Foreign |
||||||||||
© 1998/2009 Donegal Genealogy Resources