1901 Census Breaghy, Conwal, Co Donegal
This census extract was provided by Cass, transcribed by Lindel, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
1 | Coyle | Patrick | Head | Episc | Can't read | 54 | Farm labr | Married | Donegal |
Coyle | Martha | Wife | Episc | RW | 52 | Married | Donegal | ||
Coyle | Bella | Dau | Episc | RW | 16 | Scholar | Single | Donegal | |
Coyle | Sarah | Dau | Episc | RW | 10 | Scholar | Single | Donegal | |
Coyle | Morgan | Son | Episc | RW | 9 | Scholar | Single | Donegal | |
2 | Russell | Thomas | Head | Pres | RW | 36 | Labourer | Married | Donegal |
Russell | Rebecca | Wife | Pres | Only reads | 38 | Married | Donegal | ||
Russell | Martha | Dau | Pres | RW | 6 | Scholar | Single | Donegal | |
Russell | Thomas | Son | Pres | Can't read | 3 | Single | Donegal | ||
Russell | Rebecca | Dau | Pres | Can't read | 1 | Single | Donegal | ||
3 | Floyd | Andrew | Head | Pres | RW | 70 | Farmer | Married | Donegal |
Floyd | Catherine | Wife | Pres | RW | 70 | Farmer's wife | Married | Donegal | |
Floyd | Samuel | Son | Pres | RW | 32 | Farmer's son | Single | Donegal | |
Floyd | Moses | Son | Pres | RW | 25 | Farmer's son | Single | Donegal | |
Floyd | Mary | Dau | Pres | RW | 27 | Farmer's dau | Single | Donegal | |
Leech | Mary | Lodger | Pres | RW | 72 | Widow | Donegal | ||
Durnan | James | Servant | RC | RW | 16 | Farm svt | Single | Donegal | |
Hagan | Winnie | Servant | RC | RW | 19 | Gen Domestic svt | Single | Donegal | |
4 | Fisher | Robert | Head | Episc | Can't read | 30 | Farm labr | Married | Donegal |
Fisher | Mary Jane | Wife | Episc | Can't read | 24 | Housekeeper | Married | Donegal | |
Fisher | James | Son | Episc | Can't read | 6 | Scholar | Single | Donegal | |
Fisher | David | Son | Episc | Can't read | 4 | Scholar | Single | Donegal | |
Fisher | Robert | Son | Episc | Can't read | 2 | Single | Donegal | ||
5 | Patton | Eliza | Head | Episc | Can't read | 50 | Housekeeper | Widow | Donegal |
Patton | Jane | Dau | Episc | RW | 20 | Seamstress | Single | Donegal | |
Patton | William | Son | Episc | RW | 18 | Farm labr | Single | Donegal | |
Patton | Clement | Son | Episc | RW | 16 | Farm labr | Single | Donegal | |
6 | Morrow | Martha | Head | Pres | RW | 80 | Farmer | Widow | Donegal |
Morrow | Catherine | Dau | Pres | RW | 38 | Housekeeper | Single | Donegal | |
Morrow | William | Son | Pres | RW | 36 | Farm labr | Single | Donegal | |
McElhiney | Dan | Servant | RC | Only reads | 30 | Farm svt | Single | Donegal | |
7 | Grier | James | Head | Pres | RW | 23 | Farmer | Single | Donegal |
Grier | Martha | Aunt | Pres | RW | 60 | Boarder | Widow | Donegal | |
8 | O'Donnell | Fanny | Head | RC | Only reads | 40 | Seamstress | Single | Donegal |
9 | Martin | Catherine | Head | Pres | Only reads | 60 | Housekeeper | Widow | Donegal |
Martin | Samuel | Son | Pres | RW | 30 | Farm labr | Single | Donegal | |
© Donegal Genealogy Resources