1901 Census Carnamogagh Lower, Conwal, Co Donegal
This census extract was provided by Cass, transcribed by Lindel, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
1 | Sterritt | David | Head | Pres | RW | 49 | Farmer | Married | Donegal |
Sterritt | Margery | Wife | Pres | RW | 36 | Farmer | Married | Donegal | |
Sterritt | Florinda M | Dau | Pres | RW | 17 | Dressmaker | Single | Donegal | |
Sterritt | David | Son | Pres | RW | 13 | Scholar | Single | Donegal | |
Sterritt | John | Son | Pres | RW | 11 | Scholar | Single | Donegal | |
Sterritt | Annie | Dau | Pres | RW | 8 | Scholar | Single | Donegal | |
Sterritt | Mary E | Dau | Pres | Can't read | 2 | Single | Donegal | ||
Sterritt | Rozali O | Dau | Pres | Can't read | 9mths | Single | Donegal | ||
McLaughlin | Mary A | Servant | RC | RW | 18 | Domestic svt | Single | Donegal | |
Hegarty | Mary A | Servant | RC | RW | 14 | Domestic svt | Single | Donegal | |
2 | McKinley | James | Head | Episc | RW | 30 | Farm svt | Married | Donegal |
McKinley | Ellen | Wife | Episc | RW | 30 | Housekeeper | Married | Donegal | |
McKinley | John | Son | Episc | Can't read | 3 | Single | Donegal | ||
McKinley | James | Son | Episc | Can't read | 5mths | Single | Donegal | ||
3 | Dugdale | James | Head | CofE | RW | 32 | Soldier, Sgt Maj Royal Artillery | Married | England |
Dugdale | Ellen | Wife | CofE | RW | 30 | Housekeeper | Married | England | |
Dugdale | Alfred | Son | CofE | RW | 9 | Scholar | Single | England | |
Dugdale | Mabel | Dau | CofE | Can't read | 5 | Single | England | ||
Dugdale | Florence | Dau | CofE | Can't read | 4 | Single | England | ||
Dugdale | Reginald | Son | CofE | Can't read | 2 | Single | Donegal | ||
Dugdale | Sidney | Son | CofE | Can't read | 7mths | Single | Donegal | ||
4 | McConnell | Eliza | Head | Pres | RW | 42 | Seamstress | Single | Donegal |
5 | Cullen | Hugh | Head | RC | RW | 28 | Asylum Attendant | Married | Donegal |
Cullen | Elizabeth | Wife | RC | RW | 28 | Housekeeper | Married | Donegal | |
Cullen | Mary | Dau | RC | Can't read | 2 | Single | Donegal | ||
Cullen | Lizzie | Dau | RC | Can't read | 5mths | Single | Donegal | ||
6 | Kerr | John James | Head | Pres | RW | 36 | Asylum Attendant | Married | Tyrone |
Kerr | Maggie | Wife | Pres | RW | 30 | Housekeeper | Married | Donegal | |
Kerr | Arthur James | Son | Pres | Only reads | 3 | Scholar | Single | Donegal | |
Kerr | Robert Joseph | Son | Pres | 1 | Single | Donegal | |||
7 | Begley | Robert | Head | Pres | RW | 34 | Carpenter | Married | Donegal |
Begley | Lizzie | Wife | Pres | RW | 39 | Housekeeper | Married | Donegal | |
8 | McNutt | Henry | Head | Pres | RW | 67 | Farmer | Married | Donegal |
McNutt | Mary Ann | Wife | Pres | RW | 50 | Housekeeper | Married | Donegal | |
McNutt | Catherine | Dau | Pres | RW | 22 | Farmer's dau | Single | Donegal | |
McNutt | Henry James | Son | Pres | RW | 18 | Farmer's son | Single | Donegal | |
McNutt | Samuel | Son | Pres | RW | 16 | Scholar | Single | Donegal | |
McNutt | Thomas T | Son | Pres | RW | 14 | Scholar | Single | Donegal | |
McNutt | Maggie Jane | Dau | Pres | RW | 13 | Scholar | Single | Donegal | |
McNutt | Mary Ann | Dau | Pres | RW | 11 | Scholar | Single | Donegal | |
McNutt | David | Son | Pres | RW | 10 | Scholar | Single | Donegal | |
McNutt | Matilda | Dau | Pres | RW | 8 | Scholar | Single | Donegal | |
© Donegal Genealogy Resources