1901 Census Crevary Upper, Killygarvan, Co Donegal
This census was submitted by Meg, transcribed by Lindel, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
Patrick Durnion and Sarah McGinley Household | ||||||||||
1 | Durnian | Patrick | Head | RC | RW | 52 | Farmer | Married | Donegal | |
Durnian | Sarah | Wife | RC | RW | 40 | Married | Donegal | IE | ||
Durnian | Joseph | Son | RC | RW | 15 | Farmer's son | Single | Donegal | IE | |
Durnian | Paddy | Son | RC | RW | 14 | Scholar | Single | Donegal | IE | |
Durnian | Cassy M | Dau | RC | RW | 13 | Scholar | Single | Donegal | IE | |
Durnian | John | Son | RC | RW | 11 | Scholar | Single | Donegal | ||
Durnian | Rose | Dau | RC | RW | 9 | Scholar | Single | Donegal | ||
Durnian | Hugh | Son | RC | Only reads | 7 | Scholar | Single | Donegal | ||
Durnian | Annie | Dau | RC | Can't read | 5 | Single | Donegal | |||
Durnian | Ellen | Dau | RC | Can't read | 3 | Single | Donegal | |||
Durnian | Agnes | Dau | RC | Can't read | 1mth | Single | Donegal | |||
McGinley | Paddy | Father-in-law | RC | RW | 72 | Farmer | Widower | Donegal | IE | |
Michael Begley and Margaret Gibbons Household | ||||||||||
2 | Begley | Margaret | Head | RC | Only reads | 75 | Farmer | Widow | Donegal | IE |
Begley | Thomas | Son | RC | RW | 40 | Farmer's son | Single | Donegal | ||
Begley | Bernard | Son | RC | RW | 28 | Carpneter | Single | Donegal | ||
Sheridan | Roseanna | Gdau | RC | RW | 14 | Scholar | Single | Donegal | ||
Strain | Anthony | Servant | RC | Can't read | 25 | Farm labr | Single | Donegal | ||
3 | McBride | James | Head | RC | RW | 50 | Farmer | Widower | Donegal | |
Bradley | Michael | Boarder | RC | RW | 40 | Timber cutter | Married | Tyrone | ||
4 | Deeney | Sarah | Head | RC | Can't read | 90 | Farmer | Widow | Donegal | IE |
Deeney | James | Son | RC | RW | 50 | Farmer | Single | Donegal | IE | |
Deeney | Michael | Son | RC | RW | 40 | Rate collector | Single | Donegal | IE | |
Green | Sophia | Niece | RC | RW | 21 | General Domestic Svt | Single | Donegal | ||
McHugh | Grace | Servant | RC | RW | 21 | General Domestic Svt | Single | Donegal | IE | |
Campbell | John | Servant | RC | RW | 20 | General Domestic Svt | Single | Donegal | ||
McBride | Charles | Servant | RC | RW | 22 | General Domestic Svt | Single | Donegal | IE | |
Whorriskey | Patrick | Servant | RC | RW | 30 | Farm svt | Single | Donegal | IE | |
Barker | Henry | Servant | RC | RW | 22 | Farm svt | Single | Donegal | IE | |
© Donegal Genealogy Resources