1901 Census Gortlee, Conwal, Co Donegal
This census extract was provided by Cass, transcribed by Lindel, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
1 | Dobbyn | George HW | Head | CofI | RW | 59 | County Inspector RIC | Married | Westmeath |
Dobbyn | Anna L | Wife | CofI | RW | 54 | Married | Antrim | ||
Dobbyn | Lettica EA | Dau | CofI | RW | 18 | Scholar | Single | Londonderry | |
Dobbyn | Florence VK | Dau | CofI | RW | 16 | Scholar | Single | Mayo | |
Ewing | Ellen | Servant | CofI | RW | 21 | Domestic svt | Single | Scotland | |
Ewing | Mary A | Servant | CofI | RW | 18 | Domestic svt | Single | Scotland | |
2 | Diver | Henry | Head | RC | RW | 33 | Cottier/Agricultural labr | Married | Donegal |
Diver | Catherine | Wife | RC | RW | 34 | Housekeeper | Married | Donegal | |
Diver | Dan | Son | RC | RW | 9 | Scholar | Single | Donegal | |
Diver | James | Son | RC | RW | 8 | Scholar | Single | Donegal | |
Diver | Mary | Dau | RC | RW | 7 | Scholar | Single | Donegal | |
Diver | Ellen | Dau | RC | Can't read | 3 | Single | Donegal | ||
Diver | Maggie | Dau | RC | Can't read | 5 | Single | Donegal | ||
Diver | Catherine | Dau | RC | Can't read | 2 | Single | Donegal | ||
Diver | Sarah | Dau | RC | Can't read | 2mths | Single | Donegal | ||
3 | Patterson | Matilda J | Head | Pres | RW | 32 | Farmer | Widow | Donegal |
Patterson | Robert | Son | Pres | RW | 13 | Scholar | Single | Donegal | |
Patterson | Jennie | Dau | Pres | RW | 12 | Scholar | Single | Donegal | |
Patterson | John | Son | Pres | RW | 10 | Scholar | Single | Donegal | |
Patterson | William | Son | Pres | RW | 7 | Scholar | Single | Donegal | |
4 | Moore | Edward | Head | CofI | RW | 43 | Medical Doctor Dublin Uni | Married | Cavan |
Moore | Nina | Wife | CofI | RW | 37 | Married | Sligo | ||
Moore | Joy | Dau | CofI | RW | 9 | Scholar | Single | Donegal | |
Moore | Morgan | Son | CofI | RW | 7 | Scholar | Single | Donegal | |
Jillett | Rebecca | Visitor | CofI | RW | 64 | Widow | Co Dublin | ||
Willis | Annie | Servant | CofI | RW | 34 | Cook - Domestic svt | Single | Cavan | |
McCorkell | Kate | Servant | CofI | RW | 19 | Household svt | Single | Donegal | |
Reid | Maggie | Servant | CofI | RW | 21 | Children's nurse | Single | Co Derry | |
© Donegal Genealogy Resources