1901 Census Gortnaskeagh, Kilmacrenan, Co Donegal
(includes Ardgast)
This Census was submitted by Cass, transcribed by Lindel, and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
1 | Durning | William | Head | RC | RW | 35 | Farmer | Married | Donegal | |
Durning | Percella | Wife | RC | RW | 35 | Married | Donegal | |||
Durning | Denis | Son | RC | Can't read | 4 | Farmer's son | Single | Donegal | ||
Durning | Michael Logue | Son | RC | Can't read | 2 | Farmer's son | Single | Donegal | ||
Durning | Thomas | Son | RC | Can't read | 10mths | Farmer's son | Single | Donegal | ||
McGinley | John | Servant | RC | RW | 50 | Domestic Svt/Labr | Single | Donegal | ||
2 | Dever | Alexander | Head | CofI | RW | 39 | Farmer | Married | Donegal | |
Dever | Eliza Jane | Wife | CofI | RW | 35 | Married | Donegal | |||
Dever | David | Son | CofI | RW | 15 | Farmer's son | Single | Donegal | ||
Dever | Alexander | Son | CofI | RW | 10 | Farmer's son | Single | Donegal | ||
Dever | Rebecca Mary | Dau | CofI | Only reads | 8 | Scholar | Single | Donegal | ||
Dever | John | Son | CofI | Can't read | 6 | Scholar | Single | Donegal | ||
Dever | Percy | Son | CofI | Can't read | 4 | Scholar | Single | Donegal | ||
Dever | Bernard | Son | CofI | Can't read | 2 | Single | Donegal | |||
Dever | Anne Eliza | Dau | CofI | Can't read | 10mths | Single | Donegal | |||
Dever | Martha | Sister | CofI | Can't read | 40 | Seamstress | Single | Donegal | ||
3 | Dever | James | Head | CofI | Can't read | 60 | Farmer | Married | Donegal | |
Dever | Mary Anne | Wife | CofI | RW | 40 | Married | Donegal | |||
Dever | Bella Jane | Dau | CofI | Can't read | 9 | Scholar | Single | Donegal | ||
Dever | Samuel Robert | Son | CofI | Can't read | 7 | Scholar | Single | Donegal | ||
Hugh Strain and Margaret McDevitt/McDaid Household | ||||||||||
4 | Strain | Margaret | Head | RC | RW | 60 | Farmer | Widow | Donegal | |
Strain | Daniel | Son | RC | RW | 32? | Farmer's son | Single | Donegal | ||
Strain | Sarah Jane | Dau | RC | RW | 28 | Housekeeper | Single | Donegal | ||
Strain | John | Son | RC | RW | 27 | Farmer's son | Single | Donegal | ||
Notes: Son John m Annie Sweeney, Claggan - see 1901 census Dunmore, Mevagh |
||||||||||
5 | Ward | William | Head | Presb | RW | 50 | Farmer | Single | Donegal | |
Ward | David | Brother | Presb | RW | 40 | Farm labr | Single | Donegal | ||
Coyle | Bridget | Servant | RC | Can't read | 50 | General Domestic Svt | Single | Donegal | IE | |
6 | Stewart | Rebecca | Head | Presb | RW | 60 | Ret Farmer | Widow | Donegal | |
Stewart | John | Son | Presb | RW | 40 | Farmer | Married | Donegal | ||
Stewart | Margery | Dau-in-law | Presb | RW | 45 | Married | Donegal | |||
Stewart | Rebecca J | Gdau | Presb | RW | 16 | Farmer's dau | Single | Donegal | ||
Stewart | Peter | Gson | Presb | RW | 14 | Farmer's son | Single | Donegal | ||
Stewart | William J | Gson | Presb | RW | 11 | Scholar | Single | Donegal | ||
7 | Stewart | Martha | Head | Presb | RW | 59 | Farmer | Widow | Donegal | |
Stewart | John | Son | Presb | RW | 36 | Farmer's son | Single | Donegal | ||
Stewart | George | Son | Presb | RW | 18 | Farmer's son | Single | Donegal | ||
Stewart | Martha | Dau | Presb | RW | 18 | Farmer's dau | Single | Donegal | ||
Stewart | William | Son | Presb | RW | 14 | Scholar | Single | Donegal | ||
8 | Beal | John | Head | Presb | RW | 47 | Farmer | Married | Donegal | |
Beal | Catherine | Wife | Presb | RW | 31 | Married | Donegal | |||
Beal | George | Son | Presb | RW | 13 | Scholar | Single | Donegal | ||
Beal | James | Son | Presb | RW | 11 | Scholar | Single | Donegal | ||
Beal | Eliza | Dau | Presb | RW | 10 | Scholar | Single | Donegal | ||
Beal | Francis | Son | Presb | RW | 9 | Scholar | Single | Donegal | ||
Beal | William John | Son | Presb | Only reads | 7 | Scholar | Single | Donegal | ||
Beal | Peter | Son | Presb | Can't read | 5 | Scholar | Single | Donegal | ||
Beal | Samuel S | Son | Presb | Can't read | 2 | Single | Donegal | |||
Beal | Matilda P | Dau | Presb | Can't read | 4mths | Single | Donegal | |||
9 | McConnell | Margaret | Head | Episc | RW | 70 | Farmer | Widow | Donegal | |
McConnell | Henry | Son | Episc | RW | 28 | Ag labr | Single | Donegal | ||
McConnell | Mary | Dau | Episc | RW | 35 | Gen House Svce | Single | Donegal | Deaf/dumb | |
McConnell | Arthur | Gson | Episc | RW | 13 | Scholar | Single | Donegal | ||
10 | Stewart | George | Head | Presb | RW | 78 | Farmer | Widower | Donegal | |
Stewart | Peter | Son | Presb | RW | 33 | Farmer's son | Married | Donegal | ||
Stewart | Jane | Dau-in-law | Presb | RW | 34 | Farmer's son | Married | Antrim | ||
Stewart | Maggie | Dau | Presb | RW | 41 | Farmer's dau | Single | Donegal | ||
Stewart | Margery A | Dau | Presb | RW | 20 | Farmer's dau | Single | Donegal | ||
Brown | Andrew | Servant | Presb | RW | 16 | Farm labr | Single | Donegal | ||
11 | Fries | Mary | Head | RC | Can't read | 62 | Seamstress | Widow | Donegal | |
12 | Neely | Robert | Head | Presb | RW | 24 | Blacksmith | Married | Donegal | |
Neely | Isabella | Wife | Presb | RW | 25 | Married | Donegal | |||
Neely | John | Brother | Presb | RW | 20 | Blacksmith | Single | Donegal | Dumb | |
13 | Patton | William | Head | Episc | Only reads | 60 | Farmer | Single | Donegal | |
Patton | Sarah Jane? | Sister | Episc | Can't read | 50 | General Svt | Single | Donegal | Deaf/dumb | |
14 | Stewart | Robert John | Head | Presb | RW | 45 | Farmer | Married | Donegal | |
Stewart | Frances Jane | Wife | Presb | RW | 43 | Married | Donegal | |||
Stewart | Robert John | Son | Presb | RW | 16 | Farmer's son | Single | Donegal | ||
Stewart | Moses | Son | Presb | RW | 15 | Shop boy | Single | Donegal | ||
Stewart | Peter | Son | Presb | RW | 14 | Scholar | Single | Donegal | ||
Stewart | William James | Son | Presb | RW | 11 | Scholar | Single | Donegal | ||
Stewart | Hannah | Dau | Presb | RW | 9 | Scholar | Single | Donegal | ||
Hay | Margaret Anne | Step dau | Presb | RW | 22 | Dressmaker | Single | Donegal | ||
Hay | Rebecca | Step dau | Presb | RW | 20 | Domestic Svt/Housekeeper | Single | Donegal | ||
Hay | Peter | Nephew | CofI | RW | 13 | Scholar | Single | Donegal | ||
15 | Stewart | Robert | Head | Presb | RW | 65 | Farmer | Married | Donegal | |
Stewart | Rachel | Wife | Presb | RW | 51 | Married | Donegal | |||
Stewart | James | Son | Presb | RW | 24 | Farmer's son | Single | Donegal | ||
Stewart | Lizzie | Dau | Presb | RW | 20 | Farmer's dau | Single | Donegal | ||
Stewart | Fanny | Dau | Presb | RW | 20 | Farmer's dau | Single | Donegal | ||
Stewart | Charles | Son | Presb | RW | 15 | Scholar | Single | Donegal | ||
Stewart | Rachel | Dau | Presb | RW | 11 | Scholar | Single | Donegal | ||
16 | Stewart | Samuel | Head | Presb | RW | 50 | Farmer | Married | Donegal | |
Stewart | Rebecca | Wife | Presb | RW | 48 | Married | Donegal | |||
Stewart | Rebecca | Dau | Presb | RW | 17 | Farmer's dau | Single | Donegal | ||
Stewart | Samuel | Son | Presb | RW | 16 | Farmer's son | Single | Donegal | ||
© Donegal Genealogy Resources