1901 Census Kinnagoe, Fahan Lower, Co Donegal
This Census was transcribed by Lindel and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
| No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
| 1 | McLaughlin | Michael | Head | RC | RW | 50 | Farmer | Married | Donegal |
| McLaughlin | Sarah | Wife | RC | RW | 40 | Married | Donegal | ||
| McLaughlin | Bernard | Son | RC | RW | 20 | Farmer's son | Single | Donegal | |
| McLaughlin | Michael | Son | RC | RW | 18 | Farmer's son | Single | Donegal | |
| McLaughlin | Charles | Son | RC | RW | 16 | Farmer's son | Single | Donegal | |
| McLaughlin | Daniel | Son | RC | RW | 14 | Farmer's son | Single | Donegal | |
| McLaughlin | Patrick | Son | RC | RW | 12 | Farmer's son | Single | Donegal | |
| McLaughlin | Annie | Dau | RC | RW | 10 | Farmer's dau | Single | Donegal | |
| McLaughlin | John | Son | RC | RW | 9 | Farmer's son | Single | Donegal | |
| McLaughlin | Joseph | Son | RC | RW | 8 | Scholar | Single | Donegal | |
| McLaughlin | James | Son | RC | Can't read | 5 | Scholar | Single | Donegal | |
| 2 | Hegarty | Bernard | Head | RC | RW | 33 | Farmer | Married | Donegal |
| Hegarty | Mary | Wife | RC | RW | 25 | Married | Donegal | ||
| Hegarty | Bernard | Son | RC | Can't read | 3 | Farmer's son | Single | Donegal | |
| Hegarty | Michael | Son | RC | Can't read | 5mths | Farmer's son | Single | Donegal | |
| McKinney | Catherine | Servant | RC | Can't read | 25 | Domestic svt | Single | Donegal | |
| 3 | Hegarty | Patrick | Head | RC | RW | 58 | Farmer | Married | Donegal |
| Hegarty | Sarah | Wife | RC | RW | 45 | Married | Donegal | ||
| Hegarty | Charles | Son | RC | RW | 24 | Farmer's son | Single | Donegal | |
| Hegarty | Patrick | Son | RC | RW | 22 | Farmer's son | Single | Donegal | |
| Hegarty | Elizabeth | Dau | RC | RW | 16 | Farmer's dau | Single | Donegal | |
| Hegarty | Michael | Son | RC | RW | 14 | Farmer's son | Single | Donegal | |
| Hegarty | Joseph | Son | RC | RW | 11 | Farmer's son | Single | Donegal | |
| 4 | Doherty | Owen | Head | RC | RW | 60 | Farmer | Widower | Donegal |
| Doherty | Charles | Son | RC | RW | 24 | Farmer's son | Single | Donegal | |
| Doherty | Mary | Dau | RC | RW | 24 | Farmer's dau | Single | Donegal | |
| McGlichy | Sarah | Gdau | RC | RW | 10 | Farmer's Gdau | Single | Donegal | |
| McDaid | John | Son-in-law | RC | RW | 30 | Farm labr | Married | Donegal | |
| 5 | McLaughlin | Bernard | Head | RC | RW | 60 | Farmer | Married | Donegal |
| McLaughlin | Unity | Wife | RC | RW | 52 | Married | Donegal | ||
| McLaughlin | Michael | Son | RC | RW | 22 | Farmer's son | Single | Donegal | |
| McLaughlin | Phillip | Son | RC | RW | 20 | Farmer's son | Single | Donegal | |
| McLaughlin | Patrick | Son | RC | RW | 18 | Farmer's son | Single | Donegal | |
| McLaughlin | Bernard | Son | RC | RW | 16 | Farmer's son | Single | Donegal | |
| McLaughlin | Mary | Dau | RC | RW | 13 | Farmer's dau | Single | Donegal | |
| Patrick McGonagle and Margery McDaid Household | |||||||||
| 6 | McGonagle | Patrick | Head | RC | RW | 50 | Farmer | Married | Donegal |
| McGonagle | Madge | Wife | RC | RW | 43 | Married | Donegal | ||
| McGonagle | Elizabeth | Dau | RC | RW | 18 | Farmer's dau | Single | Donegal | |
| McGonagle | Susan | Dau | RC | RW | 16 | Seamstress | Single | Donegal | |
| McGonagle | Edward | Son | RC | RW | 13 | Farmer's son | Single | Donegal | |
| McGonagle | Madge | Dau | RC | RW | 10 | Scholar | Single | Donegal | |
| McGonagle | Catherine | Dau | RC | Only reads | 8 | Scholar | Single | Donegal | |
| McGonagle | Bridget | Dau | RC | Can't read | 6 | Scholar | Single | Donegal | |
| McGonagle | John | Son | RC | Can't read | 4 | Scholar | Single | Donegal | |
|
Notes: Patrick McGonigle married Margery McDaid 22 Dec 1872. Witnesses Daniel McGonigle and Charles Doherty Note of 3rd degree consanguinity (2nd cousins) - see marriage register Children of Patrick and Madge : (12 children born, 9 still living in 1911) Grace b 21 Nov 1873 Mary Anne b 26 May 1877 married John McLoughlin - see 1901 census Cleenagh Susan b 1879 Elizabeth b 1882 Susan b 1885 Edward b 1888 Madge b 1890 Catherine b 1892 Bridget b 1895 John b 1897 Rose b 1901 Patrick b 1902 |
|||||||||
| 7 | Doherty | Patrick | Head | RC | RW | 40 | Farmer | Married | Donegal |
| Doherty | Madge | Wife | RC | RW | 40 | Married | Donegal | ||
| Doherty | Charles | Son | RC | RW | 18 | Farmer's son | Single | Donegal | |
| Doherty | Phillip | Son | RC | RW | 16 | Farmer's son | Single | Donegal | |
| Doherty | Mary Ann | Dau | RC | RW | 15 | Farmer's dau | Single | Donegal | |
| Doherty | Catherine | Dau | RC | RW | 13 | Farmer's dau | Single | Donegal | |
| Doherty | Margaret | Dau | RC | RW | 11 | Farmer's dau | Single | Donegal | |
| Doherty | Bridget | Dau | RC | RW | 10 | Scholar | Single | Donegal | |
| Doherty | Madge | Dau | RC | RW | 8 | Scholar | Single | Donegal | |
| Doherty | Patrick | Son | RC | Can't read | 6 | Farmer's son | Single | Donegal | |
| Doherty | Owen | Son | RC | Can't read | 4 | Farmer's son | Single | Donegal | |
| Doherty | John Joseph | Son | RC | Can't read | 2 | Farmer's son | Single | Donegal | |
| Doherty | Teresa | Dau | RC | Can't read | 1mth | Farmer's dau | Single | Donegal | |
| 8 | Doherty | Joseph | Head | RC | RW | 30 | Farmer | Married | Donegal |
| Doherty | Annie | Wife | RC | RW | 28 | Married | Donegal | ||
| Doherty | Bridget | Dau | RC | RW | 7 | Scholar | Single | Donegal | |
| Doherty | John | Son | RC | Can't read | 4 | Scholar | Single | Donegal | |
| Doherty | Minnie | Dau | RC | Can't read | 2 | Farmer's dau | Single | Donegal | |
| 9 | McLaughlin | Daniel | Head | RC | RW | 40 | Farmer | Married | Donegal |
| McLaughlin | Mary | Wife | RC | RW | 40 | Married | Donegal | ||
| McLaughlin | Annie | Dau | RC | RW | 20 | Seamstress | Single | Donegal | |
| McLaughlin | Mary | Dau | RC | RW | 18 | Seamstress | Single | Donegal | |
| McLaughlin | Ellen | Dau | RC | RW | 13 | Scholar | Single | Donegal | |
| John Granny and Ellen Doherty Household | |||||||||
| 10 | Grant | John | Head | RC | Can't read | 60 | Farmer | Married | Donegal |
| Grant | Ellen | Wife | RC | Can't read | 60 | Married | Donegal | ||
| Grant | William | Son | RC | Can't read | 20 | Farmer's son | Single | Donegal | |
| Grant | Mathew | Son | RC | Can't read | 18 | Farmer's son | Single | Donegal | |
| Grant | John | Son | RC | Can't read | 16 | Farmer's son | Single | Donegal | |
| Grant | Bridget | Dau | RC | RW | 14 | Scholar | Single | Donegal | |
| Grant | Mary | Dau | RC | RW | 12 | Scholar | Single | Donegal | |
| 11 | McLaughlin | Bernard | Head | RC | RW | 50 | Farmer | Married | Donegal |
| McLaughlin | Madge | Wife | RC | RW | 40 | Married | Donegal | ||
| McLaughlin | Annie | Dau | RC | RW | 20 | Seamstress | Single | Donegal | |
| McLaughlin | Mary | Dau | RC | RW | 17 | Seamstress | Single | Donegal | |
| McLaughlin | Bernard | Son | RC | RW | 14 | Farmer's son | Single | Donegal | |
| McLaughlin | Catherine | Dau | RC | RW | 11 | Scholar | Single | Donegal | |
| McLaughlin | Teresa | Dau | RC | RW | 9 | Scholar | Single | Donegal | |
| McLaughlin | Patrick | Son | RC | Can't read | 7 | Scholar | Single | Donegal | |
| 12 | Hegarty | Bernard | Head | RC | RW | 34 | Farmer | Married | Donegal |
| Hegarty | Rosey | Wife | RC | RW | 28 | Married | Donegal | ||
| Hegarty | Catherine | Dau | RC | Can't read | 7 | Farmer's dau | Single | Donegal | |
| Hegarty | Elizabeth | Dau | RC | Can't read | 6 | Scholar | Single | Donegal | |
| Hegarty | William | Son | RC | Can't read | 4 | Farmer's son | Single | Donegal | |
| Hegarty | Michael | Son | RC | Can't read | 2 | Farmer's son | Single | Donegal | |
| Hegarty | Mary | Dau | RC | Can't read | 4mths | Farmer's dau | Single | Donegal | |
| 13 | McLaughlin | Patrick | Head | RC | RW | 50 | Farmer | Married | Donegal |
| McLaughlin | Catherine | Wife | RC | RW | 45 | Married | Donegal | ||
| McLaughlin | Michael | Son | RC | RW | 21 | Farmer's son | Single | Donegal | |
| McLaughlin | Maggie | Dau | RC | RW | 19 | Seamstress | Single | Donegal | |
| McLaughlin | Owen | Son | RC | RW | 17 | Farmer's son | Single | Donegal | |
| McLaughlin | Mary | Dau | RC | RW | 15 | Seamstress | Single | Donegal | |
| McLaughlin | Annie | Dau | RC | RW | 13 | Scholar | Single | Donegal | |
| McLaughlin | Patrick | Son | RC | RW | 11 | Scholar | Single | Donegal | |
| McLaughlin | Andrew | Son | RC | RW | 6 | Scholar | Single | Donegal | |
| McLaughlin | Catherine | Dau | RC | Can't read | 5 | Farmer's dau | Single | Donegal | |
| 14 | McLaughlin | Mary | Head | RC | Can't read | 70 | Farmer | Widow | Donegal |
| McLaughlin | Annie | Dau | RC | RW | 33 | Farmer's dau | Widow | Donegal | |
| McLaughlin | Bernard | Son | RC | RW | 25 | Farmer's son | Single | Donegal | |
| McLaughlin | Mary | Dau | RC | RW | 15 | Seamstress | Single | Donegal | |
| Donaghey | Charles | Gson | RC | RW | 14 | Scholar | Single | Donegal | |
| Kelly | Mathew | Lodger | RC | Can't read | 33 | Farm labr | Married | Donegal | |
| Kelly | Annie | Lodger | RC | Can't read | 60 | Seamstress | Married | Donegal | |
| Kelly | Mathew | Lodger | RC | Can't read | 8 | Scholar | Single | Donegal | |
| 15 | Grant | Bernard | Head | RC | RW | 52 | Farmer | Widower | Donegal |
| Grant | Catherine | Dau | RC | RW | 22 | Seamstress | Single | Donegal | |
| Grant | Charles | Son | RC | Can't read | 3 | Farmer's son | Single | Donegal | |
| Grant | Daniel | Son | RC | Can't read | 2 | Farmer's son | Single | Donegal | |
| Grant | William | Son | RC | Can't read | 3mths | Farmer's son | Single | Donegal | |
| 16 | Grant | Mary | Head | RC | RW | 60 | Farmer | Widow | Donegal |
| Grant | Catherine | Dau | RC | RW | 20 | Seamstress | Single | Donegal | |
| Grant | Mary | Dau | RC | RW | 18 | Seamstress | Single | Donegal | |
| Grant | Grace | Dau | RC | RW | 18 | Seamstress | Single | Donegal | |
| Donaghey | Mary | Gdau | RC | RW | 7 | Scholar | Single | America | |
| Donaghey | Annie | Gdau | RC | RW | 6 | Scholar | Single | America | |
| McLaughlin | John | Son-in-law | RC | RW | 23 | Farmer's son | Married | Donegal | |
| 17 | McLaughlin | Manus | Head | RC | RW | 55 | Farmer | Married | Donegal |
| McLaughlin | Bridget | Wife | RC | RW | 46 | Married | Donegal | ||
| McLaughlin | Bernard | Son | RC | RW | 18 | Farmer's son | Single | Donegal | |
| McLaughlin | Mary | Dau | RC | RW | 17 | Seamstress | Single | Donegal | |
| McLaughlin | Minnie | Dau | RC | RW | 16 | Seamstress | Single | Donegal | |
| McLaughlin | Bridget | Dau | RC | RW | 14 | Seamstress | Single | Donegal | |
| McLaughlin | Catherine | Dau | RC | RW | 25 | Seamstress | Single | Donegal | |
| McLaughlin | Annie | Dau | RC | RW | 21 | Seamstress | Single | Donegal | |
| McLaughlin | Rose | Dau | RC | RW | 12 | Seamstress | Single | Donegal | |
| Lynch | Catherine | Gdau | RC | Can't read | 6 | Scholar | Single | Donegal | |
| Charles McLaughlin (Michael) and Ellen Brisland (Paul) Household | |||||||||
| 18 | McLaughlin | Charles | Head | RC | RW | 60 | Farmer | Married | Donegal |
| McLaughlin | Ellen | Wife | RC | RW | 50 | Married | Donegal | ||
| McLaughlin | Manus | Son | RC | RW | 26 | Farmer's son | Single | Donegal | |
| McLaughlin | Charles | Son | RC | RW | 17 | Farmer's son | Single | Donegal | |
| McLaughlin | Patrick | Son | RC | RW | 14 | Farmer's son | Single | Donegal | |
| McLaughlin | Teresa | Dau | RC | RW | 24 | Seamstress | Single | Donegal | |
| McLaughlin | Susan | Dau | RC | RW | 12 | Seamstress | Single | Donegal | |
| 19 | McLaughlin | Bernard | Head | RC | RW | 60 | Farmer | Married | Donegal |
| McLaughlin | Sarah | Wife | RC | RW | 52 | Married | Donegal | ||
| McLaughlin | Michael | Son | RC | RW | 28 | Farmer's son | Single | Donegal | |
| McLaughlin | James | Son | RC | RW | 26 | Farmer's son | Single | Donegal | |
| McLaughlin | William | Son | RC | RW | 20 | Farmer's son | Single | Donegal | |
| McLaughlin | Sarah | Dau | RC | RW | 17 | Farmer's dau | Single | Donegal | |
| McLaughlin | Rose | Dau | RC | RW | 14 | Farmer's dau | Single | Donegal | |
| McLaughlin | Mary Ann | Dau | RC | RW | 11 | Farmer's dau | Single | Donegal | |
| 20 | McLaughlin | Margaret | Head | RC | Can't read | 60 | Seamstress | Single | Donegal |
| 21 | McGonagle | Daniel | Head | RC | RW | 60 | Farmer | Married | Donegal |
| McGonagle | Ellen | Wife | RC | RW | 50 | Married | Donegal | ||
| McGonagle | Bridget | Dau | RC | RW | 8 | Scholar | Single | Donegal | |
| 22 | McLaughlin | John | Head | RC | RW | 50 | Farmer | Married | Donegal |
| McLaughlin | Mary Ann | Wife | RC | RW | 45 | Married | Donegal | ||
| 23 | McLaughlin | Catherine | Head | RC | Can't read | 50 | Seamstress | Single | Donegal |
| McLaughlin | Jylie | Sister | RC | Can't read | 45 | Seamstress | Single | Donegal | |
| 24 | McLaughlin | Michael | Head | RC | RW | 55 | Farmer | Married | Donegal |
| McLaughlin | Grace | Wife | RC | RW | 50 | Married | Donegal | ||
| McLaughlin | Michael | Son | RC | RW | 25 | Farmer's son | Single | Donegal | |
| McLaughlin | Anne | Dau | RC | RW | 20 | Seamstress | Single | Donegal | |
| McLaughlin | Catherine | Dau | RC | RW | 18 | Seamstress | Single | Donegal | |
| McLaughlin | Ellen | Dau | RC | RW | 16 | Seamstress | Single | Donegal | |
| McLaughlin | Grace | Dau | RC | RW | 14 | Seamstress | Single | Donegal | |
| McLaughlin | Margaret | Dau | RC | RW | 12 | Scholar | Single | Donegal | |
| McLaughlin | Mary | Dau | RC | RW | 11 | Scholar | Single | Donegal | |
| 25 | McCarron | Patrick | Head | RC | RW | 45 | Farmer | Married | Donegal |
| McCarron | Rose | Wife | RC | RW | 42 | Married | Donegal | ||
| McCarron | Rose | Dau | RC | RW | 17 | Seamstress | Single | Donegal | |
| McCarron | Henry | Son | RC | RW | 15 | Farmer's son | Single | Donegal | |
| McCarron | Margaret | Dau | RC | RW | 13 | Seamstress | Single | Donegal | |
| McCarron | Sarah | Dau | RC | RW | 10 | Seamstress | Single | Donegal | |
| McCarron | Andrew | Son | RC | RW | 8 | Scholar | Single | Donegal | |
| McCarron | Patrick | Son | RC | Can't read | 6 | Scholar | Single | Donegal | |
| McCarron | William | Son | RC | Can't read | 6 | Scholar | Single | Donegal | |
| McCarron | Catherine | Dau | RC | Can't read | 4 | Scholar | Single | Donegal | |
| 26 | McCarron | Bernard | Head | RC | RW | 34 | Farmer | Married | Donegal |
| McCarron | Sarah | Wife | RC | RW | 25 | Married | Donegal | ||
| McCarron | Andrew | Son | RC | Can't read | 2 | Farmer's son | Single | Donegal | |
| McCarron | Daniel | Son | RC | Can't read | 1mth | Farmer's son | Single | Donegal | |
| William Grant / Granny and Grace Doherty Household | |||||||||
| 27 | Grant | William | Head | RC | RW | 60 | Farmer | Married | Donegal |
| Grant | Grace | Wife | RC | RW | 50 | Married | Donegal | ||
| Grant | Mathew | Son | RC | RW | 22 | Labourer | Single | Donegal | |
| Grant | Manus | Son | RC | RW | 18 | Labourer | Single | Donegal | |
| Grant | Catherine | Dau | RC | RW | 16 | Seamstress | Single | Donegal | |
| Grant | Mary Ann | Dau | RC | RW | 14 | Seamstress | Single | Donegal | |
| Grant | Teresa | Dau | RC | RW | 9 | Scholar | Single | Donegal | |
|
Notes: Grant known as Granny before late 1800s William b 1 Sep 1870, emigrated to Boston, USA Son Mathew b 13 Jul 1876 to William Granny and Grace Doherty Son Manus b 13 Jan 1880 to William Grant and Grace Doherty Researcher: Marc - Email |
|||||||||
| 28 | Donaghey | Michael | Head | RC | RW | 40 | Farmer | Married | Donegal |
| Donaghey | Mary | Wife | RC | RW | 39 | Married | Donegal | ||
| Donaghey | James | Son | RC | RW | 17 | Farmer's son | Single | Scotland | |
| Donaghey | Catherine | Dau | RC | RW | 16 | Seamstress | Single | Scotland | |
| Donaghey | John | Son | RC | Can't read | 12 | Farmer's son | Single | Scotland | |
| Donaghey | Mary Ellen | Dau | RC | Can't read | 6 | Scholar | Single | Scotland | |
|
Notes: Son Michael m ? Grant |
|||||||||
| 29 | Donaghey | John | Head | RC | Can't read | 47 | Farmer | Widower | Donegal |
| Donaghey | Mary Ann | Dau | RC | RW | 8 | Scholar | Single | Donegal | |
| 30 | Donaghey | Phillip | Head | RC | RW | 46 | Fireman | Married | Donegal |
| Donaghey | Jane | Wife | RC | RW | 38 | Married | Donegal | ||
| Donaghey | Bridget | Dau | RC | RW | 12 | Scholar | Single | Donegal | |
| Donaghey | Minnie | Dau | RC | RW | 10 | Scholar | Single | Donegal | |
| Kearney | Joseph | Boarder | RC | RW | 30 | National School Teacher | Single | Londonderry | |
| 31 | McLaughlin | John | Head | RC | RW | 30 | Farm labr | Married | Donegal |
| McLaughlin | Mary | Wife | RC | RW | 27 | Married | Donegal | ||
| McLaughlin | Teresa | Dau | RC | RW | 7 | Scholar | Single | Donegal | |
© Donegal Genealogy Resources