1901 Census Lisnenan, Conwal, Co Donegal
This census extract was provided by Cass, transcribed by Lindel, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
1 | Ramsay | Jane ME | Head | Pres | RW | 52 | Farmer | Single | Donegal | |
Ramsay | Jane M | Mother | Pres | RW | 84 | Lady | Widow | Donegal | ||
Ramsay | Robert | Brother | Pres | RW | 54 | Solicitor | Single | Donegal | ||
Ramsay | Rebecca | Aunt | Pres | RW | 87 | Lady | Single | Donegal | ||
Gallagher | Annie | Servant | RC | RW | 20 | Cook - Domestic svt | Single | Donegal | IE | |
Gallagher | Maggie | Servant | RC | RW | 20 | Housemaid - Domestic svt | Single | Donegal | ||
McConnell | James | Servant | Pres | RW | 21 | Ploughman | Single | Donegal | ||
Boyle | Edward | Servant | RC | RW | 15 | Farm svt | Single | Donegal | IE | |
2 | Wilson | Elizabeth | Head | CofI | RW | 86 | Cottager | Widow | Donegal | |
Wilson | Eliza Mary | Dau | CofI | RW | 56 | Dressmaker | Single | Donegal | ||
3 | Stewart | Margaret | Head | Pres | Only reads | 69 | Retired farmer - Cottager | Widow | Donegal | |
4 | McConnell | Margaret | Head | Pres | Can't read | 56 | Small farmer | Widow | Donegal | |
McConnell | Joseph | Son | Pres | RW | 15 | Agricultural labr | Single | Donegal | ||
5 | McCafferty | John | Head | Pres | Can't read | 55 | General labr | Married | Donegal | |
McCafferty | Mary | Wife | Pres | RW | 53 | Married | Donegal | |||
McCafferty | Martha | Dau | Pres | RW | 16 | Seamstress | Single | Donegal | ||
McCafferty | Sarah | Dau | Pres | RW | 12 | Scholar | Single | Donegal | ||
McCafferty | Ellen | Dau | Pres | RW | 12 | Scholar | Single | Donegal | ||
6 | Mulholland | Grace | Head | RC | RW | 54 | Farmer | Married | Donegal | |
Mulholland | James | Son | RC | RW | 22 | Farmer's son | Single | Donegal | ||
Mulholland | Ellen | Dau | RC | RW | 19 | Farmer's dau | Single | Donegal | ||
Mulholland | John | Son | RC | RW | 17 | Farmer's son | Single | Donegal | ||
Mulholland | Grace | Dau | RC | RW | 15 | Scholar | Single | Donegal | IE | |
Mulholland | Rose | Dau | RC | RW | 12 | Scholar | Single | Donegal | ||
7 | McFadden | John | Head | RC | Can't read | 60 | Farmer | Married | Donegal | IE |
McFadden | Ellen | Wife | RC | Can't read | 62 | Married | Donegal | IE | ||
McFadden | Hugh | Son | RC | RW | 24 | Farmer's son | Single | Donegal | ||
McKendrick | Annie | Niece | RC | Only reads | 8 | Scholar | Single | Donegal | ||
8 | Doohan | William | Head | RC | RW | 55 | Farmer | Married | Donegal | |
Doohan | Rose | Wife | RC | RW | 48 | Farmer's wife | Married | Donegal | ||
Doohan | Mary | Dau | RC | RW | 15 | Farmer's dau | Single | Donegal | ||
Doohan | James | Son | RC | RW | 13 | Scholar | Single | Donegal | ||
Doohan | Agnes | Dau | RC | RW | 10 | Scholar | Single | Donegal | ||
9 | Crossan | Daniel | Head | RC | RW | 60 | Farmer | Married | Donegal | |
Crossan | Anne | Wife | RC | RW | 50 | Married | Donegal | |||
Crossan | Mary | Dau | RC | RW | 26 | Farmer's dau | Single | Donegal | ||
Crossan | Bridget | Dau | RC | RW | 22 | Farmer's dau | Single | Donegal | ||
Crossan | David | Son | RC | RW | 20 | Clerk Engineer's Office | Single | Donegal | ||
Crossan | Daniel | Son | RC | RW | 14 | Scholar | Single | Donegal | IE | |
Crossan | Patrick | Son | RC | RW | 8 | Scholar | Single | Donegal | ||
Bonner | William | Servant | RC | RW | 24 | Farm svt | Single | Donegal | ||
© Donegal Genealogy Resources