1901 Census Ramelton Road, Letterkenny, Conwal, Co Donegal
This census extract was transcribed by Lindel, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
1 | Roberts | Arthur | Head | CofE | RW | 26 | Civil Engineer | Married | England | |
Roberts | Edith | Wife | CofE | RW | 26 | Married | England | |||
Roberts | Lillie | Dau | CofE | Can't read | 3mths | Single | Donegal | |||
2 | Nelson | Bessie | Head | Pres | RW | 49 | Farmer/Housekeeper | Widow | Donegal | |
Montegue | Sara | Servant | RC | RW | 29 | Domestic svt | Single | Donegal | ||
Gallagher | James | Servant | RC | RW | 23 | Labourer/General svt | Single | Donegal | ||
3 | Orr | James | Head | CofI | Can't read | 31 | General labr | Married | Donegal | |
Orr | Catherine | Wife | RC | Can't read | 33 | Married | Donegal | |||
Orr | John | Son | CofI | Only reads | 7 | Scholar | Single | Donegal | ||
Orr | Mary A | Dau | CofI | Can't read | 5 | Scholar | Single | Donegal | ||
Orr | Margaret | Dau | CofI | Can't read | 3 | Single | Donegal | |||
Orr | Martha J | Dau | CofI | Can't read | 1 | Single | Donegal | |||
4 | O'Donnell | Francis | Head | RC | Can't read | 30 | Railway porter | Married | Donegal | |
O'Donnell | Hannah | Wife | RC | Can't read | 27 | Married | Donegal | |||
McDaid | Mary A | Mother-in-law | RC | Can't read | 60 | Retired farmer/private means | Widow | Donegal | IE | |
5 | Sweeney | Bernard | Head | RC | RW | 40 | Farmer | Married | Donegal | |
Sweeney | Bridget | Wife | RC | RW | 35 | Married | Donegal | |||
6 | Murphy | William | Head | RC | RW | 34 | Commercial Clerk | Married | Leitrim | |
Murphy | Mary A | Wife | RC | RW | 40 | NS Teacher | Married | Donegal | ||
Murphy | Mary J | Dau | RC | RW | 11 | Scholar | Single | Donegal | IE | |
Murphy | Anne J | Dau | RC | RW | 9 | Scholar | Single | Donegal | ||
© Donegal Genealogy Resources