1901 Census Sessiaghkeelta, Templecarn, County Donegal
This census was submitted by Bob and form part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
NM = Not Married, EC = English Church, WE = Weslyan, EP = Episcopalian, ME = Methodist, PR = Presbyterian, DDB = Deaf/Dumb/Blind
Also see Bob's Genealogy Website
Also see 1911 census Sessiaghkeelta
No. | Surname | Christian | 2nd Name | Relationship | Rel | Educ | Age | Sex | Rank Profession | Status | Born | Lang | D/D/B |
1 | McCaffery | James | - | Head | RC | RW | 55 | M | Farmer | M | Co. Donegal | - | - |
McCaffery | Margaret | - | Wife | RC | RW | 45 | F | - | M | Co. Donegal | - | - | |
McCaffery | Cassie | - | Daughter | RC | RW | 22 | F | Farmers Daugh | NM | Co. Donegal | - | - | |
McCaffery | William | - | Son | RC | RW | 20 | M | Farmers Son | NM | Co. Donegal | - | - | |
McCaffery | Mary | E. | Daughter | RC | RW | 17 | F | Farmers Daugh | NM | Co. Donegal | - | - | |
McCaffery | Maggie | A. | Daughter | RC | RW | 15 | F | Seamstress | NM | Co. Donegal | - | - | |
McCaffery | Sarah | J. | Daughter | RC | RW | 13 | F | Scholar | NM | Co. Donegal | - | - | |
McCaffery | James | - | Son | RC | RW | 8 | M | Scholar | NM | Co. Donegal | - | - | |
2 | Hilliard | John | - | Head | PR | R | 60 | M | Farmer | M | Co. Donegal | - | - |
Hilliard | Letitia | - | Wife | PR | R | 50 | F | - | M | Co. Donegal | - | - | |
Hilliard | William | - | Son | PR | RW | 18 | M | Farmers Son | NM | Co. Donegal | - | - | |
Hilliard | Jno | - | Son | PR | RW | 18 | M | Farmers Son | NM | Co. Donegal | - | - | |
Hilliard | George | - | Son | PR | RW | 15 | M | Farmers Son | NM | Co. Donegal | - | - | |
Hilliard | Thomas | - | Son | PR | RW | 10 | M | Scholar | NM | Co. Donegal | - | - | |
3 | McCready | Annie | - | Head | CI | R | 40 | F | Farmer | W | Co. Donegal | - | - |
McCready | James | - | Son | CI | RW | 16 | M | Farmers Son | NM | Co. Donegal | - | - | |
McCready | William | - | Son | CI | RW | 15 | M | Farmers Son | NM | Co. Donegal | - | - | |
McCready | Eliza | - | Daughter | CI | RW | 14 | F | Scholar | NM | Co. Donegal | - | - | |
4 | Kennedy | George | - | Head | CI | RW | 79 | M | Farmer | M | Co. Donegal | - | - |
Kennedy | Mary | J. | Wife | CI | RW | 76 | F | - | M | Co. Donegal | - | - | |
Kennedy | Jno | - | Son-in-Law | CI | RW | 45 | M | Son-in-Law | M | Co. Donegal | - | - | |
Kennedy | Catherine | - | Daughter | CI | RW | 49 | F | Farmers Daugh | M | Co. Donegal | - | - | |
Kennedy | Mary | J. | Grd Daughter | CI | RW | 16 | F | Farmers Grd Daugh | NM | Co. Donegal | - | - | |
Kennedy | Andrew | - | Grd Son | CI | RW | 13 | M | Scholar | NM | Co. Donegal | - | - | |
Kennedy | Letitia | - | Grd Daughter | CI | RW | 7 | F | Scholar | NM | Co. Donegal | - | - | |
McCready | Jno | - | Servant | CI | R | 20 | M | Servant Domestic | NM | Co. Donegal | - | - | |
5 | O'Donnell | Catherine | - | Head | RC | RW | 50 | F | Farmer | W | Co. Donegal | - | - |
McCaffery | Thomas | - | Nephew | RC | RW | 11 | M | Farmers Nephew | NM | Co. Donegal | - | - | |
O'Donnell | James | - | Servant | RC | -R | 35 | M | Servant | NM | Co. Tyrone | I&E | - | |
6 | McIntyre | John | - | Head | CI | R | 64 | M | Farmer | M | Co. Donegal | - | - |
McIntyre | Annie | - | Wife | CI | R | 56 | F | Farmers Wife | M | Co. Donegal | - | Idiot | |
McIntyre | Thomas | - | Son | CI | RW | 24 | M | Farmers Son | NM | Co. Donegal | - | - | |
McIntyre | Mary | Jane | Daughter | CI | RW | 21 | F | Farmers Daugh | NM | Co. Donegal | - | - | |
7 | Kennedy | Letitia | - | Head | CI | RW | 84 | F | Farmer | W | Co. Fermanagh | - | - |
Kennedy | Mary | J. | Daughter | CI | RW | 51 | F | Farmers Daugh | NM | Co. Donegal | - | - | |
Kennedy | Thomas | - | Son | CI | RW | 48 | M | Farmers Son | NM | Co. Donegal | - | - | |
8 | Abraham | James | - | Head | CI | RW | 62 | M | Farmer | M | Co. Donegal | - | - |
Abraham | Ellen | - | Wife | CI | RW | 48 | F | - | F | Co. Donegal | - | - | |
Abraham | Fanny | - | Daughter | CI | RW | 18 | F | Farmers Daugh | F | Co. Donegal | - | - | |
Abraham | Fredrick | - | Son | CI | -R | 3 | M | Farmers Son | M | Co. Donegal | - | - | |
Johnston | Anne | - | Mother-in-Law | CI | RW | 70 | F | - | F | Co. Donegal | - | - | |
9 | Johnston | Thomas | - | Head | CI | -R | 73 | M | Farmer | M | Co. Donegal | - | Idiot |
Johnston | Annie | J. | Wife | CI | RW | 72 | F | - | M | Co. Donegal | - | - | |
Johnston | Jno | - | Son | CI | RW | 35 | M | Farmers Son | NM | Co. Donegal | - | - | |
Johnston | Mary | A. | Daughter | CI | RW | 32 | F | Farmers Daugh | NM | Co. Donegal | - | - | |
10 | Johnston | James | - | Head | CI | RW | 41 | M | Farmer | M | Co. Donegal | - | - |
Johnston | Catherine | - | Wife | CI | RW | 29 | F | - | M | Co. Tyrone | - | - | |
Johnston | Wm | James | Son | CI | - | 2 | M | Farmers Son | NM | Co. Donegal | - | - | |
Johnston | Sam | John | Son | Ci | - | 10mos | M | Farmers Son | NM | Co. Donegal | - | - | |
Virtue | Minnie | - | Niece | ME | RW | 11 | F | Scholar | NM | Co. Donegal | - | - | |
11 | Henderson | Robt | J. | Head | ME | RW | 38 | M | Farmer | M | Co. Donegal | - | - |
Henderson | Mary | - | Wife | ME | RW | 32 | F | - | M | Co. Donegal | - | - | |
Henderson | Margaret | - | Mother | ME | RW | 67 | F | Farmers Mother | W | Co. Fermanagh | - | - | |
Henderson | Margt | J. | Daughter | ME | RW | 8 | F | Scholar | NM | Co. Donegal | - | - | |
Henderson | Lillien | - | Daughter | ME | RW | 7 | F | Scholar | NM | Co. Donegal | - | - | |
Henderson | Eba | - | Daughter | ME | RW | 5 | F | Scholar | NM | Co. Donegal | - | - | |
Henderson | James | - | Son | ME | - | 3 | M | Farmers Son | NM | Co. Donegal | - | - | |
Henderson | Flora | - | Daughter | ME | - | 2mos | F | Farmers Daugh | NM | Co. Donegal | - | - | |
McDaaid | Joseph | - | Servant | RC | RW | 20 | M | Servant Farm | NM | Co. Donegal | - | - | |
Fury | Bridget | - | Servant | RC | RW | 21 | F | Servant Farm | NM | Co. Donegal | I&E | - | |
12 | Reid | Arthur | - | Head | PR | RW | 68 | M | Farmer | M | Co. Donegal | - | - |
Reid | Eleanor | - | Wife | PR | RW | 52 | F | - | M | Co. Donegal | - | - | |
Reid | Wm | John | Son | PR | RW | 31 | M | Farmers Son | NM | Co. Donegal | - | - | |
Reid | Joseph | - | Son | PR | RW | 18 | M | Farmers Son | NM | Co. Donegal | - | - | |
Reid | Arthur | - | Son | PR | RW | 17 | M | Farmers Son | NM | Co. Donegal | - | - | |
Reid | Sarah | Jane | Daughter | PR | RW | 14 | F | Farmers Daugh | NM | Co. Donegal | - | - | |
Reid | Fanny | - | Daughter | PR | RW | 13 | F | Farmers Daugh | NM | Co. Donegal | - | - | |
Cathcart | Maggie | - | Niece | ME | R | 6 | F | Scholar | NM | Co. Donegal | - | - | |
© 1998/2009 Donegal Genealogy Resources