1901 Census Tullydush Upper, Fahan Lower, Co Donegal
(Photograph by Kenneth Allen)
This Census was submitted by Meg, transcribed by Lindel, and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
1 | Bradley | Mary | Head | RC | RW | 65 | Farmer | Widow | Donegal | |
Bradley | William | Son | RC | Only reads | 35 | Farmer's son | Single | Donegal | ||
Bradley | Cicily | Dau | RC | Only reads | 33 | Machinist | Single | Donegal | ||
Bradley | Bridget | Dau | RC | RW | 30 | Seamstress | Single | Donegal | ||
Kearney | John | Gson | RC | Only reads | 10 | Scholar | Single | Donegal | ||
Kearney | Bernard | Gson | RC | Only reads | 9 | Scholar | Single | Donegal | ||
2 | McCallion | Philip | Head | RC | Can't read | 40 | Farmer | Married | Donegal | |
McCallion | Mary Anne | Wife | RC | Can't read | 50 | Married | Donegal | |||
Henderson | Hugh | Stepson | RC | RW | 18 | Farmer's stepson | Single | Donegal | ||
Doherty | Philip | Nephew | RC | RW | 15 | Farmer's nephew | Single | Donegal | IE | |
3 | Kearney | Patrick | Head | RC | RW | 38 | Farmer | Single | Donegal | |
Kearney | Mary | Sister | RC | Can't read | 40 | Farmer's sister | Single | Donegal | ||
Kearney | Kate | Sister | RC | RW | 36 | Farmer's sister | Single | Donegal | ||
Kearney | Edward | Brother | RC | RW | 37 | Farmer's brother | Widower | Donegal | ||
Kearney | Joseph | Nephew | RC | RW | 10 | Scholar | Single | Donegal | IE | |
4 | McLoughlin | Daniel | Head | RC | Can't read | 59 | Farmer | Married | Donegal | |
McLoughlin | Margaret | Wife | RC | RW | 59 | Married | Donegal | |||
McLoughlin | Mary | Dau | RC | RW | 26 | Farmer's dau | Single | Donegal | ||
McLoughlin | John | Son | RC | RW | 24 | Farmer's son | Single | Donegal | ||
McLoughlin | William | Son | RC | RW | 22 | Farmer's son | Single | Donegal | ||
McLoughlin | Cornelius | Son | RC | RW | 20 | Farmer's son | Single | Donegal | ||
McLoughlin | Daniel | Son | RC | RW | 18 | Farmer's son | Single | Donegal | ||
McLoughlin | Cicily | Dau | RC | RW | 15 | Farmer's dau | Single | Donegal | ||
5 | McCallion | Bernard | Head | RC | RW | 32 | Farmer | Married | Donegal | |
McCallion | Rose Anne | Wife | RC | Only reads | 29 | Married | Donegal | |||
McCallion | James | Son | RC | Can't read | 2 | Single | Donegal | |||
McCallion | Edward | Son | RC | Can't read | 5mths | Single | Donegal | |||
6 | Henderson | James | Head | RC | RW | 21 | Farmer | Single | Donegal | |
Henderson | Sarah Jane | Sister | RC | RW | 23 | Housekeeper | Single | Donegal | ||
Henderson | William John | Brother | RC | RW | 19 | Farmer's brother | Single | Donegal | ||
McCallion | Patrick Joseph | Stepbrother | RC | RW | 6 | Scholar | Single | Donegal | ||
7 | Burns | William | Head | CofI | RW | 50 | Farmer | Single | Donegal | |
Burns | Robert John | Brother | CofI | RW | 36 | Farmer's brother | Married | Donegal | ||
Burns | Mary Anne | Sister-in-law | CofI | RW | 39 | Married | Donegal | |||
Burns | Mary | Niece | CofI | RW | 13 | Scholar | Single | Donegal | ||
Burns | William | Nephew | CofI | RW | 11 | Scholar | Single | Donegal | ||
Burns | Sarah | Niece | CofI | Only reads | 9 | Scholar | Single | Donegal | ||
Burns | James | Nephew | CofI | Only reads | 7 | Scholar | Single | Donegal | ||
Burns | Eliza Jane | Niece | CofI | Can't read | 4 | Single | Donegal | |||
Burns | Robert John | Nephew | CofI | Can't read | 1 | Single | Donegal | |||
© 1998/2009 Donegal Genealogy Resources