1901 Census Ardnagannagh, Donaghmore, Co Donegal
This census was transcribed by Lindel and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Language |
William McKinney and Ellen Sweeney Household | |||||||||
1 | McKinney | William | Head | RC | Can't read | 45 | Agricultural labr | Widower | Donegal |
McKinney | Mary Ann | Dau | RC | RW | 13 | Scholar | Single | Donegal | |
McKinney | Ellen | Dau | RC | RW | 11 | Scholar | Single | Donegal | |
McKinney | William | Son | RC | RW | 10 | Scholar | Single | Donegal | |
McKinney | Patrick | Son | RC | RW | 8 | Scholar | Single | Donegal | |
Notes: Dau Grace with her maternal Grandmother in 1901 - see 1901 census Avaltygort The family is buried at St Patrick's, Crossroads - see headstone inscription Researcher: Claire - Email |
|||||||||
2 | Loughrey | Charles | Head | RC | RW | 67 | Farmer | Widower | Donegal |
Loughrey | Mary Ellen | Dau | RC | RW | 25 | Single | Donegal | ||
Loughrey | Bernard | Son | RC | RW | 20 | Farmer | Single | Donegal | |
Loughrey | Francis | Son | RC | RW | 16 | Postman | Single | Donegal | |
3 | Kirkwood | John | Head | Pres | RW | 90 | Farmer | Single | Donegal |
Duncan | William James | Nephew | Pres | RW | 54 | Farmer | Married | Donegal | |
Duncan | Mary Jane | Niece | Pres | RW | 50 | Married | Tyrone | ||
4 | McGranaghan | James | Head | RC | RW | 45 | Carpenter | Married | Tyrone |
McGranaghan | Maryanne | Wife | RC | RW | 40 | Married | Donegal | ||
McGranaghan | James | Son | RC | RW | 13 | Scholar | Single | Donegal | |
McGranaghan | Maryanne | Dau | RC | RW | 10 | Scholar | Single | Donegal | |
McGranaghan | Sarah Bridget | Dau | RC | RW | 8 | Scholar | Single | Donegal | |
McGranaghan | Catherine | Dau | RC | Can't read | 4 | Scholar | Single | Donegal | |
McGranaghan | Matthew | Son | RC | Can't read | 2 | Single | Donegal | ||
McGranaghan | Margaret | Dau | RC | Can't read | 6mths | Single | Donegal | ||
© 1998 Donegal Genealogy Resources