1901 Census Boeeshil, Templecarn, County Donegal
This census was submitted by Bob and form part of the Donegal Genealogy Resources website
You may link to this page but not copy any of is content
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
Enum Dist Pettigo/Grousehall, Barony Tirhugh, Parish Templcarn, Townland Boeeshil
NM = Not Married, EC = English Church, WE = Weslyan, EP = Episcopalian, ME = Methodist, PR = Presbyterian, DDB = Deaf/Dumb/Blind
Also see Bob's Genealogy Website
No. | Surname | Christian | 2nd Name | Relationship | Rel | Educ | Age | Sex | Rank Profession | Status | Born |
1 | Murray | James | - | Head | RC | RW | 62 | M | Farmer | M | Co. Donegal |
Murray | Jane | - | Wife | RC | R | 58 | F | - | M | Co. Donegal | |
Murray | James | - | Son | RC | -R | 30 | M | Farmers Son | NM | Co. Donegal | |
Murray | Arthur | - | Son | RC | RW | 19 | M | Farmers Son | NM | Co. Donegal | |
Murray | Kate | - | Daughter | RC | RW | 15 | F | Farmers Daug | NM | Co. Donegal | |
Murray | Bernard | - | Grd Son | RC | RW | 13 | M | Scholar | NM | Co. Donegal | |
2 | Johnston | Ellen | - | Head | RC | -R | 50 | F | Servant Domestic | W | Co. Donegal |
3 | Murray | Arthur | - | Head | RC | RW | 62 | M | Agr Labrourer | M | Co. Donegal |
Murray | Mary | - | Wife | RC | R | 62 | F | Embroiderer | M | Co. Donegal | |
Murray | James | - | Son | RC | RW | 35 | M | Agr Labourer | NM | Co. Donegal | |
Murray | Ellen | - | Daughter | RC | R | 31 | F | Embroiderer | NM | Co. Donegal | |
Murray | John | - | Son | RC | R | 29 | M | Agra Labourer | NM | Co. Donegal | |
Murray | Mary | - | Daughter | RC | RW | 25 | F | Embroiderer | NM | Co. Donegal | |
Murray | Catherine | - | Daughter | RC | RW | 20 | F | Embroiderer | NM | Co. Donegal | |
4 | Monaghan | Arthur | - | Head | RC | RW | 40 | M | Wool Weaver | NM | Donegal |
Monaghan | John | - | Brother | RC | RW | 36 | M | Farm Worker | NM | Donegal | |
Monaghan | Patrick | - | Brother | RC | RW | 30 | M | Farm Worker | M | Donegal | |
Monaghan | Mary | Anne | Wife | RC | RW | 24 | F | Housekeeper | M | Donegal | |
Monaghan | Mary | - | Niece | RC | RW | 18 | F | Knitter | NM | Donegal | |
5 | Murray | James | - | Head | RC | RW | 40 | M | Farmer | M | Co. Donegal |
Murray | Anne | - | Wife | RC | -R | 50 | F | - | M | Co. Donegal | |
Murray | James | - | Son | RC | RW | 21 | M | - | M | Co. Donegal | |
Murray | Mary | - | Daughter | RC | R | 22 | F | - | M | Co. Fermanagh | |
6 | McCaffery | James | - | Head | RC | R | 40 | M | Farmer | NM | Co. Donegal |
7 | McBarron | James | - | Head | CI | RW | 57 | M | Farmer | M | Donegal |
McBarron | Elizabeth | - | Wife | CI | RW | 48 | F | - | M | Donegal | |
McBarron | Patrick | - | Son | CI | R | 15 | M | Labourer | NM | Donegal | |
McBarron | William | - | Son | CI | RW | 13 | M | Scholar | NM | Donegal | |
McBarron | Denis | - | Son | CI | -R | 10 | M | Scholar | NM | Donegal | |
8 | Bratton | John | - | Head | CI | -R | 42 | M | Farmer | NM | Co. Donegal |
Bratton | Mary | - | Sister | CI | R | 44 | F | Farmers Sister | NM | Co. Donegal | |
Bratton | Thomas | - | Brother | CI | RW | 40 | M | Farmers Brother | NM | Co. Donegal | |
Bratton | Lizzie | - | Sister | CI | RW | 17 | F | Scholar | NM | Co. Donegal | |
9 | McBarren | Bridget | - | Head | RC | -R | 40 | F | Embroiderer | NM | Co. Donegal |
10 | Griffin | Catherine | - | Head | RC | R | 70 | F | Farmer | W | Co. Fermanagh |
Griffin | Jno | - | Son | RC | RW | 39 | M | Farmers Son | NM | Co. Donegal | |
© 1998/2008 Donegal Genealogy Resources