1901 Census Carrickrory, Templecarn, County Donegal
This census was submitted by Bob and form part of the Donegal Genealogy Resources website
You may link to this page but not copy any of is content
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
Enum Dist Pettigo/Grousehall, Barony Tirhugh, Parish Templcarn, Townland Carrickrory
NM = Not Married, EC = English Church, WE = Weslyan, EP = Episcopalian, ME = Methodist, PR = Presbyterian, DDB = Deaf/Dumb/Blind
Also see Bob's Genealogy Website
No. | Surname | Christian | 2nd Name | Relationship | Rel | Educ | Age | Sex | Rank Profession | Status | Born |
1 | Britton | William | - | Head | RC | RW | 73 | M | Farmer | M | Co. Donegal |
Britton | Mary | - | Wife | RC | RW | 54 | F | - | M | Co. Tyrone | |
Britton | James | - | Son | RC | RW | 29 | M | Farmers Son | NM | Co. Donegal | |
Britton | Rose | - | Daughter | RC | RW | 26 | F | Dressmaker | NM | Co. Donegal | |
Britton | Maggie | - | Daughter | RC | RW | 22 | F | Farmers Daug | NM | Co. Donegal | |
Britton | Tom | - | Son | RC | RW | 17 | M | Farmers Son | NM | Co. Donegal | |
Britton | Pat | - | Son | RC | RW | 13 | M | Scholar | NM | Co. Donegal | |
Britton | John | - | Son | RC | RW | 11 | M | Scholar | NM | Co. Donegal | |
2 | Shallow | Michl | - | Head | RC | RW | 50 | M | Farmer | W | Co. Donegal |
Shallow | Daniel | - | Son | RC | RW | 28 | M | Farmers Son | NM | Co. Donegal | |
Shallow | Bessie | - | Daughter | RC | RW | 23 | F | Farmers Daug | NM | Co. Donegal | |
Friel | John | - | Servant | RC | RW | 28 | M | Farm Servant | NM | Co. Donegal | |
Gallagher | Rose | - | Servant | RC | RW | 24 | F | Gen Servant Domestic | NM | Co. Fermanagh | |
McManus | Catherine | - | Visitor | RC | RW | 11 | F | Scholar | NM | Co. Donegal | |
3 | Hall | John | - | Head | PR | R | 40 | M | Farmer | M | Co. Donegal |
Hall | Lizzie | - | Wife | PR | RW | 35 | F | - | M | Co. Donegal | |
Hall | James | - | Son | PR | RW | 13 | M | Scholar | NM | Co. Donegal | |
Hall | Sarah | - | Daughter | PR | RW | 11 | F | Scholar | NM | Co. Donegal | |
Hall | George | - | Son | PR | RW | 8 | M | Scholar | NM | Co. Donegal | |
Hall | Mary | J. | Daughter | PR | R | 6 | F | Scholar | NM | Co. Donegal | |
Hall | Francis | - | Son | PR | - | 4 | M | - | NM | Co. Donegal | |
4 | Daly | Daniel | - | Head | RC | RW | 64 | M | Farmer | NM | Co. Donegal |
Daly | James | - | Nephew | RC | RW | 21 | M | Farmers Son | NM | Co. Donegal | |
5 | Daly | James | - | Head | RC | RW | 63 | M | Farmer | M | Co. Donegal |
Daly | Isabella | - | Wife | RC | RW | 59 | F | - | M | Co. Donegal | |
Daly | Maggie | - | Daughter | RC | RW | 25 | F | Farmers Daug | NM | Co. Donegal | |
Daly | Anthony | - | Son | RC | RW | 23 | M | Farmers Son | NM | Co. Donegal | |
Daly | William | - | Son | RC | RW | 19 | M | Farmers Son | NM | Co. Donegal | |
Daly | Mary | - | Daughter | RC | RW | 16 | F | Farmers Daug | NM | Co. Donegal | |
Daly | Catherine | - | Daughter | RC | RW | 14 | F | Farmers Daug | NM | Co. Donegal | |
6 | Gallagher | James | - | Head | RC | W | 30 | M | Farmer | M | Donegal |
Gallagher | Jane | - | Wife | RC | RW | 24 | F | - | M | Donegal | |
7 | McGrath | William | - | Head | RC | RW | 45 | M | Farmer | W | Co. Donegal |
McGrath | Rose | - | Sister | RC | RW | 47 | F | - | NM | Co. Donegal | |
McGrath | Rose | - | Daughter | RC | RW | 12 | F | Scholar | NM | Co. Donegal | |
McGrath | James | - | Son | RC | RW | 10 | M | Scholar | NM | Co. Donegal | |
Allen | Margaret | - | Boarder | RC | R | 75 | F | - | W | Co. Donegal | |
Monaghan | Catherine | - | Servant | RC | RW | 22 | F | Gen Servant | NM | Co. Donegal | |
8 | Begley | Thomas | - | Head | RC | RW | 69 | M | Farmer | M | Co. Donegal |
Begley | Anne | - | Wife | RC | R | 55 | F | - | M | Co. Donegal | |
Begley | Anne | - | Daughter | RC | RW | 24 | F | Farmers Daug | NM | Co. Donegal | |
Begley | Denis | - | Son | RC | RW | 22 | M | Farmers Son | NM | Co. Donegal | |
Begley | James | - | Son | RC | RW | 20 | M | Farmers Son | NM | Co. Donegal | |
9 | McCaffarty | James | - | Head | RC | -R | 61 | M | Agr Labourer | W | Co. Donegal |
© 1998/2008 Donegal Genealogy Resources