1901 Census Corlea, Templecarn, County Donegal
This census was submitted by Bob and form part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
Enum Dist Pettigo/Grousehall, Barony Tirhugh, Parish Templcarn, Townland Corlea
NM = Not Married, EC = English Church, WE = Weslyan, EP = Episcopalian, ME = Methodist, PR = Presbyterian, DDB = Deaf/Dumb/Blind
Also see Bob's Genealogy Website
No. | Surname | Christian | 2nd Name | Relationship | Rel | Educ | Age | Sex | Rank Profession | Status | Born |
1 | McManus | Isabella | - | Head | RC | -R | 85 | F | Farmer | W | Co. Donegal |
McManus | John | - | Son | RC | -R | 35 | M | Farmers Son | M | Co. Donegal | |
McManus | Mary | - | Daug-in-Law | RC | -R | 38 | F | - | M | Co. Donegal | |
McManus | Michl | - | Grd Son | RC | -R | 5 | M | - | NM | Co. Donegal | |
McManus | Anne | B. | Grd Daug | RC | -R | 3 | F | - | NM | Co. Donegal | |
McManus | Ellen | E. | Grd Daug | RC | RW | 9 | F | Scholar | NM | Co. Donegal | |
McManus | Mary | - | Grd Daug | RC | -R | 7 | F | - | NM | Co. Donegal | |
2 | Emery | Thomas | - | Head | CI | -R | 40 | M | Arg Labourer | M | Co. Tyrone |
Emery | Sarah | - | Wife | CI | -R | 35 | F | Embroiderer | M | Co. Donegal | |
Emery | William | - | Son | CI | R | 12 | M | - | NM | Co. Donegal | |
Emery | Thomas | - | Son | CI | -R | 10 | M | - | NM | Co. Donegal | |
Emery | Martha | - | Daughter | CI | -R | 6 | F | - | NM | Co. Donegal | |
Emery | Samuel | - | Son | CI | -R | 4 | M | - | NM | Co. Donegal | |
Emery | Andrew | - | Son | CI | -R | 1 | M | - | NM | Co. Donegal | |
3 | Johnston | Isabella | - | Head | CI | -R | 55 | F | Farmer | W | Donegal |
Johnston | Cath. | J. | Daughter | CI | RW | 21 | F | Farmers Daug | NM | Donegal | |
4 | Monaghan | Felix | - | Head | RC | -R | 56 | M | Farmer | M | Co. Donegal |
Monaghan | Elizabeth | - | Wife | RC | -R | 54 | F | - | M | Co. Donegal | |
Monaghan | Sarah | - | Daughter | RC | RW | 24 | F | Farmers Daug | NM | Co. Donegal | |
Monaghan | John | - | Son | RC | RW | 19 | M | Farmers Son | NM | Co. Donegal | |
Monaghan | Catherine | - | Daughter | RC | RW | 17 | F | Farmers Daug | NM | Co. Donegal | |
Monaghan | Patrick | - | Son | RC | RW | 15 | M | Farmers Son | NM | Co. Donegal | |
5 | Gallagher | Thomas | - | Head | RC | -R | 55 | M | Farmer | M | Donegal |
Gallagher | Mary | - | Wife | RC | RW | 52 | F | - | M | Donegal | |
Gallagher | Thomas | - | Son | RC | RW | 22 | M | Labourer | NM | Donegal | |
Gallagher | Bridget | - | Daughter | RC | RW | 20 | F | Domestic | NM | Donegal | |
6 | McKervey | Thomas | - | Head | RC | R | 60 | M | Farmer | W | Co. Donegal |
McKervey | Daniel | - | Son | RC | RW | 30 | M | Arg Labourer | NM | Co. Donegal | |
McKervey | Catherine | - | Sister | RC | -R | 62 | F | Embroiderer | NM | Co. Donegal | |
7 | Gallagher | Robert | - | Head | RC | RW | 40 | M | Farmer | M | Co. Donegal |
Gallagher | Sarah | - | Wife | RC | RW | 30 | F | - | M | Co. Donegal | |
Gallagher | Sarah | J. | Daughter | RC | RW | 11 | F | Scholar | NM | Co. Donegal | |
Gallagher | Catherine | - | Daughter | RC | RW | 9 | F | Scholar | NM | Co. Donegal | |
Gallagher | Minnie | - | Daughter | RC | RW | 7 | F | Scholar | NM | Co. Donegal | |
Gallagher | Maggie | A. | Daughter | RC | - | 5 | F | - | NM | Co. Donegal | |
Gallagher | James | - | Son | RC | - | 3 | M | - | NM | Co. Donegal | |
Gallagher | Neil | - | Son | RC | - | 9mos | M | - | NM | Co. Donegal | |
Gallagher | Denis | - | Brother | RC | - | 36 | M | Retired Farmer | NM | Co. Donegal | |
8 | Pollock | John | - | Head | PR | RW | 53 | M | Shepherd | M | Scotland |
Pollock | Jane | - | Wife | PR | RW | 51 | F | - | M | Scotland | |
Pollock | Alexander | - | Son | PR | RW | 25 | M | Arg Labourer | NM | Scotland | |
Pollock | John | - | Son | PR | RW | 21 | M | Shepherd | NM | Scotland | |
Pollock | William | - | Son | PR | RW | 15 | M | Shepherd | NM | Donegal | |
Pollock | Elizabeth | - | Daughter | PR | RW | 13 | F | Scholar | NM | Donegal | |
Pollock | Agnes | - | Daughter | PR | RW | 11 | F | Scholar | NM | Donegal | |
Pollock | Robert | - | Son | PR | RW | 9 | M | Scholar | NM | Donegal | |
Pollock | Jane | - | Grd Daug | PR | - | 1 | F | - | NM | Donegal | |
© 1998/2008 Donegal Genealogy Resources