1901 Census Croagh, Templecarn, County Donegal
This census was submitted by Bob and form part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
Enum Dist Pettigo/Grousehall, Barony Tirhugh, Parish Templcarn, Townland Corlea
NM = Not Married, EC = English Church, WE = Weslyan, EP = Episcopalian, ME = Methodist, PR = Presbyterian, DDB = Deaf/Dumb/Blind
Also see Bob's Genealogy Website
No. | Surname | Christian | 2nd Name | Relationship | Rel | Educ | Age | Sex | Rank Profession | Status | Born |
1 | Moore | Adam | - | Head | ME | RW | 59 | M | Farmer | M | Co. Donegal |
Moore | Elizabeth | - | Wife | ME | RW | 53 | F | - | M | Co. Donegal | |
Moore | Joseph | S. | Son | ME | RW | 18 | M | Scholar | NM | Co. Donegal | |
Moore | Thos. | Alex | Son | ME | RW | 16 | M | Scholar | NM | Co. Donegal | |
Moore | Adam | D. | Son | ME | RW | 13 | M | Scholar | NM | Co. Donegal | |
2 | Crawford | John | - | Head | CI | -R | 40 | M | Farmer | M | Co. Donegal |
Crawford | Mary | Jane | Wife | CI | RW | 23 | F | - | M | Co. Donegal | |
Crawford | Helena | M. | Daugh | CI | - | 2 | F | - | NM | Co. Donegal | |
Crawford | Eva | A. | Daugh | CI | - | 2mos | F | - | NM | Co. Donegal | |
Knox | Wilhamina | - | Visitor | CI | RW | 14 | F | Farmers Daugh | NM | Co. Donegal | |
3 | Baird | Ellen | - | Head | RC | -R | 90 | F | - | W | Co. Donegal |
Baird | David | - | Son | RC | -R | 40 | M | Farm Labourer | NM | America | |
4 | Baird | John | - | Head | RC | -R | 53 | M | Farmer | M | Co. Donegal |
Baird | Jane | - | Wife | RC | -R | 58 | F | - | M | Co. Donegal | |
Baird | Mary | - | Daugh | RC | RW | 24 | F | Farmers Daugh | NM | Co. Donegal | |
5 | Mulreany | Charles | - | Head | RC | RW | 60 | M | Farmer | M | Croagh, Donegal |
Mulreany | Bell | - | Wife | RC | -R | 70 | F | - | M | Co. Donegal | |
McMenemin | Con | - | Son-in-Law | RC | -R | 30 | M | Gen Labourer | M | Co. Donegal | |
McMenemin | Kitty | - | Daugh | RC | RW | 34 | F | Embroiderer | M | Croagh, Donegal | |
McMenemin | Patrick | - | Grd Son | RC | - | 5 | M | - | NM | Croagh, Donegal | |
McMenemin | John | - | Grd Son | RC | - | 3 | M | - | NM | Croagh, Donegal | |
McMenemin | Charles | - | Grd Son | RC | - | 2 | M | - | NM | Croagh, Donegal | |
McMenemin | Francis | - | Grd Son | RC | - | 4mos | M | - | NM | Croagh, Donegal | |
6 | McGoldrick | William | - | Head | RC | -R | 70 | M | Farmer | M | Co. Donegal |
McGoldrick | Ellen | - | Wife | RC | -R | 43 | F | - | M | Co. Donegal | |
7 | Begley | John | - | Head | RC | -R | 58 | M | Farmer | M | Donegal |
Begley | Sarah | - | Wife | RC | R | 52 | F | - | M | Co. Fermanagh | |
Begley | John | - | Son | RC | RW | 20 | M | Farmers Son | NM | Donegal | |
Begley | Sarah | - | Daugh | RC | RW | 18 | F | Sprigger | NM | Donegal | |
Begley | Eliza | - | Daugh | RC | RW | 16 | F | Sprigger | NM | Donegal | |
Begley | Thomas | - | Visitor | RC | -R | 62 | M | Ex Riviter | M | Donegal | |
8 | McGrath | Bridget | - | Head | RC | R | 76 | M | Farmer | W | Co. Donegal |
McGrath | Michael | - | Son | RC | -R | 34 | M | Farmers Son | NM | Co. Donegal | |
9 | McKean | Patrick | - | Head | RC | -R | 72 | M | Farmer | NM | Co. Donegal |
McKean | Cornelius | - | Brother | RC | -R | 67 | M | Farmer | NM | Co. Donegal | |
© 1998/2008 Donegal Genealogy Resources