1901 Census Cullion, Templecarn, County Donegal
This census was submitted by Bob and form part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
Enum Dist Pettigo/Grousehall, Barony Tirhugh, Parish Templcarn, Townland Corlea
NM = Not Married, EC = English Church, WE = Weslyan, EP = Episcopalian, ME = Methodist, PR = Presbyterian, DDB = Deaf/Dumb/Blind
Also see Bob's Genealogy Website
No. | Surname | Christian | 2nd Name | Relationship | Rel | Educ | Age | Sex | Rank Profession | Status | Born |
1 | Crawford | John | - | Head | ME | RW | 74 | M | Farmer | M | Donegal |
Crawford | Mary | - | Wife | ME | RW | 64 | F | - | M | Donegal | |
Crawford | Ben | - | Son | ME | RW | 22 | M | Farmers Son | NM | Donegal | |
Falls | Minnie | - | Grd Daugh | ME | RW | 16 | F | Seamstress | NM | Donegal | |
2 | Johnston | James | - | Head | CI | -R | 30 | M | Farmer | M | Co. Donegal |
Johnston | Anne | - | Wife | CI | RW | 30 | F | - | M | Co. Donegal | |
Johnston | Charles | - | Son | CI | RW | 6 | M | Farmers Son | NM | Co. Donegal | |
Johnston | Maggie | - | Daugh | CI | RW | 5 | F | Farmers Daugh | NM | Co. Donegal | |
Johnston | Mary | - | Daugh | CI | RW | 3 | F | Farmers Daugh | NM | Co. Donegal | |
Johnston | Ellie | - | Daugh | CI | - | 2mos | F | Farmers Daugh | NM | Co. Donegal | |
Colvison | Mary | - | Servant | CI | RW | 16 | F | Domestic Servant | NM | Co. Fermanagh | |
3 | Woods | Robert | - | Head | RC | -R | 60 | M | Farm Servant | NM | Co. Fermanagh |
4 | Crawford | Isaac | - | Head | ME | RW | 63 | M | Farmer | M | Donegal |
Crawford | Mary | J. | Wife | ME | RW | 61 | F | - | M | Donegal | |
Crawford | Martha | J. | Daugh | ME | RW | 24 | F | Assistand Draper | NM | Donegal | |
Crawford | Robert | - | Son | ME | RW | 20 | M | Farmer | NM | Donegal | |
5 | Johnston | Wiliam | - | Head | CI | RW | 65 | M | Farmer | NM | Co. Donegal |
Johnston | John | - | Boarder | CI | RW | 60 | M | Farmer | NM | Co. Donegal | |
McGarn | Kate | - | Servant | CI | RW | 35 | F | Servant | NM | Co. Fermanagh | |
6 | Hilliard | Guy | - | Head | PR | RW | 65 | M | Farmer | M | Co. Donegal |
Hilliard | Ann | - | Wife | PR | RW | 53 | F | - | M | Co. Donegal | |
Hilliard | Guy | - | Son | PR | RW | 19 | M | Farm Labourer | NM | Co. Donegal | |
Hilliard | Bella | - | Daugh | PR | RW | 13 | F | Scholar | NM | Co. Donegal | |
Hilliard | Alfred | - | Son | PR | RW | 10 | M | Scholar | NM | Co. Donegal | |
Hilliard | Emly | - | Daugh | PR | RW | 8 | F | Scholar | NM | Co. Donegal | |
7 | Elliot | James | - | Head | CI | Rw | 76 | M | Farmer | M | Co. Donegal |
Elliot | Martha | - | Wife | CI | -R | 72 | F | Farmers Wife | M | Co. Donegal | |
Elliot | Isaac | - | Son | CI | RW | 34 | M | Farmer | M | Co. Donegal | |
Elliot | Sarah | Jane | Daugh in Law | CI | RW | 30 | F | - | M | Co. Fermanagh | |
Elliot | Jessie | - | Grd Daugh | CI | - | 4 | F | Farmers Daugh | NM | Co. Donegal | |
Elliot | John | James | Grd Son | CI | - | 2 | M | Farmers Son | NM | Co. Donegal | |
8 | Dickson | Margaret | - | Head | ME | RW | 67 | F | Farmer | W | Co. Donegal |
Dickson | Matthew | - | Son | ME | RW | 33 | M | Farmer | NM | Co. Donegal | |
Dickson | Maggie | - | Daugh | ME | RW | 29 | F | Farmers Daugh | NM | Co. Donegal | |
Dickson | Fanny | Kate | Daugh | ME | RW | 21 | F | Farmers Daugh | NM | Co. Donegal | |
9 | Dickson | James | - | Head | ME | RW | 51 | M | Farmer | NM | Donegal |
Dickson | Johnston | - | Visitor | ME | RW | 17 | M | Farmer | NM | Donegal | |
10 | Colton | John | - | Head | RC | -R | 64 | M | Farmer | M | Donegal |
Colton | Margaret | - | Wife | RC | RW | 58 | F | Farmers Wife | M | Donegal | |
Colton | John | - | Son | RC | RW | 28 | M | Farmers Son | NM | Donegal | |
Colton | Mary | Jane | Daugh | RC | RW | 25 | F | Farmers Daugh | NM | Scotland | |
Colton | Wiliam | - | Son | RC | RW | 23 | M | Farmers Son | NM | Scotland | |
Colton | Charles | - | Son | RC | RW | 22 | M | Farmers Son | NM | Scotland | |
Colton | Lizzie | - | Daugh | RC | RW | 20 | F | Farmers Daugh | NM | Scotland | |
© 1998/2008 Donegal Genealogy Resources