1901 Census Derryleconnell Far, Lettermacaward
This Census was transcribed by Lindel and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
![]()
| No | Surname | Given | Relationship | Religion | Education | Age | Sex | Occupation | Status | Born | Language |
| 1 | McCreedy | Charles | Head | RC | RW | 38 | M | Farmer | Married | Donegal | IE |
| McCreedy | Margaret | Wife | RC | RW | 28 | F | Dressmaker | Married | Donegal | IE | |
| 2 | Walsh | James | Head | RC | RW | 41 | M | Farmer/Grocer | Widower | Donegal | IE |
| Walsh | Patrick | Son | RC | RW | 13 | M | Scholar | Single | Donegal | IE | |
| Walsh | Joseph | Son | RC | RW | 11 | M | Scholar | Single | Donegal | IE | |
| Walsh | Daniel | Son | RC | RW | 10 | M | Scholar | Single | Donegal | IE | |
| Walsh | Madge | Dau | RC | RW | 9 | M | Scholar | Single | Donegal | IE | |
| Walsh | Annie | Dau | RC | RW | 8 | F | Scholar | Single | Donegal | IE | |
| 3 | Boner | Condy | Head | RC | RW | 50 | M | Farmer | Married | Donegal | IE |
| Boner | Mary | Wife | RC | RW | 40 | F | Married | Donegal | IE | ||
| Boner | Ellen | Dau | RC | RW | 13 | F | Farmer's dau | Single | Donegal | IE | |
| Boner | Fannie | Dau | RC | RW | 11 | F | Scholar | Single | Donegal | IE | |
| Boner | Hannah | Dau | RC | RW | 9 | F | Scholar | Single | Donegal | IE | |
| Boner | Patrick | Son | RC | Can't read | 7 | M | Scholar | Single | Donegal | ||
| Boner | Condy | Son | RC | Can't read | 5 | M | Single | Donegal | |||
| Daniel McGeehan and Bridget Boyle Household | |||||||||||
| 4 | McGeehan | Daniel | Head | RC | RW | 75 | M | Farmer | Widower | Donegal | IE |
| McGeehan | Cicely | Dau | RC | Can't read | 28 | F | Farmer's dau | Single | Donegal | IE | |
| 5 | McGeehan | John | Head | RC | Can't read | 35 | M | Farmer | Married | Donegal | IE |
| McGeehan | Mary | Wife | RC | RW | 25 | F | Knitter | Married | Donegal | IE | |
| McGeehan | Annie | Dau | RC | Only reads | 6 | F | Single | Donegal | IE | ||
| McGeehan | Patrick | Son | RC | 4 | M | Single | Donegal | IE | |||
| McGeehan | Cornelius | Son | RC | 4mths | M | Single | Donegal | ||||
| McGeehan | Anne | Sister | RC | Can't read | 60 | F | Knitter | Widow | Donegal | IE | |
| McGeehan | Patrick | Brother | RC | Can't read | 40 | M | Farm Svt | Single | Donegal | IE | |
| 6 | McCloskey | Patrick | Head | RC | Can't read | 50 | M | Farmer | Married | Donegal | IE |
| McCloskey | Mary | Wife | RC | Can't read | 47 | F | Knitter | Married | Donegal | IE | |
| McCloskey | Mary | Dau | RC | Can't read | 20 | F | Knitter | Single | Donegal | IE | |
| McCloskey | Patrick | Son | RC | Can't read | 16 | M | Farmer's son | Single | Donegal | IE | |
| McCloskey | Hannah | Dau | RC | Can't read | 10 | F | Scholar | Single | Donegal | IE | |
| McCloskey | Neal | Son | RC | Can't read | 6 | M | Single | Donegal | Irish | ||
| McCloskey | Annie | Dau | RC | Can't read | 6 | F | Single | Donegal | Irish | ||
| McCloskey | James | Son | RC | Can't read | 2 | M | Single | Donegal | Irish | ||
| 7 | McCloskey | Bridget | Head | RC | Can't read | 60 | F | Knitter | Single | Donegal | Irish |
| 8 | Walsh | Anne | Head | RC | Can't read | 80 | F | Farmer | Widow | Donegal | Irish |
| Walsh | Sheelah | Dau | RC | Can't read | 36 | F | Knitter | Single | Donegal | Irish | |
| 9 | Walsh | Peter | Head | RC | RW | 35 | M | Farmer | Married | Donegal | IE |
| Walsh | Mary | Wife | RC | RW | 30 | F | Knitter | Married | Donegal | IE | |
| 10 | Walsh | Daniel | Head | RC | Can't read | 40 | M | Farmer | Married | Donegal | IE |
| Walsh | Mary | Wife | RC | Can't read | 40 | F | Knitter | Married | Donegal | IE | |
| Walsh | Patrick | Son | RC | RW | 13 | M | Scholar | Single | Donegal | IE | |
| Walsh | Daniel | Son | RC | Only reads | 11 | M | Scholar | Single | Donegal | IE | |
| Walsh | Peter | Son | RC | Can't read | 9 | M | Single | Donegal | IE | ||
| Walsh | Condy | Son | RC | Can't read | 7 | M | Single | Donegal | Irish | ||
| Walsh | Joseph | Son | RC | Can't read | 3 | M | Single | Donegal | Irish | ||
| 11 | McMonagle | Margaret | Head | RC | Can't read | 70 | F | Farmer | Single | Donegal | Irish |
| Boner | Bridget | Niece | RC | Can't read | 40 | F | Knitter | Single | Donegal | IE | |
| 12 | McCreedy | Bernard | Head | RC | Can't read | 45 | M | Farmer | Married | Donegal | IE |
| McCreedy | Mary | Wife | RC | RW | 28 | F | Knitter | Married | Donegal | IE | |
| McCreedy | Charles | Son | RC | Can't read | 2 | M | Single | Donegal | |||
| McCreedy | Patrick | Son | RC | Can't read | 1 | M | Single | Donegal | |||
| McGeehan | Grace | Visitor | RC | RW | 20 | F | Knitter | Single | Donegal | ||
| Patrick Doogan and Sophia McGeehan Household | |||||||||||
| 13 | Doogan | Patrick | Head | RC | Can't read | 55 | M | Farmer/Tailor | Married | Donegal | IE |
| Doogan | Sophia | Wife | RC | Can't read | 40 | F | Knitter | Married | Donegal | IE | |
| Doogan | Charles | Son | RC | Can't read | 7 | M | Single | Donegal | IE | ||
| Doogan | Bridget | Dau | RC | Can't read | 5 | F | Single | Donegal | IE | ||
| Doogan | Annie | Dau | RC | Can't read | 4 | F | Single | Donegal | IE | ||
| Doogan | Sophia | Dau | RC | Can't read | 2 | F | Single | Donegal | IE | ||
|
Note: Patrick’s sister Madge married James Gillespie, Marameelan – see 1901 census Falchorrib |
|||||||||||
| James McHugh and Fanny Boyle Household | |||||||||||
| 14 | McHugh | James | Head | RC | Can't read | 60 | M | Farmer | Married | Donegal | IE |
| McHugh | Fanny | Wife | RC | Can't read | 37 | F | Married | Donegal | IE | ||
| McHugh | Shelah | Dau | RC | RW | 20 | F | Knitter | Single | Donegal | IE | |
| McHugh | Sarah | Dau | RC | RW | 18 | F | Knitter | Single | Donegal | IE | |
| McHugh | John | Son | RC | RW | 14 | M | Farmer's son | Single | Donegal | IE | |
|
Notes: Paddy b. 17 Nov 1879 Cecelia b. 1 Apr 1877 d. 1908, married Owen Gillespie (Peter, Falcorrib) |
|||||||||||
| 15 | McHugh | Patrick | Head | RC | RW | 39 | M | Farmer | Single | Donegal | IE |
| McHugh | Ann | Aunt | RC | Can't read | 65 | F | Knitter | Single | Donegal | Irish | |
| 16 | Houston | Condy | Head | RC | Can't read | 86 | M | Farmer | Married | Donegal | IE |
| Houston | Nancey | Wife | RC | Can't read | 60 | F | Knitter | Married | Donegal | Irish | |
| Devaney | Grace | Dau | RC | Only reads | 26 | F | Knitter | Married | Donegal | IE | |
| Devaney | John | Gson | RC | 1 | M | Single | Donegal | ||||
| 17 | Houston | Mary | Head | RC | Can't read | 40 | F | Farmer | Married | Donegal | IE |
| Houston | Daniel | Son | RC | RW | 10 | M | Scholar | Single | Donegal | IE | |
| Houston | Charles | Son | RC | RW | 7 | M | Scholar | Single | Donegal | IE | |
| Houston | Mary | Dau | RC | Can't read | 6 | F | Single | Donegal | IE | ||
| Houston | Thomas | Son | RC | Can't read | 4 | M | Single | Donegal | IE | ||
| 18 | McMonagle | Neal | Head | RC | Can't read | 41 | M | Farmer | Married | Donegal | IE |
| McMonagle | Anne | Wife | RC | Can't read | 40 | F | Knitter | Married | Donegal | IE | |
| McMonagle | Anne | Dau | RC | RW | 11 | F | Scholar | Single | Donegal | IE | |
| McMonagle | Mary | Dau | RC | Can't read | 5 | F | Single | Donegal | IE | ||
| McMonagle | Joseph | Son | RC | Can't read | 2 | M | Single | Donegal | IE | ||
| McMonagle | Patrick | Son | RC | Can't read | 2wks | M | Single | Donegal | |||
| 19 | McMonagle | Mary | Head | RC | Can't read | 22 | F | Farmer | Single | Donegal | IE |
| Cannon | Bridget | Visitor | RC | Can't read | 24 | F | Knitter | Single | Donegal | IE | |
| 20 | McHugh | Mary | Head | RC | Can't read | 60 | F | Farmer | Widow | Donegal | Irish |
| Boner | Anne | Dau | RC | Can't read | 30 | F | Knitter | Married | Donegal | IE | |
| Boner | Patrick | Son-in-law | RC | Can't read | 40 | M | Farmer's son | Married | Donegal | IE | |
| Boner | John | Boarder | RC | RW | 16 | M | Farmer's son | Single | Donegal | IE | |
| 21 | McHugh | Peter | Head | RC | RW | 50 | M | Farmer | Married | Donegal | IE |
| McHugh | Brigid | Wife | RC | Can't read | 30 | F | Knitter | Married | Donegal | IE | |
| McHugh | Brigid | Dau | RC | RW | 17 | F | Knitter | Single | Donegal | IE | |
| McHugh | Peter | Son | RC | RW | 15 | M | Farmer's son | Single | Donegal | IE | |
| McHugh | Joseph | Son | RC | RW | 13 | M | Scholar | Single | Donegal | IE | |
| McHugh | Condy | Son | RC | Only reads | 10 | M | Scholar | Single | Donegal | IE | |
| McHugh | John | Son | RC | Only reads | 8 | M | Scholar | Single | Donegal | IE | |
| McHugh | Neil | Son | RC | Can't read | 5 | M | Single | Donegal | IE | ||
| McHugh | Daniel | Son | RC | Can't read | 3 | M | Single | Donegal | |||
| McHugh | Paul | Son | RC | Can't read | 1 | M | Single | Donegal | |||
| 22 | McGeehan | Anne | Head | RC | Can't read | 69 | F | Knitter | Widow | Donegal | Irish |
© Donegal Genealogy Resources