1901 Census Drumaneary, Inver, Co Donegal
This census was transcribed by Bob and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
Also see Bob's Genealogy Website
Mount Charles/Bangh/Inver/Drumaneary
Enum Dist/ Barony/ Parish/ Townland
No. B | Surname | Christian | Relationship | Religion | Educ | Age | Sex |
Rank/Profession |
Status | Born | Language | Deaf/Blind |
1 | Long | Hugh | Head | CofI | RW | 64 | M | Farmer | M | Donegal | - | - |
1 | Long | Sarah | Wife | CofI | RW | 60 | F | - | M | Donegal | - | - |
1 | Long | Joseph | Son | CofI | RW | 30 | M | Fisherman | S | Donegal | - | - |
1 | Long | Thomas | Son | CofI | RW | 21 | M | Farmers Son | S | Donegal | - | - |
1 | Long | William | Son | CofI | RW | 14 | M | Farmers Son | S | Donegal | - | - |
1 | Long | Margaret | Daughter | CofI | RW | 18 | F | Farmers Daughter | S | Donegal | - | - |
2 | Conaghan | John | Head | RC | R | 58 | M | Farmer | M | Co. Donegal | English | - |
2 | Conaghan | Winnie | Wife | RC | RW | 53 | F | - | M | Co. Donegal | I&E | - |
2 | Conaghan | Maggie | Daughter | RC | RW | 25 | F | Farmers Daughter | S | Co. Donegal | English | - |
2 | Conaghan | Catherine | Daughter | RC | RW | 18 | F | Farmers Daughter | S | Co. Donegal | English | - |
2 | Conaghan | Johnie | Son | RC | RW | 15 | M | Farmers Son | S | Co. Donegal | English | - |
2 | Conaghan | Joseph | Son | RC | RW | 13 | M | Scholar | S | Co. Donegal | English | - |
2 | Conaghan | Thomas | Son | RC | RW | 11 | M | Scholar | S | Co. Donegal | English | - |
2 | Conaghan | Henry | Son | RC | RW | 9 | M | Scholar | S | Co. Donegal | English | - |
2 | Conaghan | Francis | Son | RC | RW | 7 | M | Scholar | S | Co. Donegal | English | - |
3 | O'Donnell | Bridget | Head | RC | -R | 65 | F | - | W | Donegal | - | - |
3 | O'Donnell | John | Son | RC | RW | 27 | F | Farmer | S | Donegal | - | - |
4 | Dunion | Hugh | Head | RC | -R | 60 | M | Labourer | M | Co. Donegal | - | - |
4 | Dunion | Rosey | Wife | RC | R | 55 | F | Housekeeper | M | Co. Donegal | - | - |
4 | Dunion | Hugh | Son | RC | R | 22 | M | Fisherman | S | Co. Donegal | - | - |
4 | Dunion | Kate | Daughter | RC | RW | 25 | F | Sewer | S | Co. Donegal | - | - |
4 | Dunion | Mary Jane | Daughter | RC | RW | 17 | F | Sewer | S | Co. Donegal | - | - |
4 | Dunion | Elizabeth | Daughter | RC | RW | 15 | F | Sewer | S | Co. Donegal | - | - |
5 | Jervis | Sarah | Head | CofI | Rw | 56 | F | - | W | Co. Donegal | - | - |
5 | Jervis | Fanny | Daughter | CofI | Rw | 28 | F | Farmers Daughter | S | Co. Donegal | - | - |
5 | Jervis | Hugh | Son | CofI | R | 24 | M | Farmer | S | Co. Donegal | - | - |
6 | Millar | Francis | Head | Meth | -R | 69 | M | Farmer | M | Co. Donegal | - | Blind |
6 | Millar | Mary | Wife | Meth | -R | 65 | F | Housekeeper | M | Co. Donegal | - | - |
6 | Millar | Hugh | Son | Meth | RW | 28 | M | Farmers Son | S | Co. Donegal | - | - |
7 | Friel | Hugh | Head | RC | R | 56 | M | Farmer | M | Co. Donegal | - | - |
7 | Friel | Mary Jane | Wife | RC | RW | 42 | F | - | M | Co. Donegal | - | - |
7 | Friel | Patrick | Son | RC | RW | 20 | M | Farmers Son | S | Co. Donegal | - | - |
7 | Friel | Mary | Daughter | RC | RW | 13 | F | Scholar | S | Co. Donegal | - | - |
7 | Friel | Thomas | Son | RC | RW | 10 | M | Scholar | S | Co. Donegal | - | - |
7 | Friel | John | Son | RC | R | 7 | M | Scholar | S | Co. Donegal | - | - |
7 | Friel | Joseph | Son | RC | - | 5 | M | - | S | Co. Donegal | - | - |
8 | Hamilton | Thomas | Head | CofI | -RW | 70 | M | Farmer | W | Donegal | - | - |
8 | Hamilton | Tom | Son | CofI | RW | 30 | M | Farmer | M | Donegal | - | - |
8 | Hamilton | Frances | Wife | CofI | R | 28 | F | Housekeeper | M | Donegal | - | - |
8 | Hamilton | Annabella | Daughter | CofI | R | 8 | F | Scholar | S | Donegal | - | - |
9 | Freeburn | George | Head | CofI | -R | 35 | M | Farmer | M | Donegal | - | - |
9 | Freeburn | Mary | Wife | CofI | -R | 38 | F | - | M | Donegal | - | - |
9 | Freeburn | William J | Son | CofI | - | 6 | M | - | S | Donegal | - | - |
9 | Freeburn | Bella | Daughter | CofI | - | 5 | F | - | S | Donegal | - | - |
9 | Freeburn | Sarah | Daughter | CofI | - | 3 | F | - | S | Donegal | - | - |
9 | Freeburn | Catherine | Daughter | CofI | - | 2 | F | - | S | Donegal | - | - |
10 | Mullreany | Charles | Head | RC | -R | 80 | M | Farmer | W | Donegal | - | - |
10 | Mullreany | Bessy | Daughter | RC | -R | 50 | F | - | S | Donegal | - | - |
11 | Mullreany | Bessy | Head | RC | -R | 60 | F | - | W | Donegal | - | - |
11 | Healy | Thomas | Son | RC | -R | 20 | M | Farmer | S | Donegal | - | - |
13 | Duncan | William | Head | CofI | RW | 84 | M | Farmer | M | Co. Donegal | English | - |
13 | Duncan | Isabella | Wife | CofI | RW | 71 | F | - | M | Co. Donegal | English | - |
13 | Duncan | John | Son | CofI | RW | 37 | M | Farmer | S | Co. Donegal | English | - |
13 | Duncan | Bella | Daughter | CofI | RW | 30 | F | - | S | Co. Donegal | English | - |
13 | Duncan | Robert | Son | CofI | R | 28 | M | Farmer | S | Co. Donegal | English | - |
© Donegal Genealogy Resources