1901 Census Main Street, Letterkenny, Conwal, Co Donegal
This index was compiled by Lindel and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
Note:
To find someone in the Main Street, Letterkenny census, locate them in this index, note the household number,
then go to the corresponding household in the census
Index
Surname | First | Relationship | Age | Household No |
Amici | Reste | Boarder | 27 | 157 |
Anderson | Charles | Boarder | 18 | 29 |
Anderson | William | Head | 62 | 85 |
Astle | Alice May | Dau | 14 | 37 |
Astle | Ethel Annie | Dau | 20 | 37 |
Astle | John | Head | 42 | 37 |
Astle | Mary Ann | Wife | 42 | 37 |
B | R | Const | 30 | 147 |
Baird | Charlotte | Sister | 30 | 44 |
Baird | Robert | Head | 29 | 44 |
Barns | Jane | Visitor | 58 | 86 |
Barns | Joseph | Head | 35 | 86 |
Barns | Susan | Sister | 17 | 86 |
Bates | William | Boarder | 20 | 189 |
Birney | Catherine | Servant | 19 | 187 |
Birnie | Elizabeth | Dau | 5 | 122 |
Birnie | John | Head | 45 | 122 |
Birnie | Mary Porter | Dau | 3 | 122 |
Birnie | Rebecca | Wife | 28 | 122 |
Birnie | Rebecca | Dau | 11mths | 122 |
Boal | George | Head | 62 | 57 |
Boal | Robert | Brother | 60 | 57 |
Boal | Sarah | Sister | 56 | 57 |
Boner | Susan | Servant | 33 | 29 |
Bonner | Annie | Wife | 31 | 154 |
Bonner | Thomas John | Head | 35 | 154 |
Bonner | William John | Son | 2 | 154 |
Boyd | Margaret | Boarder | 26 | 2 |
Boyle | Annie | Servant | 19 | 157 |
Boyle | Annie | Head | 30 | 158 |
Boyle | Bridget | Visitor | 48 | 58 |
Boyle | Catherine | Dau | 10 | 158 |
Boyle | Charles | Head | 51 | 107 |
Boyle | Eliza | Wife | 44 | 107 |
Boyle | James | Boarder | 24 | 119 |
Boyle | Laty | Boarder | 17 | 156 |
Boyle | Robert | Son | 8 | 158 |
Boyle | Sara | Servant | 20 | 48 |
Boyle | Sarah | Head | 66 | 174 |
Bradley | Connell | Head | 46 | 62 |
Bradley | Connell | Son | 2mths | 62 |
Bradley | John | Son | 3 | 62 |
Bradley | Mary A | Wife | 35 | 62 |
Bradly | Michael | Head | 47 | 131 |
Brannagan | Edward | Boarder | 36 | 125 |
Brown | Margaret | Servant | 18 | 156 |
Burke | Mary | Servant | 31 | 40 |
Burns | Biddy | Lodger | 20 | 103 |
Burns | Peter | Boarder | 55 | 132 |
Caddye | Charles John | Boarder | 18 | 133 |
Callaghan | Bridget | Sister | 28 | 177 |
Callaghan | Maggie | Sister | 26 | 177 |
Callaghan | Sarah | Head | 30 | 177 |
Callaghan? | Margaret | Cousin | 48 | 62 |
Callion | Rose | Visitor | 65 | 132 |
Campbell | Catherine | Dau | 7 | 61 |
Campbell | James | Head | 60 | 61 |
Campbell | John | Servant | 30 | 146 |
Campbell | Margaret | Head | 52 | 22 |
Campbell | Mary | Dau | 3 | 61 |
Campbell | Mary | Wife | 54 | 61 |
Campbell | Michael | Son | 1 | 61 |
Campbell | Michael | Brother | 49 | 61 |
Campbell | Rebecca | Wife | 24 | 66 |
Campbell | Thomas | Son | 2 | 66 |
Campbell | Thomas | Head | 27 | 66 |
Canning | Dominick | Visitor | 26 | 193 |
Cannon | Charles | Boarder | 21 | 149 |
Cannon | Dominick | Boarder | 16 | 75 |
Carr | David | Boarder | 30 | 160 |
Carr | Francis | Boarder | 12 | 182 |
Carruthers | William | Boarder | 30 | 144 |
Cassidy | Patrick | Boarder | 24 | 76 |
Clarke | William James | Servant | 15 | 37 |
Clegg | Mary Ellinor | Boarder | 25 | 189 |
Colhoun | Elizabeth | dau | 22 | 152 |
Colhoun | Jane | Wife | 53 | 152 |
Colhoun | John | Son | 18 | 152 |
Colhoun | Matilda | Dau | 20 | 152 |
Colhoun | William | Head | 58 | 152 |
Collins | Bridget | Wife | 38 | 114 |
Collins | Catherine | Gmother | 60 | 150 |
Collins | Daniel | Head | 64 | 130 |
Collins | James | Head | 39 | 114 |
Collins | John | Son | 5 | 114 |
Collins | Mary Agnes | Dau | 6 | 114 |
Collins | Thomas | Son | 3 | 114 |
Collins | Winifred | Sister | 44 | 130 |
Condy | Bella | Boarder | 18 | 187 |
Corry | James | Head | 63 | 81 |
Corry | James jnr | Servant | 15 | 81 |
Corry | Mary | Wife | 63 | 81 |
Coyle | Anthony | Son | 19 | 166 |
Coyle | Charles | Son | 17 | 166 |
Coyle | Charles | Head | 54 | 166 |
Coyle | Margaret | Wife | 38 | 166 |
Coyle | Sarah | dau | 15 | 166 |
Craig | James | Boarder | 32 | 157 |
Creaynor | Michael | Boarder | 22 | 8 |
Creenley | Jannis | Boarder | 25 | 32 |
Crerand | Anthony | Head | 48 | 77 |
Crerand | Ellen | Wife | 48 | 77 |
Crommer | George | Boarder | 19 | 17 |
Crumlish | Andy | son | 22 | 162 |
Crumlish | Andy | Head | 50 | 162 |
Crumlish | Bridget | Dau | 18 | 162 |
Crumlish | Ellen | Dau | 24 | 162 |
Crumlish | John | son | 13 | 162 |
Crumlish | Mary Ann | Dau | 20 | 162 |
Crumlish | Sarah | Dau | 15 | 162 |
Crumlish | Tommy | Visitor | 68 | 162 |
Culkin | John Michael | Head | 34 | 4 |
Culkin | Sarah | Wife | 27 | 4 |
Curran | Annie | Dau | 5 | 125 |
Curran | Bernard | Head | 30 | 125 |
Curran | Bridget | Dau | 12 | 117 |
Curran | Cassie | Servant | 24 | 189 |
Curran | John | Son | 8 | 117 |
Curran | Lizzie | Dau | 6 | 125 |
Curran | Maggie | Wife | 27 | 125 |
Curran | Mary | Servant | 25 | 74 |
Curran | Mary | Sister-in-law | 29 | 96 |
Curran | Mary Jane | Dau | 13 | 117 |
Curran | Michael | Son | 6 | 117 |
Curran | Susan | Wife | 34 | 117 |
Curran | Susanna | Dau | 1 | 117 |
Curran | Tommy | Son | 3 | 117 |
Curran | William | Head | 50 | 117 |
Curran | Willie | Son | 5 | 117 |
Daly | Bridget | Dau | 20 | 110 |
Daly | Thomas | Son-in-law | 44 | 110 |
Davis | John | Head | 62 | 29 |
Davison | Thomas | Boarder | 19 | 1 |
Deery | Helen | Sister-in-law | 65 | 93 |
Devenny | Catherine | Dau | 17 | 49 |
Devenny | Charles | Head | 40 | 49 |
Devenny | Mary | Head | 65 | 104 |
Devine | Bridget | Dau | 22 | 8 |
Devine | Dennis | Nephew | 10 | 174 |
Devine | Fanny | Wife | 90 | 8 |
Devine | Fanny | Dau | 2mths | 71 |
Devine | Grace | Dau | 1 | 71 |
Devine | Hanah | Sister-in-law | 22 | 163 |
Devine | Hannah | Wife | 28 | 71 |
Devine | James | Nephew | 14 | 177 |
Devine | John | Son-in-law | 35 | 174 |
Devine | Margarey | Niece | 12 | 174 |
Devine | Neal | Son | 3 | 71 |
Devine | Neal | Head | 101 | 8 |
Devine | William | Head | 30 | 71 |
Devlin | Catherine | Head | 60 | 160 |
Diveeney | Edward | Servant | 16 | 36 |
Diver | Catherine | Head | 60 | 21 |
Divine? | Catherine | Niece | 5 | 150 |
Dobson | Anderson | Boarder | 18 | 189 |
Dobson | Lilly | Dau | 3 | 155 |
Dobson | Maggie | Dau | 7 | 155 |
Dobson | Maggie | Dau | 14 | 173 |
Dobson | Maggie | Wife | 29 | 155 |
Dobson | Martha | Dau | 20 | 173 |
Dobson | Robert | Son | 4 | 155 |
Dobson | Robert | Boarder | 16 | 133 |
Dobson | Robert | Head | 29 | 155 |
Dobson | Samuel | Son | 18 | 173 |
Dobson | Thomas | Head | 50 | 173 |
Doherty | Bernard | Nephew | 19 | 51 |
Doherty | Daniel | Son | 15 | 185 |
Doherty | Daniel | Head | 50 | 51 |
Doherty | Ellen | Niece | 22 | 51 |
Doherty | Ellen | Niece | 24 | 19 |
Doherty | Fanny | Dau | 2 | 108 |
Doherty | Fanny | Wife | 27 | 108 |
Doherty | Grace | Dau | 4 | 108 |
Doherty | Hugh | Son | 11 | 185 |
Doherty | Hugh | Head | 48 | 185 |
Doherty | James | Nephew | 20 | 51 |
Doherty | James | Son | 21 | 27 |
Doherty | John | Son | 17 | 185 |
Doherty | John | Nephew | 35 | 19 |
Doherty | Johnnie | Son | 3mths | 108 |
Doherty | Lizzie | Niece | 26 | 19 |
Doherty | Margaret | Wife | 43 | 185 |
Doherty | Mary | Niece | 21 | 51 |
Doherty | Mary | Wife | 26 | 16 |
Doherty | Mary | Head | 50 | 27 |
Doherty | Mary A | Dau | 19 | 27 |
Doherty | Michael | Boarder | 13 | 182 |
Doherty | Michael | Visitor | 20 | 159 |
Doherty | Michael | Head | 42 | 108 |
Doherty | Michael | Son | 3mths | 16 |
Doherty | Patrick | Head | 30 | 16 |
Doherty | Patrick | Head | 46 | 19 |
Doherty | Patrick | Boarder | 48 | 6 |
Doherty | Susan | Dau | 17 | 27 |
Doherty | Willie | Servant | 17 | 19 |
Donaghy | Ellen | Wife | 36 | 88 |
Donaghy | James | Head | 44 | 88 |
Donaghy | John | Son | 3 | 88 |
Donaghy | Mary | Dau | 2 | 88 |
Donaghy | Patrick | Son | 4 | 88 |
Donaghy | William | Boarder | 24 | 76 |
Donovan | Mary Ellen | Niece | 20 | 182 |
Duddy? | Annie | Servant | 11 | 79 |
Duffy | Bridget | Wife | 50 | 70 |
Duffy | Francis | Head | 60 | 70 |
Dunlevy | James | Boarder | 16 | 75 |
Durnion | Thomas | Boarder | 13 | 182 |
F | G | Const | 30 | 147 |
F | M | Const | 25 | 147 |
Feeney | Edith Eleanor | Wife | 45 | 39 |
Feeney | Ethel Mary | Dau | 14 | 39 |
Feeney | Kathleen | Dau | 7 | 39 |
Feeney | Mildred Eleanor | Dau | 11 | 39 |
Feeney | Peter? John Carr | Head | 46 | 39 |
Fenner | Maggie | Boarder | 22 | 189 |
Ferry | Annie | Servant | 17 | 2 |
Fitzsimons | Evarina M | Dau | 3wks | 100 |
Fitzsimons | Henry H | Son | 1 | 100 |
Fitzsimons | Patricia | Wife | 22 | 100 |
Fitzsimons | Robert G | Son | 2 | 100 |
Flattery | Agnes O'Connor | Dau | 19 | 91 |
Flattery | Charles | Head | 64 | 91 |
Flattery | Charles Alphonsus | Son | 16 | 91 |
Flattery | Hanora | Wife | 50 | 91 |
Flattery | Joseph Murphy | Son | 18 | 91 |
Foot | Simon | Boarder | 25 | 23 |
Foy | Annie | Dau | 14 | 140 |
Foy | Francis | Son | 12 | 140 |
Foy | Francis | Head | 45 | 140 |
Foy | Richard | Son | 18 | 140 |
Foy | Rose | Wife | 42 | 140 |
Freel | Edward | Son | 29 | 127 |
Freel | Ellen | Dau | 25 | 127 |
Freel | Margaret | Head | 60 | 127 |
Freel | Patrick | Son | 21 | 127 |
Friel | Mary | Servant | 24 | 24 |
Fries | Hugh | Boarder | 13 | 166 |
Frize | Mary Anne | Niece | 16 | 124 |
Fullerton | Bridget | Dau | 14 | 12 |
Fullerton | Cassie | Dau | 16 | 12 |
Fullerton | Hettie | Wife | 46 | 12 |
Fullerton | Hugh | Head | 48 | 12 |
Fullerton | Marion | Dau | 18 | 12 |
Fullerton | Patrick | Son | 11 | 12 |
Fullerton | Susan | Dau | 21 | 12 |
Fullerton | Winnie | Dau | 8 | 12 |
Gailey | Andrew Joseph | Head | 33 | 82 |
Gailey | Margaret | Mother | 74 | 82 |
Gallagher | Annie | Wife | 50 | 76 |
Gallagher | Bridget | Visitor | 50 | 176 |
Gallagher | Bridget | Wife | 64 | 101 |
Gallagher | Cassie | Dau | 15 | 76 |
Gallagher | Francis | Son | 36 | 101 |
Gallagher | Henry | Son | 40 | 84 |
Gallagher | Hugh | Head | 34 | 182 |
Gallagher | Hugh | Boarder | 45 | 19 |
Gallagher | James | Head | 67 | 101 |
Gallagher | Jane | Servant | 24 | 90 |
Gallagher | John | Son | 30 | 84 |
Gallagher | John | Son | 40 | 101 |
Gallagher | Margaret | Head | 72 | 84 |
Gallagher | Mary | Servant | 21 | 62 |
Gallagher | Mary | Dau | 33 | 84 |
Gallagher | Mary | Head | 64 | 43 |
Gallagher | Michael | Head | 53 | 76 |
Gallagher | Michael, Rev | Boarder | 24 | 191 |
Gallagher | Patrick | Boarder | 23 | 62 |
Gallagher | Patrick | Son | 32 | 84 |
Gallagher | Rose | Wife | 40 | 103 |
Gallagher | Rose Anne | Head | 60 | 26 |
Gallagher | Sarah | Sister | 48 | 106 |
Gallagher | Susan | Sister | 42 | 106 |
Gallagher | Thomas | Boarder | 12 | 191 |
Gallagher | Thomas | Head | 46 | 103 |
Gallagher | Thomas | Head | 60 | 106 |
Gallagher | William | Servant | 27 | 35 |
Gibbons | Mary A | Lodger | 80 | 112 |
Gibbons | Thomas | Boarder | 21 | 179 |
Gildea | B? | Boarder | 16 | 42 |
Gillespie | charles | Cousin | 24 | 135 |
Gillespie | Peter | Head | 40 | 135 |
Gilly | John | Boarder | 28 | 42 |
Gordon | Elizabeth | Dau | 21 | 140 |
Gordon | Rose | Gdau | 2 | 140 |
Grace | Edward | Boarder | 23 | 55 |
Graham | William John | Boarder | 18 | 2 |
Grant | Cassie | Boarder | 18 | 181 |
Grier | Catherine | Servant | 19 | 41 |
Hafferty | Elizabeth | Visitor | 56 | 93 |
Hafferty | Mary | Visitor | 59 | 93 |
Haggarty | Sarah | Head | 50 | 186 |
Hamilton | Rebecca | Visitor | 58 | 107 |
Hamilton | William | Boarder | 22 | 17 |
Hanlon | Mary | Servant | 23 | 193 |
Hannigan | Anne | Wife | 58 | 183 |
Hannigan | John | Head | 58 | 183 |
Harkin | Andrew | Head | 61 | 6 |
Harkin | Bridget | Servant | 25 | 57 |
Harkin | Bridget | Servant | 36 | 167 |
Harkin | Bridgett | dau | 26 | 151 |
Harkin | Catherine | Wife | 28 | 168 |
Harkin | Catherine | Wife | 56 | 6 |
Harkin | Catherine J | dau | 4 | 168 |
Harkin | Connell | Head | 59 | 151 |
Harkin | Ellin | dau | 28 | 151 |
Harkin | George | Boarder | 20 | 6 |
Harkin | John | Head | 35 | 168 |
Harkin | Maggie | dau | 2 | 168 |
Harkin | Martha | Wife | 58 | 151 |
Harkin | Mary | Servant | 21 | 35 |
Harkin | Mary A | Dau | 2 | 168 |
Harkin | Mary Anne | dau | 30 | 151 |
Harkin | Rose | Servant | 18 | 63 |
Harkin | Sarah | Dau | 21 | 151 |
Harkin | Susan | Servant | 19 | 35 |
Harris | James | Head | 27 | 63 |
Harris | Joseph | Brother | 16 | 63 |
Harris | Kathleen | Dau | 1 | 63 |
Harris | Sarah Jane | Wife | 24 | 63 |
Harris | William A | Son | 1mth | 63 |
Harron | Annie | Wife | 41 | 94 |
Harron | Catherine | Dau | 19 | 94 |
Harron | Joseph | Son | 12 | 94 |
Harron | Joseph | Head | 49 | 94 |
Harron | Richard | Son | 16 | 94 |
Harron | Thomas | Son | 22 | 94 |
Hegarty | Eliza | Servant | 16 | 1 |
Henderson | Anna | Head | 28 | 187 |
Henderson | Isabella | Sister | 26 | 187 |
Henderson | Maria | Sister | 24 | 187 |
Henderson | William | Boarder | 28 | 8 |
Heran | Anne | Wife | 40 | 184 |
Heran | Francis | Head | 50 | 184 |
Heron | Ellen | Wife | 58 | 78 |
Heron | James | Head | 48 | 78 |
Heron | Mary | Head | 56 | 64 |
Hill | John | Boarder | 43 | 132 |
Houston | Joanne C | Wife | 27 | 35 |
Houston | John | Head | 57 | 35 |
Houston | John Charles | Son | 1 | 35 |
Houston | John Dudgeon | Boarder | 24 | 38 |
Houston | Kathleen A | Dau | 5mths | 35 |
Houston | Lizzie | Servant | 24 | 131 |
Houston | William Eugene | Son | 3 | 35 |
Hughes | Annie White | Servant | 14 | 37 |
Hughes | Letitia Ferguson | Servant | 22 | 37 |
Humphries | Jessie | Niece | 12 | 22 |
Humphries | Margaret | Niece | 19 | 22 |
Huston | Catherine | Dau | 5 | 153 |
Huston | Connel | Son | 11 | 153 |
Huston | James | Son | 10 | 153 |
Huston | Mary | Wife | 28 | 153 |
Huston | Mary Josephine | Dau | 8 | 153 |
Huston | Patrick | Brother-in-law | 19 | 52 |
Huston | Teresa | Dau | 3 | 153 |
Huston | William | Head | 36 | 153 |
Johnston | Annie | Wife | 20 | 56 |
Johnston | David | Head | 26 | 56 |
Johnston | John | Son | 1 | 56 |
Jones | Francis | Loadger | 61 | 160 |
Jones | Henry | Boarder | 26 | 157 |
Jones | Thomas | Boarder | 46 | 16 |
Kane | Jane | Niece | 22 | 88 |
Kane | Madge | Servant | 56 | 133 |
Kane | Rose | Head | 46 | 181 |
Kelly | Bridget | Dau | 15 | 28 |
Kelly | Daniel | Head | 56 | 28 |
Kelly | Ellen | Head | 42? | 129 |
Kelly | Hugh | Head | 40 | 25 |
Kelly | John | Brother | 45 | 129 |
Kelly | John | Head | 52 | 38 |
Kelly | Mary | Sister | 52 | 129 |
Kelly | Mary | Wife | 56 | 28 |
Kelly | Mary A | Dau | 17 | 28 |
Kelly | Michael | Servant | 17 | 189 |
Kelly | Robert James | Head | 25 | 92 |
Kelly | Susan Mary | Wife | 22 | 92 |
Kennedy | Joseph | Son | 7 | 120 |
Kennedy | Joseph | Head | 35 | 120 |
Kennedy | Margaret | Dau | 2 | 120 |
Kennedy | Margaret | Wife | 33 | 120 |
Kennedy | Robert Charles | Boarder | 30 | 21 |
Kennedy | Sarah | Servant | 16 | 88 |
Kennedy | Thomas | Son | 4 | 120 |
Kennedy | Wilhilmina | Dau | 5 | 120 |
Keyes | Ellen | Servant | 26 | 182 |
Keys | John | Nephew | 23 | 191 |
Kilday | Maggie | Servant | 20 | 70 |
Kildea | Barbara | Wife | 28 | 143 |
Kildea | Fanny | Dau | 6 | 143 |
Kildea | James | Head | 30 | 143 |
Kildea | Maggie A | Dau | 2 | 143 |
Kildea | Philip L | Son | 5mths | 143 |
Killen | Charles | Head | 28 | 10 |
Killen | Maggie | Dau | 1 | 10 |
Killen | Margaret | Wife | 22 | 10 |
King | Catherine | Head | 45 | 111 |
King | Joseph | Son | 16 | 111 |
Langan | Anne | Sister | 15 | 80 |
Langan | Bernard | Son | 8 | 190 |
Langan | Bernard | Head | 49 | 190 |
Langan | Bridie | Wife | 29 | 48 |
Langan | Charles | Head | 33 | 48 |
Langan | Charles John | Son | 1 | 48 |
Langan | Ellen | Dau | 10 | 190 |
Langan | Ellen | Wife | 40 | 190 |
Langan | Mary | Dau | 9 | 190 |
Langan | Mary Josephine | Dau | 5 | 48 |
Langan | Patrick | Head | 24 | 80 |
Langan | Patrick Joseph | Son | 4 | 48 |
Larson | Mary Anne | Servant | 20 | 42 |
Lee | James | Boarder | 17 | 29 |
Lee | Joseph | Boarder | 21 | 29 |
Lennon | Catherine | Head | 50 | 99 |
Lewis | Eileen | Dau | 4 | 148 |
Lewis | Ernest | Son | 2 | 148 |
Lewis | Eveleen | dau | 9mths | 148 |
Lewis | James Albert | son | 7 | 148 |
Lewis | John Townsend | son | 8 | 148 |
Lewis | Susannah | Wife | 26 | 148 |
Lewis | W | Const Head | 40 | 147 |
Loughlin | John | Head | 33 | 96 |
Loughlin | Mary A | Dau | 4 | 96 |
Loughlin | Patrick | Son | 1mth | 96 |
Loughlin | Richard | Son | 2 | 96 |
Loughlin | Rose | Wife | 28 | 96 |
Loughlin | Thomas | Son | 3 | 96 |
Lucas | Alexander | Son | 1 | 192 |
Lucas | George | Son | 7 | 192 |
Lucas | George | Head | 58 | 192 |
Lucas | Margaret | Dau | 5 | 192 |
Lucas | Margaret | Wife | 43 | 192 |
Lucas | Margery S | Dau | 3 | 192 |
Lyles | William | Boarder | 25 | 124 |
Lynch | Bridget | Head | 55 | 132 |
Mag? | John | Boarder | 40 | 191 |
Magee | George | Head | 32 | 189 |
Magee | Margaret | Wife | 28 | 189 |
Magee | Olive Margaret | dau | 2mths | 189 |
Magill | Augustine | Son | 3 | 139 |
Magill | Edmund J | Son | 6 | 139 |
Magill | Edward | Head | 46 | 139 |
Magill | Ellen | Wife | 27 | 139 |
Magill | Ignatius | Son | 15 | 139 |
Magill | Patrick Joseph | Son | 9mths | 139 |
Maguire | Grace | Wife | 26 | 178 |
Maguire | Mary Evelin | Dau | 5mths | 178 |
Maguire | Patrick | Head | 26 | 178 |
Mahoney | Eugene | Head | 29 | 36 |
Mahoney | Julia | Sister | 22 | 36 |
Mahoney | Mary | Mother | 60 | 36 |
Martin | Ellen | Servant | 22 | 27 |
Martin | Fanny | Sister-in-law | 62 | 165 |
Martin | Susan | Dau | 20 | 98 |
Martin | Susan | Head | 43 | 98 |
Maxwell | James S | Head | 36 | 137 |
McAnulty | William | Boarder | 40 | 119 |
McAteer | James | Nephew | 23 | 7 |
McAteer | Patrick | Head | 45 | 7 |
McAteer | Sarah | Niece | 19 | 7 |
McAuley | David | Son | 7 | 20 |
McAuley | David | Head | 45 | 20 |
McAuley | Edward | Son | 5 | 20 |
McAuley | Isabel | Dau | 8 | 20 |
McAuley | Jane | Wife | 34 | 20 |
McAuley | Mary G | Dau | 13 | 20 |
McAuley | Sarah | Dau | 10 | 20 |
McAuley | Thomas | Son | 6 | 20 |
McBride | Ann | Dau | 18 | 124 |
McBride | Annie | Servant | 23 | 1 |
McBride | Denis | Son | 17 | 124 |
McBride | Edward | Boarder | 26 | 177 |
McBride | Elizabeth | Sister | 37 | 5 |
McBride | Jane | Wife | 50 | 124 |
McBride | John | Head | 55 | 124 |
McBride | Mary | Servant | 19 | 53 |
McBride | Samuel | Head | 26 | 5 |
McCabe | Rose Anne | Gdau | 11mths | 26 |
McCafferty | Hugh | Boarder | 49 | 105 |
McCafferty | Margery | Boarder | 60 | 105 |
McCay | Arthur C | Son | 17 | 24 |
McCay | Caroline | Dau | 6 | 24 |
McCay | David | Son | 8 | 24 |
McCay | Ellen | Head | 67 | 118 |
McCay | Ernest | Son | 11 | 24 |
McCay | Florrie | Dau | 13 | 24 |
McCay | Henry George | Son | 4 | 24 |
McCay | Isabella | Wife | 46 | 24 |
McCay | James | Son | 9 | 24 |
McCay | William | Head | 49 | 24 |
McClafferty | Margaret | Servant | 28 | 41 |
McClay | John | Boarder | 19 | 82 |
McClean | Alick | Son | 14 | 75 |
McClean | Charles | Son | 18 | 75 |
McClean | Fanny | Dau | 19 | 75 |
McClean | Frances | Head | 50 | 75 |
McClean | John | Gson | 12 | 156 |
McClean | Lizzie | Dau | 16 | 75 |
McCloskey | John | Boarder | 16 | 182 |
McConnell | Robert | Head | 21 | 133 |
McConnollogue | Mary | Head | 50 | 69 |
McCool | Patrick T | Head | 30 | 188 |
McCormack | Annie | Niece | 30 | 130 |
McCormack | Hugh | Boarder | 50 | 124 |
McCrossan | Richard | Boarder | 28 | 8 |
McCue | Catherine | Wife | 39 | 11 |
McCue | Charles | Son | 19 | 11 |
McCue | Grace | Dau | 9 | 11 |
McCue | Mary | Dau | 9 | 11 |
McCue | Owen | Son | 15 | 11 |
McCue | Owen | Head | 44 | 11 |
McCue | Patrick | Son | 6 | 11 |
McCue | Sophia | Dau | 3 | 11 |
McCullagh | Jeannie | Dau | 26 | 18 |
McCullagh | Margaret | Wife | 55 | 18 |
McCullagh | Robert | Head | 55 | 18 |
McDaid | Andrew | Head | 50 | 67 |
McDaid | Bernard | Servant | 25 | 131 |
McDaid | Bridget | Dau | 15 | 67 |
McDaid | Bridget | Sister | 25 | 72 |
McDaid | Catherine | Dau | 19 | 67 |
McDaid | Charles | Head | 43 | 97 |
McDaid | Dominick | Servant | 22 | 47 |
McDaid | Edward | Son | 13 | 67 |
McDaid | Fannie | Servant | 27 | 73 |
McDaid | Hugh | Boarder | 16 | 131 |
McDaid | James | Son | 11 | 67 |
McDaid | John | Son | 18 | 141 |
McDaid | John | Head | 54 | 141 |
McDaid | Margery | Wife | 59 | 141 |
McDaid | Mary | Dau | 9 | 67 |
McDaid | Mary A | Head | 28 | 72 |
McDaid | Mary A | Wife | 47 | 97 |
McDaid | William | Boarder | 20 | 177 |
McDaid | William | Son | 21 | 141 |
McDaid | Winifred | Wife | 38 | 67 |
McDaid | Winnie | Dau | 17 | 67 |
McDermott | Grace Anna | Dau | 4mths | 179 |
McDermott | Hannah | Wife | 20 | 179 |
McDermott | Patrick | Head | 29 | 179 |
McDevitt | Ann | Sister-in-law | 32 | 17 |
McDevitt | Annie | Servant | 26 | 43 |
McDevitt | Cormac | Son | 8 | 17 |
McDevitt | Daniel | Head | 42 | 17 |
McDevitt | Margaret | Wife | 45 | 17 |
McDevitt | Mary | Mother | 93 | 17 |
McDevitt | Peter | Servant | 26 | 84 |
McDougall | Charles | Boarder | 26 | 131 |
McElhare | Bridget | Sister | 62 | 167 |
McElhare | Daniel | Head | 86 | 167 |
McElhinney | Ellen | Head | 30 | 121 |
McElroy | John | Boarder | 13 | 182 |
McFadden | Agnes | Gdau | 7 | 43 |
McFadden | Annie | Dau | 32 | 43 |
McFadden | Dougald | Head | 76 | 112 |
McFadden | Edward | Boarder | 39 | 90 |
McFadden | John Leo | Gson | 6 | 43 |
McFadden | Mary A | Niece | 18 | 112 |
McFadden | Tague | Boarder | 60 | 25 |
McGarvey | Sarah | Servant | 17 | 16 |
McGeady | Bridget | Servant | 22 | 23 |
McGee | Patrick | Lodger | 27 | 15 |
McGeehin | Joseph | Boarder | 22 | 76 |
McGeoghegan | Teresa | Visitor | 38 | 193 |
McGettigan | Lily | Gniece | 5 | 19 |
McGinley | Francis | Boarder | 20 | 16 |
McGinley | Mary | Servant | 21 | 39 |
McGinly | Leo | Boarder | 17 | 156 |
McGinty | Annie | Niece | 24 | 146 |
McGinty | Cassie | Servant | 20 | 16 |
McGinty | Edward | Head | 59 | 146 |
McGinty | Marguerite | Dau | 14 | 146 |
McGinty | Mary | Wife | 56 | 146 |
McGinty | Mary A | Dau | 18 | 146 |
McGinty | Sara | Dau | 22 | 146 |
McGlaughlin | Denis | Head | 60 | 15 |
McGlaughlin | Sarah | Wife | 68 | 15 |
McGlinchey | Peter | Boarder | 14 | 191 |
McGloughlin | Sarah | Wife | 45 | 89 |
McGloughlin | William | Head | 55 | 89 |
McGlynn | Margaret | Head | 32 | 119 |
McGoldrick | Ellen | Boarder | 24 | 82 |
McGranaghan | Ellen | Dau | 8 | 163 |
McGranaghan | Hannah | Dau | 12 | 163 |
McGranaghan | Hugh | son | 5 | 163 |
McGranaghan | James | son | 2 | 163 |
McGranaghan | Kate | Dau | 11 | 163 |
McGranaghan | Lizzie | Dau | 1mth | 163 |
McGranaghan | Maggie | Dau | 3 | 163 |
McGranaghan | Mary A | Dau | 6 | 163 |
McGranaghan | Patrick | son | 3 | 163 |
McGranaghan | Patrick | Head | 39 | 163 |
McGranaghan | Susan | Dau | 13 | 163 |
McGranaghan | Susan | Wife | 36 | 163 |
McGrath | Annie | Dau | 13 | 105 |
McGrath | Catherine | Dau | 11 | 105 |
McGrath | Gracey | Dau | 9 | 105 |
McGrath | Hugh | Son | 2 | 105 |
McGrath | John | Head | 60 | 105 |
McGrath | Mary | Wife | 33 | 105 |
McGroarty | James | Son | 18 | 87 |
McGroarty | James | Head | 45 | 87 |
McGroarty | Mary | Wife | 40 | 87 |
McGroarty | Patrick | Son | 22 | 87 |
McHenry | John | Boarder | 25 | 167 |
McHugh | Dan | Lodger | 20 | 15 |
McHugh | Patrick | Lodger | 27 | 15 |
McKay | Columba | Servant | 24 | 84 |
McKennry | Francis | Boarder | 16 | 133 |
McKenzie | Peter | Boarder | 49 | 34 |
McKindrick | Charlie | Son | 22 | 110 |
McKindrick | Ellen | Dau | 21 | 110 |
McKindrick | Hugh | Head | 59 | 110 |
McKindrick | Hughie | Son | 24 | 110 |
McKindrick | Jamie | Son | 18 | 110 |
McKindrick | Maggie | Dau | 32 | 110 |
