1901 Census Raneely, Inver, Co Donegal
This census was transcribed by Bob and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
Also see Bob's Genealogy Website
Mount Charles/Bangh/Inver/Raneely
Enum Dist/ Barony/ Parish/ Townland
No. B | Surname | Christian | 2nd Name | Relationship | Religion | Educ | Age | Sex | Rank/Profession | Status | Born |
1 | Ellott | Robert | Head | CI | -R | 70 | M | Farmer | M | Donegal | |
1 | Ellott | Eliza | - | Wife | CI | -R | 60 | F | - | M | Donegal |
1 | Ellott | James | - | Son | CI | -R | 30 | M | Farmers Son | NM | Donegal |
1 | Ellott | Robert | G. | Son | CI | -R | 28 | M | Farmers Son | NM | Donegal |
1 | Ellott | John | - | Son | CI | -R | 24 | M | Farmers Son | NM | Donegal |
2 | Elliott | John | - | Head | EP | RW | 38 | M | Farmer | M | Donegal |
2 | Elliott | Mary | - | Wife | EP | RW | 25 | F | Farmer | M | Donegal |
2 | Elliott | James | - | Brother | EP | RW | 28 | M | Farmer | NM | Donegal |
2 | Elliott | Jane | - | Daughter | EP | RW | 5 | F | Scholar | NM | Donegal |
2 | Elliott | James | - | Son | EP | RW | 3 | M | Scholar | NM | Donegal |
2 | Wilson | John | - | Servant | EP | RW | 26 | M | Farm Servant | NM | Donegal |
2 | McBrearty | Maggie | - | Servant | RC | RW | 28 | F | Domestic Servant | NM | Donegal |
3 | McVitty | James | - | Head | CI | RW | 51 | M | Farmer | NM | Co. Donegal |
3 | McVitty | Margaret | - | Mother | CI | R | 70 | F | - | W | Co. Donegal |
3 | McVitty | Ann | - | Sister | CI | R | 49 | F | - | NM | Co. Donegal |
3 | McVitty | Annie | - | Niece | CI | -R | 5 | F | - | NM | Co. Donegal |
4 | McNirn | James | - | Head | RC | -R | 42 | M | Farm Labourer | M | Co. Donegal |
4 | McNirn | Kate | - | Wife | RC | -R | 40 | F | - | M | Co. Donegal |
4 | McNirn | Jane | - | Daughter | RC | -R | 13 | F | - | NM | Co. Donegal |
4 | McNirn | Patrick | - | Son | RC | -R | 9 | M | - | NM | Co. Donegal |
4 | McNirn | William | James | Son | RC | -R | 5 | M | - | NM | Co. Donegal |
4 | McNirn | Joseph | - | Son | RC | -R | 3 | M | - | NM | Co. Donegal |
5 | Elliott | William | - | Head | CI | -R | 40 | M | Farmer | NM | Donegal |
6 | Graham | Robert | - | Head | CI | RW | 70 | M | Farmer | M | Co. Donegal |
6 | Graham | Maggie | - | Daughter | CI | RW | 26 | F | - | NM | Co. Donegal |
6 | Graham | Kate | - | Daughter | CI | RW | 19 | F | Farmers Daughter | NM | Co. Donegal |
6 | Graham | Issac | - | Son | CI | RW | 22 | M | Farmers Daughter | NM | Co. Donegal |
6 | Graham | Galbreath | - | Son | CI | R | 21 | M | Farmers Daughter | NM | Co. Donegal |
6 | Graham | James | - | Son | CI | RW | 18 | M | Farmers Daughter | NM | Co. Donegal |
6 | Graham | Hugh | - | Son | CI | Rw | 12 | M | Scholar | NM | Co. Donegal |
© Donegal Genealogy Resources