1911 Census Carrickataggart, Killybegs Upper, Co Donegal
This census was submitted by Mike, transcribed by Lindel, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy any of is content
If you have a connection to any of the people/families and would like to have your email address linked to them, please feel free to Contact Me
Also see 1901 census Carrickataggart
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Married | Ch Born/Living | Born | Lang |
1 | McTeague | Matthew | Head | RC | RW | 55 | Farmer | Married | Donegal | IE | ||
McTeague | Bridget | Wife | RC | RW | 50 | Married | 27 | 10/10 | Donegal | IE | ||
McTeague | Annie | Dau | RC | RW | 23 | Farmer's dau | Single | Donegal | ||||
McTeague | Hugh | Son | RC | RW | 21 | Farmer's son | Single | Donegal | ||||
McTeague | Patrick | Son | RC | RW | 21 | Farm labr | Single | Donegal | ||||
McTeague | Stephen | Son | RC | RW | 16 | Scholar | Single | Donegal | IE | |||
McTeague | Jane | Dau | RC | RW | 14 | Scholar | Single | Donegal | IE | |||
McTeague | Michael | Son | RC | RW | 12 | Scholar | Single | Donegal | IE | |||
McTeague | Bridget | Dau | RC | RW | 9 | Scholar | Single | Donegal | IE | |||
McNelis | James | Nephew | RC | RW | 7 | Scholar | Single | Scotland | IE | |||
2 | McTeague | William | Head | RC | Can't read | 76 | Farmer | Married | Donegal | IE | ||
McTeague | Catherine | Wife | RC | Can't read | 77 | Married | 55 | 8/8 | Donegal | IE | ||
McTeague | Mary | Gdau | RC | RW | 40 | Farmer's dau | Single | Donegal | ||||
Robertson | Katie | Gdau | RC | RW | 15 | Scholar | Single | Scotland | IE | |||
Robertson | Sarah | Gdau | RC | RW | 13 | Scholar | Single | Scotland | IE | |||
McTeague | Bernard | Gson | RC | Can't read | 7 | Scholar | Single | Donegal | ||||
3 | McTeague | Patrick | Head | RC | RW | 43 | Farmer | Married | Donegal | IE | ||
McTeague | Mary | Wife | RC | RW | 35 | Housework | Married | 14 | 8/8 | Donegal | IE | |
McTeague | William | Son | RC | RW | 13 | Scholar | Single | Donegal | IE | |||
McTeague | Thomas | Son | RC | RW | 12 | Scholar | Single | Donegal | IE | |||
McTeague | Patrick | Son | RC | RW | 10 | Scholar | Single | Donegal | IE | |||
McTeague | Joseph | Son | RC | Can't read | 8 | Single | Donegal | |||||
McTeague | Catherine | Dau | RC | Can't read | 6 | Single | Donegal | |||||
McTeague | Con | Son | RC | Can't read | 4 | Single | Donegal | |||||
McTeague | Mary | Dau | RC | Can't read | 2 | Single | Donegal | |||||
4 | McTeague | William | Head | RC | RW | 47 | Farmer | Married | Donegal | IE | ||
McTeague | Mary | Wife | RC | RW | 34 | Married | 6 | 3/3 | Donegal | |||
McTeague | Patrick | Son | RC | Can't read | 5 | Scholar | Single | Donegal | ||||
McTeague | Michael | Son | RC | Can't read | 3 | Single | Donegal | |||||
McTeague | William | Son | RC | Can't read | <1mth | Single | Donegal | |||||
5 | McTeague | Patrick | Head | RC | Can't read | 74 | Farmer | Married | Donegal | IE | ||
McTeague | Annie | Wife | RC | Can't read | 71 | Married | 49 | 13/12 | Donegal | IE | ||
McTeague | Bridget | Niece (Gdau?) | RC | RW | 14 | Scholar | Single | Donegal | IE | |||
6 | Shovlin | Sarah | Head | RC | Can't read | 70? | Spinner (wool) | Widow | 38 | 6/6 | Donegal | IE |
Shovlin | Mary | Dau | RC | RW | 38 | Single | Donegal | IE | ||||
Shovlin | John | Son | RC | RW | 36 | Farmer | Single | Donegal | IE | |||
Shovlin | Annie | Dau | RC | RW | 32 | Sprigger | Single | Donegal | IE | |||
Shovlin | James | Son | RC | RW | 30 | Farmer | Single | Donegal | IE | |||
7 | Gallagher | Margaret | Head | RC | Can't read | 70 | Farmer | Widow | Donegal | IE | ||
Gallagher | John | Son | RC | Can't read | 30 | Farmer's son | Single | Donegal | IE | |||
Gallagher | James | Son | RC | Can't read | 28 | Farm labr | Single | Donegal | IE | |||
Gallagher | Barney | Son | RC | Can't read | 24 | Farm labr | Single | Donegal | IE | |||
8 | McGill | Daniel | Head | RC | Can't read | 50 | Farmer | Married | Donegal | IE | ||
McGill | Rose | Wife | RC | Can't read | 55 | Married | 22 | 6/5 | Donegal | IE | ||
McGill | Mary | Dau | RC | RW | 27 | Farmer's dau | Single | Donegal | IE | |||
McGill | James | Son | RC | RW | 24 | Wool weaver | Single | Donegal | IE | |||
McGill | John | Son | RC | RW | 22 | Wool weaver | Single | Donegal | IE | |||
McGill | Maggie | Dau | RC | RW | 18 | Embroiderer | Single | Donegal | IE | |||
© Donegal Genealogy Resources