1911 Census Killybegs Town, Killybegs Upper
This census was submitted by Mike, transcribed by Lindel, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy any of is content
If you have any connection to any of the people/families and would like to have your email address linked to them, please feel free to Contact Me
KILLYBEGS, a sea-port, market, and post-town, and a parish, (formerly a parliamentary borough), partly in the barony of BOYLAGH, but chiefly in that of BANNAGH, county of DONEGAL, and province of ULSTER, 38 miles (S. W.) from Lifford, and 127 miles (N. W.) from Dublin, on the road from Ballyshannon and Donegal to Rutland; containing 4287 inhabitants, of which number, 724 are in the town. This place, which is situated on the north-west coast, was at a very early period one of the principal sea-ports in this part of the country, and formed a portion of the territories of the chiefs of Tyrconnell. The emissary of Philip II., King of Spain, landed here in 1596, and in April of the following year, a vessel from that country, laden with supplies for O'Donnell, and having some confidential agents on board, arrived for the purpose of conferring with that chieftain. In 1600, another vessel from Spain, with supplies for O'Donnell and O'Nial, landed here, and brought also a large sum of money, in order to promote the object they had in contemplation. On the plantation of Ulster, 200 acres of laud were granted by Jas. I. to Roger Jones, Esq., on condition of his laying out the site of a town, building 20 houses with lands for burgesses, and assigning convenient spots for market-places, a church and churchyard, a public school and playground, and 30 acres of common. The town is situated at the head of a beautiful and safe harbour, to which it gives name, and at the base of a vast mountainous tract extending north-ward; and consists of 126 houses. It is the head of a coast-guard district, comprising the stations of Dooran, Tribane, Tiellen-East, Tiellen-West, Mallinbeg, Daurus Port Noo, and Neptune Tower, with a force of four officers and 56 men, under the control of a resident inspecting commander. A constabulary police force is also stationed here. The market is on Tuesday, and fairs are held on Jan. 15th, Easter-Monday, May 6th, June 21st, Aug. 12th, Sept. 15th, and Nov. 12th, for general farming stock. The harbour is nearly circular in form, well sheltered, and accessible to ships of considerable burden; vessels not drawing more than ten feet of water may anchor near the town, but the best anchorage is in 85 fathoms near the west side At sea the harbour is known by the remarkably sharp pointed summit of Cruanard Hill, which is higher than any other in the neighbourhood, and to the south of which is the entrance. By charter of Jas. I., in the 13th year of his reign, the inhabitants were incorporated by the designation of the "Provost, Free Burgesses, and Commonalty of the Borough of Calebegg." The Corporation consisted of a provost (elected annually) and twelve free burgesses appointed for life, who had the power of admitting freemen; and under their charter the portreeve and free burgesses continued to return two members to the Irish parliament till the Union, when the borough was disfranchised, and the £15,000 awarded as compensation was paid to Henry, Earl of Conyngham. A court of record, with jurisdiction extending to £2, was also held every third Thursday; but it has been discontinued for many years, and the corporation has become altogether extinct. Petty sessions are held irregularly.
(Extract from A Topographical Dictionary Of Ireland by Samuel Lewis, 1837)
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Married | Ch Born/Living | Born | Lang |
1 | Maguire | Frank | Head | RC | RW | 56 | Farmer | Married | Donegal | IE | ||
Maguire | Mary | Wife | RC | RW | 39 | Dressmaker | Married | 13 | no children | Donegal | IE | |
2 | Byrne | Mary | Head | RC | Only reads | 75 | Housekeeper | Widow | 50 | 7/7 | America | IE |
Byrne | John | Son | RC | RW | 33 | Fish curer | Single | Donegal | IE | |||
McGinley | Bridget | Visitor | RC | RW | 30 | Emboiderer | Single | Donegal | IE | |||
3 | Gallagher | Bridget | Head | RC | Can't read | 74 | Widow | 25 | 2/2 | Donegal | IE | |
Gallagher | John | Son | RC | RW | 40 | Fisherman | Married | Donegal | IE | |||
Gallagher | Hannah | Dau-in-law | RC | RW | 28 | Married | 5 | 3/3 | Donegal | IE | ||
Gallagher | Mary B | Gdau | RC | 4 | Single | Donegal | ||||||
Gallagher | Patrick | Gson | RC | 3y3m | Single | Donegal | ||||||
Gallagher | Catherine | Gdau | RC | 1 | Single | Donegal | ||||||
4 | Dunlevy | Darby | Head | RC | Can't read | 65 | Fisherman | Married | Donegal | |||
Dunlevy | Catherine | Wife | RC | RW | 65 | Married | 36 | 5/4 | Donegal | IE | ||
Dunlevy | Alice Teresa | Dau-in-law | RC | RW | 24 | Carpet weaver | Single | Donegal | ||||
5 | Lee | Patrick | Head | RC | RW | 39 | Seaman 2nd Mate, Mercantile Marine | Married | Galway | |||
Lee | Ellen | Wife | RC | RW | 31 | Married | 13 | 5/5 | Killybegs | |||
Lee | John Patrick | Son | RC | RW | 10 | Scholar | Single | Killybegs | ||||
Lee | Mary Margaret | Dau | RC | RW | 7 | Scholar | Single | Killybegs | ||||
Lee | Walter | Son | RC | RW | 5 | Scholar | Single | Killybegs | ||||
Lee | Ellen Maria | Dau | RC | Can't read | 3 | Single | Killybegs | |||||
Lee | Bridget Catherine | Dau | RC | Can't read | 9mths | Single | Killybegs | |||||
6 | Crawford | John | Head | RC | RW | 35 | Merchant (General) | Single | Donegal | IE | ||
Crawford | Bridget | Sister | RC | RW | 29 | Dressmaker | Single | Donegal | IE | |||
Crawford | Ellen | Sister | RC | RW | 27 | Dressmaker | Single | Donegal | IE | |||
Crawford | Susan | Sister | RC | RW | 20 | Grocer Asst | Single | Donegal | IE | |||
Francis Boyle and Sarah Ward Household | ||||||||||||
7 | Boyle | Francis | Head | RC | RW | 42 | Boot & shoemaker | Married | Donegal | |||
Boyle | Sarah | Wife | RC | RW | 42 | Domestic duties | Married | 13 | 10/8 | Donegal | IE | |
Boyle | Mary | Dau | RC | RW | 12 | Scholar | Single | Donegal | IE | |||
Boyle | Maggie | Dau | RC | RW | 11 | Scholar | Single | Donegal | IE | |||
Boyle | Joseph | Son | RC | RW | 10 | Scholar | Single | Donegal | ||||
Boyle | Annie | Dau | RC | RW | 9 | Scholar | Single | Donegal | ||||
Boyle | Patrick | Son | RC | RW | 8 | Scholar | Single | Donegal | ||||
Boyle | Bridget | Dau | RC | RW | 6 | Scholar | Single | Donegal | ||||
Boyle | Robert | Son | RC | Can't read | 4 | Scholar | Single | Donegal | ||||
Boyle | Josephine | Dau | RC | Can't read | <2mths | Single | Donegal | |||||
Notes: Francis Boyle, Shoemaker, Killybegs, son of Francis, Farmer, married Sarah Ward, Dunkineely, Seamstress, dau of Patrick, Farmer, 17 Jan 1898 in Dunkineely. Witnesses John Ward and Lily O'Donnell Francis son of Francis Boyle, Shoemaker, Knockagar and Margaret McBrearty Sarah dau of Patrick Ward and Bridget McCunnigan Children of Francis and Sarah : Mary Catherine b 26 Nov 1898, baptised 27 Nov, Godparents John Ward and Mary Ward Margaret Bridget b 7 Dec 1899, baptised 7 Dec, Godparents Condy Ward and Mary Keeney Francis Joseph b 18 Apr 1901, baptised 19 Apr, Godparents Hugh and Mary Ferguson Sarah Anne b 1 Apr 1902, baptised 1 Apr, Godparents James Boyle and Ellen Coyle? (married Duffy, Ballybofey) Michael Patrick b 19 Apr 1903, baptised 21 Apr, Godparents Daniel Quigley and Maud Boyle Bridget b 29 Jan 1905, baptised 31 Jan, Godparents Anton McIntyre and Bridget Gallagher Robert Peter b 26 Jun 1906, baptised 26 Jun, Godparents Charles and Mary Anne Mooney/Keeny? John Patrick b 17 Mar 1908, baptised 17 Mar, Godparents Patrick and Mary Mulreaney died 1910 Thomas James b 17 Mar 1908, baptised 17 Mar, Godparents Patrick and Mary Anne McIntyre died 1909 Josephine b 5 Mar 1911, baptised 6 Mar, Godparents Edward Meenan? and Bridget Meenan? Researcher : Mary Jo - Email |
||||||||||||
8 | Houston | William | Head | CofI | RW | 71 | Auctioneer | Married | Co Derry | |||
Houston | Jeannie E | Wife | CofI | RW | 61 | Ret Teacher | Married | 28 | 1/0 | Monaghan | ||
9 | Kelly | Anne | Head | RC | Can't read | 69 | Grocer | Widow | 8/3 | Donegal | IE | |
Brogan | Mary | Servant | RC | Can't read | 46 | Gen Domestic svt | Single | Donegal | ||||
10 | Coane | Bella | Head | RC | RW | 54 | Hotel keeper | Single | Donegal | |||
Coane | Kate | Sister | RC | RW | 52 | Asst Hotel keeper | Single | Donegal | ||||
Coane | Lizzie | Sister | RC | RW | 50 | Asst Hotel keeper | Single | Donegal | ||||
Molloy | Con | Servant | RC | RW | 29 | Boats | Single | Donegal | ||||
Devlin | Kate | Servant | RC | RW | 21 | Gen Domestic svt | Single | Tyrone | ||||
Walsh | John Joseph | Boarder | RC | RW | ?5 | General Practitioner | Single | Co Derry | ||||
11 | Coane | Michael Raymond | Head | RC | RW | 49 | Draper/Publican | Married | Donegal | |||
Coane | Mary Ellen | Wife | RC | RW | 38 | Married | 15 | 2/2 | England | |||
Coane | Roger David | Son | RC | RW | 14 | Scholar | Single | Donegal | ||||
Coane | Michael James | Son | RC | RW | 12 | Scholar | Single | Donegal | ||||
12 | Gallagher | Bridget | Wife | RC | RW | 34 | Married | 11 | no children | Co Sligo | ||
13 | Donaghy | Alice F | Wife | CofI | RW | 22 | Married | 2 | no children | London | ||
14 | Gallagher | Joseph | Sergeant RIC | RC | RW | 38 | Farmer's son | Married | Co Sligo | IE | ||
Donaghy | Arthur | Constable RIC | CofI | RW | 31 | Farmer's son | Married | Co Tyrone | IE | |||
H | P | Constable RIC | RC | RW | 30 | Farmer's son | Single | Co Sligo | IE | |||
L | PW | Constable RIC | RC | RW | 32 | Farmer | Single | Co Mayo | ||||
K | R | Constable RIC | CofI | RW | 31 | Farmer | Single | C Leitrim | ||||
15 | Dorrian | Patrick | Head | RC | RW | 52 | Flesher | Married | 4?/2 | Donegal | ||
Dorrian | Mary Ann | Wife | RC | RW | 33 | Married | 1 | 1/1 | Donegal | |||
Dorrian | James | Son | RC | RW | 7 | Single | Donegal | |||||
Dorrian | Margaret Mary | Dau | RC | 9mths | Single | Donegal | ||||||
McGuinness | Mary | Servant | RC | RW | 15 | Gen Domestic svt | Single | Donegal | ||||
16 | McShane | Michael | Head | RC | RW | 47 | Insurance Agent | Married | Donegal | IE | ||
McShane | Teresa | Wife | RC | RW | 41 | Married | 20 | no children | England | |||
17 | Nixon | Mary | Head | CofI | RW | 72 | Housekeeper | Widow | Donegal | |||
18 | Gilmore | Thomas Charles | Head | Pres | RW | 34 | Cashier Ulster Bank | Single | Donegal | |||
Myles Brady and Sarah Murrin Household | ||||||||||||
19 | Brady | Sarah | Head | RC | RW | 42 | Grocer & Spirit Merchant | Widow | 16 | 4/4 | Donegal | IE |
Brady | Mary Kate | Dau | RC | RW | 16 | Scholar | Single | Donegal | IE | |||
Brady | Hugh Constantine | Son | RC | RW | 10 | Scholar | Single | Donegal | IE | |||
Brady | Sarah Anabel | Dau | RC | RW | 9 | Scholar | Single | Donegal | IE | |||
Brady | Bernard Hy | Son | RC | RW | 8 | Scholar | Single | Donegal | IE | |||
Breslin | Mary | Servant | RC | RW | 16 | Gen Domestic svt | Single | Donegal | IE | |||
Notes: Myles McBrearty, Island (Fintragh), son of Myles, married Sarah Murrin, Rosscorcan (Drumanoo), 28 Nov 1894 in Killybegs - see marriage register scan Dau Mary Catherine b 6 Sep 1895 - see baptism register scan Researcher: Sarah - Email |
||||||||||||
20 | Kelly | Bernard | Head | RC | RW | 31 | Grocer's asst | Married | Donegal | |||
Kelly | Mary Anne | Wife | RC | RW | 28 | Married | 3 | 1/1 | Co Derry | |||
Kelly | John B | Son | RC | Can't read | 2 | Single | Donegal | |||||
21 | Greene | Catherine | Head | RC | RW | 54 | Widow | Donegal | ||||
Greene | Charles | Son | RC | RW | 25 | Boat Builder | Single | Donegal | ||||
McFadden | Margaret | Boarder | RC | Can't read | 80 | Widow | Donegal | |||||
Stephen | Andrew | Boarder | Free Ch Scotland | RW | 48 | Fishery Instructor | Widower | Scotland | ||||
22 | Murrin | John | Head | RC | RW | 54 | Flour & Grain Storeman | Widower | Donegal | |||
Murrin | John | Son | RC | RW | 30 | Postman | Single | Donegal | ||||
Murrin | Patrick | Son | RC | RW | 27 | Railway porter | Single | Donegal | ||||
Murrin | Charles | Son | RC | RW | 25 | Carrier | Single | Donegal | ||||
Murrin | James | Son | RC | RW | 22 | Railway ticket checker | Single | Donegal | ||||
Murrin | Joseph | Son | RC | RW | 18 | Scholar | Single | Donegal | ||||
Murrin | Mary Anne | Dau | RC | RW | 32 | Single | Donegal | |||||
23 | Conwell | Bridget | Head | RC | RW | 65 | Seamstress | Widow | Donegal | |||
Conwell | Brian | Son | RC | RW | 35 | Manager of Coalyard | Married | Donegal | ||||
Conwell | Lizzie | Dau-in-law | RC | RW | 30 | Married | <1 | Donegal | ||||
McGuinness | Madge | Aunt | RC | RW | 75 | Embroiderer | Widow | Donegal | IE | |||
24 | McIntyre | James | Head | RC | RW | 66 | Grocer | Married | Donegal | IE | ||
McIntyre | Mary | Wife | RC | RW | 60 | Married | 33 | 9/5 | Donegal | |||
McIntyre | Charles | Son | RC | RW | 30 | Farmer's son | Single | Donegal | ||||
McIntyre | Rose | Dau | RC | RW | 26 | Single | Donegal | |||||
McIntyre | James | Son | RC | RW | 24 | Grocer's asst | Single | Donegal | IE | |||
McIntyre | Catherine | Dau | RC | RW | 21 | National Teacher | Single | Donegal | IE | |||
McIntyre | Hannah | Dau | RC | RW | 19 | Single | Donegal | IE | ||||
Crossan | James | Servant | RC | RW | 22 | Farm svt | Single | Co Derry | ||||
25 | McGrath | Mary | Head | RC | RW | 72 | Single | Donegal | ||||
McGrath | Anne | Sister | RC | RW | 76 | Embroiderer | Single | Donegal | ||||
26 | McCoy | Michael | Head | RC | RW | 69 | Tailor | Widower | Donegal | IE | ||
27 | O'Donnell | Margaret | Head | RC | Can't read | 84 | Widow | Donegal | IE | |||
O'Donnell | Catherine | Dau | RC | RW | 41 | Embroiderer | Single | Donegal | ||||
28 | Meenan | Mary | Head | RC | RW | 33 | Embroiderer | Married | 10 | 4/3 | Donegal | IE |
Meenan | Kate | Dau | RC | RW | 9 | Scholar | Single | Scotland | IE | |||
Meenan | Bridget | Dau | RC | Can't read | 4 | Single | Scotland | |||||
Ward | Maggie | Sister | RC | RW | 25 | Embroiderer | Single | Donegal | IE | |||
29 | Buchan | Robert | Head | UFC Scotland | RW | 40 | Boatbuilder | Married | Scotland | |||
Buchan | Mary | Wife | UFC Scotland | RW | 39 | Married | 20 | 8/3 | Scotland | |||
Buchan | Gilbert | Son | UFC Scotland | RW | 8 | Scholar | Single | Scotland | ||||
Buchan | George | Son | UFC Scotland | RW | 6 | Scholar | Single | Scotland | ||||
30 | Dorrian | Patrick | Head | RC | Only reads | 70 | Butcher | Widower | Donegal | IE | ||
Dowds | Joseph | Nephew | RC | Can't read | 20 | General labr | Single | Donegal | ||||
31 | O'Byrne | William M | Head | RC | RW | 68 | Professor of Music | Married | Carlow | IE | ||
O'Byrne | Ellen | Wife | RC | RW | 64 | Married | 32 | 3/1 | Co Dublin | IE | ||
32 | Conwell | Ellen | Head | RC | RW | 69 | Grocer | Widow | 40 | 6/5 | Donegal | IE |
Conwell | Edward | Son | RC | RW | 28 | Blacksmith | Single | Donegal | ||||
Conwell | Mary | Dau | RC | RW | 30 | Single | Donegal | |||||
O'Hara | Francis | Servant | RC | RW | 24 | Blacksmith | Single | Donegal | ||||
33 | McMullan | Bernard | Head | RC | RW | 52 | Carpenter & builder | Married | Donegal | |||
McMullan | Ellen | Wife | RC | RW | 45 | Dressmaker | Married | 17 | 8/7 | Donegal | ||
McMullan | Mary Anne | Dau | RC | RW | 15 | Scholar | Single | Donegal | IE | |||
McMullan | Catherine | Dau | RC | RW | 14 | Scholar | Single | Donegal | IE | |||
McMullan | John Francis | Son | RC | RW | 12 | Scholar | Single | Donegal | IE | |||
McMullan | Bernard James | Son | RC | RW | 11 | Scholar | Single | Donegal | IE | |||
McMullan | Edward Joseph | Son | RC | RW | 9 | Scholar | Single | Donegal | IE | |||
McMullan | Daniel | Son | RC | RW | 6 | Scholar | Single | Donegal | ||||
McMullan | Thomas Christopher | Son | RC | Can't read | 4 | Single | Donegal | |||||
34 | McBrearty | Francis | Head | RC | Can't read | 73 | Widower | 52? | Donegal | IE | ||
McBrearty | Mary Ann | Dau | RC | RW | 39 | Housekeeper | Single | Donegal | IE | |||
McBrearty | Susanna | Dau | RC | RW | 28 | Carper weaver | Single | Donegal | IE | |||
McBrearty | Susanna | Gdau | RC | RW | 11 | Scholar | Single | Donegal | IE | |||
35 | Barron | Anne | Head | RC | Can't read | 67 | Charwoman | Single | Donegal | IE | ||
36 | McCahill | Matthew | Head | RC | RW | 45 | Car driver | Married | Donegal | |||
McCahill | Mary Anne | Wife | RC | RW | 40 | Married | 16 | 10/6 | Co Derry | |||
McCahill | Mary Anne | Dau | RC | RW | 16 | Scholar | Single | Donegal | IE | |||
McCahill | Catherine Agnes | Dau | RC | RW | 14 | Scholar | Single | Donegal | IE | |||
McCahill | Matilda Rose | Dau | RC | RW | 10 | Scholar | Single | Donegal | IE | |||
McCahill | Bridget Nola | Dau | RC | RW | 7 | Scholar | Single | Donegal | ||||
McCahill | Lizzie | Dau | RC | RW | 4 | Scholar | Single | Donegal | ||||
McCahill | Josephine | Dau | RC | 2 | Single | Donegal | ||||||
37 | McBrearty | Catherine | Head | RC | Can't read | 72 | Married | 42 | 4/4 | Donegal | IE | |
McBrearty | Con | Son | RC | RW | 28 | Fisherman | Single | Donegal | ||||
38 | Dowds | Patrick | Head | RC | Can't read | 78 | Fisherman | Widower | 45 | 11/? | Donegal | |
Dowds | Bridget | Dau | RC | Can't read | 45 | Single | Donegal | |||||
Dowds | Francis | Gson | RC | 8 | Scholar | Single | Donegal | |||||
39 | McBrearty | Ellen | Head | RC | Can't read | 61 | Sprigger | Single | Donegal | |||
McBrearty | Lizzie | Sister | RC | RW | 59 | Knitter | Single | Donegal | ||||
McBrearty | Bridget | Sister | RC | RW | 50 | Sprigger | Single | Donegal | ||||
40 | Gallagher | Catherine | Head | RC | RW | 55 | Shop keeper | Widow | 6/5 | Donegal | ||
Gallagher | Bridget | Dau | RC | RW | 24 | Carpet weaver | Single | Donegal | ||||
Gallagher | Maggie | Dau | RC | RW | 19 | Single | Donegal | IE | ||||
Gallagher | Cath Agnes | Dau | RC | RW | 15 | Scholar | Single | Donegal | IE | |||
Gallagher | Edward | Son | RC | RW | 13 | Scholar | Single | Donegal | IE | |||
41 | Struthers | Andrew | Head | Pres | RW | 41 | Manager Carpet Works | Married | Scotland | |||
Struthers | Marion | Wife | Pres | RW | 47 | Married | 17 | 9/4 | Scotland | |||
Struthers | Lizzie | Dau | Pres | RW | 10 | Scholar | Single | Scotland | ||||
Struthers | Alexander | Son | Pres | RW | 6 | Scholar | Single | Donegal | ||||
Struthers | Robert | Son | Pres | Can't read | 4 | Scholar | Single | Donegal | ||||
42 | Haughey | Mary | Head | RC | Can't read | 59 | Embroiderer | Widow | Donegal | IE | ||
43 | Strain | James | Head | RC | RW | 60 | Baker | Married | Donegal | |||
Strain | Mary Anne | Wife | RC | RW | 62 | Married | 33 | 4/3 | Donegal | |||
Strain | Joseph | Son | RC | RW | 17 | Grocery asst | Single | Donegal | ||||
Strain | Annie | Dau | RC | RW | 27 | Single | Donegal | |||||
Sweeney | John | Boarder | RC | RW | 34 | Railway guard | Single | Donegal | ||||
Nutt | James | Boarder | Meth | RW | 55 | ? Agent | Single | Tyrone | ||||
44 | Cunningham | Mary Anne | Head | RC | RW | 52 | Teacher | Widow | 23 | 5/4 | Donegal | |
Cunningham | Joseph | Son | RC | RW | 20 | Carpenter | Single | Donegal | ||||
Cunningham | Jasper? | Son | RC | RW | 14 | Scholar | Single | Donegal | IE | |||
Cunningham | Maggie | Dau | RC | RW | 13 | Scholar | Single | Donegal | IE | |||
Cunningham | Colm | Son | RC | RW | 9 | Scholar | Single | Donegal | IE | |||
45 | McBrearty | Thomas | Head | RC | Can't read | 56 | Fisherman | Married | Donegal | IE | ||
McBrearty | Sarah | Wife | RC | Can't read | 57 | Married | 21 | 1/0 | Donegal | IE | ||
46 | Dowds | William | Head | RC | RW | 29 | Painter | Married | Donegal | |||
Dowds | Susan | Wife | RC | RW | 27 | Dressmaker | Married | 3 | 3/2 | Donegal | ||
Dowds | Isabella Mary | Dau | RC | 1 | Single | Donegal | ||||||
Dowds | John James | Son | RC | 1mth | Single | Donegal | ||||||
47 | Campbell | John | Head | RC | RW | 44 | Cooper & Carpenter | Married | Donegal | IE | ||
Campbell | Mary A | Wife | RC | RW | 35 | Married | 15 | 8/8 | Donegal | |||
Campbell | Brisget | Dau | RC | RW | 14 | Scholar | Single | Donegal | IE | |||
Campbell | John J | Son | RC | RW | 12 | Scholar | Single | Donegal | IE | |||
Campbell | Maggie | Dau | RC | RW | 10 | Scholar | Single | Donegal | IE | |||
Campbell | Patrick | Son | RC | RW | 9 | Scholar | Single | Donegal | IE | |||
Campbell | Kathleen J | Dau | RC | RW | 6 | Scholar | Single | Donegal | ||||
Campbell | Alice A | Dau | RC | 4 | Scholar | Single | Donegal | |||||
Campbell | Agnes H | Dau | RC | 2 | Single | Donegal | ||||||
Campbell | Ellen V | Dau | RC | 1 | Single | Donegal | ||||||
48 | Campbell | John | Head | RC | Can't read | 78 | Cooper | Widower | Donegal | IE | ||
Campbell | Dan | Son | RC | RW | 43 | Carpenter & cooper | Married | Donegal | IE | |||
Campbell | Bridget | Dau-in-law | RC | RW | 24 | Married | <1 (2mths) | no children | Donegal | |||
Campbell | Maggie | Dau | RC | RW | 38 | Single | Donegal | IE | ||||
49 | McFadden | James | Head | RC | Can't read | 25 | Agricultural labr | Single | Donegal | |||
50 | Shovlin | John | Head | RC | RW | 23 | Butcher's svt | Single | Donegal | |||
Shovlin | Mary Ellen | Sister | RC | RW | 22 | Carpet weaver | Single | Donegal | ||||
Shovlin | Rose Agnes | Sister | RC | RW | 18 | Carpet weaver | Single | Donegal | ||||
51 | Dowds | James | Head | RC | RW | 69 | Fisherman | Married | 42 | Donegal | IE | |
Dowds | John | Son | RC | RW | 27 | Fisherman | Single | Donegal | IE | |||
52 | Kenny | Thomas | Head | RC | RW | 69 | Shoe maker | Married | Donegal | |||
Kenny | Bridget | Dau | RC | RW | 32 | Single | Donegal | |||||
Kenny | Thomas | Son | RC | RW | 29 | Shoe maker | Married | Donegal | ||||
Kenny | Annie | Dau-in-law | RC | RW | 32 | Married | 3 | 2/2 | Donegal | |||
Kenny | Thomas | Gson | RC | Can't read | 2 | Single | Donegal | |||||
Kenny | Edward | Gson | RC | Can't read | 1 | Single | Donegal | |||||
53 | McLaughlin | Charles | Head | RC | RW | 35 | Boat Builder | Married | Donegal | IE | ||
McLaughlin | Jane | Wife | RC | RW | 37 | Draper | Married | 10 | 5/4 | Donegal | ||
McLaughlin | Catherine Agnes | Dau | RC | Can't read | 4 | Scholar | Single | Donegal | ||||
McLaughlin | Jack | Son | RC | Can't read | 3 | Scholar | Single | Donegal | ||||
Kerr | Nellie | Servant | RC | RW | 23 | Gen Domestic svt | Single | Londonderry | ||||
Kenny | Mary | Visitor | RC | RW | 57 | Cook/Domestic svt | Widow | Donegal | ||||
54 | Logue | John | Head | RC | RW | 35 | Fishery Instructor | Married | Donegal | IE | ||
Logue | Ellen | Wife | RC | RW | 27 | Married | 15mths | 1/1 | Donegal | IE | ||
Logue | Bridget Mary | Dau | RC | 1mth | Single | Donegal | ||||||
Kenney | Ellen | Mother-in-law | RC | Can't read | 70 | Widow | Donegal | |||||
Kenney | Annie | Sister-in-law | RC | Can't read | 36 | Dressmaker | Single | Donegal | IE | |||
55 | Clancy | Thomas | Head | RC | RW | 56 | Ret RIC Const/Miller Agent | Married | clare | |||
Clancy | Anne | Wife | RC | RW | 50 | Married | 27 | 5/3 | Sligo | |||
Clancy | Minnie | Dau | RC | RW | 26 | Milliner | Single | Donegal | ||||
Clancy | Anne | Dau | RC | RW | 12 | Scholar | Single | Donegal | IE | |||
Clancy | Thomas | Son | RC | RW | 9 | Scholar | Single | Donegal | IE | |||
56 | Byrne | Patrick | Head | RC | RW | 34 | Farm labr | Married | Donegal | |||
Byrne | Bridget | Wife | RC | RW | 30 | Married | 5 | 1/1 | Donegal | IE | ||
Byrne | Mary | Dau | RC | Can't read | 3 | Single | Donegal | |||||
57 | McNelis | Anthony | Head | RC | RW | 72 | General labr | Married | Donegal | IE | ||
McNelis | Bridget | Wife | RC | Only reads | 63 | Married | 40 | 1/0 | Donegal | IE | ||
Carr | Mary | Sister-in-law | RC | Only reads | 70 | Sprigger | Single | Donegal | IE | |||
Carr | Catherine | Sister-in-law | RC | Only reads | 52 | Single | Donegal | IE | ||||
58 | Kennedy | Katherine Ellen | Head | CofI | RW | 44 | Widow | 6 | Donegal | |||
Kennedy | Samuel Stewart | Son | CofI | RW | 21 | Seaman | Single | Donegal | ||||
Kennedy | Maud Mary | Dau | CofI | RW | 14 | Scholar | Single | Donegal | ||||
Kennedy | Ellen Kathleen | Dau | CofI | RW | 10 | Scholar | Single | Co Dublin | ||||
Kennedy | Violet | Dau | CofI | RW | 8 | Scholar | Single | Mayo | ||||
Kennedy | Catherine | Dau | CofI | RW | 5 | Scholar | Single | Mayo | ||||
59 | Boyle | Charles | Head | RC | RW | 42 | Master Baker | Married | Donegal | IE | ||
Boyle | Catherine | Wife | RC | RW | 38 | Housekeeper | Married | 16 | 6/4 | Donegal | IE | |
Boyle | Bridget Catherine | Dau | RC | RW | 13 | Scholar | Single | Donegal | IE | |||
Boyle | Celia Margaret | Dau | RC | RW | 11 | Scholar | Single | Donegal | IE | |||
Boyle | Anna Maria | Dau | RC | RW | 8 | Scholar | Single | Donegal | IE | |||
Boyle | Sarah Ellen | Dau | RC | RW | 7 | Scholar | Single | Donegal | IE | |||
60 | McNelis | James | Head | RC | RW | 63 | Labourer | Single | Gortalia, Kilcar | IE | ||
McNelis | Bridget | Sister | RC | Can't read | 59 | Housekeeper | Single | Gortalia, Kilcar | IE | |||
61 | O'Donnell | Mary | Head | RC | RW | 66 | Housekeeper | Widow | 7/6? | Donegal | IE | |
O'Donnell | Annie | Dau | RC | RW | 18 | Seamstress | Single | Donegal | IE | |||
62 | Cunningham | Patrick | Head | RC | RW | 68 | Farmer/Fisherman | Married | Killybegs | IE | ||
Cunningham | Bridget | Wife | RC | Can't read | 57 | Married | 27 | 9/7 | Donegal | IE | ||
Cunningham | Thomas | Son | RC | RW | 25 | Fisherman | Single | Donegal | ||||
Cunningham | Bridget | Dau | RC | RW | 21 | Carpet weaver | Single | Donegal | ||||
Cunningham | Mary Ann | Dau | RC | RW | 20 | Carpet weaver | Single | Donegal | ||||
Cunningham | James | Son | RC | RW | 19 | Message boy (unemployed) | Single | Donegal | ||||
Cunningham | Catherine | Dau | RC | RW | 19 | Carpet weaver | Single | Donegal | ||||
Cunningham | Joseph John | Son | RC | RW | 15 | Scholar | Single | Donegal | ||||
63 | McFadden | Annie | Head | RC | RW | 36 | Single | Donegal | ||||
Kenney | Mary Anne | Dau | RC | RW | 12 | Scholar | Single | Donegal | ||||
Kenney | Michael | Son | RC | RW | 17 | Fisherman | Single | Donegal | ||||
Kenney | John | Son | RC | RW | 21 | Fisherman | Single | Donegal | ||||
64 | Long | Catherine | Head | RC | RW | 36 | Married | 18 | no children | Donegal | ||
Rogers | Annie | Servant | RC | Can't read | 38 | Gen Domestic svt | Single | Donegal | IE | |||
Rogers | Margaret | Sister | RC | RW | 30 | Wool weaver | Single | Donegal | ||||
Rogers | Susan | Sister | RC | RW | 29 | Embroiderer | Single | Donegal | ||||
Rogers | Ellen | Sister | RC | Can't read | 20 | Embroiderer | Single | Donegal | ||||
Rogers | Bridget | Sister | RC | Can't read | 19 | Wool carpet weaver | Single | Donegal | ||||
65 | Matthews | John | Head | CofI | Only reads | 80 | Old Age Pensioner | Single | Donegal | |||
Rogers | Margaret | Cousin | CofI | Can't read | 69 | Single | Donegal | |||||
66 | Brennan | Bridget | Head | RC | Can't read | 75 | Embroiderer | Widow | Donegal | IE | ||
67 | Haney | Thomas | Head | RC | RW | 71 | Ret Farmer | Widower | Donegal | |||
68 | MacGinley | Margaret | Head | RC | RW | 66 | Widow | Donegal | IE | |||
MacGinley | Ca? Thomas | Son | RC | RW | 38 | Single | Donegal | IE | ||||
