1911 Census Index Killybegs Upper, For Census Online At This Website Only

 

This index was compiled by Lindel and forms part of the Donegal Genealogy Resources website

 

You may link to this page but not copy any of is content

 

If you have any connection to any of the people/families and would like to have your email address linked to them, please feel free to Contact Me

 

 

Surname First Relationship Age Townland Household Census Yr
Avery Hannah Head 62 Corporation 33 1911
Barron Anne Head 67 Killybegs 35 1911
Bow David Asst Engineer 22 Killybegs Harbour 4 1911
Boyd Jane Boarder 79 Corporation 71 1911
Boyle Anna Maria Dau 8 Killybegs 59 1911
Boyle Annie Dau 9 Killybegs 7 1911
Boyle Bridget Dau 6 Killybegs 7 1911
Boyle Bridget Catherine Dau 13 Killybegs 59 1911
Boyle Catherine Wife 38 Killybegs 59 1911
Boyle Celia Margaret Dau 11 Killybegs 59 1911
Boyle Charles Head 42 Killybegs 59 1911
Boyle Edward Boarder 28 Corporation 30 1911
Boyle Francis Head 42 Killybegs 7 1911
Boyle Joseph Son 10 Killybegs 7 1911
Boyle Josephine Dau <2mths Killybegs 7 1911
Boyle Maggie Dau 11 Killybegs 7 1911
Boyle Mary Dau 12 Killybegs 7 1911
Boyle Patrick Son 8 Killybegs 7 1911
Boyle Robert Son 4 Killybegs 7 1911
Boyle Sarah Wife 42 Killybegs 7 1911
Boyle Sarah Ellen Dau 7 Killybegs 59 1911
Brady Bernard Hy Son 8 Killybegs 19 1911
Brady Hugh Constantine Son 10 Killybegs 19 1911
Brady Mary Kate Dau 16 Killybegs 19 1911
Brady Sarah Head 42 Killybegs 19 1911
Brady Sarah Anabel Dau 9 Killybegs 19 1911
Brady Thomas Captain 50 Killybegs Harbour 4 1911
Brennan Bridget Head 75 Killybegs 66 1911
Brennon Bridget Dau 9 Corporation 50 1911
Brennon Cassie Dau 18 Corporation 50 1911
Brennon Dan Son 7 Corporation 50 1911
Brennon Dan Head 54 Corporation 50 1911
Brennon Daniel Son 2 Corporation 50 1911
Brennon Francis Son 3 Corporation 50 1911
Brennon John P Son 15 Corporation 50 1911
Brennon Kate Wife 45 Corporation 50 1911
Brennon Michael J Son 11 Corporation 50 1911
Brennon Thomas Son 20 Corporation 50 1911
Brennon William Son 5 Corporation 50 1911
Breslin Annie Dau 21 Roshin 1 1911
Breslin Denis Head 48 Roshin 1 1911
Breslin Mary Servant 16 Killybegs 19 1911
Breslin Nable Wife 50 Roshin 1 1911
Breslin Patrick Son 19 Roshin 1 1911
Brogan Mary Servant 46 Killybegs 9 1911
Buchan George Son 6 Killybegs 29 1911
Buchan Gilbert Son 8 Killybegs 29 1911
Buchan Mary Wife 39 Killybegs 29 1911
Buchan Robert Head 40 Killybegs 29 1911
Byrne Ann Dau 40 Corporation 48 1911
Byrne Bridget Wife 30 Killybegs 56 1911
Byrne Catherine Head 75 Corporation 48 1911
Byrne John Son 33 Killybegs 2 1911
Byrne John Son 35 Corporation 48 1911
Byrne John Head 72 Corporation 13 1911
Byrne Mary Dau 3 Killybegs 56 1911
Byrne Mary Dau 24 Corporation 8 1911
Byrne Mary Dau-in-law 28 Corporation 8 1911
Byrne Mary Head 75 Killybegs 2 1911
Byrne Patrick Head 34 Killybegs 56 1911
Byrne Sarah Head 61 Corporation 8 1911
Byrne Thomas Joseph Son 32 Corporation 8 1911
Cafferty Anna M Dau 11mths Corporation 23 1911
Cafferty Catherine Wife 32 Corporation 23 1911
Cafferty Charles Head 37 Corporation 23 1911
Cafferty Charles S Son 5 Corporation 23 1911
Cafferty Leo F Son 6 Corporation 23 1911
Cahill William Boarder 46 Corporation 20 1911
Campbell Agnes H Dau 2 Killybegs 47 1911
Campbell Alice A Dau 4 Killybegs 47 1911
Campbell Bridget Dau-in-law 24 Killybegs 48 1911
Campbell Brisget Dau 14 Killybegs 47 1911
Campbell Catherine Agnes Dau 11 Corporation 17 1911
Campbell Dan Son 43 Killybegs 48 1911
Campbell Ellen V Dau 1 Killybegs 47 1911
Campbell John Head 44 Killybegs 47 1911
Campbell John Head 78 Killybegs 48 1911
Campbell John J Son 12 Killybegs 47 1911
Campbell Kathleen J Dau 6 Killybegs 47 1911
Campbell Lizzie Dau 8 Corporation 17 1911
Campbell Maggie Dau 6 Corporation 17 1911
Campbell Maggie Dau 38 Killybegs 48 1911
Campbell Maggie  Dau 10 Killybegs 47 1911
Campbell Mary A Wife 35 Killybegs 47 1911
Campbell Mary Ann Head 42 Corporation 17 1911
Campbell Mary Josephine Dau 12 Corporation 17 1911
Campbell Patrick Son 9 Killybegs 47 1911
Campbell Patrick James Son 14 Corporation 17 1911
Campbell William Joseph Son 10 Corporation 17 1911
Cane Ellen Sister 60 Corporation 33 1911
Cannon Anne Jane Dau 12 Corporation 41 1911
Cannon Cassie Dau 19 Corporation 41 1911
Cannon Charles Edward Son 16 Corporation 41 1911
Cannon Jane Head 43 Corporation 41 1911
Cannon Mary Ellen Dau 13 Corporation 41 1911
Cannon Thomas Son 18 Corporation 41 1911
Carle John Master 58 Killybegs Harbour 1 1911
Carr Anna Bridget Dau 11 Corporation 66 1911
Carr Catherine Sister-in-law 52 Killybegs 57 1911
Carr James Son 30 Roshin 6 1911
Carr Kathleen Elizabeth Dau 7 Corporation 66 1911
Carr Maggie Jane Dau 7 Corporation 66 1911
Carr Mary Dau 36 Roshin 6 1911
Carr Mary Wife 49 Corporation 66 1911
Carr Mary Wife 66 Roshin 6 1911
Carr Mary Sister-in-law 70 Killybegs 57 1911
Carr Mary Ellen Dau 12 Corporation 66 1911
Carr Patrick Son 28 Roshin 6 1911
Carr Patrick Head 47 Corporation 66 1911
Carr Patrick Head 63 Roshin 6 1911
Carr Patrick John Son 5 Corporation 66 1911
Cassidy Patrick Boy 17 Killybegs Harbour 4 1911
Chestnutt Aggie Dau 11 Corporation 71 1911
Chestnutt Annie Dau 19 Corporation 71 1911
Chestnutt Annie Head 46 Corporation 71 1911
Chestnutt Cassie Dau 17 Corporation 71 1911
Chestnutt Mary Dau 9 Corporation 71 1911
Clancy Anne Dau 12 Killybegs 55 1911
Clancy Anne Wife 50 Killybegs 55 1911
Clancy Minnie Dau 26 Killybegs 55 1911
Clancy Thomas Son 9 Killybegs 55 1911
Clancy Thomas Head 56 Killybegs 55 1911
Coane Bella Head 54 Killybegs 10 1911
Coane Kate Sister 52 Killybegs 10 1911
Coane Lizzie Sister 50 Killybegs 10 1911
Coane Mary Ellen Wife 38 Killybegs 11 1911
Coane Michael James Son 12 Killybegs 11 1911
Coane Michael Raymond Head 49 Killybegs 11 1911
Coane Roger David Son 14 Killybegs 11 1911
Coghlan Susan Sister-in-law 23 Corporation 5 1911
Conaghan Annie Dau 13 Balbane 3 1911
Conaghan Bridget Dua 5 Balbane 3 1911
Conaghan Con Son 1 Balbane 3 1911
Conaghan Con Head 44 Balbane 3 1911
Conaghan Cormmie Son 8 Balbane 3 1911
Conaghan John Son 14 Balbane 3 1911
Conaghan John Head 85 Balbane 4 1911
Conaghan Margaret Sister 40 Corporation 21 1911
Conaghan Mary Dau 3 Balbane 3 1911
Conaghan Mary Wife 43 Balbane 3 1911
Conaghan Mary Dau 46 Balbane 4 1911
Conaghan Paddy Son 50 Balbane 4 1911
Conaghan Patrick Son 10 Balbane 3 1911
Connell Anne M Wife 53 Corporation 4 1911
Connell Lot Head 53 Corporation 4 1911
Connell Margaret Dau 17 Corporation 4 1911
Conwell Ann Head 66 Corporation 16 1911
Conwell Annie Veronica Dau 8 Corporation 21 1911
Conwell Anthony Son 27 Corporation 16 1911
Conwell Anthony Head 50 Corporation 9 1911
Conwell Brian Son 35 Killybegs 23 1911
Conwell Bridget Dau 30 Corporation 33 1911
Conwell Bridget Head 38 Corporation 21 1911
Conwell Bridget Head 65 Killybegs 23 1911
Conwell Edward Son 28 Killybegs 32 1911
Conwell Ellen Dau 40 Corporation 16 1911
Conwell Ellen Cousin 57 Corporation 66 1911
Conwell Ellen Head 69 Killybegs 32 1911
Conwell Lizzie Dau-in-law 30 Killybegs 23 1911
Conwell Maggie Jane Dau 29 Corporation 16 1911
Conwell Margaret Wife 66 Corporation 29 1911
Conwell Mary Dau 30 Killybegs 32 1911
Conwell Mary Ann Dau 9 Corporation 21 1911
Conwell Patrick Son 38 Corporation 16 1911
Conwell Rose Ann Dau 25 Corporation 16 1911
Conwell William Head 66 Corporation 29 1911
Cosgrave Mary Wife 27 Corporation 64 1911
Cosgrave Michael Son 5 Corporation 64 1911
Cosgrave Patrick Son 2 Corporation 64 1911
Cosgrave William Head 37 Corporation 64 1911
Cowil James Fisherman 21 Killybegs Harbour 2 1911
Cowil John Fisherman 60 Killybegs Harbour 2 1911
Cowil William Fisherman 66 Killybegs Harbour 2 1911
Coyle Daniel E Head 46 Corporation 14 1911
Crawford Bridget Sister 29 Killybegs 6 1911
Crawford Ellen Sister 27 Killybegs 6 1911
Crawford John Head 35 Killybegs 6 1911
Crawford Susan Sister 20 Killybegs 6 1911
Crossan James Servant 22 Killybegs 24 1911
Cunnigham Elizabeth Niece 6 Corporation 4 1911
Cunningham Ambrose Dunlevy Son 3 Roshin 8 1911
Cunningham Anne Catherine Dau 9 Roshin 8 1911
Cunningham Bridget Dau 21 Killybegs 62 1911
Cunningham Bridget Wife 57 Killybegs 62 1911
Cunningham Catherine Dau 19 Killybegs 62 1911
Cunningham Catherine Head 76 Killybegs 72 1911
Cunningham Charles Servant 23 Corporation 21 1911
Cunningham Colm Son 9 Killybegs 44 1911
Cunningham Con Son 20 Roshin 5 1911
Cunningham Ellen Servant 20 Corporation 31 1911
Cunningham Ellen Head 54 Roshin 5 1911
Cunningham James Son 18 Roshin 5 1911
Cunningham James Son 19 Killybegs 62 1911
Cunningham James Columba Son 2 Roshin 8 1911
Cunningham Jasper? Son 14 Killybegs 44 1911
Cunningham John Patrick Son 7 Roshin 8 1911
Cunningham Joseph Son 11 Roshin 8 1911
Cunningham Joseph Son 12 Roshin 5 1911
Cunningham Joseph Son 20 Killybegs 44 1911
Cunningham Joseph John Son 15 Killybegs 62 1911
Cunningham Maggie Dau 13 Killybegs 44 1911
Cunningham Maggie Niece 35 Corporation 13 1911
Cunningham Mary Dau 16 Roshin 5 1911
Cunningham Mary Ann Dau 20 Killybegs 62 1911
Cunningham Mary Anne Wife 34 Roshin 8 1911
Cunningham Mary Anne Head 52 Killybegs 44 1911
Cunningham Marygaret Mary Dau 1 Roshin 8 1911
Cunningham Patrick Head 47 Roshin 8 1911
Cunningham Patrick Head 68 Killybegs 62 1911
Cunningham Peter Paul Son 7 Roshin 5 1911
Cunningham Thomas Son 25 Killybegs 62 1911
Curran Bridget Servant 20 Corporation 15 1911
Devlin Kate Servant 21 Killybegs 10 1911
Dogherty John Servant 40 Corporation 21 1911
Doherty Charles Head 29 Corporation 68 1911
Doherty Daniel Seaman 21 Killybegs Harbour 4 1911
Doherty Susan Sister 19 Corporation 68 1911
Donaghy Alice F Wife 22 Killybegs 13 1911
Donaghy Arthur Constable RIC 31 Killybegs 14 1911
Dorian Joseph Head 49 Corporation 26 1911
Dorian Mary Sister 60 Corporation 26 1911
Dorrian James Son 7 Killybegs 15 1911
Dorrian Margaret Mary Dau 9mths Killybegs 15 1911
Dorrian Mary Ann Wife 33 Killybegs 15 1911
Dorrian Patrick Head 52 Killybegs 15 1911
Dorrian Patrick Head 70 Killybegs 30 1911
Dowds Bella Margaret Dau 4mths Corporation 58 1911
Dowds Bridget Wife 25 Corporation 58 1911
Dowds Bridget Wife 36 Corporation 54 1911
Dowds Bridget Dau 45 Killybegs 38 1911
Dowds Francis Gson 8 Killybegs 38 1911
Dowds Francis Gerard Son 8 Corporation 54 1911
Dowds Isabella Mary Dau 1 Killybegs 46 1911
Dowds James Head 28 Corporation 58 1911
Dowds James Head 69 Killybegs 51 1911
Dowds John Son 27 Killybegs 51 1911
Dowds John James Son 1mth Killybegs 46 1911
Dowds Joseph Nephew 20 Killybegs 30 1911
Dowds Maryann Dau 11 Corporation 54 1911
Dowds Michael Son 14 Corporation 54 1911
Dowds Patrick Head 78 Killybegs 38 1911
Dowds Patrick Joseph Son 13 Corporation 54 1911
Dowds Susan Wife 27 Killybegs 46 1911
Dowds Thomas Son 5 Corporation 54 1911
Dowds Veronica Dau 2 Corporation 54 1911
Dowds William Head 29 Killybegs 46 1911
Dowds William Head 47 Corporation 54 1911
Driscoll Charles Head 35 Roshin 11 1911
Driscoll Mary A Sister 36 Roshin 11 1911
Dugan Cecilia Servant 20 Corporation 14 1911
Dunlevy Alice Teresa Dau-in-law 24 Killybegs 4 1911
Dunlevy Catherine Wife 65 Killybegs 4 1911
Dunlevy Darby Head 65 Killybegs 4 1911
Finley Lottie Wife 27 Corporation 3 1911
Finley Samuel Head 26 Corporation 3 1911
Frost Jane Head 46 Corporation 37 1911
Fuller Albert Son 3mths Corporation 25 1911
Fuller Ethel H Dau 8 Corporation 25 1911
Fuller Henrietta Wife 33 Corporation 25 1911
Fuller John Alex Son 10 Corporation 25 1911
Fuller John J Head 36 Corporation 25 1911
Fuller William Son 4 Corporation 25 1911
Fuller Winifred Dau 6 Corporation 25 1911
Gallagher Annie Head 50 Killybegs 69 1911
Gallagher Annie Head 64 Corporation 55 1911
Gallagher Annie Head 31½ Corporation 36 1911
Gallagher Annie Maria Dau 6 Corporation 36 1911
Gallagher Barney Son 11 Balbane 2 1911
Gallagher Barney Son 24 Carrickataggart 7 1911
Gallagher Bridget Dau 24 Killybegs 40 1911
Gallagher Bridget Dau 30 Killybegs 74 1911
Gallagher Bridget Wife 34 Killybegs 12 1911
Gallagher Bridget Wife 35 Balbane 2 1911
Gallagher Bridget Head 74 Killybegs 3 1911
Gallagher Cath Agnes Dau 15 Killybegs 40 1911
Gallagher Catherine Gdau 1 Killybegs 3 1911
Gallagher Catherine Dau 7 Corporation 36 1911
Gallagher Catherine Head 55 Killybegs 40 1911
Gallagher Connel Son 18 Killybegs 69 1911
Gallagher Edward Son 13 Killybegs 40 1911
Gallagher Ellen Dau 3 Corporation 36 1911
Gallagher Francis Son 2 Balbane 2 1911
Gallagher Frank Head 35 Balbane 2 1911
Gallagher Hannah Dau-in-law 28 Killybegs 3 1911
Gallagher Hannah Wife 63 Killybegs 74 1911
Gallagher James Son 28 Carrickataggart 7 1911
Gallagher James Son 28 Corporation 55 1911
Gallagher James Head 40 Corporation 34 1911
Gallagher John Son 21 Killybegs 69 1911
Gallagher John Son 30 Carrickataggart 7 1911
Gallagher John Son 40 Killybegs 3 1911
Gallagher John Andrew Son 4 Corporation 36 1911
Gallagher Joseph Sergeant RIC 38 Killybegs 14 1911
Gallagher Josephine Dau 7mths Corporation 36 1911
Gallagher Kate Dau 6 Balbane 2 1911
Gallagher Maggie Dau 19 Killybegs 40 1911
Gallagher Margaret Head 70 Carrickataggart 7 1911
Gallagher Mary Dau 10 Balbane 2 1911
Gallagher Mary B Gdau 4 Killybegs 3 1911
Gallagher Mary Lizzie Dau 26 Killybegs 74 1911
Gallagher Owen Head 71 Killybegs 74 1911
Gallagher Patrick Boarder 26 Corporation 55 1911
Gallagher Patrick Gson 3y3m Killybegs 3 1911
Gallagher Patrick J Son 2mths Balbane 2 1911
Gallagher Rose Anne Servant 25 Corporation 21 1911
Gallagher Sarah Wife 24 Corporation 34 1911
Gallagher William Son 4 Balbane 2 1911
Gannon Patrick Head 32 Corporation 15 1911
Gannon William Brother 30 Corporation 15 1911
Gillespie Charles Son 3 Corporation 49 1911
Gillespie James Head 40 Corporation 49 1911
Gillespie Maggie Wife 36 Corporation 49 1911
Gillespie Mary Head 60 Killybegs 73 1911
Gillespie Mary Margaret Dau 9mths Corporation 49 1911
Gilmore Thomas Charles Head 34 Killybegs 18 1911
Goodall Arthur Son 16 Corporation 62 1911
Goodall Emily Wife 42 Corporation 62 1911
Goodall Florence Dau 13 Corporation 62 1911
Goodall Rowley Son 11 Corporation 62 1911
Goodall Ruth Dau 17 Corporation 62 1911
Goodall William Arthur Head 50 Corporation 62 1911
Greene Catherine Head 54 Killybegs 21 1911
Greene Charles Son 25 Killybegs 21 1911
Greenlaw Anne Head 75 Roshin 10 1911
Greenlaw George Son 33 Roshin 10 1911
Grey John Head 38 Killybegs Harbour 2 1911
H P Constable RIC 30 Killybegs 14 1911
Haney Thomas Head 71 Killybegs 67 1911
Harrison Isabella Aunt 67 Corporation 27 1911
Haughey Mary Head 59 Killybegs 42 1911
Hegarty Patrick Head 71 Corporation 59 1911
Herron Barney Brother 51 Balbane 6 1911
Herron Bridget Sister 53 Balbane 6 1911
Herron Daniel Head 55 Balbane 6 1911
Herron Kate Sister 49 Balbane 6 1911
Higginbotham Andrew Stepson 20 Corporation 30 1911
Higginbotham Susana Maria Stedau 19 Corporation 30 1911
Hills Anne M Head 95 Corporation 39 1911
Houston Jeannie E Wife 61 Killybegs 8 1911
Houston William Head 71 Killybegs 8 1911
Jappy Alexander Fisherman 20 Killybegs Harbour 2 1911
Jappy John Fisherman 18 Killybegs Harbour 2 1911
Judge Henry Head 67 Corporation 7 1911
Judge Margaret Wife 64 Corporation 7 1911
K R Constable RIC 31 Killybegs 14 1911
Keeney Alice Wife 58 Balbane 7 1911
Keeney Anne Dau 18 Balbane 7 1911
Keeney Bridget Servant 30 Corporation 28 1911
Keeney Catherine Agnes Gniece 1yr3mths Roshin 12 1911
Keeney Fred Son 16 Balbane 7 1911
Keeney James Nephew 33 Roshin 12 1911
Keeney John James Gnephew 2yr9mths Roshin 12 1911
Keeney Mary Anne Niece-in-law 34 Roshin 12 1911
Keeney Thomas Head 61 Balbane 7 1911
Keeney Tom Son 21 Balbane 7 1911
Kelly Anne Head 69 Killybegs 9 1911
Kelly Bernard Head 31 Killybegs 20 1911
Kelly John B Son 2 Killybegs 20 1911
Kelly Mary Anne Wife 28 Killybegs 20 1911
Kennedy Catherine Dau 5 Killybegs 58 1911
Kennedy Ellen Kathleen Dau 10 Killybegs 58 1911
Kennedy Katherine Ellen Head 44 Killybegs 58 1911
Kennedy Maud Mary Dau 14 Killybegs 58 1911
Kennedy Samuel Stewart Son 21 Killybegs 58 1911
Kennedy Violet Dau 8 Killybegs 58 1911
Kenney Annie Sister-in-law 36 Killybegs 54 1911
Kenney Ellen Mother-in-law 70 Killybegs 54 1911
Kenney John Son 21 Killybegs 63 1911
Kenney Mary Anne Dau 12 Killybegs 63 1911
Kenney Michael Son 17 Killybegs 63 1911
Kenny Annie Dau-in-law 32 Killybegs 52 1911
Kenny Bridget Dau 32 Killybegs 52 1911
Kenny Edward Gson 1 Killybegs 52 1911
Kenny Mary Visitor 57 Killybegs 53 1911
Kenny Thomas Gson 2 Killybegs 52 1911
Kenny Thomas Son 29 Killybegs 52 1911
Kenny Thomas Head 69 Killybegs 52 1911
Kerr Nellie Servant 23 Killybegs 53 1911
King Patrick Seaman 26 Killybegs Harbour 4 1911
L PW Constable RIC 32 Killybegs 14 1911
Lambe Teresa Servant 25 Corporation 4 1911
Lee Bridget Catherine Dau 9mths Killybegs 5 1911
Lee Ellen Wife 31 Killybegs 5 1911
Lee Ellen Maria Dau 3 Killybegs 5 1911
Lee John Patrick Son 10 Killybegs 5 1911
Lee Mary Margaret Dau 7 Killybegs 5 1911
Lee Patrick Head 39 Killybegs 5 1911
Lee Walter Son 5 Killybegs 5 1911
Logue Bridget Mary Dau 1mth Killybegs 54 1911
Logue Ellen Wife 27 Killybegs 54 1911
Logue John Head 35 Killybegs 54 1911
Long Catherine Head 36 Killybegs 64 1911
Love John Ringland Head 35 Corporation 12 1911
Lumsdaen David Stoker 38 Killybegs Harbour 4 1911
Lyons Catherine Head 65 Roshin 12 1911
MacGinley Ca? Thomas Son 38 Killybegs 68 1911
MacGinley Margaret Head 66 Killybegs 68 1911
MacGinley Veronica Cecilia Dau 50? Killybegs 68 1911
Maguire Frank Head 56 Killybegs 1 1911
Maguire Fred Servant 21 Corporation 20 1911
Maguire Mary Wife 39 Killybegs 1 1911
Martin Andrew Son 16 Corporation 10 1911
Martin Annie Dau 14 Corporation 10 1911
Martin Henry Joseph Son 11 Corporation 10 1911
Martin John Son 17 Corporation 10 1911
Martin Patrick Head 50 Corporation 10 1911
Martin Teresa Wife 49 Corporation 10 1911
Matthews John Head 80 Killybegs 65 1911
McAdora Margaret Head 74 Killybegs 70 1911
McAdora Rose Anne Dau 30 Killybegs 70 1911
McAdora Thomas Son 35 Killybegs 70 1911
McBain Bradie Son 10 Corporation 1 1911
McBain Frederick Son 3 Corporation 1 1911
McBain George Son 8 Corporation 1 1911
McBain Kate Dau 5 Corporation 1 1911
McBain Maggie Dau 1 Corporation 1 1911
McBain Margaret Wife 38 Corporation 1 1911
McBain William Head 39 Corporation 1 1911
McBrearty Bridget Sister 50 Killybegs 39 1911
McBrearty Catherine Dau 36 Corporation 29 1911
McBrearty Catherine Head 72 Killybegs 37 1911
McBrearty Catherine Dau 1mth Corporation 56 1911
McBrearty Con Son 28 Killybegs 37 1911
McBrearty Ellen Head 61 Killybegs 39 1911
McBrearty Francis Head 38 Corporation 56 1911
McBrearty Francis Head 73 Killybegs 34 1911
McBrearty James Boarder 76 Corporation 56 1911
McBrearty John Francis Son 7 Corporation 56 1911
McBrearty Lizzie Sister 59 Killybegs 39 1911
McBrearty Mary Wife 37 Corporation 56 1911
McBrearty Mary Agnes Dau 4 Corporation 56 1911
McBrearty Mary Ann Dau 39 Killybegs 34 1911
McBrearty Patrick Son-in-law 35 Corporation 29 1911
McBrearty Rose Dau 10 Corporation 56 1911
McBrearty Sarah Dau 5 Corporation 56 1911
McBrearty Sarah Wife 57 Killybegs 45 1911
McBrearty Susan Dau 12 Corporation 56 1911
McBrearty Susanna Gdau 11 Killybegs 34 1911
McBrearty Susanna Dau 28 Killybegs 34 1911
McBrearty Thomas Head 56 Killybegs 45 1911
McCahill Bridget Nola Dau 7 Killybegs 36 1911
McCahill Catherine Agnes Dau 14 Killybegs 36 1911
McCahill Josephine Dau 2 Killybegs 36 1911
McCahill Lizzie Dau 4 Killybegs 36 1911
McCahill Mary Anne Dau 16 Killybegs 36 1911
McCahill Mary Anne Wife 40 Killybegs 36 1911
McCahill Matilda Rose Dau 10 Killybegs 36 1911
McCahill Matthew Head 45 Killybegs 36 1911
McCahill William Servant 32 Corporation 20 1911
McClafferty Ann Dau-in-law 55 Corporation 52 1911
McClafferty Catherine Head 80 Corporation 52 1911
McClafferty Henery GSon 23 Corporation 52 1911
McClafferty Mary Ann Gdau 14 Corporation 52 1911
McClafferty Patrick Son 58 Corporation 52 1911
McClafferty Peter GSon 17 Corporation 52 1911
McClosky Catherne Dau 18 Roshin 4 1911
McClosky Hannah Dau 15 Roshin 4 1911
McClosky Mary Head 45 Roshin 4 1911
McClosky Patrick Son 21 Roshin 4 1911
McColl Mary Mother-in-law 78 Corporation 18 1911
McCormack Annie Dau 36 Roshin 9 1911
McCormack Coliman Son-in-law 37 Roshin 9 1911
McCormack Jane Dau 35 Roshin 9 1911
McCormack Leonar? Gson 1 Roshin 9 1911
McCormack Stephen Head 76 Roshin 9 1911
McCormack Stephen Gson 1mth Roshin 9 1911
McCormack Susanna Dau 42 Roshin 9 1911
McCoy Michael Head 69 Killybegs 26 1911
McFadden Annie Wife 36 Corporation 42 1911
McFadden Annie Head 36 Killybegs 63 1911
McFadden Bernard Boarder 33 Corporation 56 1911
McFadden Cassie Dau 5 Corporation 42 1911
McFadden Hannah Mary Dau 10 Corporation 42 1911
McFadden James Son 6 Corporation 42 1911
McFadden James Head 25 Killybegs 49 1911
McFadden John Head 40 Corporation 42 1911
McFadden Joseph Head 50 Corporation 47 1911
McFadden Margaret Boarder 80 Killybegs 21 1911
McGarrigle Catherine Sister 63 Corporation 19 1911
McGarrigle John Head 73 Corporation 19 1911
McGee Henry Head 26 Corporation 27 1911
McGee Isabella Teresa Dau 3mths Corporation 27 1911
McGee John Henry Son 1 Corporation 27 1911
McGee Teresa Wife 28 Corporation 27 1911
McGettigan Bridget Dau 25 Corporation 24 1911
McGettigan Catherine Wife 66 Corporation 24 1911
McGettigan John James Son 21 Corporation 24 1911
McGettigan Joseph Head 68 Corporation 24 1911
McGettigan Kate Dau 23 Corporation 24 1911
McGettigan Mary Dau 24 Corporation 24 1911
McGettigan Sarah Dau 22 Corporation 24 1911
McGill Daniel Head 50 Carrickataggart 8 1911
McGill James Son 24 Carrickataggart 8 1911
McGill John Son 22 Carrickataggart 8 1911
McGill Maggie Dau 18 Carrickataggart 8 1911
McGill Mary Dau 27 Carrickataggart 8 1911
McGill Rose Wife 55 Carrickataggart 8 1911
McGinley Bridget Visitor 30 Killybegs 2 1911
McGlinchey Bridget Servant 26 Corporation 60 1911
McGrath Anne Sister 76 Killybegs 25 1911
McGrath Mary Head 72 Killybegs 25 1911
McGroarty Ann Jane Dau 4 Corporation 63 1911
McGroarty John Patrick Son 2 Corporation 63 1911
McGroarty Lucy Dau 8mths Corporation 63 1911
McGroarty Mary Ann Wife 32 Corporation 63 1911
McGroarty Mary Kathleen Dau 7 Corporation 63 1911
McGroarty Patrick Head 36 Corporation 63 1911
McGroarty Rebecca Dau 6 Corporation 63 1911
McGuiness Cundey Son 32 Roshin 13 1911
McGuiness Hannah Dau-in-law 28 Roshin 13 1911
McGuiness John Servant 15 Corporation 60 1911
McGuiness Mary Head 74 Roshin 13 1911
McGuiness Mary Agnes Gdau Roshin 13 1911
McGuiness Michael Joseph Gson <1mth Roshin 13 1911
McGuiness Patrick GSon 2 Roshin 13 1911
McGuinness Anna Maria Dau 16 Roshin 2 1911
McGuinness Bridget Dau 8 Roshin 2 1911
McGuinness Edward Son 4 Roshin 2 1911
McGuinness John Head 45 Roshin 2 1911
McGuinness John James Son 3 Roshin 2 1911
McGuinness Madge Aunt 75 Killybegs 23 1911
McGuinness Mary Servant 15 Killybegs 15 1911
McGuinness Mary Lizzie Dau 7mths Roshin 2 1911
McGuinness Peter Joseph Son 9 Roshin 2 1911
McGuinness Susana Wife 40 Roshin 2 1911
McGuinness William Nephew 29 Corporation 39 1911
McHugh Charles Head 66 Corporation 57 1911
McHugh Christina Dau 20 Corporation 57 1911
McHugh Joseph Son 21? Corporation 57 1911
McHugh Lizzie Dau 24 Corporation 57 1911
McHugh Mary Wife 65½ Corporation 57 1911
McHugh Thomas Son 37 Corporation 57 1911
McIlroy John Boarder 35 Corporation 15 1911
McIntyre Anthony Son 29 Corporation 45 1911
McIntyre Bridget Sister 39 Roshin 7 1911
McIntyre Cassie Sister 31 Roshin 7 1911
McIntyre Catherine Dau 21 Killybegs 24 1911
McIntyre Catherine Dau 32 Corporation 45 1911
McIntyre Catherine Head 70 Corporation 45 1911
McIntyre Charles Son 30 Killybegs 24 1911
McIntyre Hannah Dau 19 Killybegs 24 1911
McIntyre James Son 24 Killybegs 24 1911
McIntyre James Son 27 Corporation 45 1911
McIntyre James Head 66 Killybegs 24 1911
McIntyre Mary Sister 37 Roshin 7 1911
McIntyre Mary Wife 60 Killybegs 24 1911
McIntyre Michael Son 33 Corporation 45 1911
McIntyre Moses Head 30 Roshin 7 1911
McIntyre Rose Dau 26 Killybegs 24 1911
McKegney Kate Servant 43 Corporation 20 1911
McLafferty Joseph Servant 16 Corporation 20 1911
McLaughlin Catherine Agnes Dau 4 Killybegs 53 1911
McLaughlin Charles Head 35 Killybegs 53 1911
McLaughlin Jack Son 3 Killybegs 53 1911
McLaughlin Jane Wife 37 Killybegs 53 1911
McMullan Bernard Head 52 Killybegs 33 1911
