1911 Census Meenavally, Inishkeel Parish, Co. Donegal
This Census Extraction was submitted by Jane, transcribed by Lindel, and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Also see Townland Notes below
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Marr | Children Born/Living | Born | Lang |
1 | McNelis | James | Head | RC | RW | 50 | Farmer/National Teacher | Married | Donegal | IE | ||
McNelis | Mary B | Wife | RC | RW | 45 | Married | 25 | 15/14 | Donegal | IE | ||
McNelis | Mary B | Dau | RC | RW | 24 | National Teacher | Single | Donegal | IE | |||
McNelis | Patrick J | Son | RC | RW | 22 | National Teacher | Single | Donegal | IE | |||
McNelis | James | Son | RC | RW | 21 | Farmer's son | Single | Donegal | IE | |||
McNelis | Annie | Dau | RC | RW | 20 | Single | Donegal | IE | ||||
McNelis | John | Son | RC | RW | 18 | Wool weaver | Single | Donegal | IE | |||
McNelis | Bridget | Dau | RC | RW | 16 | Single | Donegal | IE | ||||
McNelis | Andrew | Son | RC | RW | 15 | Scholar | Single | Donegal | IE | |||
McNelis | Rose A | Dau | RC | RW | 14 | Scholar | Single | Donegal | IE | |||
McNelis | Joseph | Son | RC | RW | 12 | Scholar | Single | Donegal | IE | |||
McNelis | Peter | Son | RC | RW | 11 | Scholar | Single | Donegal | IE | |||
McNelis | Catherine | Dau | RC | RW | 9 | Scholar | Single | Donegal | ||||
McNelis | Ellen | Dau | RC | RW | 8 | Scholar | Single | Donegal | ||||
McNelis | Francis J | Son | RC | Can't read | 5 | Scholar | Single | Donegal | ||||
McNelis | Bernard | Son | RC | Can't read | 1 | Farmer's son | Single | Donegal | ||||
2 | Gallagher | Ned | Head | RC | RW | 60 | Farmer | Married | Donegal | IE | ||
Gallagher | Catherine | Wife | RC | RW | 45 | Married | 24 | 15/12 | Donegal | IE | ||
Gallagher | James | Son | RC | RW | 21 | Wool weaver | Single | Donegal | IE | |||
Gallagher | Maggie | Dau | RC | RW | 19 | Single | Donegal | IE | ||||
Gallagher | Susan | Dau | RC | RW | 18 | Single | Donegal | IE | ||||
Gallagher | Con | Son | RC | RW | 16 | Farmer's son | Single | Donegal | IE | |||
Gallagher | Francis | Son | RC | RW | 14 | Farmer's son | Single | Donegal | IE | |||
Gallagher | Edward | Son | RC | RW | 11 | Scholar | Single | Donegal | IE | |||
Gallagher | Peter | Son | RC | RW | 9 | Scholar | Single | Donegal | IE | |||
Gallagher | Joseph | Son | RC | Can't read | 7 | Scholar | Single | Donegal | IE | |||
Gallagher | Mary A | Dau | RC | Can't read | 5 | Scholar | Single | Donegal | IE | |||
Gallagher | John | Son | RC | Can't read | 4 | Scholar | Single | Donegal | ||||
Gallagher | Catherine | Dau | RC | Can't read | 3 | Single | Donegal | |||||
Gallagher | Susan | Sister | RC | RW | 58 | Sprigger | Single | Donegal | IE | |||
3 | Kiltie | William | Head | Est Ch Scotland | RW | 34 | Land Steward | Married | Scotland | |||
Kiltie | Margaret | Wife | Est Ch Scotland | RW | 33 | Married | 10 | 6/6 | Scotland | |||
Kiltie | Martin | Son | Est Ch Scotland | RW | 9 | Scholar | Single | Scotland | ||||
Kiltie | Andrew | Son | Est Ch Scotland | RW | 8 | Scholar | Single | Scotland | ||||
Kiltie | Margaret | Dau | Est Ch Scotland | Only reads | 6 | Scholar | Single | Scotland | ||||
Kiltie | Annabella | Dau | Est Ch Scotland | Can't read | 3 | Single | Scotland | |||||
Kiltie | William | Son | Est Ch Scotland | Can't read | 8mths | Single | Donegal | |||||
Kiltie | Samuel | Son | Est Ch Scotland | Can't read | 8mths | Single | Donegal | |||||
Townland notes
Births in Meenavally
Joseph Breslin b 7 Dec 1891 to Patrick Breslin and Mary Herron
Bridget Mulloy 3 Sep 1888 to Michael Mulloy and Winifred Brennan, bap 4 Sep, Godparents Neil? and Mary Kennedy
Bernard Kennedy b 24 Jan 1872 to Francis Kennedy and Mary McKeever, Godparents Edward and Anne Gallagher
© 1998/2008 Donegal Genealogy Resources