1911 Census Culoort, Clonca Parish, Co Donegal
This census was submitted by Cris and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age M | Age F | Occupation | Status | Yrs Married | Children Born | Children Living | Born | Language | Infirmity |
1 | Doherty | William | Head | Catholic | Read & Write | 80 | Farmer & retired fisherman | Married | Co. Donegal | ||||||
Doherty | Rose | Wife | Catholic | Read & Write | 41 | Married | 16 | 6 | 6 | do | |||||
Doherty | Ellen Anne | Daughter | Catholic | Read & Write | 15 | Scholar | Single | do | Irish & English | ||||||
Doherty | Peter | Son | Catholic | Read & Write | 11 | Scholar | Single | do | Irish & English | ||||||
Doherty | Michael | Son | Catholic | Read & Write | 10 | Scholar | Single | do | |||||||
Doherty | William | Son | Catholic | Read & Write | 8 | Scholar | Single | do | |||||||
Doherty | Brigid | Daughter | Catholic | Cannot Read | 6 | Scholar | Single | do | |||||||
Doherty | Mary | Daughter | Catholic | Cannot Read | 1 | Single | do | ||||||||
Doherty | Brigid | Sister | Catholic | Read | 76 | Single | do | ||||||||
Doherty | Mary | Sister | Catholic | Read | 73 | Single | do | ||||||||
2 | Doherty | Edward | Head | Catholic | Read & Write | 39 | Farmer & fisherman | Married | 10 | 8 | 7 | Co. Donegal | |||
Doherty | Lizzie | Wife | Catholic | Read & Write | 39 | Married | do | ||||||||
Doherty | Mary | Daughter | Catholic | Read & Write | 9 | Scholar | Single | do | |||||||
Doherty | Patrick | Son | Catholic | Read & Write | 8 | Scholar | Single | do | |||||||
Doherty | Maggie | Daughter | Catholic | Read & Write | 7 | Scholar | Single | do | |||||||
Doherty | John | Son | Catholic | Read | 6 | Scholar | Single | do | |||||||
Doherty | Susan | Daughter | Catholic | Cannot Read | 5 | Single | do | ||||||||
Doherty | Rose | Daughter | Catholic | Cannot Read | 2 | Single | do | ||||||||
Doherty | Lizzie | Daughter | Catholic | Cannot Read | 9 months | Single | do | ||||||||
3 | Doherty | Stephen | Head | Catholic | Cannot Read | 65 | Farmer | Single | Co. Donegal | ||||||
4 | Doherty | Patrick | Head | Catholic | Read & Write | 43 | Farmer | Married | Co. Donegal | ||||||
Doherty | Rose | Wife | Catholic | Read & Write | 34 | Married | 10 | 7 | 7 | do | |||||
Doherty | Patrick | Son | Catholic | Read & Write | 9 | Scholar | Single | do | |||||||
Doherty | James | Son | Catholic | Read & Write | 7 | Scholar | Single | do | |||||||
Doherty | Mary A. | Daughter | Catholic | Read & Write | 6 | Scholar | Single | do | |||||||
Doherty | John | Son | Catholic | Cannot Read | 4 | Single | do | ||||||||
Doherty | Rose | Daughter | Catholic | Cannot Read | 3 | Single | do | ||||||||
Doherty | Hannah | Daughter | Catholic | Cannot Read | 1 | Single | do | ||||||||
Doherty | Eugene | Son | Catholic | Cannot Read | 1 month | Single | do | ||||||||
Doherty | James | Brother | Catholic | Read & Write | 50 | General labourer | Single | do | |||||||
Doherty | Bridget | Sister | Catholic | Read & Write | 45 | Single | do | ||||||||
Doherty | Rose | Neice | Catholic | Read & Write | 19 | Single | do | ||||||||
5 | Loague | Sarah | Head | Catholic | Cannot Read | 60 | Farmer | Widow | Co. Donegal | ||||||
Loague | Maggie | Daughter | Catholic | Read & Write | 10 | Linen sprigger & machinist | Single | do | |||||||
Loague | Susan | Daughter | Catholic | Read & Write | 17 | Linen sprigger & machinist | Single | do | |||||||
6 | Doherty | John | Head | Catholic | Read & Write | 50 | Farmer & shoemaker | Married | |||||||
Doherty | Margaret | Wife | Catholic | Read & Write | 55 | Married | 29 | 4 | 6 | Co. Donegal | |||||
Doherty | Bernard | Son | Catholic | Read & Write | 23 | Shoemaker | Single | do | |||||||
Doherty | Ellie | Daughter | Catholic | Read & Write | 21 | Linen sprigger | Single | do | |||||||
Doherty | Annie | Daughter | Catholic | Read & Write | 19 | Linen Sprigger | Single | do | |||||||
Doherty | Patrick | Son | Catholic | Read & Write | 16 | Scholar | Single | do | Irish & English | ||||||
Doherty | Willie | Son | Catholic | Read & Write | 12 | Scholar | Single | do | |||||||
7 | Doherty | Owen | Head | Catholic | Read | 70 | Farmer | Married | Co. Donegal | ||||||
Doherty | Briged | Wife | Catholic | Read & Write | 69 | Married | 27 | 1 | do | Irish & English | |||||
Henry | Ellen | Sister-in-law | Catholic | Read & Write | 68 | Single | do | ||||||||
8 | Molloy | John | Head | Catholic | Read & Write | 74 | Farm labourer | Married | Co. Donegal | Irish & English | |||||
Molloy | Ellen | Wife | Catholic | Cannot Read | 66 | Married | 35 | 7 | 6 | do | Irish & English | ||||
Molloy | Briged | Daughter | Catholic | Read & Write | 24 | Linen sprigger & machinist | Single | do | Irish & English | ||||||
Molloy | Ellen | Daughter | Catholic | Read & Write | 23 | Linen sprigger & machinist | Single | do | Irish & English | ||||||
Molloy | Bernard | Son | Catholic | Read & Write | 19 | Farm labourer & fisherman | Single | do | Irish & English | ||||||
9 | Doherty | William | Head | Catholic | Read & Write | 68 | Farmer | Married | |||||||
Doherty | Bridget | Wife | Catholic | 46 | Married | 21 | 9 | 9 | Co. Donegal | ||||||
Doherty | Ellen | Daughter | Catholic | Read & Write | 20 | Single | do | ||||||||
Doherty | Con | Son | Catholic | Read & Write | 19 | Farmer's son | Single | do | |||||||
Doherty | John | Son | Catholic | Read & Write | 18 | Farmer's son | Single | do | |||||||
Doherty | Mary | Daughter | Catholic | Read & Write | 16 | Linen sprigger | Single | do | |||||||
Doherty | Patrick | Son | Catholic | Read & Write | 14 | Scholar | Single | do | Irish & English | ||||||
Doherty | Hugh | Son | Catholic | Read & Write | 12 | Scholar | Single | do | Irish & English | ||||||
Doherty | Michael | Son | Catholic | Read & Write | 10 | Scholar | Single | do | |||||||
Doherty | CathernAnne | Daughter | Catholic | Read & Write | 8 | Scholar | Single | do | |||||||
Doherty | Bridget | Daughter | Catholic | Read | 6 | Single | do | ||||||||
10 | Doherty | Sarah | head | Catholic | Read & Write | 50 | Widow | Co. Donegal | |||||||
Doherty | John | Son | Catholic | Read & Write | 24 | Farm labourer | Single | do | |||||||
Doherty | Ellen | Daughter | Catholic | Read & Write | 20 | Linen sprigger | Single | do | |||||||
Doherty | Sarah | Daughter | Catholic | Read & Write | 16 | Linen sprigger & machinist | Single | do | |||||||
11 | Sheils | Patrick | Head | Catholic | Read & Write | 70 | Labourer (Agricultural) | Married | Co. Donegal | ||||||
Sheils | Sicily | Wife | Catholic | Cannot Read | 66 | Married | 24 | 1 | 1 | do | Irish & English | ||||
Sheils | Eugene | Son | Catholic | Read & Write | 22 | Labourer (Agricultural) | Single | do | |||||||
12 | Sheils | John | Head | Catholic | Cannot Read | 65 | Farmer & fisherman | Married | |||||||
Sheils | Mary | Wife | Catholic | Cannot Read | 44 | Married | 13 | 10 | 9 | Co. Donegal | |||||
Sheils | Rose | Daughter | Catholic | Read | 12 | Scholar | Single | do | |||||||
Sheils | Dan | Son | Catholic | Read | 7 | Scholar | Single | do | |||||||
Sheils | Annie | Daughter | Catholic | Cannot Read | 5 | Single | do | ||||||||
Sheils | Mary | Daughter | Catholic | Cannot Read | 4 | Single | do | ||||||||
Sheils | John | Son | Catholic | Cannot Read | 4 | Single | do | Imbecile | |||||||
Sheils | Katerine | Daughter | Catholic | Cannot Read | 3 | Single | do | ||||||||
Sheils | Joseph | Son | Catholic | Cannot Read | 1 | Single | do | ||||||||
Sheils | Bridget | Daughter | Catholic | Cannot Read | 5 months | Single | do | ||||||||
13 | Kelly | Owen | Head | Catholic | Cannot Read | 18 | Farmer & fisherman | Married | Co. Donegal | ||||||
Kelly | Lizzie | Wife | Catholic | Read | 59 | Married | 28 | 8 | 6 | do | |||||
Kelly | Sarah | Daughter | Catholic | Read & Write | 22 | Linen sprigger | Single | do | |||||||
Kelly | Lizzie | Daughter | Catholic | Read & Write | 20 | Single | do | ||||||||
Kelly | Bridget | Daughter | Catholic | Read & Write | 18 | Linen sprigger | Single | do | |||||||
Kelly | Neal | Son | Catholic | Read & Write | 12 | Scholar | Single | do | |||||||
Kelly | Daniel | Son | Catholic | Read & Write | 10 | Scholar | Single | do | |||||||
14 | Doherty | William | Head | Catholic | Read & Write | 50 | Farmer | Married | Co. Donegal | ||||||
Doherty | Mary | Wife | Catholic | Read & Write | 37 | Married | 10 | 6 | 6 | do | |||||
Doherty | Catherine | Daughter | Catholic | Read & Write | 7 | Scholar | Single | do | |||||||
Doherty | Patrick | Son | Catholic | Read & Write | 7 | Scholar | Single | do | |||||||
Doherty | Philip | Son | Catholic | Cannot Read | 6 | Single | do | ||||||||
Doherty | Bridget | Daughter | Catholic | Cannot Read | 4 | Single | do | ||||||||
Doherty | Mary Ann | Daughter | Catholic | Cannot Read | 3 | Single | do | ||||||||
Doherty | Ellen | Daughter | Catholic | Cannot Read | 1 | Single | do | ||||||||
Doherty | William | Nephew | Catholic | Read & Write | 24 | Farm labourer | Single | do | |||||||
15 | McLaughlin | Michael | Head | Catholic | Read & Write | 59 | Farmer | Married | Co. Donegal | ||||||
McLaughlin | Bridget | Wife | Catholic | Read & Write | 58 | Married | 32 | 11 | 9 | do | |||||
McLaughlin | Patrick | Son | Catholic | Read & Write | 31 | Farmer & fisherman | Married | do | |||||||
McLaughlin | Katerine | Daughter | Catholic | Read & Write | 29 or 19 | Linen sprigger | Single | do | |||||||
McLaughlin | Michael | Son | Catholic | Read & Write | 17 | Farmer's son | Single | do | |||||||
McLaughlin | Annie | Daughter | Catholic | Read & Write | 15 | Linen sprigger | Single | do | |||||||
McLaughlin | Sarah | Daughter | Catholic | Read & Write | 14 | Linen sprigger | Single | do | |||||||
McLaughlin | Maggie | Daughter | Catholic | Read & Write | 10 | Scholar | Single | do | |||||||
McLaughlin | Annie | Daughter | Catholic | Read & Write | 27 | Married | do | ||||||||
McLaughlin | Mary Briged | Granddaughter | Catholic | Cannot Read | 3 | Single | do | ||||||||
McLaughlin | Catherine | Granddaughter | Catholic | Cannot Read | 9 months | Single | do | ||||||||
16 | McLaughlin | John | Head | Catholic | Read & Write | 65 | Farmer | Married | Co. Donegal | ||||||
McLaughlin | Catherine | Wife | Catholic | Read & Write | 62 | Married | 30 | 9 | 6 | do | |||||
McLaughlin | Elizabeth | Daughter | Catholic | Read & Write | 23 | Linen sprigger & machinist | Single | do | |||||||
McLaughlin | Charles | Son | Catholic | Read & Write | 22 | Farmer's son | Single | do | |||||||
McLaughlin | Catherine Anne | Daughter | Catholic | Read & Write | 19 | Linen sprigger | Single | do | |||||||
McLaughlin | Patrick | Son | Catholic | Read & Write | 18 | Farmer's son | Single | do | |||||||
McLaughlin | Patrick | Brother | Catholic | Read & Write | 53 | Farmer & fisherman | Single | do | |||||||
17 | McLaughlin | Philip | Head | Catholic | Cannot Read | 85 | Retired general labourer | Widower | Co. Donegal | ||||||
McLaughlin | Michael | Son | Catholic | Cannot Read | 60 | General labourer & fisherman | Single | do | |||||||
McLaughlin | Daniel | Son | Catholic | Read & Write | 35 | General labourer | Single | do | |||||||
18 | McLaughlin | Neil | Head | Catholic | Read & Write | 47 | Farmer & shopkeeper (Troeer?) | Married | Co. Donegal | ||||||
McLaughlin | Mary A. | Wife | Catholic | Read & Write | 29 | Married | 5 | 3 | 3 | do | |||||
McLaughlin | Patrick J. | Son | Catholic | Cannot Read | 3 | Single | do | ||||||||
McLaughlin | Denis | Son | Catholic | Cannot Read | 6 months | Single | do | ||||||||
McLaughlin | Fannie | Sister | Catholic | Read & Write | 65 | Single | do | ||||||||
McLaughlin | Ellen | Sister | Catholic | Read & Write | 60 | Single | do | ||||||||
McLaughlin | John | Brother | Catholic | Read & Write | 50 | Farmer | Single | do | |||||||
19 | McLaughlin | Joseph | Head | Catholic | Read & Write | 55 | Farmer | Single | Co. Donegal | ||||||
20 | McLaughlin | George | Head | Catholic | Read | 70 | Farmer & fisherman | Married | Co. Donegal | ||||||
McLaughlin | Susan | Wife | Catholic | Read & Write | 62 | Married | 41 | 16 | 11 | do | |||||
McLaughlin | Susan | Daughter | Catholic | Read & Write | 29 | Linen sprigger | Single | do | |||||||
McLaughlin | Rose | Daughter | Catholic | Read & Write | 24 | Single | do | ||||||||
McLaughlin | George | Son | Catholic | Read & Write | 19 | Farmer's son | Single | do | |||||||
McLaughlin | John | Son | Catholic | Read & Write | 18 | Farmer's son | Single | do | |||||||
McLaughlin | Margaret | Daughter | Catholic | Read & Write | 15 | do | |||||||||
21 | Doherty | James | Head | Catholic | Cannot Read | 73 | Retired farmer | Single | Co. Donegal | ||||||
Doherty | Elizabeth | Sister | Catholic | Read & Write | 75 | Single | do | ||||||||
Doherty | John | Nephew | Catholic | Cannot Read | 40 | Farmer | Single | do | |||||||
22 | Gallagher | John | Head | Catholic | Read & Write | 58 | Farmer | Married | Co. Donegal | ||||||
Gallagher | Sarah | Wife | Catholic | Read & Write | 63 | Married | 27 | 4 | 4 | do | |||||
Gallagher | Johney | Son | Catholic | Read & Write | 25 | Farmer's son | Single | do | |||||||
Gallagher | William | Son | Catholic | Read & Write | 22 | Farmer's son | Single | do | |||||||
Gallagher | Ellen | Daughter | Catholic | Read & Write | 20 | Single | do | ||||||||
23 | Merchant | Robert | Head | Presbyterian | Read & Write | 67 | Farmer & mason | Married | Co. Donegal | ||||||
Merchant | Rebecca | Wife | Presbyterian | Read & Write | 49 | Wool Spinner | Married | 24 | 12 | 10 | do | ||||
Merchant | Mary Ann | Daughter | Presbyterian | Read & Write | 23 | Sprigger (Linen) | Single | do | |||||||
Merchant | William A. | Son | Presbyterian | Read & Write | 20 | Farmer's son | Single | do | |||||||
Merchant | Isabella | Daughter | Presbyterian | Read & Write | 18 | Sprigger (Linen) | Single | do | |||||||
Merchant | Charlotte | Daughter | Presbyterian | Read & Write | 16 | Scholar | Single | do | |||||||
Merchant | Robert | Son | Presbyterian | Read & Write | 15 | Farmer's son | Single | do | |||||||
Merchant | John Henry | Son | Presbyterian | Read & Write | 9 | Scholar | Single | do | |||||||
Merchant | Elizabeth | Daughter | Presbyterian | Read & Write | 7 | Scholar | Single | do | |||||||
Merchant | Thomas S. | Son | Presbyterian | Read & Write | 6 | Scholar | Single | do | |||||||
Merchant | Rebecca E. | Daughter | Presbyterian | Cannot Read | 2 | do | |||||||||
Merchant | Rebecca | Sister | Presbyterian | Cannot Read | 76 | do | |||||||||
24 | Gallagher | Patrick | head | Catholic | Read & Write | 57 | Farmer | Married | Co. Donegal | ||||||
Gallagher |