1911 Census Inishirrer Island, Tullaghobegly
(Photograph by Joseph Mischyshyn)
This Census Extraction was compiled by Roseann McFadden Clavelli, 20 Sep 2005, and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
1911 Census of Ireland
Townland: Innishirrer Island
Kilmacrenan Barony, Tullaghobegly Parish
# | Surname | First | Relationship | Religion | Education | Age | Occupation | Marital Status | Yrs Married | # Children | # Still Living | Where Born | Language(s) |
1 | McGarvey | Connell | Head | RC | NR | 43 | Farmer | Married | Donegal | Irish/English | |||
McGarvey | Nappy | Wife | RC | NR | 40 | Married | 16 | 7 | 6 | Donegal | Irish/English | ||
McGarvey | Patrick | Son | RC | RW | 15 | Farmer’s son | Single | Donegal | Irish/English | ||||
McGarvey | Mary | Daughter | RC | RW | 13 | Scholar | Single | Donegal | Irish/English | ||||
McGarvey | Kate | Daughter | RC | RW | 11 | Scholar | Single | Donegal | Irish/English | ||||
McGarvey | Edward | Son | RC | RW | 5 | Scholar | Single | Donegal | Irish | ||||
McGavey | Phil | Son | RC | NR | 3 | Single | Donegal | Irish | |||||
2 | McGarvey | Philip | Head | RC | NR | 49 | Farmer/Fisherman | Widower | 16 | 7 | 5 | Donegal | Irish |
McGarvey | Dominick | Son | RC | RW | 13 | Farmer’s son | Single | Donegal | Irish/English | ||||
McGarvey | Sarah | Daughter | RC | RW | 10 | Scholar | Single | Donegal | Irish/English | ||||
3 | Ferry | Kate | Head | RC | NR | 49 | Widow | 26 | 7 | 7 | Donegal | Irish | |
Ferry | Mary | Daughter | RC | NR | 23 | Single | Donegal | Irish/English | |||||
Ferry | Maurice | Son | RC | RW | 22 | Fisherman | Single | Donegal | Irish/English | ||||
Ferry | Patrick | Son | RC | RW | 20 | Fisherman | Single | Donegal | Irish/English | ||||
Ferry | John | Son | RC | RW | 18 | Fisherman | Single | Donegal | Irish/English | ||||
Ferry | Nancy | Daughter | RC | RW | 15 | Scholar | Single | Donegal | Irish/English | ||||
4 | Diver | Cornelius | Head | RC | NR | 50 | Farmer | Married | Donegal | Irish/English | |||
Diver | Nellie | Wife | RC | NR | 54 | Married | 23 | 6 | 6 | Donegal | Irish/English | ||
Diver | Grace | Daughter | RC | RW | 18 | Single | Donegal | Irish/English | |||||
Diver | Bridget | Daughter | RC | RW | 13 | Scholar | Single | Donegal | Irish/English | ||||
5 | McFadden | Patrick | Head | RC | NR | 38 | Fisherman/Farmer | Married | Donegal | Irish/English | |||
McFadden | Annie | Wife | RC | RW | 36 | Married | 14 | 8 | 8 | Donegal | Irish/English | ||
McFadden | Hugh | Son | RC | RW | 11 | Scholar | Single | Donegal | Irish/English | ||||
McFadden | Annie | Daughter | RC | RW | 10 | Scholar | Single | Donegal | Irish/English | ||||
McFadden | Edward | Son | RC | RW | 9 | Scholar | Single | Donegal | Irish/English | ||||
McFadden | Mary | Daughter | RC | RW | 7 | Scholar | Single | Donegal | Irish | ||||
McFadden | Peter | Son | RC | RW | 5 | Scholar | Single | Donegal | Irish | ||||
McFadden | Owen | Son | RC | Read | 3 | Scholar | Single | Donegal | Irish | ||||
McFadden | Patrick | Son | RC | Baby | 1 | Baby | Single | Donegal | Irish | ||||
Researcher: Roseann - Email | |||||||||||||
Cornelius McFadden and Mary O'Donnell Household | |||||||||||||
6 | McFadden | Cornelius | Head | RC | NR | 65 | Fisherman | Widower | 40 | 5 | 5 | Donegal | Irish/English |
Healey | Mary | Daughter | RC | NR | 31 | Married | 5 | 3 | 2 | Donegal | Irish | ||
McFadden | Owen | Son | RC | NR | 27 | Fisherman | Married | One | None | Donegal | Irish/English | ||
McFadden | Cornelius | Grandson | RC | RW | 13 | Scholar | Single | Donegal | Irish/English | ||||
McFadden | Mary | Granddaughter | RC | RW | 5 | Scholar | Single | Donegal | Irish | ||||
McFadden | Ellen | Granddaughter | RC | NR | 3 | Scholar (inf.) | Single | Donegal | Irish | ||||
McFadden | Cornelius | Grandson | RC | NR | 2 | Infant | Single | Donegal | Irish | ||||
Healey | Francis | Grandson | RC | RW | 4 | Scholar | Single | Donegal | Irish | ||||
Healy | Cornelius | Grandson | RC | NR | 1 | Baby | Single | Donegal | Irish | ||||
Gallagher | Mary | Servant | RC | RW | 14 | Servant | Single | Donegal | Irish/English | ||||
Researcher: Roseann - Email | |||||||||||||
7 | Friel | Bridget | Head | RC | NR | 70 | S | Single | Donegal | Irish/English | |||
© 1998/2009 Donegal Genealogy Resources