1911 Census Magheraroarty, Tullaghobegly
This Census was submitted by Glenda, transcribed by Lindel, and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Marr | Ch Bn | Ch Living | Born |
Gallagher | Philip | Head | RC | Cannot read | 80 | Farmer | W | Donegal | |||
Gallagher | James | Son | RC | RW | 28 | Farmer's son | S | Donegal | |||
Gallagher | Madge | Dau | RC | RW | 25 | S | Donegal | ||||
Gallagher | Fanny | Dau | RC | RW | 22 | S | Donegal | ||||
McGuiness | Fanny | Gdau | RC | Cannot read | 5 | Scholar | S | Donegal | |||
McElroy | Jiley | Head | RC | Cannot read | 72 | S | Donegal | ||||
Martin | James | Head | RC | Cannot read | 69 | Farmer | W | Donegal | |||
McElroy | Bernard | Head | RC | Cannot read | 62 | Farmer | S | Donegal | |||
McElroy | Unity | Sister | RC | RW | 44 | S | Donegal | ||||
Bradley | John | Nephew | RC | RW | 12 | Scholar | S | Donegal | |||
John Meechan and Ellen Dugan Household | |||||||||||
Meechan | John | Head | RC | RW | 43 | Farmer/Army pensioner | M | Scotland | |||
Meechan | Ellen | Wife | RC | RW | 48 | M | 24 | 6 | 5 | Donegal | |
Meechan | John | Son | RC | RW | 22 | Farmer's son | S | Donegal | |||
Meechan | Ellen | Dau | RC | RW | 18 | Farmer's dau | S | Scotland | |||
Meechan | Elizabeth | Dau | RC | RW | 15 | Farmer's dau | S | Scotland | |||
Meechan | Rose | Dau | RC | RW | 12 | Scholar | S | Scotland | |||
Notes: 20 Jan 1887 John Meechan, son of John Meechan and Mary McDonald, married Ellen Dugan, dau of Patrick Dugan and Catherine McGuire, at St Patrick's Chapel, Glasgow, Scotland Dau Mary Ellen b 3:30am 2 Jul 1892 at Glencorse Barracks, Glencorse, Scotland Son Henry b 1890 (11mths old in 1891 census, Glencorse, Scotland) Information from a descendant (John Meehan) - the MEECHAN name spelling was changed by a school master in the mid 1900s to MEEHAN as he thought the former spelling was British. Missing from the census is his grandfather, HENRY MEECHAN who, in 1914, went to France with his brother JOHN (above) to fight in the Great War (WW1). His grandfather returned but JOHN jr. was killed, body never recovered. John served with the 2nd Battalion Royal Scots, Lothian Regt and died France 24 Nov 1914 aged 26. Memorial at Hourges Orchard Cemetery, Domart-la-Luce - Somme, France (according to the Donegal Book of Honour) but the Commonwealth War Grave Commission has his memorial at La Ferte-sous-Jouarre, Seine-et-Marne, France. |
|||||||||||
McGinley | Margaret | Head | RC | Cannot read | 71 | Farmer | W | Donegal | |||
McGinley | Nancy | Dau | RC | RW | 30 | Farmer's dau | S | Donegal | |||
Gallagher | William | Head | RC | Cannot read | 75 | Farmer | M | Donegal | |||
Gallagher | Madge | Wife | RC | Cannot read | 69 | M | 48 | 10 | 10 | Donegal | |
Gallagher | William | Son | RC | Reads | 30 | Farmer's son | S | Donegal | |||
Gallagher | Peter | Son | RC | Cannot read | 22 | Farmer's son | S | Donegal | |||
Gallagher | Mary | Dau | RC | RW | 20 | S | Donegal | ||||
McGinley | Mary | Svt | RC | Reads | 14 | Farm Svt | S | Donegal | |||
McCafferty | Francis | Head | RC | RW | 60 | Farmer | M | Donegal | |||
McCafferty | Ellen | Wife | RC | RW | 52 | M | 16 | 4 | 1 | Donegal | |
McCafferty | John | Son | RC | RW | 10 | Scholar | S | Donegal | |||
McCafferty | Peggy | Sister | RC | Cannot read | 60 | S | Donegal | ||||
McGinley | John | Nephew | RC | Cannot read | 43 | Farm Svt | S | Donegal | |||
McGinley | Bryan | Head | RC | Cannot read | 75 | Farmer | M | Donegal | |||
McGinley | Nancy | Wife | RC | Cannot read | 63 | M | 43 | 10 | 9 | Donegal | |
McGinley | Philip | Son | RC | Cannot read | 26 | Farmer's son | S | Donegal | |||
McGinley | Nancy | Dau | RC | RW | 22 | S | Donegal | ||||
McGinley | Bernard | Son | RC | RW | 16 | Farmer's son | S | Donegal | |||
McGinley | John | Son | RC | RW | 14 | Scholar | S | Donegal | |||
Coyle | Anne | Gdau | RC | Reads | 7 | Scholar | S | Donegal | |||
Coyle | Ellen | Gdau | RC | Reads | 4 | Scholar | S | Donegal | |||
Cannon | Daniel | Head | RC | Cannot read | 87 | Farmer | M | Donegal | |||
Cannon | Mary | Sister | RC | Cannot read | 46 | S | Donegal | ||||
Cannon | Sarah | Sister | RC | Cannot read | 29 | S | Donegal | ||||
Cannon | James | Nephew | RC | Cannot read | 14 | Scholar | S | Scotland | |||
Curran | Owen | Head | RC | Cannot read | 86 | Farmer | W | Donegal | |||
Curran | James | Son | RC | Cannot read | 62 | Farmer's son | S | Donegal | |||
Curran | Mary | Dau | RC | RW | 45 | M | 6 | 0 | 0 | Donegal | |
Curran | Patrick | Son-in-law | RC | Cannot read | 40 | Farm Svt | M | Donegal | |||
Curran | Michael | Head | RC | Cannot read | 80 | Farmer | W | Donegal | |||
Gallagher | Mary | Dau | RC | Cannot read | 44 | M | 10 | 5 | 4 | Donegal | |
Gallagher | William | Gson | RC | RW | 9 | Scholar | S | Donegal | |||
Gallagher | Madge | Gdau | RC | Reads | 6 | Scholar | S | Donegal | |||
Gallagher | Michael | Gson | RC | Cannot read | 3 | S | Donegal | ||||
Gallagher | Mary | Gdau | RC | Cannot read | 2mths | S | Donegal | ||||
Gallagher | Charles | Son-in-law | RC | Cannot read | 43 | Farm Svt | M | Donegal | |||
Note: Michael d 22 Apr 1914, Mary d 30 Jun 1938 & Charles d 18 Mar 1958. Headstone inscription and photographs | |||||||||||
McGinley | Peter | Head | RC | Reads | 40 | Farmer | M | Donegal | |||
McGinley | Mary | Wife | RC | Cannot read | 35 | M | 12 | 6 | 4? | Donegal | |
McGinley | Fanny | Dau | RC | RW | 11 | Scholar | S | Donegal | |||
McGinley | Mary | Dau | RC | RW | 9 | Scholar | S | Donegal | |||
McGinley | Kate | Dau | RC | Reads | 7 | Scholar | S | Donegal | |||
McGinley | John | Son | RC | Cannot read | 5 | Scholar | S | Donegal | |||
McGinley | Una | Dau | RC | Cannot read | 4 | Scholar | S | Donegal | |||
McGinley | Daniel | Son | RC | Cannot read | 2 | Scholar | S | Donegal | |||
McCafferty | Hugh | Head | RC | Cannot read | 65 | Farmer | M | Donegal | |||
McCafferty | Bridget | Wife | RC | RW | 53 | M | 24 | 7 | 6 | Donegal | |
McCafferty | Charles | Son | RC | RW | 21 | Farmer's son | S | Donegal | |||
McCafferty | Mary | Dau | RC | RW | 19 | S | Donegal | ||||
McCafferty | Bridget | Dau | RC | RW | 16 | S | Donegal | ||||
McCafferty | John | Son | RC | RW | 14 | Scholar | S | Donegal | |||
McCafferty | Patrick | Son | RC | RW | 13 | Scholar | S | Donegal | |||
McGinley | Ellen | Head | RC | Cannot read | 51 | S | Donegal | ||||
O'Brien | Bridget | Head | RC | Cannot read | 86 | Farmer | W | Donegal | |||
O'Brien | Henry | Son | RC | Cannot read | 50 | Farmer's son | S | Donegal | |||
O'Brien | Maggie | Dau | RC | RW | 48 | S | Donegal | ||||
O'Brien | John | Head | RC | Cannot read | 64 | Farmer | M | Donegal | |||
O'Brien | Kate | Wife | RC | Cannot read | 58 | M | 34 | 12 | 10 | Donegal | |
O'Brien | Daniel | Son | RC | RW | 27 | Farmer's son | S | Donegal | |||
O'Brien | Mary | Dau | RC | RW | 20 | S | Donegal | ||||
O'Brien | Bryan | Son | RC | RW | 17 | Farmer's son | S | Donegal | |||
O'Brien | James | Son | RC | RW | 11 | Scholar | S | Donegal | |||
O'Brien | Patrick | Son | RC | RW | 9 | Scholar | S | Donegal | |||
McGinley | Shane | Head | RC | Cannot read | 70 | Farmer | W | Donegal | |||
Heraghty | Mary | Neice | RC | Cannot read | 38 | S | Donegal | ||||
McGinley | Shane | Head | RC | Cannot read | 100 | Farmer | W | Donegal | |||
McGinley | Manus | Son | RC | Cannot read | 45 | Farmer's son | S | Donegal | |||
O'Brien | Madge | Dau | RC | Cannot read | 29 | W | Donegal | ||||
McGinley | John | Son | RC | Cannot read | 26 | Farmer's son | S | Donegal | |||
Gallagher | Kate | Head | RC | Cannot read | 74 | Farmer | W | Donegal | |||
Gallagher | Dan? | Son | RC | Cannot read | 52 | Farmer's son | S | Donegal | |||
Gallagher | Nancy | Dau | RC | Cannot read | 40 | S | Donegal | ||||
Gallagher | ? | Son | RC | Reads | 42 | Farmer's son | S | Donegal | |||
Gallagher | ? | Dau | RC | RW | 25 | S | Donegal | ||||
John McGeady and Mary McGinley Household | |||||||||||
McGeady | John | Head | RC | RW | 52 | Farmer | M | Donegal | |||
McGeady | Mary | Wife | RC | RW | 49 | M | 14 | 5 | 4 | Donegal | |
McGeady | John | Son | RC | RW | 13 | Scholar | S | Donegal | |||
McGeady | Hannah | Dau | RC | RW | 11 | Scholar | S | Donegal | |||
McGeady | Charles | Son | RC | RW | 10 | Scholar | S | Donegal | |||
McGeady | Kate | Dau | RC | RW | 6 | Scholar | S | Donegal | |||
Note: Catherine b 7 Jun 1904 | |||||||||||
McGeady | Patrick | Head | RC | RW | 60 | Farmer | M | Donegal | |||
McGeady | Madge | Wife | RC | RW | 48 | M | 26 | 10 | 7 | Donegal | |
McGeady | Mary | Dau | RC | RW | 23 | S | Donegal | ||||
McGeady | James | Son | RC | RW | 21 | Farmer's son | S | Donegal | |||
McGeady | Hugh | Son | RC | RW | 18 | Farmer's son | S | Donegal | |||
McGeady | John | Son | RC | RW | 16 | Scholar | S | Donegal | |||
McGeady | Kate | Dau | RC | RW | 14 | Scholar | S | Donegal | |||
McGeady | Anne | Dau | RC | RW | 13 | Scholar | S | Donegal | |||
Smith | John Samuel | Head | CofI | RW | 37 | Coastguard | M | England | |||
Smith | Emily Harriet | Wife | CofI | RW | 36 | M | 6 | 1 | 0 | England | |
Marshall | William Henry | Head | RC | RW | 46 | PO Coastguard | M | England | |||
Marshall | Mary Ann | Wife | RC | RW | 44 | M | 23 | 5 | 5 | Cork City | |
Marshall | Eliza Jane | Dau | RC | RW | 11 | Scholar | S | Wicklow | |||
Marshall | John Andrew | Son | RC | RW | 8 | Scholar | S | Wicklow | |||
Baker | Frederick | Head | CofI | RW | 37 | Coastguard | M | England | |||
Baker | Sarah | Wife | CofI | RW | 30 | M | 10 | 1 | 1 | England | |
Baker | Frederick | Son | CofI | RW | 9 | Scholar | S | C?town | |||
Connor | John | Head | CofI | RW | 48 | Station Offr, Coastguard | M | St Pancras, London | |||
Connor | Sarah Ann | Wife | CofI | RW | 44 | M | 25 | 4 | 4 | London | |
Connor | Edward | Son | CofI | RW | 13 | Scholar | S | Bincham? Devon | |||
Veal | Francis Charles | Head | CofI | RW | 41 | Coastguard | M | Plymouth, Devon | |||
Veal | Elizabeth | Wife | CofI | RW | 37 | M | 14 | 5 | 4 | Wembley, Devon | |
Veal | Francis Thomas | Son | CofI | RW | 12 | Scholar | S | Plymouth, Devon | |||
Veal | Lillian Mary | Dau | CofI | RW | 9 | Scholar | S | Co Sligo | |||
Veal | William Henry | Son | CofI | RW | 7 | Scholar | S | Plymouth, Devon | |||
Veal | Frederick Charles | Son | CofI | Cannot read | 3 | Scholar | S | Co Sligo | |||
Miller | William James | Head | CofI | RW | 33 | Coastguard | S | Suffolk, England | |||
McCafferty | John | Head | RC | RW | 46 | Farmer | M | Donegal | |||
McCafferty | Ellen | Sister | RC | Cannot read | 58 | S | Donegal | ||||
McCafferty | Madge | Sister | RC | Reads | 56 | S | Donegal | ||||
McCafferty | Michael | Brother | RC | Cannot read | 50 | Farm Svt | S | Donegal | |||
Cotton | Bernard | Svt | RC | Cannot read | 23 | Farm Svt | M | Donegal | |||
McGinley | Eliza | Head | RC | Cannot read | 70 | Farmer | W | Donegal | |||
Coll | Maggie | Dau | RC | Cannot read | 40 | M | 16 | 8 | 6 | Donegal | |
Coll | Dan | Son-in-law | RC | Cannot read | 40 | Farm Svt | M | Donegal | |||
Coll | Henry | Gson | RC | RW | 12 | Scholar | S | Scotland | |||
Coll | James | Gson | RC | RW | 10 | Scholar | S | Scotland | |||
Coll | Maggie | Gdau | RC | RW | 7 | Scholar | S | Scotland | |||
Coll | Dan | Gson | RC | RW | 5 | Scholar | S | Scotland | |||
Coll | William | Gson | RC | Cannot read | 3 | Scholar | S | Donegal | |||
Coll | Joseph | Gson | RC | Cannot read | 6mths | S | Donegal | ||||
Ward | William | Head | RC | RW | 19 | Shopman/grocer & spirit | S | Tyrone | |||
Ward | Maggie | Svt | RC | RW | 18 | Gen Dom Svt | S | Donegal | |||
Coll | Mary | Boarder | RC | RW | 8 | Scholar | S | Donegal | |||
Cannon | Hugh | Head | RC | Cannot read | 60 | Farmer | S | Donegal | |||
Cannon | Peter | Brother | RC | Cannot read | 45 | Farm Svt | S | Donegal | |||
Cannon | John | Brother | RC | Cannot read | 47 | Farm Svt | W | Donegal | |||
Cannon | Madgy | Head | RC | Cannot read | 74 | Farmer | W | Donegal | |||
Cannon | Hugh | Son | RC | Cannot read | 47 | Farmer's son | S | Donegal | |||
Cannon | Shelah? | Dau | RC | Cannot read | 41 | S | Donegal | ||||
McCafferty | Shane | Head | RC | RW | 62 | Farmer | M | Donegal | |||
McCafferty | Isabella | Wife | RC | Reads | 52 | M | 26 | 7 | 6 | Donegal | |
McCafferty | Nancy | Dau | RC | RW | 25 | S | Donegal | ||||
McCafferty | John | Son | RC | RW | 19 | Farmer's son | S | Donegal | |||
McCafferty | Kate | Dau | RC | RW | 14 | Scholar | S | Donegal | |||
McCafferty | Bridget | Dau | RC | RW | 12 | Scholar | S | Donegal | |||
McCafferty | James | Son | RC | RW | 9 | Scholar | S | Donegal | |||
Cannon | Hugh | Head | RC | Cannot read | 73 | Farm Svt | M | Donegal | |||
Cannon | Mary | Wife | RC | Cannot read | 64 | M | 28 | 6 | 2 | Donegal | |
McGinley | James | Head | RC | Cannot read | 63 | Farmer | M | Donegal | |||
McGinley | Bridget | Wife | RC | Reads | 48 | M | 23 | 8 | 8 | Donegal | |
McGinley | John | Son | RC | RW | 22 | Farmer's son | S | Donegal | |||
McGinley | Kate | Dau | RC | RW | 20 | S | Donegal | ||||
McGinley | James | Son | RC | RW | 14 | Scholar | S | Donegal | |||
McGinley | Peter | Son | RC | RW | 10 | Scholar | S | Donegal | |||
McGinley | Mary | Dau | RC | Reads | 7 | Scholar | S | Donegal | |||
McGinley | Thomas | Son | RC | Cannot read | 4 | Scholar | S | Donegal | |||
McGinley | Hannah | Step-sister | RC | Cannot read | 82 | S | Donegal | ||||
McFadden | Hannah | Head | RC | Cannot read | 85 | Farmer | W | Donegal | |||
McFadden | John | Son | RC | Cannot read | 60 | Farmer's son | S | Donegal | |||
McFadden | Michael | Son | RC | Cannot read | 50 | Farmer's son | S | Donegal | |||
McFadden | Hugh | Son | RC | Cannot read | 48 | Farmer's son | S | Donegal | |||
McFadden | Edward | Son | RC | Cannot read | 46 | Farmer's son | M | Donegal | |||
McFadden | Bridget | Dau | RC | RW | 29 | S | Donegal | ||||
McFadden | Hannah | Head | RC | Cannot read | 53 | Farmer | M | 29 | 4 | 4 | Donegal |
McFadden | John | Son | RC | Cannot read | 27 | Farmer's son | S | Donegal | |||
McFadden | James | Son | RC | Cannot read | 20 | Farmer's son | S | Donegal | |||
Michael McGeady and Ellen ? Household | |||||||||||
McGeady | Nelly | Head | RC | Cannot read | 75 | Farmer | W | Donegal | |||
McGeady | Daniel | Son | RC | Cannot read | 50 | Farmer's son | S | Donegal | |||
McGeady | Mary | Dau | RC | RW | 40 | S | Donegal | ||||
McGeady | Patrick | Son | RC | RW | 37 | Farmer's son | S | Donegal | |||
McGeady | Nelly | Dau | RC | RW | 34 | M | 4 | 0 | 0 | Donegal | |
McGeady | James | Son | RC | RW | 32 | Farmer's son | S | Donegal | |||
McGeady | Michael | Son | RC | RW | 30 | Farmer's son | S | Donegal | |||
Doohan | Sarah | Gdau | RC | RW | 14 | Scholar | S | Donegal | |||
Notes: Michael snr d 25 Jan 1895 & Nellie d 26 Sep 1916. Headstone inscription and photograph Other children, as per headstone - Eoin and Owen |
|||||||||||
McGinley | Charles | Head | RC | Cannot read | 80 | Farmer | M | Donegal | |||
McGinley | Kate | Wife | RC | Cannot read | 70 | M | 46 | 9 | 7 | Donegal | |
McGinley | John | Son | RC | Cannot read | 40 | Farmer's son | S | Donegal | |||
McGinley | Bridget | Dau | RC | Cannot read | 55 | M | 7 | 0 | 0 | Donegal | |
Doohan | Mary | Gdau | RC | Cannot read | 12 | Scholar | S | Donegal | |||
? | John | Head | RC | Cannot read | ? | S | Donegal | ||||
? | Mary | ? | RC | Cannot read | 21? | S | Donegal | ||||
Coyle | Mary | Head | RC | Cannot read | 80 | S | Donegal | ||||
Coll | James | Head | RC | Cannot read | 60 | Farmer | S | Donegal | |||
Coll | Kate | Sister | RC | Cannot read | 54 | S | Donegal | ||||
Heraghty | James | Nephew | RC | Cannot read | 18 | Farm Svt | S | Donegal | |||
Heraghty | Hugh | Head | RC | Cannot read | 26 | Farmer | S | Donegal | |||
Heraghty | Edward | Brother | RC | Cannot read | 24 | Farm Svt | S | Donegal | |||
Heraghty | Patrick | Brother | RC | Cannot read | 13 | Farm Svt | S | Donegal | |||
Heraghty | Bridget | Sister | RC | RW | 14 | S | Donegal | ||||
Dixon | Edward | Head | RC | RW | 34 | Farmer | M | Donegal | |||
Dixon | Mary | Wife | RC | RW | 30 | M | 11 | 4 | 4 | Donegal | |
Dixon | John | Son | RC | RW | 9 | Scholar | S | Donegal | |||
Dixon | Bridget | Dau | RC | Cannot read | 8 | Scholar | S | Donegal | |||
Dixon | Michael | Son | RC | Cannot read | 5 | Scholar | S | Donegal | |||
Dixon | Fanny | Dau | RC | Cannot read | 4 | Scholar | S | Donegal | |||
McGinley | Edward | Head | RC | Cannot read | 32 | Farmer | S | Donegal | |||
McGinley | Mary | Sister | RC | Cannot read | 30 | S | Donegal | ||||
McGinley | Edward | Nephew | RC | Cannot read | 7 | Scholar | S | Donegal | |||
Coll | Hugh | Head | RC | Cannot read | 70 | Farmer | M | Donegal | |||
Coll | Sheila | Wife | RC | Cannot read | 70 | M | 38 | 5 | 3 | Donegal | |
Coll | John | Son | RC | RW | 35 | Farmer's son | S | Donegal | |||
Coll | Denis | Son | RC | RW | 33 | Fisherman | S | Donegal |
© 1998/2009 Donegal Genealogy Resources