St Brigid's Church, Golan, Kilmacrenan
Baptisms 1897 - 1911
This information on this page was compiled by Lindel and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
CLERGY
Rev. Kevan Driver C.C.
The Parochial House, Golan, Milford, Co. Donegal
074 - 91 53280
MASSES Sunday & Holydays of Obligation: 9.30am
CONFESSIONS Before & After Mass
Some History:
The Catholic Curate who conducted the baptisms and maintained the register from 1897 to 1905 inclusive, was Fr Hugh Sweeney
He was born about 1864 in Acres, Burtonport, a son of Hugh Sweeney (Acres) and Grace Boyle (Michael, Arranmore)
Some of his family history can be found in notes within the 1901 census of Leckenagh. His entry in the 1901 census is within the 1901 census of Golan
Father Hugh Sweeney died at the end of 1905 and is buried in Kilmacrenan
He also wrote two books on the evils of drink (after he gave up the drink himself!)
If you have any connection with his family, please email Lindel
Date | Surname | Given | Father | Mother | Townland |
1898 14 Jul | Blany | John | Blany, Anthony | McBride, Margaret | Rossgarrow (Tullyfern) |
1898 7 Feb | Boyce | Margaret | Boyce, Denis | Harkin, Mary | Cranford |
1909 25 Jul | Boyce | Bernard | Boyce, Hugh | Duffy, Bridget | Cranford |
1911 ? Mar | Boyce | Catherine | Boyce, Hugh | Duffy, Bridget | Cranford |
1899 22 Feb | Boyce | Edward | Boyce, James | Logue, Anne | Woodquarter |
1897 4 Oct | Boyce | John | Boyce, James | Logue, Anne | Woodquarter |
1903 14 Jun | Boyce | Margaret | Boyce, James | Logue, Anne | Woodquarter |
1909 30 jan | Boyce | Bridget | Boyce, John | Lynagh, Mary | Skreen |
1907 30 Sep | Boyce | Mary | Boyce, John | Lynagh, Mary | Skreen |
1910 5 Sep | Boyce | Rose Anne | Boyce, John | Lynagh, Mary Anne | Skreen |
1908 2 Jul | Boyce | Alice | Boyce, Joseph | Boyce, Alice | Golan |
1910 25 Apr | Boyce | Joseph | Boyce, Joseph | Boyce, Alice | Golan |
1907 15 Feb | Boyce | Mary Anne | Boyce, Joseph | Boyce, Alice | Golan |
1907 19 Jan | Boyce | Ellen | Boyce, Patrick | Smyth, Agnes | Gortmacaul |
1908 19 Aug | Boyce | Patrick | Boyce, Patrick | Smyth, Agnes | Gortmacaul |
1905 27 Aug | Buchanan | Hannah | Buchanan, Henry | McGarvey, Anne | Labadhu (Carrownaganonagh) |
1907 9 Aug | Buchanan | Mary | Buchanan, Henry | McGarvey, Anne | Milford |
1899 23 Dec | Buchanan | Rose Anne | Buchanan, Henry | McGarvey, Anne | Carrownaganonagh |
1898 17 Mar | Connor | Patrick Joseph | Connor, Charles | McCready, Mary | Coole Upper |
1899 29 Apr | Connor | Hugh | Connor, Patrick | Logue, Margaret | Coole Upper |
1900 22 Sep | Coyle | Bernard | Coyle, Dominick | Martin, Bridget | Coole Upper |
1899 7 Mar | Coyle | Edward | Coyle, Dominick | Martin, Bridget | Coole |
1905 30 Jul | Coyle | Sarah | Coyle, Dominick | Martin, Bridget | Coole Upper |
1909 12 Nov | Coyle | Sarah Anne | Coyle, Dominick | Martin, Bridget | Coole |
1907 27 Nov | Coyle | William | Coyle, Dominick | Martin, Bridget | Coole Upper |
1900 18 Feb | Coyle | Mary | Coyle, Edward | Harley, Catherine | Woodquarter |
1910 12 Nov | Coyle | John Joseph | Coyle, James | Gallagher, Anne | Maghernagolan (Mevagh) |
1899 4 Aug | Doherty | Edward | Doherty, John | Doherty, Bridget | Meentebawan |
1898 6 May | Doherty | Bridget | Doherty, John | McFadden, Grace | Drumard |
1905 15 Dec | Doherty | Anne | Doherty, John/Owen | McFadden, Grace | Portlean |
1900 14 Jan | Doherty | Grace | Doherty, John/Owen | McFadden, Grace | Drumard |
1897 1 Nov | Doherty | Ellen | Doherty, Patrick | O'Donnell, Sara | Skreen |
1907 18 Sep | Dougan | James | Dougan, Timothy | McGinley, Madge | Cloughlass (Golan) |
1909 13 Apr | Duffy | Patrick | Duffy, James | Boyce, Mary | Woodquarter |
1899 21 Mar | Flood (McAtilla) | Frances | Flood (McAtilla), Bernard | McGarvey, Catherine | Golan |
1905 24 Jan | Flood (McAtilla) | Hugh | Flood (McAtilla), Bernard | McGarvey, Catherine | Golan |
1903 13 Mar | Flood (McAtilla) | Patrick | Flood (McAtilla), Bernard | McGarvey, Catherine | Golan |
1906 27 Dec | Flood (McAtilla) | Agnes | Flood (McAtilla), Edward | McBride, Rose | Golan |
1898 17 Aug | Flood (McAtilla) | Michael | Flood (McAtilla), Edward | McBride, Rose | Golan |
1899 20 Sep | Flood (McAtilla) | Sarah | Flood (McAtilla), Edward | McBride, Rose | Golan |
1900 28 Mar | Flood (McAtilla) | John | Flood (McAtilla), Hugh | McCabe, Catherine | Golan Upper |
1903 1 Oct | Flood (McAtilla) | Margaret Ellen | Flood (McAtilla), Hugh | McCabe, Catherine | Golan |
1908 9 Jun | Flood (McAtilla) | Unity | Flood (McAtilla), Hugh | McCabe, Catherine | Golan |
1900 15 April | Friel | John Joseph | Friel, Patrick | Callaghan, Mary | Grousehall |
1907 22 Jul | Gallagher | Francis | Gallagehr, Michael | Gallagher, Sarah | Cranford |
1899 20 Nov | Gallagher | Catherine | Gallagher, Denis | Murray, Mary | ? Lower |
1903 13 Mar | Gallagher | Ellen | Gallagher, Michael | Boyce, Catherine | Cranford |
1908 22 Mar | Gallagher | Mary | Gallagher, Michael | Boyce, Catherine | Cranford |
1906 21 Apr | Gallagher | Denis | Gallagher, Michael | Gallagher, Giles | Cranford |
1910 20 Feb | Gallagher | Joseph | Gallagher, Michael | Gallagher, Giles | Cranford |
1898 2 Feb | Gallagher | Margaret | Gallagher, Michael | Gallagher, Giles | Cranford |
1899 30 Nov | Gallagher | Michael | Gallagher, Michael | Gallagher, Giles | Cranford |
1901 29 Oct | Gallagher | Patrick | Gallagher, Michael | Gallagher, Giles | Cranford |
1898 15 Oct | Gallagher | Patrick | Gallagher, Patrick | Gallagher, Margaret | Slanaghan |
1900 19 Apr | Gallagher | Rose Anne | Gallagher, Patrick | Gallagher, Margaret | Slanaghan |
1898 3 Mar | Harkin | Ellen | Harkin, Denis | Coyle, Madge/Margaret | Coole Upper |
1907 28 Dec | Harkin | Denis | Harkin, Denis | McBride, Mary | Meens (Coole Upper) |
1909 26 Sep | Harkin | Joseph | Harkin, Denis | McBride, Mary | Coole Upper |
1908 1 Aug | Harkin | Joseph | Harkin, Michael | McBride, Bridget | Cranford |
1905 26 Sep | Harkin | Patrick | Harkin, Michael | McBride, Bridget | Cranford |
1899 7 Apr | Harkin | Winifred/Unity | Harkin, Michael | McBride, Bridget | Cranford |
1908 29 Oct | Harkin | Dominick | Harkin, Patrick | Coyle, Ellen | Meens (Coole Upper) |
1910 10 Dec | Harkin | Margery | Harkin, Patrick | Coyle, Ellen | Meens (Coole Upper) |
1905 9 Aug | Harkin | Mary | Harkin, Patrick | Coyle, Ellen | Meens (Coole Upper) |
1899 2 Jun | Harkin | Daniel | Harkin, William | Gallagher, Anne | Cloughlass (Golan) |
1907 7 Oct | Harkin | Mary Ellen | Harkin, William | Gallagher, Anne | Cloughlass (Golan) |
1905 29 Jul | Harley | Bridget | Harley, Daniel | McClafferty, Bridget | Coole Upper |
1910 31 Mar | Harley | Edward Joseph | Harley, Daniel | McLafferty, Bridget | Coole |
1911 3 Jan | Harley | Bernard | Harley, Patrrick | Boyce, Mary | Drimcladdery |
1898 20 Jan | Hilferty | Daniel | Hilferty, Edward | Ferry, Ellen | Portlean |
1907 23 Dec | Huston | Ambrose | Huston, Henry | Gallagher, Josephine | Cratlagh (Tullyfern) |
1910 12 Nov | Huston | Mary Elizabeth | Huston, Henry | Gallagher, Josephine | Cratlagh (Tullyfern) |
1899 1 Sep | Kelly | Winifred/Unity | Kelly, Bernard | McGarvey, Mary | Golan |
1906 7 Jun | Kelly | Edward | Kelly, Bernard | McVey, Ellen | Kerrykeel |
1910 26 Oct | Kelly | Anne | Kelly, Patrick | Gallagher, Bridget | Carrownaganonagh |
1908 18 Feb | Kelly | James | Kelly, Patrick | Gallagher, Bridget | Carrownaganonagh |
1905 1 Dec | Kelly | Patrick | Kelly, Patrick | Gallagher, Bridget | Carrownaganonagh |
1900 10 Jan | Kelly | William | Kelly, Patrick | Gallagher, Bridget | Carrownaganonagh |
1898 4 Dec | Logue | Anne Joanna | Logue, Bernard | Doherty, Anne | Drumacladdery |
1905 20 Jan | Logue | Bernard | Logue, Bernard | Doherty, Anne | Drimacladdery |
1906 20 Nov | Logue | Winifred/Unity | Logue, Bernard | Doherty, Anne | Drimcladdery |
1902 18 Oct | Logue | Denis | Logue, Bernard | Doherty, Frances | Drumnacladdery |
1910 3 Mar | Logue | Mary Ellen | Logue, Cornelius | O'Donnell, Anne | Drimacladdery |
1906 24 May | Logue | Cornelius | Logue, Cornelius | O'Donnell, Ellen | Drimacladdery |
1899 5 Sep | Logue | Dominick | Logue, Dominick | Boyce, Mary | Coole Upper |
1900 16 Oct | Logue | James | Logue, Hugh | O'Donnell, Madge | Drimacladdery |
1899 15 Oct | Logue | John | Logue, Hugh | O'Donnell, Madge | Drumacladdery |
1903 8 Aug | Logue | Charles | Logue, James | McGarvey, Ellen | Coole Lower |
1898 7 Sep | Logue | John | Logue, James | McGarvey, Ellen | Drumacladdery |
1907 25 Feb | Logue | Patrick Joseph | Logue, James | McGarvey, Ellen | Coole |
1911 15 Jan | Logue | Hugh | Logue, Manus | McHugh, Mary Anne | Coole |
1910 12 Jan | Logue | Margaret Ellen | Logue, manus | McHugh, Mary Anne | Coole |
1906 15 Sep | Long | Francis | Long, John | McCool, Mary A | Derry |
1906 21 Dec | Loughrey | Thomas Alphonsus Christopher | Loughrey, Patrick | Sheridan, Catherine | Kerrykeel |
1905 8 Sep | Marley | Catherine | Marley, Patrick | Boyce, Mary | Drimcladdery |
1903 21 Mar | Marley | Grace | Marley, Patrick | Boyce, Mary | Drumacladdery |
1908 24 Feb | Marley | Patrick | Marley, Patrick | Boyce, Mary | Drimacladdery |
1898 1 Jan | Marley | Rose Anne | Marley, William | McCarron, Catherine | Drimacladdery |
1909 29 Sep | Martin | Sarah Anne | Martin, Bernard | Peoples, Hannah | Woodquarter |
1910 30 Aug | Martin | John | Martin, Joseph | Boyce, Mary Anne | Coole |
1909 18 Feb | Martin | James | Martin, William | Campbell, Rose | Woodquarter |
1906 28 Sep | Martin | Sarah | Martin, William | Campbell, Rose | Woodquarter |
1900 3 Sep | McAteer | Hugh | McAteer, John | Sheils, Catherine | Skreen |
1898 26 Aug | McAteer | John | McAteer, John | Sheils, Catherine | Skreen |
1898 4 Feb | McBride | Mary | McBride, Bernard | McBride, Catherine | Skreen |
1899 1 Aug | McBride | Daniel | McBride, Edward | Coyle, Susan | Golan |
1901 15 Nov | McBride | Edward | McBride, Edward | Coyle, Susan | Golan |
1906 31 Aug | McBride | John | McBride, Edward | Coyle, Susan | Golan |
1908 26 Oct | McBride | Michael | McBride, Edward | Coyle, Susan | Golan |
1900 3 Dec | McBride | Hugh | McBride, Hugh | Sweeney, Sarah | Golan |
1902 13 Dec | McBride | John | McBride, Hugh | Sweeney, Sarah | Golan |
1909 31 Mar | McBride | Margaret | McBride, Hugh | Sweeney, Sarah | Golan |
1905 14 Aug | McBride | Patrick | McBride, Hugh | Sweeney, Sarah | Golan |
1911 18 Jan | McBride | Denis | McBride, James | Gallagher, Margaret | Cranford |
1900 4 Feb | McBride | Grace | McBride, James | Gallagher, Margaret | Shantallow |
1898 6 Oct | McBride | Michael | McBride, James | Gallagher, Margaret | Cranford |
1899 8 Feb | McBride | Bernard | McBride, John | Boyce, Hannah | Woodquarter |
1906 26 Dec | McBride | Catherine | McBride, John | Boyce, Hannah | Woodquarter |
1908 28 Nov | McBride | Dominick | McBride, John | Boyce, Hannah | Woodquarter |
1903 1 May | McBride | Grace | McBride, John | Boyce, Hannah | Woodquarter |
1900 14 Jul | McBride | Patrick | McBride, John | Boyce, Hannah | Woodquarter |
1908 1 Dec | McBride | Joseph | McBride, John | Connor, Mary | Townylough, Carmoney |
1910 28 Jun | McBride | Margaret | McBride, John | Connor, Mary | Cranford |
1907 10 Oct | McBride | Mary | McBride, John | Connor, Mary | Townylough, Carmoney |
1899 13 Mar | McBride | Giles/Sheila | McBride, John | Lynagh, Susan | Cranford |
1898 10 Feb | McBride | Michael | McBride, John | Lynagh, Susan | Cranford |
1905 15 Mar | McBride | Thomas Patrick | McBride, John | Lynagh, Susan | Cranford |
1900 16 Aug | McBride | Margaret? | McBride, John | McCready, Hannah | Woodquarter |
1897 1 Nov | McBride | Margaret | McBride, Stephen | McBride, Mary | Cranford |
1908 25 Aug | McCabe | Patrick Joseph | McCabe, Patrick | O'Donnell, Sara | Anderston, Glasgow |
1900 5 Jun | McCarron | Margaret | McCarron, Daniel | McHugh, Unity | Carrownaganonagh |
1909 1 Apr | McLafferty | Mary Anne | McClafferty, Edward | McGinley, Madge | Coole |
1908 14 Jun | McCready | Patrick | McCready, John | Connor, Mary | Coole Upper |
1907 18 Mar | McCready | Rose | McCready, John | Connor, Mary | Coole Upper |
1910 6 Nov | McCready | Mary Agnes | McCready, Manus | Boyce, Ellen | Meenbog |
1910 22 Oct | McFadden | Ellen | McFadden, Edward | Duffy, Margaret | Golan |
1908 9 Dec | McFadden | Patrick | McFadden, Edward | Duffy, Margaret | Golan |
1898 26 Jul | McFadden | Joseph | McFadden, Manus | Ward, Sara | Golan |
1899 4 Jun | McFadden | John | McFadden, Michael | McFadden, Mary | Golan |
1899 30 May | McFadden | Joseph | McFadden, Michael | O'Donnell, Anne | Golan |
1899 30 May | McFadden | Peter | McFadden, Michael | O'Donnell, Anne | Golan |
1909 28 Aug | McFadden | Alexander | McFadden, William | Friel, Catherine | Rye (Rathmullen) |
1900 27 Oct | McGarvey | John | McGarvey, James | Kelly, Bridget | Labadhu (Carrownaganonagh) |
1898 26 Dec | McGarvey | Rose Anne | McGarvey, James | Kelly, Bridget | Labadhu (Carrownaganonagh) |
1898 7 Jan | McGarvey | Charles | McGarvey, James | McGarvey, Frances | Labadhu (Carrownaganonagh) |
1910 7 Jun | McGarvey | Catherine | McGarvey, John | McGarvey, Mary | Drumard |
1906 30 Mar | McGarvey | Fanny | McGarvey, John | McGarvey, Mary | Drumard |
1907 11 Aug | McGarvey | Bridget | McGarvey, John | McRory, Mary | Drumard |
1903 28 Aug | McGettigan | Manus | McGettigan, Daniel | Gallagher, Catherine | Ballyscanlon |
1908 23 Mar | McGettigan | Denis Joseph | McGettigan, Edward | McDaid, Anne | Carrownaganonagh |
1906 6 Nov | McGettigan | James | McGettigan, Edward | McDaid, Anne | Carrownaganonagh |
1906 6 Nov | McGettigan | John | McGettigan, Edward | McDaid, Anne | Carrownaganonagh |
1909 22 Aug | McGettigan | Mary | McGettigan, Edward | McDaid, Anne | Carrownaganonagh |
1909 22 Aug | McGettigan | Susan | McGettigan, Edward | McDaid, Anne | Carrownaganonagh |
1907 31 Jan | McGettigan | Bridget Mary | McGettigan, James | Ferry, Anne | Meenreagh |
1905 26 Feb | McGettigan | Charles | McGettigan, James | Ferry, Anne | Skreen |
1900 29 Apr | McGettigan | Daniel | McGettigan, James | Ferry, Anne | Skreen |
1910 26 Aug | McGettigan | Francis | McGettigan, James | Ferry, Anne | Meenreagh |
1903 21 May | McGettigan | Margaret | McGettigan, James | Ferry, Anne | Skreen |
1899 28 Nov | McGettigan | James | McGettigan, Patrick | McMonagle, Bridget | Balloor (Carrownaganonagh) |
1899 28 Nov | McGettigan | Mary Anne | McGettigan, Patrick | McMonagle, Bridget | Balloor (Carrownaganonagh) |
1906 29 Sep | McGill | Mary | McGill, John | Murray, Bridget | Carnasaul |
1908 10 Oct | McGilligan | Bernard | McGilligan, James | Ferry, Anne | Skreen |
1910 29 Oct | McGinley | Margaret Mary | McGinley, Edward | Harkin, Mary | Gortmacall |
1905 27 May | McGinley | Mary Agnes | McGinley, Hugh | Mulhern, Mary | Kerrykeel |
1910 2 Oct | McGlynn | Mary | McGlynn, George | McCaffrey, Mary | Gortmacall |
1910 19 Jan | McGruddy | Edward | McGruddy, John | Connor, Mary | Coole |
1909 27 Jun | McHugh | Catherine | McHugh, Bernard | McElwee, Mary | Cranford |
1908 29 May | McHugh | Elizabeth Mary | McHugh, Bernard | McElwee, Mary | Cranford |
1905 19 Oct | McHugh | Fanny | McHugh, Bernard | McElwee, Mary | Cranford |
1910 22 Sep | McHugh | Margery | McHugh, Bernard | McElwee, Mary | Cranford |
1902 25 Nov | McHugh | William | McHugh, Bernard | McElwee, Mary | Cranford |
1907 2 May | McHugh | Mary Ellen | McHugh, John | Boyce, Mary | Cranford |
1907 14 Jul | McHugh | Bernard | McHugh, John | Gallagher, Catherine | Cranford |
1909 ? | McHugh | Edward | McHugh, John | Gallagher, Catherine | Cranford |
1900 19 Oct | McHugh | Patrick | McHugh, John | Gallagher, Catherine | Cranford |
1899 3 Mar | McHugh | Rose | McHugh, John | Gallagher, Catherine | Cranford |
1910 4 Mar | McHugh | Edward | McHugh, Michael | McBride, Sara | Cranford |
1900 25 Jan | McHugh | John | McHugh, Michael | McBride, Sara | Woodquarter |
1903 23 Mar | McHugh | Joseph | McHugh, Michael | McBride, Sara | Carmoney |
1905 16 Aug | McHugh | Mary | McHugh, Michael | McBride, Sara | Townylough, Carmoney |
1906 14 Nov | McHugh | Michael | McHugh, Michael | McBride, Sara | Carmoney |
1909 6 Mar | McHugh | Nathaniel | McHugh, Michael | McBride, Sara | Townylough, Carmoney |
1907 17 May | McHugh | Margaret | McHugh, Patrick | Sweeney, Mary | Cranford |
1911 20 Jan | McHugh | Patrick | McHugh, Patrick | Sweeney, Mary | Cranford |
1905 13 Sep | McHugh | Sarah | McHugh, Patrick | Sweeney, Mary | Cranford |
1909 28 Aug | McHugh | Susan | McHugh, Patrick | Sweeney, Mary | Cranford |
1898 15 Feb | McHugh | Daniel | McHugh, William | Doherty, Mary | Carrownaganonagh |
1906 11 Apr | McHugh | Ellen | McHugh, William | Doherty, Mary | Carrownaganonagh |
1903 18 Oct | McHugh | Hannah | McHugh, William | Doherty, Mary | Carrownaganonagh |
1899 14 Dec | McHugh | Mary | McHugh, William | Doherty, Mary | Carrownaganonagh |
1908 25 Aug | McHugh | Michael | McHugh, William | Doherty, Mary | Carrownaganonagh |
1901 18 Dec | McLaughlin | John | McLaughlin, Daniel | Doherty, Margaret | Drimatrummon |
1910 5 Aug | McMonagle | Michael | McMonagle, James | Rodgers, Cicilia | Carrownaganonagh |
1899 2 Sep | McMonagle | Hugh | McMonagle, Patrick | McGinley, Mary | Balloor (Carrownaganonagh) |
1902 19 Mar | McNutt | Teresa | McNutt, John | Lynagh, Winifred/Unity | Glenalla |
1900 24 Aug | McPaul | Patrick | McPaul, Bernard | Boyce, Margaret | Carrownaganonagh |
1909 26 Jul | McPaul | John | McPaul, Neil | McBrearty, Bridget | Oughill (Tullyfern) |
1908 6 Nov | Doherty | Margaret | O'Doherty, Charles | Doherty, Janetta | Drimacladdery |
1898 24 Jul | O'Donnell | James | O'Donnell, James | Glackin, Sara | Garrygort |
1907 3 Jun | O'Donnell | Alice | O'Donnell, James | Kelly, Rose | Drimacladdery |
1902 23 Nov | O'Donnell | Bridget | O'Donnell, James | Kelly, Rose | Drimacladdery |
1910 27 Jun | O'Donnell | Francis | O'Donnell, James | Kelly, Rose | Drimacladdery |
1908 20 May | O'Donnell | James Joseph | O'Donnell, James | Kelly, Rose | Drimacladdery |
1905 1 Sep | O'Donnell | Margaret | O'Donnell, James | Kelly, Rose | Drimacladdery |
1910 5 Sep | O'Donnell | Charles | O'Donnell, John | Cullen, Margaret | Goal |
1905 27 Aug | O'Donnell | Bridget Matilda | O'Donnell, John | Strain, Margaret | Cashleenan |
1899 4 Sep | O'Donnell | Margaret Joanna | O'Donnell, John | Strain, Margaret | Knocknaballan |
1908 14 Jan | O'Donnell | Bridget Agnes | O'Donnell, Manus | McDermott, Mary | Drimcladdery |
1910 12 May | O'Donnell | Joseph | O'Donnell, Manus | McDermott, Mary | Drimacladdery |
1910 9 May | O'Donnell | Catherine | O'Donnell, Neil | McGettigan, Susan | Skreen |
1907 2 Nov | O'Donnell | Mary Ellen | O'Donnell, Neil | McGettigan, Susan | Skreen |
1905 21 Sep | O'Donnell | Sarah | O'Donnell, Patrick | Boyce, Unity | Skreen |
1903 30 Mar | O'Donnell | Mary | O'Donnell, William | Wilhare, Mary | Drimacladdery |
1907 22 Sep | O'Donnell | Susan | O'Donnell, William | Wilhare, Mary | Drimacladdery |
1910 25 Mar | O'Donnell | William Joseph | O'Donnell, William | Wilhare, Mary | Drimacladdery |
1906 22 Sep | Roarty | William James | Roarty, William | McCabe, Rose | Hamilton, Scotland |
1911 2 Feb | Sheils | Hugh | Sheils, James | Sheils, Catherine | Skreen |
1906 26 Nov | Sheils | Manus | Sheils, James | Sheils, Catherine | Creig |
1902 24 Aug | Sheils | Patrick | Sheils, James | Sheils, Catherine | Craig |
1909 11 Aug | Sheils | Bella | Sheils, John | McGarvey, Isabella | Labadhu (Carrownaganonagh) |
1899 29 Aug | Sheils | Mary Anne | Sheils, John | McGarvey, Isabella | Carrownaganonagh |
1903 23 Jan | Strain | William | Strain, John | Ward, Ellen | Gortmacal |
1906 1 Oct | Sweeney | Bridget | Sweeney, Denis | Connor, Bridget | Meens (Coole Upper) |
1898 26 Nov | Sweeney | Catherine | Sweeney, Denis | Connor, Bridget | Coole Upper |
1900 25 May | Sweeney | Mary | Sweeney, Denis | Connor, Bridget | Meens (Coole Upper) |
1909 2 Aug | Sweeney | Rose | Sweeney, Denis | Connor, Bridget | Meens (Coole Upper) |
1900 12 Jan | Sweeney | Catherine | Sweeney, Dolty | McHugh, Catherine | Golan |
1903 1 Jun | Sweeney | Hugh | Sweeney, Donald | McHugh, Catherine | Golan |
1901 20 May | Sweeney | Michael | Sweeney, Donald | McHugh, Catherine | Golan |
1900 5 Aug | Sweeney | Denis | Sweeney, George | Sweeney, Margaret | Golan |
1897 4 Oct | Sweeney | Margaret | Sweeney, George | Sweeney, Margaret | Golan |
1903 6 Jan | Sweeney | Margaret | Sweeney, George | Sweeney, Margaret | Golan |
1910 25 Sep | Sweeney | Catherine Winifred | Sweeney, Hugh | Strain, Catherine | Golan |
1906 22 Jan | Sweeney | James | Sweeney, Hugh | Strain, Catherine | Golan |
1909 4 Apr | Sweeney | Margaret | Sweeney, Hugh | Strain, Catherine | Golan |
1907 2 Apr | Sweeney | Mary Anne | Sweeney, Hugh | Strain, Catherine | Golan |
1910 25 Oct | Sweeney | James | Sweeney, James | McBride, Catherine | Golan |
1898 20 Nov | Sweeney | James | Sweeney, John | Boyce, Hannah | Carmoney |
1909 21 Jun | Sweeney | John | Sweeney, John | Boyce, Hannah | Townylough, Carmoney |
1906 6 Sep | Sweeney | Mary | Sweeney, John | Boyce, Hannah | Carmoney |
1903 3 Jul | Sweeney | Michael | Sweeney, John | Boyce, Hannah | Townylough, Carmoney |
1905 17 Mar | Sweeney | Mary | Sweeney, Patrick | Dooghery, mary | Carrickabrecky |
1902 30 Oct | Sweeney | Sarah | Sweeney, Patrick | Dooghery, mary | Carrickabrecky |
1899 24 Jan | Sweeney | John | Sweeney, Patrick | Sweeney, Hannah | Drumbearn |
1900 22 Mar | Sweeney | Patrick | Sweeney, William | McDevitt, Margaret | Drummard |
1905 19 Feb | Vaughan | Joseph | Vaughan, Patrick | McGinley, Mary | Golan |
1910 16 Mar | Wilhare | John | Wilhare, Hugh | McGettigan, Grace | Drimacladdery |
1907 14 Jun | Wilhare | Patrick | Wilhare, Hugh | McGettigan, Grace | Drimacladdery |
1905 17 Feb | Wilhare | Susan | Wilhare, Hugh | McGettigan, Grace | Drimacladdery |
1906 26 May | McCready | Bridget | Boyce, Ellen | Carmoney | |
1907 19 Nov | Sweeney | Catherine | Harnee/McHugh, Bridget | Carrownaganonagh | |
BACK to Donegal Genealogy Resources
© 1998/2008 Donegal Genealogy Resources