Newtowncunningham Presbyterian Church, Allsaints Parish
Financial Report 1867 - Pew Holders & Stipend Payers
This information was compiled by Len and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you would like your email address linked to any of the people detailed below, please feel free to Contact Me
ALEXANDER James | ALEXANDER John | ALLISON Richard |
ANDERSON John | ANDERSON Miss | ANDERSON William |
CAMPBELL Mrs | CAMPBELL Thomas | CHAMBERS Samuel |
COCHRAN William | COOKE William | CRAIG John |
CRAIG William | CROCKETT Archibald | CROCKETT James |
CROCKETT Robert | CUTHBERT Miss | DOHERTY Hugh |
DUGALL William | DUNN Francis | DUNN John |
DUNN Robert | ECCLES William | ELDER John |
ELDER Stewart | EWING Samuel | FULTON John |
FULTON Samuel | GALLAGHER John | GLENN James |
HOOD Samuel | HOUSTON James | HOUSTON John |
HOUSTON Joseph | HOUSTON Moses | HOUSTON Mrs |
HUNTER George | IRWIN William | KENNEDY William |
KERR Andrew | KERR Richard | KING David |
LOCKHART Mrs | LOCKHART William | LONG Dr F.G. |
LOWRY Samuel | MACKY William | MAHON George |
MAHON Miss | MAHON Samuel | MARSHALL James |
McALLISTER John | McALLISTER William | McANAIR John |
McCLEAN John | McCLEAN Robert | McCLURE Oliver |
McFEELY Robert | McGIRR Samuel | McKEEVER John |
MITCHELL William | MONTGOMERY David | MOORE James |
MORRISON David | ORR James | REID Alexander |
ROBINSON James | ROBINSON William | RODGERS George |
RUSSELL Reynolds | SCOTT Alexander | SCOTT Mrs |
SCOTT Thomas | SHANNON William | SMYTH James |
SMYTH John | STEPHENSON Samuel | WALKER Samuel |
WALLACE William | WATSON Samuel | WILSON John |
© Donegal Genealogy Resources