Carnone Presbyterian Church, Donaghmore Parish, Co Donegal
Financial Report 1867 - Pew Holders & Stipend Payers
This information was compiled by Len and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you would like your email address linked to any of the people detailed below, please feel free to Contact Me
Note
Church Registers available on microfilm at PRONI
Baptisms 1834-1984; marriages 1846-1916 MIC.1P/221
ALLISON John | ASH James | BAYNE Mr |
BROWN B. | BUCHANAN Andrew | BUCHANAN George |
BUCHANAN Joseph | CALHOUN Alexander | CALHOUN Cairnes |
CALHOUN Robert A. | COLHOUN Mrs | CRAWFORD Miss |
CRAWFORD Robert | CRAWFORD William | DICKEY Mrs |
DOAK John | DODWELL Mrs | DONAGHY Mrs |
DUNN Mrs | EDMISTON F. | ELDER Andrew |
ELLIOTT Francis | ELLIOTT Mrs | FLETCHER Mrs |
HAMMOND Mrs | HARPER Alexander | HARPER John William |
HARPER Henry | HARPER John | HARPER James |
HARPUR William | HASTINGS John | HENDERSON William |
HENDERSON Oliver | HILL James | HILL John |
HOLMES Miss | HOLMES Samuel | HUGHES Mrs |
HUNTER William | IRWIN Robert | JENKINS Andrew |
KILLEN Joseph, Sen. | KILLEN Joseph, Jun. | LAVERTY Miss |
LISTON Alexander | McBRIDE William | McCLINTOCK James |
McKINLEY Robert | MOORHEAD James | MORRISON Alexander |
MORRISON Miss | NEELY James | OGILBY William |
POTTS Robert | RAMSAY George | RAMSAY Mrs |
RAMSAY William | RUSSELL James | RUSSELL Mrs |
RUSSELL Thomas | SMYLEY Miss | SNODGRASS Robert |
SNODGRASS John | SNODGRASS Mrs | SNODGRASS James |
STEVENSON Andrew | STEVENSON Andrew, Jun. | STEVENSON James |
STEWART Alexander | STEWART Andrew. | STEWART James Jun. |
STEWART James, Sen. | STEWART John William | STEWART Mrs, Sen. |
STEWART Mrs, Jun. | STEWART William | WALLACE Moses |
WILKIE Robert | WILSON Charles | WILSON Mrs, Jun. |
WILSON Mrs, Sen. | WRAY Henry George | WRAY Joseph |
WRAY Miss | WRAY Mrs | WRAY Robert |
WRAY William | ||
© 1998 Donegal Genealogy Resources