Carrowbeg National School Register, Moville Lower, Co Donegal
1874 - 1919 (Boys)
This index was compiled by Ben and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Please see Ben's excellent Moville Records website for more on Moville
Date of Entrance | # | Pupils | Names | Age | Rel | Residence | Occupation of Parent |
1874 | |||||||
20 April | 8 | William | McConway | 4 | RC | Carrowmena | Farmer |
20 April | 9 | James | Beatty | 5 | RC | Carrowmena | Farmer |
20 April | 10 | Neil | McFeely | 3 | RC | Carrowmena | Publican |
20 April | 11 | Samuel | Norris | 4 | EC | Carrowbeg | Farmer |
20 April | 12 | Robert | Norris | 7 | EC | Carrowbeg | Farmer |
21 April | 13 | Robert | McFeely | 5 | RC | Carrowmena | Farmer |
21 April | 14 | Patrick | Canning | 5 | RC | Ballymagaraghy | Farmer |
22 April | 17 | Michael | McColgan | 6 | RC | Long Glen | Farmer |
22 April | 18 | Bernard | McColgan | 6 | RC | Long Glen | Farmer |
27 April | 22 | Neil | McGonigle | 5 | RC | Carrowmena | Farmer |
04 May | 28 | James | McFeely | 2 | RC | Carrowmena | Publican |
11 May | 30 | Daniel | McGonigle | 5 | RC | Carrowmena | Farmer |
11 May | 31 | James | Long | 6 | RC | Carrowbeg | Unknown |
18 May | 33 | James | McLaughlin | 6 | RC | Lakemy | Farmer |
20 May | 39 | James | Farren | 5 | RC | Ballymagarry | Farmer |
02 July | 37 | Charles | Canning | 4 | RC | Ballymagarry | Farmer |
06 July | 38 | John | McLaughlin | 4 | RC | Carramena | Farmer |
03 August | 41 | George | Carlin | 6 | RC | Carramena | Farmer |
24 August | 44 | Patrick | McSheffrey | 5 | RC | Carramena | Farmer |
24 August | 45 | James | McFeely | 3 | RC | Carramena | Grocer |
1875 | |||||||
01 February | 68 | Patrick | McFeely | 4 | RC | Ballymagarry | Farmer |
10 February | 69 | Daniel | O'Donnell | 6 | RC | Ballymagarry | Farmer |
15 March | 73 | Daniel | McFeely | 4 | RC | Ballymagarry | Farmer |
|
|
|
|
|
|
|
|
01 July | 79 | Patrick | McFeely | 4 | RC | Carrowmena | Farmer |
12 July | 80 | Daniel | Campbell | 8 | CI | Ballymagarry | Farmer |
1876 | |||||||
24 January | 91 | Elias | Philips | 4 | RC | Long Glen | Farmer |
24 January | 92 | John | Long | 6 | RC | Carrowbeg | Orphan |
28 February | 93 | John | Carlin | 4 | RC | Carrowbeg | Farmer |
10 April | 95 | William | Norris | 3 | Meth | Carrowbeg | Farmer |
15 May | 96 | James | McGettigan | 4 | RC | Lekemy | Farmer |
22 May | 97 | Maurice | Reilly | 4 | RC | Carrowbeg | Coast Guard |
17 July | 98 | Charles | Hutchison | 7 | CI | Glen | Farmer |
24 July | 99 | John | Donovan | 3 | RC | Carrowbeg | Coast Guard |
14 August | 100 | Mathew | Gibson | 6 | CI | Glen | Farmer |
1877 | |||||||
02 January | 103 | Daniel | McLaughlin | 5 | RC | Glen | Farmer |
08 January | 104 | Michael | Carlin | 3 | RC | Carrowmena | Farmer |
07 May | 107 | John P | Beatty | 4 | RC | Carrowmena | Farmer |
10 December | 109 | Charles | Beatty | 3 | RC | Carrowmena | Farmer |
1878 | |||||||
06 May | 117 | Edward | McFeely | 3 | RC | Carrowmena | Farmer |
14 May | 118 | Robert | Wallace | 4 | Pres | Carrowbeg | Widow |
20 May | 119 | Edward | McGettigan | 7 | RC | Glen | Farmer |
22 May | 120 | James | Thompson | 6 | CI | Glen | Farmer |
08 July | 124 | Samuel | Marshall | 3 | Pres | Manor Cunningham | Corn Merchant |
15 July | 125 | John | Norris | 3 | Meth | Carrowbeg | Farmer |
1879 | |||||||
05 May | 127 | Samuel | Hutchinson | 6 | CI | Glen | Farmer |
04 June | 129 | Daniel | McFeely | 4 | RC | Carrowmena | Farmer |
14 July | 130 | Edward | Carlin | 4 | RC | Carrowmena | Farmer |
18 August | 131 | Samuel | McGettigan | 5 | RC | Glen | Farmer |
15 September | 132 | Willie | Beatty | 3 | RC | Carrowmena | Farmer |
1880 | |||||||
09 August | 138 | Charles | McFeely | 3 | RC | Carrowmena | Farmer |
29 September | 140 | John | Leihane | 5 | RC | Termone | Coast Guard |
1881 | |||||||
18 April | 146 | John | McGettigan | 4 | RC | Carrowmena | Farmer |
31 August | 147 | Teddy | Laws | 4 | RC | Termone | Coast Guard |
01 October | 148 | James | McCallion | 5 | RC | Letterbell | Car Driver |
1882 | |||||||
00 January | 153 | Patrick | McFeely | 6 | RC | Ballymagarry | Farmer |
08 May | 157 | John | McSheffrey | 4 | RC | Carrowmena | Farmer |
1883 | |||||||
13 April | 163 | Charles | McConway | 3 | RC | Carramena | Farmer |
13 April | 164 | James | O'Donnell | 3 | RC | Ballymagaraghy | Farmer |
13 April | 165 | Willie | Farren | 3 | RC | Ballymagaraghy | Farmer |
13 April | 166 | Peter | Canning | 3 | RC | Ballymagaraghy | Farmer |
24 April | 167 | James | McFeely | 5 | RC | Ballymagaraghy | Farmer |
1884 | |||||||
15 January | 174 | Patrick | Duffy | 5 | RC | Drumaville | Farmer |
21 April | 178 | John | McMullan | 4 | RC | Long Glen | Farmer |
12 May | 179 | Dan | McFeely | 6 | RC | Ballymagaraghy | Farmer |
01 June | 180 | William | McGettigan | 4 | RC | Carramena | Farmer |
18 August | 182 | Patrick | Gillen | 6 | RC | Long Glen | Farmer |
1885 | |||||||
27 April * | 187 | Patrick | Lynch | 5 | RC | Long Glen | Farmer |
22 May | 188 | Neil | Farren | 4 | RC | Ballymagaraghy | Farmer |
25 May | 189 | Arthur | Nightingale | 4 | EC | Termone | Coast Guard |
09 November | 190 | John (Paddy) | McFeely | 6 | RC | Carramena | Farmer |
* Date written as 1886, but position and school number suggests 1885 | |||||||
1886 | |||||||
11 January | 191 | Hugh | McLaughlin | 5 | RC | Mossy Glen | Farmer |
11 February | 193 | Michael | Kelly | 6 | RC | Drumaville | Farmer |
12 August | 195 | Patrick | McConway | 5 | RC | Carrowbeg | Farmer |
30 November | 197 | Patrick | Molloy | 8 | RC | Drumaville | Farmer |
14 December | 199 | Patrick | Hegarty | 15 | RC | Glenagivney | Farmer |
14 December | 198 | Charles | Hegarty | 8 | RC | Glenagivney | Farmer |
1887 | |||||||
20 April | 200 | James | Donovan | 8 | RC | Glenagivney | Pentioner (?) |
23 May | 203 | Patrick | Kelly | 7 | RC | Drumaville | Farmer |
13 June | 205 | William | O'Donnell | 6 | RC | Ballymagaraghy | Farmer |
11 July | 206 | James | Duffy | 7 | RC | Drumaville | Farmer |
19 December | 209 | Michael | Harken | 10 | RC | Carramena | Farmer |
19 December | 210 | James | Crimlisk | 9 | RC | Port Kinago | Farmer |
19 December | 211 | Patrick | Sweeney | 9 | RC | Port Kinago | Farmer |
19 December | 212 | Thomas | McDaid | 7 | RC | Mossy Glen | Farmer |
1888 | |||||||
21 May | 216 | James | Falconer | 4 | RC | Carrowbeg | Farmer |
28 May | 217 | Neil | McFeely | 5 | RC | Ballymagaraghy | Farmer |
24 July | 220 | Denis | Harkin | 5 | RC | Glen Road | Farmer |
19 November | 222 | Patrick | Harkin | 7 | RC | Glen Road | Farmer |
03 December | 223 | Patrick | Kelly | 7 | RC | Ballyharry | Widow |
1889 | |||||||
10 April | 225 | Michael | Farren | 4 | RC | Ballymagaraghy | Farmer |
06 May | 226 | John | Farren | 5 | RC | Ballymagaraghy | Farmer |
06 May | 227 | James | Farren | 4 | RC | Ballymagaraghy | Farmer |
16 May | 228 | Edward | Hutchinson | 5 | IC | Carrowmena | Farmer |
02 July | 230 | John | McConway | 4 | RC | Carrowbeg | Farmer |
1890 | |||||||
18 June | 232 | John | McLaughlin | 6 | RC | Glen Road | Farmer |
15 December | 235 | James | Clinyans (?) | 11 | IC | Drumaville | Farmer |
1891 | |||||||
10 February | 237 | Patrick | McDaid | 5 | RC | The Glen | Farmer |
18 May | 238 | Patrick | McFeely | 4 | RC | Ballymagaraghy | Farmer |
01 June | 239 | Arthur | Bishop | 3 | IC | Termone | Coast Guard |
30 June | 240 | John | Falconer | 3 | RC | Carrowbeg | Farmer |
1892 | |||||||
31 March | 242 | Charles J | McFeely | 3 | RC | Ballymagaraghy | Farmer |
02 May | 243 | Michael | McFeely | 5 | RC | Ballymagaraghy | Widow |
27 June | 244 | Tom | O'Kane | 7 | RC | Lecamy | Farmer |
05 July | 245 | Bernard | McLaughlin | 5 | RC | Glen Road | Farmer |
10 July | 246 | Patrick | O'Donnell | 5 | RC | Ballymagaraghy | Farmer |
1893 | |||||||
14 March | 247 | Charles | Kelly | 9 | RC | Ballyharry | Widow |
14 March | 248 | Neil | Kelly | 8 | RC | Ballyharry | Widow |
11 April | 249 | Patrick | Falconer | 4 | RC | Carrowbeg | Farmer |
18 May | 253 | John | McDaid | 5 | RC | Meenletterbale | Farmer |
13 November | 255 | Robert | Thompson | 8 | RC | Carrowmena | Farmer |
13 November | 256 | William | Thompson | 6 | RC | Carrowmena | Farmer |
13 November | 257 | Michael | Bonner | 4 | RC | Carrowmena | Farmer |
1894 | |||||||
04 January | 258 | Dan (Doney) | McLaughlin | 5 | RC | Ballyharry | Farmer |
23 April | 259 | Dan | McGettigan | 3 | RC | Carrowmena | Widow |
1895 | |||||||
29 April | 260 | John | Beatty | 6 | RC | Drumaville | Farmer |
10 June | 263 | Furnley | Shapter | 3 | IC | Termone Station | Coast Guard |
02 July | 265 | Willie | McLaughlin | 5 | RC | Carrowmena | Farmer |
02 July | 266 | Patrick | McLaughlin | 4 | RC | Carrowmena | Farmer |
10 July | 267 | Michael | Beatty | 3 | RC | Drumaville | Farmer |
1896 | |||||||
13 April | 268 | Charles | Berry | 4 | IC | Termone Station | Coast Guard |
27 April | 269 | Alfred A | Jarrett | 6 | Meth | Termone Station | Coast Guard |
07 July | 271 | James | McLaughlin | 5 | RC | Meenletterbale | Farmer |
1897 | |||||||
17 May | 275 | Frederic H | Cole | 6 | IC | Port Kinagoe | Coast Guard |
01 June | 276 | George | Falconer | 4 | RC | Carrowbeg | Farmer |
07 June | 277 | James | McLaughlin | 4 | RC | Carrowmena | Farmer |
10 June | 278 | Joseph | McCann | 4 | RC | Carrowmena | Farmer |
29 July | 279 | John Lennox | Dugan | 4 | IC | Drumaville | Farmer |
18 October | 280 | Albert | Cole | 3 | IC | Termone Station | Coast Guard |
31 December | 282 | Robert | Atcheson | 4 | IC | Moville | Carpenter |
1898 | |||||||
01 April | 283 | William S | Cooke | 4 | IC | Termone Station | Coast Guard |
25 May | 284 | Dan | McLaughlin | 5 | RC | Meenletterbale | Farmer |
07 June | 285 | Michael | McLaughlin | 6 | RC | Meenletterbale | Farmer |
13 June | 286 | John | McMullan | 4 | RC | Glen Road | Farmer |
27 June | 287 | Bernard | McDaid | 4 | RC | Meenletterbale | Farmer |
1899 | |||||||
20 March | 289 | Willie | Carlin | 3 | RC | Carrowmena | Mariner |
01 April | 290 | Patrick | Beatty | 3 | RC | Carrowmena | Farmer |
10 April | 294 | Edward | McFeely | 3 | RC | Ballymagaraghy | Farmer |
01 May | 295 | John | McLaughlin | 4 | RC | Carrowmena | Farmer |
06 July | 296 | Edward | Carlin | 3 | RC | Carrowmena | Mariner |
12 July | 297 | George | Cole | 3 | IC | Termone Station | Coast Guard |
1900 | |||||||
16 March | 298 | Michael | Friel | 4 | RC | Termone Station | Coast Guard |
30 April | 299 | Michael | Gillen | 5 | RC | Meenletterbale | Widow |
28 May | 300 | John | McLaughlin | 5 | RC | Meenletterbale | Farmer |
1901 | |||||||
06 May | 302 | Richard | Long | 4 | IC | Mossy Glen | Farmer |
07 May | 303 | Willie | Doherty | 4 | RC | Carndonagh | Publican |
11 June | 304 | Denis | McLaughlin | 5 | RC | Meenletterbale | Farmer |
16 October | 305 | Hugh | Beatty | 5 | RC | Drumaville | Farmer |
1902 | |||||||
25 April | 306 | Dan | Beatty | 4 | RC | Carrowmena | Farmer |
29 April | 307 | Henry | Farren | 4 | RC | Carrowmena | Blacksmith |
19 May | 308 | John | McLaughlin | 5 | RC | Carrowmena | R.I.C |
19 May | 309 | Patrick | McLaughlin | 6 | RC | Carrowmena | R.I.C |
03 August | 310 | Edward | McLaughlin | 4 | RC | Meenletterbale | Farmer |
1903 | |||||||
22 July | 312 | Patrick | McLaughlin | 5 | RC | Meenletterbale | Farmer |
1904 | |||||||
21 March | 315 | Percy W | Cross | 4 | IC | Termone Station | Coast Guard |
21 March | 316 | Willie J | Smyth | 4 | RC | Termone Station | Coast Guard |
24 March | 317 | Hugh | McGonagle | 3 | RC | Carrowmena | Farmer |
19 May | 318 | James | Beatty | 4 | RC | Carrowmena | Farmer |
01 October | 319 | Michael | McLaughlin | 4 | RC | Meenletterbale | Farmer |
01 November | 320 | John | Beatty | 3 | RC | Carrowmena | Farmer |
14 November | 321 | Charles | Farren | 3 | RC | Carrowmena | Blacksmith |
1905 | |||||||
01 May | 324 | Tom | McLaughlin | 6 | RC | Meenletterbale | Farmer |
17 July | 325 | James | Long | 4 | IC | Mossy Glen | Farmer |
08 August | 326 | Michael | Farren | 4 | RC | Ballymagaraghy | Farmer |
1906 | |||||||
None | |||||||
1907 | |||||||
23 April | 332 | Patrick | McGonagle | 4 | RC | Carrowmena | Farmer |
23 April | 333 | Tom | McGonagle | 3 | RC | Carrowmena | Farmer |
23 April | 334 | Patrick | McCann | 4 | RC | Carrowmena | Farmer |
1908 | |||||||
12 May | 335 | Tom | Carlin | 4 | RC | Carrowmena | Baker |
1909 | |||||||
20 April | 336 | Michael | McGonagle | 3 | RC | Carrowmena | Farmer |
26 April | 337 | Leslie | McCann | 4 | RC | Carrowmena | Farmer |
26 April | 338 | Henry | Doherty | 5 | RC | Carrowmena | Farmer |
24 May | 339 | Hugh | Doherty | 4 | RC | Carrowmena | Farmer |
19 October | 340 | Patrick | Farren | 4 | RC | Carrowmena | Blacksmith |
1910 | |||||||
22 March | 342 | Michael | McGonagle | 3 | RC | Carrowmena | Farmer |
02 May | 343 | Neil | McLaughlin | 4 | RC | Carrowmena | R.I.C |
1911 | |||||||
01 June | 348 | Neil | McGonagle | 3 | RC | Carrowmena | Farmer |
20 July | 349 | Hugh | McConway | 6 | RC | Lecamy | Farmer |
1912 | |||||||
01 April | 350 | Denis | McDermott | 3 | RC | Carrowmena | Farmer |
21 May | 351 | Willie | Beatty | 3 | RC | Carrowmena | Farmer |
29 May | 352 | Tom | Carlin | 4 | RC | Carrowmena | Farmer |
08 July | 353 | Willie | McLaughlin | 5 | RC | Lecamy | Farmer |
1913 | |||||||
03 June | 354 | Patrick | McColgan | 6 | RC | Meenletterbale | Farmer |
03 September | 355 | Willie | Wallace | 4 | IC | Carrowbeg | Farmer |
1914 | |||||||
04 March | 356 | James | Elkin | 4 | IC | Termone | Farmer |
25 March | 357 | George | Falconer | 4 | RC | Carrowbeg | Farmer |
01 April | 358 | Patrick | McColgan | 5 | RC | Ballymagaraghy | Farmer |
01 April | 359 | John | McColgan | 4 | RC | Ballymagaraghy | Farmer |
05 May | 360 | Patrick | McLaughlin | 5 | RC | Lecamy | Farmer |
13 May | 361 | James | McGettigan | 5 | RC | Lecamy | Farmer |
10 August | 362 | James | McColgan | 4 | RC | Meenletterbale | Farmer |
1915 | |||||||
22 March | 363 | Patrick | McDermott | 3 | RC | Carrowbeg | Farmer |
26 April | 364 | Robert A | Elkin | 3 | IC | Termone | Farmer |
1916 | |||||||
08 February | 366 | Robert | Harkin | 6 | RC | Carrowbeg | Soldier |
28 February | 367 | James | Doherty | 5 | RC | Carrowmena | Labourer |
04 April | 368 | Neil | Doherty | 4 | RC | Carrowmena | Labourer |
01 May | 369 | James | McLaughlin | 5 | RC | Carrowmena | Farmer |
09 May | 370 | Mick | McColgan | 5 | RC | Meenletterbale | Farmer |
27 June | 371 | Willie | McDermott | 3 | RC | Carrowbeg | Farmer |
14 July | 372 | John | McGonigle | 3 | RC | Carrowmena | Farmer |
01 August | 373 | Edward | Carlin | 4 | RC | Carrowmena | Farmer |
01 August | 374 | Joseph | McGroarty | 4 | RC | Carrowmena | Widow |
02 October | 375 | Thomas | Elkin | 3 | IC | Termone | Farmer |
1917 | |||||||
23 April | 376 | James | Falconer | 4 | RC | Carrowbeg | Farmer |
30 April | 377 | James | Doherty | 4 | RC | Carrowmena | Farmer |
11 June | 378 | Patrick | Doherty | 3 | RC | Carrowmena | Farmer |
11 June | 379 | John (James) | McGettigan | 5 | RC | Carrowmena | Farmer |
1918 | |||||||
27 May | 380 | John (John) | McGettigan | 5 | RC | Carrowmena | Farmer |
06 June | 381 | James C | Norris | 4 | Meth | Carrowbeg | Farmer |
10 June | 382 | Patrick | Faulkner | 33* | RC | Carrowbeg | Farmer |
03 July | 383 | Patrick | McFeely | 6 | RC | Carrowmena | Farmer |
10 July | 384 | Dan | McGroarty | 3 | RC | Carrowmena | Widow |
* As recorded | |||||||
1919 | |||||||
23 May | 385 | Jack | McConway | RC | Carrowmena | Farmer | |
|
|
|
|
|
|
||
© 1998/2009 Donegal Genealogy Resources