General Valuation Culoort, Clonca, Co Donegal 1857-1945
The information contained within this page was submitted by Cris and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
![]()
Notes
County of Donegal - Parish
of Clonca
Barony of Inishowen East - Union of Inishowen
Townland of Culoort
Electoral Division of Ardmalin - Ord Svy Maps 1, 2, 3, 4
FHC Film 0833558
These Valuations are designed to be read side by side so this is a very wide webspage
Each parcel of land can be traced by noting the #ID number and going from section to section - in that way, you can see the progression of occupiers over the years, starting 1857
Generally, when a name is crossed out of the Valuation books, its is for reasons of death or immigration, thus narrowing the period to search for either of those events.
| Rpt #/Pg | Reference to Map | NAMES | Descn of Tenement | Rpt #/Pg | Reference to Map | NAMES | Descrpn of Tenement | Rpt #/Pg | Reference to Map | NAMES | Descrpn of Tenement | Note | ||||||||||||||||
| Occupiers | Immediate Lessors | Note | Occupiers | Immediate Lessors | Note | Occupiers | Immediate Lessors | |||||||||||||||||||||
| 1857 | 1 | a | John McKenna | John Harvey | Ho, off & land | 7/33 | 1 | a | John McKenna | John Harvey | Ho, off & land | 6/34 | 1 | a | John McKenna |
George M. Harvey
|
Ho, off & land | |||||||||||
| b | Edward Doherty | do | Ho, off & land | b | Edward Doherty | do | Ho, off & land | b | Edward Doherty | do | Ho, off & land | |||||||||||||||||
| c | Michael Doherty | do | Ho, off & land | c | Michael Doherty | do | Ho, off & land | c | Michael Doherty | do | Ho, off & land | |||||||||||||||||
| 2 | a | William Doherty | do | Ho, off & land | 2 | a | William Doherty | do | Ho, off & land | 2 | a | Anne Doherty | do | Ho, off & land | ||||||||||||||
|
|
||||||||||||||||||||||||||||
| b | Thomas Gallagher | do | Ho, off & land | b | Stephen Logue | do | Ho, off & land | 18?? | b | Stephen Logue | do | Ho, off & land | ||||||||||||||||
|
|
||||||||||||||||||||||||||||
| c | Thomas Doherty | do | Ho, off & land | c | Thomas Doherty | do | Ho, off & land | c | Patrick | do | Ho, off & land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
| d | Anne Doherty | do | House & land | d | James Doherty | do | House & land | 18?? | d | James Doherty | do | House & land | ||||||||||||||||
|
|
||||||||||||||||||||||||||||
| e | James Doherty | Anne Doherty | House | e | Kiernan Doherty | do | House & land | e | Kiernan Doherty | do | House & land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 3 | a | William Duncan | John Harvey | Ho, off & land | 3 | a | William Duncan | do | Ho, off & land | 3 | a | Polly Duncan |
George M. Harvey
|
Ho, off & land | ||||||||||||||
| 6/35 |
|
|||||||||||||||||||||||||||
| 7/34 | ||||||||||||||||||||||||||||
| James Duncan | do | Ho, off & land | ||||||||||||||||||||||||||
| b | James Deery | John Harvey | Ho, off & land | b | James Deery | do | Ho, off & land | b | James Deery | do | Ho, off & land | |||||||||||||||||
| c | Bridget McLoughlin | do | Ho, off & land | c | Bridget McLoughlin | do | Ho, off & land | c | Bridget McLoughlin | do | Ho, off & land | |||||||||||||||||
| d | Caher Doherty | do | Ho, off & land | d | Caher Doherty | do | Ho, off & land | d | Caher Doherty | do | Ho, off & land | |||||||||||||||||
| e | Daniel Doherty | do | Ho, off & land | e | Daniel Doherty | do | Ho, off & land | e | Daniel Doherty | do | Ho, off & land | |||||||||||||||||
| f | Edward McLoughlin (Neil) | do | Ho, off & land | f | Edward McLoughlin (Neil) | do | Ho, off & land | f | Edward McLoughlin (Neil) | do | Ho, off & land | |||||||||||||||||
| g | Mary Kelly | do | House & land | g | Mary Kelly | do | House & land | g | Mary Kelly | do | House & land | |||||||||||||||||
| h | Rose Kearney | do | House & land | h | Rose Kearney | do | House & land | h | Rose Kearney | do | House & land | |||||||||||||||||
| i | Patrick McLoughlin sen. (Bane) | do | Ho, off & land | i | Edward McLoughlin (Bane) | do | Ho, off & land | 1862 | i | Edward McLoughlin (Bane) | do | Ho, off & land | ||||||||||||||||
|
|
||||||||||||||||||||||||||||
| j | Mary McLoughlin | do | Ho, off & land | j | Mary McLoughlin | do | Ho, off & land | j | Mary McLoughlin | do | Ho, off & land | |||||||||||||||||
| k | Patrick McLoughlin (Corsa) | do | Ho, off & land | k | Patrick McLoughlin (Corsa) | do | Ho, off & land | k | Patrick McLoughlin (Corsa) | do | Ho, off & land | |||||||||||||||||
| l | James Gallagher | do | Ho, off & land | l | James Gallagher | do | Ho, off & land | l | Sara Gallagher | do | Ho, off & land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
| m | William Merchant | do | Ho, off & land | m | William Merchant | do | Ho, off & land | m | William Merchant | do | Ho, off & land | |||||||||||||||||
| n | John Doherty | do | Ho, off & land | n | John Doherty | do | Ho, off & land | n | John Doherty | do | Ho, off & land | |||||||||||||||||
| o | Elizabeth Doherty | do | Ho, off & land | o | Elizabeth Doherty | do | Ho, off & land | o | James Doherty | do | Ho, off & land | 1873 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||
| p | Patrick McLoughlin jun., (Bane) | do | Ho, off & land | p |
Patrick McLoughlin |
do | Ho, off & land | 1862 New House | p |
Patrick McLoughlin |
do | Ho, off & land | ||||||||||||||||
| q | Bridget Kelly | do | Ho, off & land | q | Bridget Kelly | do | Ho, off & land | q | Denis Kelly | do | Ho, off & land | 1874 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| r | James. Doherty (Roe) | do | Ho, off & land | r | James. Doherty (Roe) | do | Ho, off & land | r | Patrick Doherty | do | Ho, off & land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| s | Michl. McLoughlin | do | Ho, off & land | s | Michl. McLoughlin | do | Ho, off & land | s | Patrick McLoughlin | do | Ho, off & land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
| t | Peter McLoughlin | do | Ho, off & land | t | Charles McLoughlin | do | Ho, off & land | t | Charles McLoughlin | do | Ho, off & land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
| u | Daniel Sheils |
|
Ho, off & land | u | Daniel Sheils | do | Ho, off & land | u | Daniel Sheils | do | Ho, off & land | |||||||||||||||||
| v | Wm. Doherty (Owen) | do | Ho, off & land | v | Wm. Doherty (Owen) | do | Ho, off & land | v | Wm. Doherty (Owen) | do | Ho, off & land | |||||||||||||||||
| 6/36 | ||||||||||||||||||||||||||||
| w | Hugh Gallagher | William Doherty (Owen) | House & office | w | Hugh Gallagher | William Doherty (Owen) | House & office | w | Hugh Gallagher | William Doherty (Owen) | House & office | |||||||||||||||||
| 7/35 | ||||||||||||||||||||||||||||
| x | Patrick Molloy | William Doherty (Owen) | House & office | x | Patrick Molloy | William Doherty (Owen) | House | x | Patrick Molloy | same | House | |||||||||||||||||
| y | William Gallagher | Daniel Sheils | House & office | y | William Gallagher | Daniel Sheils | House |
|
|
|
|
1871 | ||||||||||||||||
| z | John Farran | John Harvey | House & office | z | John Farran | John Harvey | House | z | John Farran |
George M. Harvey
|
House | |||||||||||||||||
| 4 | a | Neal Devanny | John Harvey | Ho, off & land | 4 | a | Neal Devanny | In fee | Ho, off & land | 4 | a | Neal Devanny | In fee | Ho, off & land | 1869 | |||||||||||||
| 5 | a | Alexander Stewart | do | Ho, off & land | 5 | a | Alexander Stewart | do | Ho, off & land | 5 | a | Alexander Stewart | do | Ho, off & land | ||||||||||||||
| 6 | a | Joseph Henderson | do | Ho, off & land | 6 | a | Joseph Henderson | do | Ho, off & land | 6 | a | John Henderson | do | Ho, off & land | 1873 | |||||||||||||
|
|
||||||||||||||||||||||||||||
| b | Alexander Henderson | do | Ho, off & land | b | Alexander Henderson | do | Ho, off & land | b | Robert | do | Ho, off & land | 1867, 1870 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| c | John Henderson | do | Ho, off & land | c | John Henderson | do | Ho, off & land | c | John Henderson Snr | do | Ho, off & land | 1873 | ||||||||||||||||
| 7 | John Bratton | do | Ho, off & land | 7 | John Bratton | do | Ho, off & land | 7 | John Bratton | do | Ho, off & land | |||||||||||||||||
| 8 | a | Anne McLoughlin | do | House & land | 8 | a | Anne McLoughlin | do | House & land | 8 | a | Anne McLoughlin | do | House & land | ||||||||||||||
| b | Hugh Devlin | do | House & land | b | Hugh Devlin | do | House & land | b | William | do | House & land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 9 | James McLoughlin | do | Herd's house & land | 9 | Jacob Platt | do | Land | 6/37 | 9 | Jacob Platt | do | Land | ||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| William McLouglin | do | Land | William McLouglin | |||||||||||||||||||||||||
| 7/36 | Wm McLaughlin |
George M. Harvey
|
||||||||||||||||||||||||||
| 10 | a | J. McLoughlin (Shane) | do | Ho, off & land | 9a | Denis McLoughlin | Free | House | 1862 | 9a | Denis McLoughlin |
same
|
House & garden | |||||||||||||||
| 10 | a | J. McLoughlin (Shane) | Free | Ho, off & land | 10 | a | J. McLoughlin (Shane) | do | Ho, off & land | |||||||||||||||||||
| b | Philip Molloy | do | Ho, off & land | b | James Doherty | Free | Ho, off & land | b | James Doherty | do | Ho, off & land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 11 | a | John Sheils | do | House & land | 11 | a | John Sheils | Free | House & land | 11 | a | John Sheils | do | Ho, off & land | ||||||||||||||
| b | Anne Sheils | John Harvey | House & land | b | Anne Sheils | Free | House & land | b | Anne Sheils | do | Ho, off & land | |||||||||||||||||
| c | Kate Kelly | John Harvey | House & garden | c | Kate Kelly | Free | House & garden | c | Kate Kelly | do | House & garden | |||||||||||||||||
| 12 | Widow Doherty | John Harvey | Land | 12 | Widow Doherty | Free | Land and garden | 12 | Widow Doherty | do | Land | |||||||||||||||||
| 13 | Patrick Sheils | John Harvey | House & land | 13 | Patrick Sheils | Free | House & land | 13 | Patrick Sheils | do | House & land | |||||||||||||||||
| 14 | John McLoughlin | John Harvey | Ho, off & land | 14 | John McLoughlin | Hugh Devlin | Ho, off & land | 14 | James | George M. Harvey | Ho, off & land | |||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
| Hugh Devlin | John Harvey | Land | Hugh Devlin |
John Harvey
|
Land | William Devlin | George M. Harvey | Land | ||||||||||||||||||||
|
|
George M. Harvey |
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 15 | James McLoughlin | do | Land | 15 | James McLoughlin | do | Land | 15 | James McLoughlin | In fee | Land | 1869 | ||||||||||||||||
| 6/38 | ||||||||||||||||||||||||||||
| 16 | George Kelly | John Harvey | Ho, off & land | 16 | George Kelly | John Harvey | Ho, off & land | 16 | George Kelly | do | Ho, off & land | |||||||||||||||||
| 7/37 | ||||||||||||||||||||||||||||
| 17 | Owen Farren | do | Ho, off & land | 17 | Owen Farren | do | Ho, off & land | 17 | Owen Farren | do | Ho, off & land | |||||||||||||||||
| 18 | John Henderson (Jack) | do | Ho, off & land | 18 | John Henderson (Jack) | do | Ho, off & land | 18 | John Henderson (Jack) | do | Ho, off & land | |||||||||||||||||
| 19 | Jas. Doherty (Owen Oge) | do | Land | 19 | Jas. Doherty (Owen Oge) | do | Land | 19 | Jas. Doherty (Owen Oge) | do | Land | 1872 | ||||||||||||||||
| 20 | James Harkin | do | Land | 20 | James Harkin | do | Land | 20 | Nancy | do | Land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Francis Platt | do | Francis Platt | do | Land | Francis Platt | do | ||||||||||||||||||||||
| 21 | Elizabeth Doherty | do | Land | 21 | Elizabeth Doherty | do | Land | 21 | John D. Doherty | do | Land | 1869 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||
| James Doherty | do | James Doherty | do | James Doherty | do | |||||||||||||||||||||||
| Owen Doherty | do | Owen Doherty | do | Bryan McGeoghan | do | 1866 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| John Doherty | do | John Doherty | do | Mary Doherty | do | 1869 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| William Molloy | do | William Molloy | do | Elizabeth Molloy | do | 1875 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Rose Deering | do | Rose Deering | do | John | do | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| James Deering | do | James Deering | do | James Deering | do | |||||||||||||||||||||||
| 22 | James Mullan | do | Land | 22 | James Mullan | do | Land | 22 | Thomas | do | Land | |||||||||||||||||
|
|
||||||||||||||||||||||||||||
© 1998/2009 Donegal Genealogy Resources