1901 Census Derryreel (West), Raymunterdoney, Co Donegal
with a Comparison to the Cancelled Valuation Book 1899-1909
The following information was compiled by Cass and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
Rest in Peace Cass
Notes: This page is VERY wide - please scroll across to the right to see the details of everyone in each household
Also, see this page for the valuations for this townland from 1854 to 1947.
CANCEL BOOK G - 1899-1909 | 1901 Census | |||||||||||||||||||||||||
# ID | Last Name | First Name | B1# | Head of Household | Age | Line 2 Name | Relationship | Age | Line 3 Name | Relationship | Age | Line 4 Name | Relationship | Age | Line 5 Name | Relationship | Age | Line 6 Name | Relationship | Age | Line 7 Name | Relationship | Age | Line 8 Name | Relationship | Age |
1B |
|
|
35 | Mary McClean | 35 | Kate McClean | Daughter | 6 | Dan McClean | Son | 3 | |||||||||||||||
2 | Gallagher | Bernard | 34 | Bernard Gallagher | 48 | Anne Gallagher | Wife | 35 | Barney Gallagher | Son | 16 | Sarah Gallagher | Daughter | 12 | Mary Gallagher | Daughter | 8 | Maggie Gallagher | Daughter | 6 | Grace Gallagher | Daughter | 4 | |||
3 | Sweeney | Mary | 31 | Mary Sweeney | ||||||||||||||||||||||
3 | Sweeney | Patrick | 33 | Patrick Sweeney | ||||||||||||||||||||||
5a | Doherty | Michael | 30 | Michael Doherty | ||||||||||||||||||||||
4 | Doherty | Ellen | 32 | Ellen Doherty | ||||||||||||||||||||||
6a | McGee | Michael | 27 | Michael McGee | 33 | Megie McGee | Wife | 27 | Mary McGee | Daughter | 3 | Mickey McGee | Son | 1 | Joe McHugh | Servant | 14 | |||||||||
7 | McCue | Charles | 28 | Charles McHugh | 39 | Mary McHugh | Wife | 30 | Pat McHugh | Son | 6 | Johnny McHugh | Son | 4 | Mary McHugh | Daughter | 2 | Charles McHugh | Son | 1 | ||||||
8 |
|
|
25 | Ellen Martin | ||||||||||||||||||||||
8 | Martin | Edward | 26 | Edward Martin | ||||||||||||||||||||||
9 | McClafferty |
|
20 | Manus McClafferty | 32 | Mary McClafferty | Wife | 28 | Mary McClafferty | Daughter | 8 | Anne McClafferty | Daughter | 6 | John McClafferty | Son | 4 | Denis McClafferty | Son | 2 | Mary McClafferty | Mother | 70 | |||
13 | McFadden | Anna | 21 | Annie McFadden | 80 | Michael McFadden | Son-in-Law | 44 | Dan McFadden | Grandson | 19 | Mary McFadden | Granddaughter | 18 | ||||||||||||
11 | McConigle |
|
19 | Teague McGonigle | ||||||||||||||||||||||
11 | McConigle | Michael | 18 | Michael McGonigle | ||||||||||||||||||||||
12 | Sweeney |
|
17 | James Sweeney | ||||||||||||||||||||||
10 | McCue | Neil | 29 | Neal McHugh | ||||||||||||||||||||||
20 | McGinley |
|
||||||||||||||||||||||||
21a | McGinley | James | 11 | James McGinley | ||||||||||||||||||||||
21b | McGinley | Widow Neal | 2 | Annie McGinley | 80 | John McGinley | Son | 29 | Biddy McGinley | Daughter-in-law | 24 | Sarah McGinley | Daughter | 27 | ||||||||||||
14a | Gallagher | Charles | 16 | Charles Gallagher | 52 | Denis Gallagher | Son | 17 | Hanah Gallagher | Daughter | 15 | Charles Gallagher | Son | 13 | Johnny Gallagher | Son | 11 | Mickey Gallagher | Son | 8 | Manus Gallagher | Son | 5 | Willie Gallagher | Son | 1 |
14b | Gallagher | Hugh | 22 | Hugh Gallagher | 55 | Rose Gallagher | Wife | 52 | Frank Gallagher | Son | 26 | Grace Gallagher | Daughter | 22 | ||||||||||||
19 | McFadden | Patrick | 1 | Patrick McFadden | 56 | Margaret McFadden | Wife | 55 | ||||||||||||||||||
15 | Sweeny |
|
14 | William Sweeney | ||||||||||||||||||||||
16A,B |
|
|
15 | William Gallagher | 44 | Julia Gallagher | Wife | 42 | Dan Gallagher | Son | 15 | Mary Gallagher | Daughter | 12 | ||||||||||||
17A,B | McClafferty | Denis | 13 | Denis McClafferty | 50 | Charles McClafferty | Son | 22 | Hannah McClafferty | Daughter | 19 | |||||||||||||||
18A,B | McClafferty | Charles | 12 | Charles McClafferty | 60 | Unity McClafferty | Wife | 60 | Joseph McClafferty | Son | 14 | James McClafferty | Son | 10 | Charles McClafferty | Son | 8 | Madge McClafferty | Daughter | 16 | ||||||
22 | Gallagher |
|
24 | John Gallagher | 20 | John McGinley | Brother-in-Law | 30 | Bridget McGinley | Sister | 24 | |||||||||||||||
23 | McGee | Edward | 23 | Edward McGee | 60 | Kate McGee | Daughter | 20 | Edward McGee | Son | 19 | |||||||||||||||
26 | Ferry | Denis | 9 | Denis Ferry | 60 | Mary Ferry | Wife | 48 | Denis Ferry | Son | 12 | Katie Ferry (Blind) | Sister | 65 | ||||||||||||
25 | McFadden | Widow Margaret (John) | 3 | Margaret McFadden | 64 | James McFadden | Son | 20 | Cassie Martin | Servant | 16 | |||||||||||||||
31 | Doherty | Thomas | 5 | Thomas Doherty | ||||||||||||||||||||||
30 | McGhee | John | ||||||||||||||||||||||||
29 | Sweeney |
|
7 | Paddy Sweeney | ||||||||||||||||||||||
29 | Ferry | Patrick | 6 | Patrick Ferry | 68 | Sarah Ferry | Wife | 64 | William Ferry | Son | 35 | John McFadden | Servant | 11 | Annie Ferry | Visitor | 7 | |||||||||
28 | Ferry | James, Sr. | 8 | James Ferry | 67 | Madge Ferry | Wife | 62 | John Ferry | Son | 32 | Daniel Ferry | Son | 24 | ||||||||||||
4 | Margaret McClafferty | 69 | Charles McClafferty | Son | 27 | James McClaferty | Son | 24 | Patrick Boyle | Servant | 14 | |||||||||||||||
10 | John Lynam | 35 | Kate Lynam | Wife | 29 | Maggie Lynam | Daughter | 3 | Biddy Lynam | Daughter | 1 | Bridget McGinley | Mother-in-Law | 64 | ||||||||||||
© Donegal Genealogy Resources