1901 Census Extracts, Donaghmore, Co Donegal
This information was compiled by Hayley and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Ardnagannagh | |||||||||
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
1 | McKinney | William | Head | RC | Can't Read | 45 | Agricultural Labourer | Widow | Donegal |
McKinney | Mary Ann | Daughter | RC | RW | 13 | Scholar | NM | Donegal | |
McKinney | Ellen | Daughter | RC | RW | 11 | Scholar | NM | Donegal | |
McKinney | William | Son | RC | RW | 10 | Scholar | NM | Donegal | |
McKinney | Patrick | Son | RC | RW | 8 | Scholar | NM | Donegal | |
**Townland owned my Alexander C. McCreary | |||||||||
2 | Kirkwood | John | Head | Pres | RW | 90 | Farmer | NM | Donegal |
Duncan | William James | Nephew | Pres | RW | 54 | Farmer | Married | Donegal | |
Duncan | Margaret Jane | Niece | Pres | RW | 50 | Farmer | Married | Tyrone | |
Note: John Duncan m Jane Kirkwood 5 Mar 1846 at the Donaghmore Presbyterian Church |
|||||||||
Ballinacor (Select) | |||||||||
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
? | Kee | William | Head | Pres | R | 61 | Farmer | Widower | Donegal |
Kee | James | Son | Pres | RW | 16 | Farmer | NM | Donegal | |
Kee | Eliza Jane | Daughter | Pres | RW | 15 | NM | Donegal | ||
Robert Tait and Martha Stevenson Household | |||||||||
? | Tait | Robert | Head | Pres | RW | 77 | Farmer | Widow | Donegal |
Ewing | Martha | Pres | RW | 13 | NM | Servant | Donegal | ||
Note: Robert Tait, son of William, m Martha Stevenson, dau of Thomas, 23 Dec 1851 at the Donaghmore Presbyterian Church | |||||||||
Ballinaman (Select) | |||||||||
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
James Elliott and Martha Patterson Household | |||||||||
? | Elliott | James | Head | Pres | RW | 62 | Farmer | M | Donegal |
Elliott | Martha | Wife | Pres | RW | 45 | Wife | M | Donegal | |
Elliott | William M. | Son | Pres | RW | 19 | NM | Donegal | ||
Elliott | Samuel | Son | Pres | RW | 17 | NM | Donegal | ||
Elliott | Stephen | Son | Pres | RW | 13 | NM | Donegal | ||
Harold | Annie | RC | RW | 13 | Servant | NM | Donegal | ||
Note: James Elliott m Martha Patterson 19 Dec 1879 at the Donaghmore Presbyterian Church |
|||||||||
Carn (Select) | |||||||||
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
? | Kee | Rebecca | Head | Pres | RW | 49 | Farmer | Widow | Donegal |
Kee | Maggie | Niece | Pres | RW | 12 | Scholar | NM | Donegal | |
Houston | Michael | Servant | RC | RW | 15 | Servant | NM | Donegal | |
Clonarl/Castlefinn (Select) | |||||||||
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
? | Harper | Samuel | Head | CI | RW | 44 | Farmer | M | Donegal |
Harper | Margaret | Wife | CI | RW | 40 | Housekeeper | M | Donegal | |
Harper | Samuel | Son | CI | can't read | 4 | NM | Donegal | ||
Harper | Ellen Jane | Daughter | CI | can't read | 8 months | NM | Donegal | ||
? | Harper | Hugh | Head | CI | Can't read | 50 | Farmer | M | Donegal |
Harper | Mary | Wife | CI | RW | 40 | M | Donegal | ||
? | Patterson | Stephen | Head | Pres | RW | 50 | Farmer | M | Donegal |
Patterson | Jane | Wife | Pres | RW | 35 | M | Donegal | ||
Patterson | Stephen | Son | Pres | RW | 15 | Scholar | NM | Donegal | |
Patterson | Andrew | Son | Pres | RW | 13 | Scholar | NM | Donegal | |
Patterson | William | Son | Pres | RW | 10 | Scholar | NM | Donegal | |
Patterson | Jane | Daughter | Pres | RW | 7 | Scholar | NM | Donegal | |
Patterson | Margaret | Daughter | Pres | Can't read | 5 | NM | Donegal | ||
Patterson | Samuel J. | Son | Pres | Can't read | 7 months | NM | Donegal | ||
McMenamin | Hugh | Farm Servant | RC | RW | 20 | Farm Servant | NM | Donegal | |
Charles Harper and Eliza McFadden Household | |||||||||
? | Harper | Charles | Head | RC | RW | 55 | Farmer | Widower | Donegal |
Harper | Hugh | Son | RC | RW | 31 | Farm Servant | NM | Donegal | |
? | Harper | Thomas | Head | RC | R | 25 | Scutcher | M | Donegal |
Harper | Bridget | Wife | RC | RW | 22 | M | Donegal | ||
Harper | Hugh | Son | RC | Can't read | 4 | NM | Donegal | ||
Harper | Mary Ann | Daughter | RC | Can't read | 1 | NM | Donegal | ||
? | Patterson | John George | Head | Pres | RW | 55 | Farmer | M | Donegal |
Patterson | Elizabeth | Wife | Pres | RW | 59 | M | Donegal | ||
Patterson | Robert | Son | Pres | RW | 28 | Farm Servant | Donegal | ||
Patterson | William | Son | Pres | RW | 24 | Draper | Donegal | ||
Patterson | Elizabeth Jane | Daughter | Pres | RW | 19 | Farmers Daughter | Donegal | ||
Patterson | Rebecca Martha | Daughter | Pres | RW | 17 | Farmers Daughter | Donegal | ||
O'Brien | George | Farm Servant | RC | RW | 20 | Farm Servant | NM | Donegal | |
Dromore | |||||||||
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born |
Alexander McCreary and Mary Caldwell Household | |||||||||
1 | McCreary | Alexander | Head | Pres | RW | 33 | Shop Keeper | M | Donegal |
McCreary | Mary Alice | Wife | Pres | RW | 28 | M | Donegal | ||
McCreary | William Y. | Brother | Pres | RW | 30 | Farmer | M | Donegal | |
Patterson | Mary | Aunt | Pres | RW | 63 | NM | Donegal | ||
Bonner | Ellen | Servant | RC | RW | 23 | Servant | NM | Donegal | |
Note: Alexander McCreary m Mary Caldwell 24 Feb 1897 at the Donaghmore Presbyterian Church |
|||||||||
BACK to Donegal Genealogy Resources
© 1998/2009 Donegal Genealogy Resources