Civil Parishes of Donegal
This page was compiled by Lindel and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
1 | Aghanunshin | 2 | Allsaints | 3 | Aughnish |
4 | Barr of Inch | 5 | Burt | 6 | Clonca |
7 | Clondahorky | 8 | Clondavaddog | 9 | Clonleigh |
10 | Clonmany | 11 | Convoy | 12 | Conwal |
13 | Culdaff | 14 | Desertegny | 15 | Donagh |
16 | Donaghmore | 17 | Donegal | 18 | Drumhome |
19 | Fahan Lower | 20 | Fahan Upper | 21 | Gartan |
22 | Glencolumbkille | 23 | Kilbarron | 24 | Kilcar |
25 | Killaghtee | 26 | Killea | 27 | Killybegs Upper |
28 | Killybegs Lower | 29 | Killygarvan | 30 | Killymard |
31 | Kilmacrenan | 32 | Kilteevoge | 33 | Inch |
34 | Inishkeel | 35 | Inishmacsaint | 36 | Inver |
37 | Leck | 38 | Lettermacaward | 39 | Mevagh |
40 | Moville Lower | 41 | Moville Upper | 42 | Muff |
43 | Raphoe | 44 | Raymoghy | 45 | Raymunterdoney |
46 | Stranorlar | 47 | Taughboyne | 48 | Templecarn |
49 | Templecrone | 50 | Tullaghobegley | 51 | Tullyfern |
52 | Urney |
© 1998/2009 Donegal Genealogy Resources