Deaths in the Dunfanaghy Registrar's District 1864 to 1921
McG to McGee, H
The information on this page was compiled by Cass and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it. If you do want to link to it, Contact Me so we can exchange links
Year | Age | Last Name | First Name | M/F | Qtr | Vol | Pg | Date of Death | Place | Condition | Occupation | Cause/Duratin | Witness | Relationship |
1869 | 45 | McGaidey | Giles | 12 | 31 | 7 /07/1869 | Cashel Hill | Married | Wife of farmer | Typhoid fever; certified; ill 3 months | x John McGaidey | |||
1907 | McGarvey | 2 | 2 | 34 | ||||||||||
1907 | McGarvey | 2 | 2 | 34 | ||||||||||
1907 | McGarvey | 2 | 2 | 34 | ||||||||||
1907 | McGarvey | 2 | 2 | 34 | ||||||||||
1907 | 0 | McGarvey | Agnes | F | 4 | 2 | 41 | |||||||
1876 | 60 | McGarvey | Ann | F | 17 | 41 | ||||||||
1874 | 80 | McGarvey | Anne | F | 2 | 43 | ||||||||
1911 | 3 | McGarvey | Annie | F | 4 | 2 | 36 | |||||||
1871 | 0 | McGarvey | Bernard | M | 17 | 35 | ||||||||
1864 | 60 | McGarvey | Biddy | F | 7 | 50 | 24/04/1864 | Loughan | Married | Labourer's wife | Anasarca/1 month | x Peter McGarvey | Husband | |
1874 | 50 | McGarvey | Biddy | F | 7 | 52 | ||||||||
1891 | 95 | McGarvey | Bridget | F | 2 | 2 | 46 | |||||||
1921 | 87 | McGarvey | Bridget | F | 4 | 2 | 35 | |||||||
1894 | 59 | McGarvey | Bridget | F | 1 | 2 | 46 | |||||||
1897 | 42 | McGarvey | Bridget | F | 2 | 2 | 51 | |||||||
1900 | 4 | McGarvey | Bridget | F | 2 | 2 | 50 | |||||||
1911 | 1 | McGarvey | Bridget | F | 1 | 2 | 43 | |||||||
1902 | 0 | McGarvey | Bridget | F | 4 | 2 | 37 | |||||||
1911 | 71 | McGarvey | Brigid | F | 2 | 2 | 39 | |||||||
1889 | 83 | McGarvey | Catherine | F | 1 | 2 | 37 | |||||||
1879 | 80 | McGarvey | Catherine | F | 1 | 2 | 62 | |||||||
1889 | 41 | McGarvey | Catherine | F | 1 | 2 | 44 | |||||||
1872 | 40 | McGarvey | Catherine | F | 17 | 44 | ||||||||
1897 | 4 | McGarvey | Catherine | F | 2 | 2 | 51 | |||||||
1911 | 77 | McGarvey | Cormac | M | 1 | 2 | 39 | |||||||
1893 | 97 | McGarvey | Cormack | M | 3 | 2 | 31 | |||||||
1921 | 84 | McGarvey | Daniel | M | 2 | 2 | 32 | 25/04/1921 | Derryreel | Married | Farmer | Old age; no medical attendant | Manus McGarvey | |
1872 | 82 | McGarvey | Denis | M | 7 | 40 | ||||||||
1876 | 3 | McGarvey | Denis | M | 17 | 41 | ||||||||
1870 | 28 | McGarvey | Dennis | M | 2 | 49 | 13/03/1870 | Dunfanaghy | Bachelor | Labourer | Phthisis pulmonalos; 3 months; certified | x Rose Coyle | ||
1870 | 60 | McGarvey | Dominick | 12 | 29 | 21/06/1870 | Carrick | Married | Farmer | Cause of death not certified; no medical attendant | x Margaret McGarvey | |||
1872 | 0 | McGarvey | Dominick | M | 2 | 50 | ||||||||
1920 | 85 | McGarvey | Edward | M | 3 | 2 | 33 | |||||||
1900 | 80 | McGarvey | Edward | M | 2 | 2 | 43 | |||||||
1910 | 8 | McGarvey | Edward | M | 1 | 2 | 45 | |||||||
1878 | 59 | McGarvey | Edward | M | 2 | 2 | 45 | |||||||
1921 | 14 | McGarvey | Edward | M | 3 | 2 | 35 | |||||||
1920 | 9 | McGarvey | Ellen | F | 3 | 2 | 33 | |||||||
1890 | 73 | McGarvey | Ellen | F | 1 | 2 | 43 | |||||||
1885 | 20 | McGarvey | Ellen | F | 4 | 2 | 40 | |||||||
1920 | 7 | McGarvey | Fanny | F | 4 | 2 | 35 | |||||||
1915 | 80 | McGarvey | Ferdy | M | 1 | 2 | 39 | |||||||
1913 | 2 | McGarvey | Frank | M | 2 | 2 | 47 | |||||||
1919 | 54 | McGarvey | Grace | F | 1 | 2 | 44 | |||||||
1880 | 45 | McGarvey | Grace | F | 3 | 2 | 44 | |||||||
1872 | 70 | McGarvey | Hannah | F | 7 | 43 | ||||||||
1880 | 66 | McGarvey | Hannah | F | 1 | 2 | 51 | |||||||
1869 | 6 | McGarvey | Hannah | F | 7 | 49 | 16/04/1869 | Glack | Spinster | Farmer's child | Rubeola; 1 week; uncertified; no medical attendant | X Mary McGarvey | ||
1903 | 78 | McGarvey | Hugh | M | 1 | 2 | 47 | |||||||
1897 | 75 | McGarvey | Hugh | M | 1 | 2 | 47 | |||||||
1901 | 3 | McGarvey | Hugh | M | 3 | 2 | 31 | |||||||
1878 | 66 | McGarvey | James | M | 1 | 2 | 45 | |||||||
1908 | 52 | McGarvey | James | M | 2 | 2 | 43 | |||||||
1866 | 4 hours | McGarvey | James | M | 17 | 35 | 8 /09/1866 | Luniagh | Bachelor | Farmer's child | Convulsions/2 hours | x Hugh McGarvey | ||
1886 | 28 | McGarvey | James | M | 2 | 2 | 35 | |||||||
1901 | 21 | McGarvey | James | M | 2 | 2 | 41 | |||||||
1876 | 2 | McGarvey | James | M | 7 | 55 | ||||||||
1906 | 0 | McGarvey | James | M | 1 | 2 | 45 | |||||||
1904 | 87 | McGarvey | Jiley | F | 1 | 2 | 46 | |||||||
1887 | 82 | McGarvey | John | M | 1 | 2 | 47 | 28/01/1887 | Magheralosk | Widower | Farmer | Debility-Uncertified-No Medical Attendant-1 Week | Margaret Boyle | Daughter |
1897 | 80 | McGarvey | John | M | 3 | 2 | 35 | 7 /06/1897 | Knockastoler | Widower | Farmer | Debility-No Medical Attendant | Mary McGarvey | Daughter |
1916 | 68 | McGarvey | John | M | 3 | 2 | ||||||||
1916 | 68 | McGarvey | John | M | 3 | 2 | ||||||||
1916 | 68 | McGarvey | John | M | 3 | 2 | ||||||||
1916 | 68 | McGarvey | John | M | 3 | 2 | ||||||||
1899 | 31 | McGarvey | John | M | 2 | 2 | 42 | |||||||
1903 | 20 | McGarvey | John | M | 1 | 2 | 44 | |||||||
1921 | 2 | McGarvey | John | M | 1 | 2 | 44 | |||||||
1878 | 80 | McGarvey | Kate | F | 1 | 2 | 55 | |||||||
1911 | 74 | McGarvey | Kate | F | 3 | 2 | 35 | |||||||
1905 | 47 | McGarvey | Kate | F | 4 | 2 | 37 | |||||||
1914 | 66 | McGarvey | Madge | F | 1 | 2 | 39 | |||||||
1903 | 65 | McGarvey | Madge | F | 1 | 2 | 41 | |||||||
1887 | 25 | McGarvey | Madge | F | 2 | 2 | 41 | |||||||
1908 | 0 | McGarvey | Madge | F | 4 | 2 | 35 | |||||||
1881 | 70 | McGarvey | Magey | F | 1 | 2 | 51 | |||||||
1907 | 80 | McGarvey | Maggie | F | 1 | 2 | 44 | |||||||
1900 | 71 | McGarvey | Maggie | F | 2 | 2 | 49 | |||||||
1878 | 0 | McGarvey | Magy | F | 1 | 2 | 43 | |||||||
1921 | 4 | McGarvey | Manus | M | 3 | 2 | 35 | |||||||
1867 | 4 1/2 months | McGarvey | Margaret | F | 17 | 31 | 6 /11/1867 | Carrick | Infant | Farmer's child | Cause not stated/10 days | x Paddy McGarvey | Father | |
1888 | 29 | McGarvey | Margaret | F | 1 | 2 | 39 | |||||||
1905 | 0 | McGarvey | Margaret | F | 1 | 2 | 43 | |||||||
1903 | 7 | McGarvey | Margarey | F | 4 | 2 | 41 | |||||||
1921 | 38 | McGarvey | Margery | F | 3 | 2 | 35 | |||||||
1916 | 83 | McGarvey | Mary | F | 1 | 2 | 41 | |||||||
1896 | 82 | McGarvey | Mary | F | 4 | 2 | 36 | 19/06/1896 | Ardnagappary | Spinster | Daughter of Farmer | Debility-No Medical Attendant | John Diver | Occupier |
1871 | 80 | McGarvey | Mary | F | 7 | 38 | 11/05/1871 | Oldtown | Married | Wife of Water Bailiff | Old ge; uncertified; no attendant | Cormac McGarvey | Occupier | |
1871 | 7 | McGarvey | Mary | F | 7 | 37 | ||||||||
1875 | 60 | McGarvey | Mary | F | 7 | 41 | 24/05/1875 | Carrick | Spinster | Daughter of Farmer | Sore Throat, Uncertified, No attendant | X Paddy McGarvey | Occupier | |
1882 | 6 | McGarvey | Mary | F | 3 | 2 | 35 | |||||||
1921 | 6 | McGarvey | Mary | F | 1 | 2 | 43 | |||||||
1908 | 56 | McGarvey | Mary | F | 3 | 2 | 38 | |||||||
1870 | 36 | McGarvey | Mary | F | 17 | 36 | 18/11/1870 | Carrick | Married | Wife of farmer | Phthisis; certified; ill 3 years | x Patrick McGarvey | ||
1887 | 2 | McGarvey | Mary | F | 2 | 2 | 38 | |||||||
1864 | 13 | McGarvey | Mary | F | 7 | 49 | 1 /04/1864 | Gatetown | Child | Labourer | Fever/13 days | x Neal McGarvey | Father | |
1875 | 1 | McGarvey | Mary | F | 7 | 41 | ||||||||
1885 | 1 | McGarvey | Mary | F | 1 | 2 | 46 | |||||||
1892 | 1 | McGarvey | Mary | F | 1 | 2 | 47 | |||||||
1910 | 1 | McGarvey | Mary | F | 4 | 2 | 39 | |||||||
1878 | 0 | McGarvey | Mickey | M | 1 | 2 | 53 | |||||||
1868 | 83 | McGarvey | Nancy | F | 17 | 38 | 11/12/1868 | Dunfanaghy Workhouse | Widow | Pauper | Diarrhea; 2 months; certified | Patrick Coll | Chief Resident Officer | |
1882 | 65 | McGarvey | Neil | M | 1 | 2 | 39 | |||||||
1919 | 73 | McGarvey | Owen | M | 1 | 2 | 43 | |||||||
1872 | 70 | McGarvey | Owen | M | 17 | 40 | ||||||||
1873 | 24 | McGarvey | Owen | M | 17 | 37 | ||||||||
1888 | 75 | McGarvey | Pat | M | 2 | 2 | 38 | |||||||
1911 | 85 | McGarvey | Patrick | M | 1 | 2 | 38 | |||||||
1915 | 83 | McGarvey | Patrick | M | 4 | 2 | 37 | |||||||
1902 | 68 | McGarvey | Patrick | M | 1 | 2 | 37 | |||||||
1870 | 50 | McGarvey | Patrick | M | 2 | 48 | 6 /02/1870 | Dunfanaghy | Married | Shop keeper | Pneumonia; 6 days; certified | x Mary McGarvey | ||
1903 | 20 | McGarvey | Patrick | M | 1 | 2 | 39 | |||||||
1911 | 1 | McGarvey | Patrick | M | 2 | 2 | 45 | |||||||
1902 | 0 | McGarvey | Patrick | M | 1 | 2 | 32 | |||||||
1913 | 0 | McGarvey | Patrick | M | 1 | 2 | 48 | |||||||
1879 | 96 | McGarvey | Peter | M | 2 | 2 | 48 | |||||||
1899 | 80 | McGarvey | Rose | F | 3 | 2 | 37 | |||||||
1897 | 8 | McGarvey | Rose | F | 1 | 2 | 45 | |||||||
1871 | 1 | McGarvey | Rose | F | 7 | 37 | ||||||||
1873 | 18 | McGarvey | Sarah | F | 7 | 61 | ||||||||
1921 | 16 | McGarvey | Sarah | F | 3 | 2 | 35 | |||||||
1876 | 1 | McGarvey | Sarah | F | 2 | 55 | ||||||||
1878 | 1 | McGarvey | Sarah | F | 4 | 2 | 39 | |||||||
1889 | 52 | McGarvey | Shane | M | 3 | 2 | 35 | 4 /07/1889 | Derryreel | Married | Farmer | Paralysis, 6 months, certified | X Catherine McGarvey | Wife |
1866 | 10 | McGarvey | Shawn | M | 2 | 52 | 9 /03/1866 | Glack | Bachelor | Son of farmer | ? | x Mary McGarvey | ||
1895 | 50 | McGarvey | Sophia | F | 2 | 2 | 39 | |||||||
1904 | 22 | McGarvey | Sophia | F | 1 | 2 | 46 | |||||||
1915 | 80 | McGarvey | Unity | F | 3 | 2 | 31 | |||||||
1886 | 72 | McGarvey | William | M | 2 | 2 | 43 | |||||||
1880 | 58 | McGarvey | William | M | 4 | 2 | 39 | |||||||
1896 | 12 | McGarvey | William | M | 3 | 2 | 35 | |||||||
1899 | 1 | McGarvey | William | M | 2 | 2 | 42 | |||||||
1867 | 80 | McGarvin | Catherine | F | 17 | 33 | 27/09/1867 | Kildarragh | Widow | Farmer | Old age & Infirmity | x Patrick McGarvin | ||
1878 | 40 | McGarvy | Patrick | 3 | 2 | 31 | ||||||||
1870 | 84 | McGeady | Daniel | 17 | 39 | 18/09/1870 | Dunfanaghy Work House | Single | Pauper | General dibility; certified | Patrick Coll | Chief Resident Officer | ||
1865 | 28 | McGeady | Denis | M | 7 | 44 | 21/05/1865 | Knockfola | Married | Farmer | Fever/7 days | x Mary McGeady | ||
1864 | 20 | McGeady | Mary | F | 7 | 50 | 19/04/1864 | Glasserchoo | Spinster | Farmer's daughter | Phthisis/6 months | x James Heraghty | Uncle | |
1865 | 7 days | McGeady | Susan | F | 7 | 44 | 20/05/1865 | Knockfola | Single | Farmer's child | Not known/3 days | x Mary McGeady | ||
1869 | McGee | 2 | 43 | 24/11/1869 | ||||||||||
1897 | 65 | McGee | Agnes | 2 | 2 | 42 | ||||||||
1876 | 72 | McGee | Alice | 2 | 49 | |||||||||
1917 | 50 | McGee | Alice | 2 | 2 | 43 | ||||||||
1869 | 40 | McGee | Alice | F | 2 | 42 | 7 /03/1868 | Ballindrait | Married | Wife of Farmer | Bronchitis, certified, ill 3 months | X Michael McGee | ||
1882 | 8 | McGee | Andrew | 4 | 2 | 41 | ||||||||
1896 | 0 | McGee | Ann | 1 | 2 | 42 | ||||||||
1911 | 89 | McGee | Anna | 1 | 2 | 38 | ||||||||
1909 | 75 | McGee | Annabella | 1 | 2 | 44 | ||||||||
1899 | 65 | McGee | Anne | 2 | 2 | 35 | ||||||||
1875 | 60 | McGee | Anne | 7 | 39 | |||||||||
1896 | 54 | McGee | Anne | 3 | 2 | 35 | ||||||||
1872 | 0 | McGee | Anne | 7 | 41 | |||||||||
1873 | 0 | McGee | Anne | 17 | 33 | |||||||||
1876 | 0 | McGee | Anne | 2 | 54 | |||||||||
1908 | 29 | McGee | Annie | 1 | 2 | 51 | ||||||||
1903 | 25 | McGee | Annie | 2 | 2 | 35 | ||||||||
1919 | 23 | McGee | Annie | 1 | 2 | 44 | ||||||||
1908 | 12 | McGee | Annie | 2 | 2 | 49 | ||||||||
1918 | 0 | McGee | Annie | F | 1 | 2 | 33 | |||||||
1894 | 56 | McGee | Anthony | M | 1 | 2 | 43 | |||||||
1889 | 4 | McGee | Anthony | 4 | 2 | 34 | ||||||||
1903 | 0 | McGee | Anthony | M | 3 | 2 | 36 | |||||||
1891 | 0 | McGee | Bella | 2 | 2 | 43 | ||||||||
1915 | 64 | McGee | Bernard | 2 | 2 | 34 | ||||||||
1905 | 26 | McGee | Bernard | 2 | 2 | 44 | ||||||||
1905 | 0 | McGee | Bernard | 4 | 2 | 33 | ||||||||
1869 | 6 months | McGee | Bessie | 12 | 32 | 18/03/1869 | Ballyness | Spinster | Child of farmer | Rupia; not certified; no medical attendant | John McGhee | |||
1864 | 22 | McGee | Biddy | F | 12 | 41 | 14/07/1864 | Tullaghobegly | Spinster | Daughter of John McGee, Farmer | Terinsy/2 weeks | x John Boyle | Killult | |
1914 | 87 | McGee | Bidget | 1 | 2 | 40 | ||||||||
1899 | 84 | McGee | Brian | 4 | 2 | 36 | ||||||||
1870 | 70 | McGee | Brian | 17 | 35 | 24/09/1870 | Carrick-Boyle | Married | Farmer | Disease of heart; not certified; no medical attendant; ill 10 days | x Brian McGee | Occupier | ||
1892 | 96 | McGee | Bridget | 1 | 2 | 46 | ||||||||
1880 | 95 | McGee | Bridget | 4 | 2 | 39 | ||||||||
1907 | 75 | McGee | Bridget | 1 | 2 | 44 | ||||||||
1915 | 73 | McGee | Bridget | 4 | 2 | 33 | ||||||||
1913 | 66 | McGee | Bridget | 2 | 2 | 42 | ||||||||
1893 | 65 | McGee | Bridget | 1 | 2 | 45 | ||||||||
1874 | 60 | McGee | Bridget | 2 | 43 | |||||||||
1879 | 60 | McGee | Bridget | 2 | 2 | 49 | ||||||||
1921 | 6 | McGee | Bridget | F | 1 | 2 | 38 | |||||||
1917 | 48 | McGee | Bridget | 1 | 2 | 45 | ||||||||
1877 | 4 | McGee | Bridget | 12 | 35 | |||||||||
1889 | 35 | McGee | Bridget | 3 | 2 | 35 | ||||||||
1910 | 32 | McGee | Bridget | 2 | 2 | |||||||||
1910 | 32 | McGee | Bridget | 2 | 2 | |||||||||
1910 | 32 | McGee | Bridget | 2 | 2 | |||||||||
1910 | 32 | McGee | Bridget | 2 | 2 | |||||||||
1887 | 30 | McGee | Bridget | 1 | 2 | 40 | ||||||||
1873 | 21 | McGee | Bridget | 12 | 43 | |||||||||
1864 | 17 | McGee | Bridget | F | 7 | 46 | 6 /06/1864 | Derryherriff | Spinster | Daughter of Harry McGee, Knockduff farmer | Heart disease/3 days | x Harry McFadden | Father | |
1899 | 16 | McGee | Bridget | 3 | 2 | 31 | ||||||||
1916 | 13 | McGee | Bridget | F | 2 | 2 | 43 | |||||||
1894 | 0 | McGee | Bridget | 2 | 2 | 30 | ||||||||
1911 | 80 | McGee | Brigid | 1 | 2 | 43 | ||||||||
1919 | 4 | McGee | Brigid | F | 1 | 2 | 46 | |||||||
1901 | 30 | McGee | Brigid | 4 | 2 | 35 | ||||||||
1915 | 18 | McGee | Brigid | 1 | 2 | 39 | ||||||||
1911 | 80 | McGee | Bryan | 2 | 2 | 39 | ||||||||
1895 | 70 | McGee | Bryan | 3 | 2 | 33 | ||||||||
1879 | 34 | McGee | Bryan | 1 | 2 | 54 | ||||||||
1870 | 89 | McGee | Catherine | 2 | 43 | 4 /12/1869 | Carrick | Widow | Widow of Farmer | Cause of death not certified; no medical attendant | x Mary McGee | |||
1877 | 87 | McGee | Catherine | 12 | 36 | |||||||||
1899 | 87 | McGee | Catherine | 1 | 2 | 35 | ||||||||
1901 | 85 | McGee | Catherine | 1 | 2 | 48 | ||||||||
1872 | 80 | McGee | Catherine | 2 | 50 | |||||||||
1879 | 80 | McGee | Catherine | 1 | 2 | 53 | ||||||||
1887 | 76 | McGee | Catherine | 4 | 2 | 37 | ||||||||
1876 | 70 | McGee | Catherine | 2 | 48 | |||||||||
1881 | 70 | McGee | Catherine | 2 | 2 | 34 | ||||||||
1912 | 63 | McGee | Catherine | 4 | 2 | 33 | ||||||||
1909 | 62 | McGee | Catherine | 2 | 2 | 31 | ||||||||
1879 | 60 | McGee | Catherine | 2 | 2 | 51 | ||||||||
1893 | 60 | McGee | Catherine | 4 | 2 | 34 | ||||||||
1874 | 57 | McGee | Catherine | 2 | 49 | |||||||||
1895 | 55 | McGee | Catherine | 3 | 2 | 29 | ||||||||
1918 | 45 | McGee | Catherine | 3 | 2 | 33 | ||||||||
1896 | 40 | McGee | Catherine | 2 | 2 | 33 | ||||||||
1886 | 35 | McGee | Catherine | 1 | 2 | 46 | ||||||||
1880 | 81 | McGee | Charles | 1 | 2 | 58 | ||||||||
1867 | 70 | McGee | Charles | M | 17 | 31 | 9 /11/1867 | Dore Upper | Married | Farmer | Chronic Rheumatism/1 year | x Edward McGee | Son | |
1880 | 18 | McGee | Charles | 1 | 2 | 55 | ||||||||
1912 | 0 | McGee | Charles | M | 2 | 2 | 39 | |||||||
1872 | 1 | McGee | Cicely | 17 | 39 | |||||||||
1874 | 88 | McGee | Condy | 7 | 51 | |||||||||
1916 | 82 | McGee | Condy | 3 | 2 | 38 | ||||||||
1873 | 63 | McGee | Condy | 2 | 51 | |||||||||
1897 | 86 | McGee | Connel | 3 | 2 | 35 | ||||||||
1912 | 43 | McGee | Connel | 4 | 2 | 37 | ||||||||
1916 | 81 | McGee | Connell | 2 | 2 | 46 | ||||||||
1868 | 19 | McGee | Connell | 2 | 44 | 10/02/1868 | Carrick | Unmarried | Labourer | Fever, not certified; no medical attendant | x Michael McGee | Father | ||
1869 | 56 | McGee | Cormac | 12 | 33 | 5 /09/1869 | Lunniaghmore | Married | Farmer | Fever, not certified, no medical attendant | x John McGee | |||
1886 | 80 | McGee | Cormack | 1 | 2 | 44 | ||||||||
1902 | 74 | McGee | Cormack | 1 | 2 | 36 | ||||||||
1886 | 0 | McGee | Cormick | 1 | 2 | 42 | ||||||||
1921 | 67 | McGee | Dan | 3 | 2 | 30 | ||||||||
1887 | 0 | McGee | Dan | 3 | 2 | 31 | ||||||||
1905 | 90 | McGee | Daniel | 4 | 2 | 33 | ||||||||
1916 | 90 | McGee | Daniel | 1 | 2 | 34 | ||||||||
1872 | 89 | McGee | Daniel | 2 | 51 | |||||||||
1892 | 85 | McGee | Daniel | 1 | 2 | 46 | ||||||||
1903 | 80 | McGee | Daniel | 2 | 2 | 33 | ||||||||
1904 | 80 | McGee | Daniel | 2 | 2 | 49 | ||||||||
1871 | 46 | McGee | Daniel | 2 | 41 | |||||||||
1893 | 44 | McGee | Daniel | 3 | 2 | 38 | ||||||||
1892 | 40 | McGee | Daniel | 3 | 2 | 33 | ||||||||
1868 | 3 weeks | McGee | Daniel | 2 | 44 | 1 /03/1868 | Gola Island | Baby | Farmer's child | Croup; not certified; no medical attendant | x Mary McGee | Mother | ||
1901 | 13 | McGee | Daniel | 2 | 2 | 41 | ||||||||
1892 | 0 | McGee | Daniel | 1 | 2 | 50 | ||||||||
1904 | 0 | McGee | Daniel | 2 | 2 | 43 | ||||||||
1872 | 80 | McGee | Denis | 17 | 45 | |||||||||
1911 | 76 | McGee | Denis | 2 | 2 | 39 | ||||||||
1872 | 75 | McGee | Denis | 2 | 57 | |||||||||
1886 | 70 | McGee | Denis | 1 | 2 | 46 | ||||||||
1866 | 62 | McGee | Denis | M | 2 | 47 | 30/12/1865 | Stranacorcragh | Married | Farmer | Dropsy/6 weeks | x Connell McGee | ||
1872 | 60 | McGee | Denis | 7 | 43 | |||||||||
1904 | 45 | McGee | Denis | 1 | 2 | 69 | ||||||||
1894 | 35 | McGee | Denis | 1 | 2 | 43 | ||||||||
1888 | 2 | McGee | Denis | 2 | 2 | 36 | ||||||||
1874 | 14 | McGee | Denis | 7 | 48 | |||||||||
1891 | 12 | McGee | Dominick | 1 | 2 | 52 | ||||||||
1905 | 89 | McGee | Edward | 1 | 2 | 42 | ||||||||
1916 | 76 | McGee | Edward | 3 | 2 | 33 | ||||||||
1866 | 60 | McGee | Edward | M | 2 | 48 | 10/11/1865 | Crossroads | Married | Carrier | Bronchitis/3 months | x Bell Ferry | ||
1877 | 45 | McGee | Edward | 17 | 33 | |||||||||
1875 | 40 | McGee | Edward | 12 | 39 | |||||||||
1887 | 40 | McGee | Edward | 1 | 2 | 41 | ||||||||
1888 | 31 | McGee | Edward | 1 | 2 | 45 | ||||||||
1882 | 0 | McGee | Edward | 3 | 2 | 32 | ||||||||
1890 | 0 | McGee | Edward | 1 | 2 | 40 | ||||||||
1896 | 0 | McGee | Edward | 3 | 2 | 31 | ||||||||
1914 | 75 | McGee | Eliza | 1 | 2 | 43 | ||||||||
1865 | 85 | McGee | Ellen | F | 2 | 58 | 10/03/1865 | Cloone | Widow | Begger | Old age and Debility | x Andrew Grier ? | Son-in-law | |
1875 | 80 | McGee | Ellen | 7 | 38 | |||||||||
1891 | 80 | McGee | Ellen | 2 | 2 | 44 | ||||||||
1904 | 80 | McGee | Ellen | 3 | 2 | 31 | ||||||||
1864 | 78 | McGee | Ellen | F | 17 | 43 | 28/11/1864 | Ballyboes | Widow | Widow of John McGee, Farmer | Rheumatic Fever/3 yrs | Catherine McGee | ||
1909 | 72 | McGee | Ellen | 1 | 2 | 37 | ||||||||
1917 | 72 | McGee | Ellen | 2 | 2 | 36 | ||||||||
1864 | 70 | McGee | Ellen | F | 12 | 36 | 29/08/1864 | Faymore | Married | Wife of ? | Old age and debility/? Months | x Denis McGee | Husband | |
1869 | 70 | McGee | Ellen | F | 2 | 46 | 28/02/1869 | Anonewey | Widow | Farmer | Bronchitis Senilis, this year, uncertified, no medical attendant | X Hugh Ferry | ||
1878 | 70 | McGee | Ellen | 4 | 2 | 37 | ||||||||
1878 | 70 | McGee | Ellen | 2 | 2 | 43 | ||||||||
1879 | 70 | McGee | Ellen | 1 | 2 | 58 | ||||||||
1900 | 60 | McGee | Ellen | 2 | 2 | 50 | ||||||||
1880 | 35 | McGee | Ellen | 2 | 2 | 53 | ||||||||
1894 | 24 | McGee | Ellen | 1 | 2 | 42 | ||||||||
1910 | 22 | McGee | Ellen | 4 | 2 | 36 | ||||||||
1869 | 1 | McGee | Ellen | 7 | 47 | 16/05/1869 | Derryreel | Spinster | Child of farmer | Pertusis; not certified; no medical attendant; a fortnight ill | X Catherine McGee | |||
1878 | 1 | McGee | Ellen | 2 | 2 | 44 | ||||||||
1896 | 1 | McGee | Ellen | 1 | 2 | 39 | ||||||||
1873 | 0 | McGee | Ellen | 2 | 53 | |||||||||
1905 | 55 | McGee | Evileen | 4 | 2 | 33 | ||||||||
1878 | 68 | McGee | Fanny | 4 | 2 | 36 | ||||||||
1912 | 38 | McGee | Fanny | 1 | 2 | 45 | ||||||||
1900 | 25 | McGee | Fanny | 3 | 2 | 33 | ||||||||
1874 | 1 | McGee | Fanny | 2 | 43 | |||||||||
1880 | 36 | McGee | Fany | 2 | 2 | 55 | ||||||||
1908 | 80 | McGee | Farrigal | 2 | 2 | 49 | ||||||||
1882 | 60 | McGee | Farrigal | 4 | 2 | 36 | ||||||||
1902 | 15 | McGee | Farrigal | 4 | 2 | 43 | ||||||||
1887 | 0 | McGee | female | 1 | 2 | 40 | ||||||||
1898 | 0 | McGee | female | 4 | 2 | 39 | ||||||||
1909 | 0 | McGee | female | 3 | 2 | 29 | ||||||||
1869 | 8 days | McGee | Fergal | 7 | 46 | 27/04/1869 | Killult upper | Bachelor | Child of farmer | Convulsions; not certified; no medical attendant | X Mary McGee | |||
1918 | 72 | McGee | Ferrigle | 2 | 2 | 37 | ||||||||
1879 | 48 | McGee | Francis | 2 | 2 | 45 | ||||||||
1864 | 82 | McGee | Giles | F | 17 | 42 | 24/10/1864 | Carrowcannon | Spinster | Pauper | Debility/8 mos | Grace McGee | ||
1896 | 85 | McGee | Grace | 4 | 2 | 33 | ||||||||
1897 | 76 | McGee | Grace | 1 | 2 | 44 | ||||||||
1907 | 76 | McGee | Grace | 3 | 2 | 34 | ||||||||
1900 | 65 | McGee | Grace | 4 | 2 | 30 | ||||||||
1908 | 60 | McGee | Grace | 2 | 2 | 50 | ||||||||
1912 | 58 | McGee | Grace | 4 | 2 | 38 | ||||||||
1879 | 52 | McGee | Grace | 1 | 2 | 62 | ||||||||
1868 | 50 | McGee | Grace | 12 | 34 | 16/07/1868 | Ballyconnell | Married | Farmer's wife | 5 months; anemia; certified | x Owen McGee | |||
1882 | 45 | McGee | Grace | 4 | 2 | 38 | ||||||||
1886 | 40 | McGee | Grace | 2 | 2 | 37 | ||||||||
1889 | 22 | McGee | Grace | 1 | 2 | 44 | ||||||||
1864 | 2 | McGee | Grace | F | 12 | 40 | 2 /09/1864 | Ballyboes | Child | Child of Maurice McGee, Farmer | Bronchitis/10 days | x Catherine McGee | ||
1875 | 108 | McGee | Grace | 2 | 57 | |||||||||
1916 | 0 | McGee | Grace | F | 2 | 2 | 37 | |||||||
1871 | 0 | McGee | Gyles | 2 | 51 | |||||||||
1873 | 9 | McGee | Hannah | 2 | 52 | |||||||||
1917 | 84 | McGee | Hannah | 2 | 2 | 41 | ||||||||
1895 | 80 | McGee | Hannah | 3 | 2 | 29 | ||||||||
1921 | 76 | McGee | Hannah | 1 | 2 | 41 | ||||||||
1910 | 73 | McGee | Hannah | 3 | 2 | 31 | ||||||||
1869 | 60 | McGee | Hannah | F | 2 | 42 | 14/02/1869 | Ballyboe | Widow | Widow of Farmer | Cause of death not stated, no medical attendant, ill 3 weeks | X Michael McGee | Occupier | |
1876 | 5 | McGee | Hannah | 7 | 53 | |||||||||
1886 | 30 | McGee | Hannah | 4 | 2 | 37 | ||||||||
1872 | 1 | McGee | Hannah | 12 | 33 | |||||||||
1913 | 1 | McGee | Hannah | F | 2 | 2 | 42 | |||||||
