1796 Spinning Wheel Premium Entitlements List - Fahan Parish, Co Donegal
This index was compiled by Lindel and forms part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the people and would like to have your email address linked to them, please feel free to Contact Me
A List of Persons to whom Premiums for sowing Flax-seed in the Year 1796 have been adjudged by the Trustees of the Linen Maunfacture.
Pursuant to the Scheme offered by them for encouraging the Growth of Flax throughout the Kingdom, vis. "To the Person who should sow between the 10th Day of March and the 1st Day of June 1796, with a sufficient Quantity of good sound Flax-seed, any Quantity of Land, well prepared and fit for the purpose, not less than 1 Acre - 4 Spinning Wheels, - 3 Roods 3 Ditto - 2 Roods 2 Ditto, - 1 Rood 1 Ditto. And to the Person who should sow in like Manner any Quantity of like Land, not less than 5 Acres, a Loom, or Wheels, Reels, or Hatchells to the Value of 50 shillings, and for every 5 Acres over and above the first five a like Premium.
The Claimants for one Rood, who are entitled to one Wheel each, are requested to apply to the County Inspector, Mr William Boyd for their Wheels, there being a sufficient Number ready to distribute among them. The other Premiums will be discharged in Rotation as the Wheels can be made, of which due Notice shall be given.
Every Person preferring Reels may have two of them in lieu of a Spinning Wheel.
The Scheme of Premiums offered by the Board for the Year 1796 has had so extensive an Effect that it will require 37,135 Wheels to discharge the One Rood Claimants, and not less than 88,719 Wheels, together with 227 Looms, to discharge the whole, which necessarily produces much delay in delivering.
As the highest Price is paid for the Wheels in order to have them of the best Fabric, of seasoned Timbers, and of full Size, no Claimant is to receive any Wheel deficient, in any respect: They are all to be stamped with the Board Seal before delivery, and with the Maker's Name.
And in order to render the national benefit proposed by the Trustees as effacious as possible, they request that any neglect of the Inspector in delivering Wheels of the best quality and equal excellence to the Pattern deposited with him, be instantly made known to them by information to any Trustees, or to the Inspector General, or by Letter to their Secretary, at the Linen Office, Dublin.
N.B. Any Inspector, Deputy Inspector, or Surveyor, or other Person acting under him or them who shall directly or indirectly receive any Fee, Gratuity, or Reward for the performance of his duty, becomes by such offence, disqualified by Act of Parliament to hold any Employment under the Linen Board.
Surname | First | Entitlement/Wheels |
Ban | John | 1 |
Barclay | Henry | 1 |
Barr | Andrew | 1 |
Barr | Hugh | 1 |
Barr | James | 1 |
Barr | John | 2 |
Barr | Michael | 1 |
Barr | Neil | 4 |
Barr | Patrick | 2 |
Barron | John | 1 |
Bateman | John | 3 |
Beatty | Archibald | 4 |
Beatty | Archibald Jr | 2 |
Bell | Joseph | 1 |
Bevitt | Hugh | 1 |
Boyle | Charles | 1 |
Boyle | Cornelius | 1 |
Bradley | James | 2 |
Brisland | Samuel | 1 |
Brodley | David | 4 |
Bury | Henry | 1 |
Caldwell | Robert | 1 |
Campbell | Daniel | 1 |
Carland | Ferdinand | 1 |
Carney | Michael | 2 |
Carter | James | 4 |
Cochran | Samuel | 1 loom |
Cook | John | 2 |
Cook | William | 1 |
Cooke | Robert | 1 |
Coyle | Biddy | 1 |
Coyle | Henry | 1 |
Coyle | Patrick | 1 |
Coyle | William | 4 |
Crampsay | Michael | 1 |
Crampsay | Neal | 1 |
Crampsay | Owen | 1 |
Criswel | James | 4 |
Criswell | Andrew | 4 |
Curmlisk | Edward | 1 |
Davis | Alexander | 2 |
Dixon | James | 2 |
Dogherty | Cornelius | 1 |
Donaghey | Bryan | 1 |
Donaghey | Henry | 1 |
Donaghey | Philip | 1 |
Donaghy | Bryan | 2 |
Donnell | James | 4 |
Dougan | Patrick | 1 |
Dougherty | Anthony | 2 |
Dougherty | Cornelius | 4 |
Dougherty | Cornelius | 4 |
Dougherty | Daniel | 2 |
Dougherty | Denis | 1 |
Dougherty | George | 1 |
Dougherty | Henry | 2 |
Dougherty | Hugh | 1 |
Dougherty | James | 1 |
Dougherty | John | 2 |
Dougherty | Mary | 1 |
Dougherty | Michael | 1 |
Dougherty | Owen | 2 |
Dougherty | Patrick | 3 |
Dougherty | Philip | 2 |
Dougherty | Richard | 1 |
Dougherty | Thomas | 1 |
Dougherty | Widow | 1 |
Dougherty | William | 2 |
Dougle | John | 1 |
Duffey | Roger | 4 |
Duffy | Richard | 1 |
Dunlap | William | 3 |
Dyormott | James | 2 |
Elder | Andrew | 2 |
Ewing | John | 1 |
Fawn | Robert | 1 |
Ferguson | John | 2 |
Finlay | Robert | 4 |
Finlay | William | 4 |
Freel | John | 2 |
Freel | Mary | 1 |
Gallaugher | Josias | 4 |
Gibson | Edward | 4 |
Gibson | James | 1 loom |
Gibson | John | 4 |
Gibson | William | 4 |
Gibson | William | 4 |
Gill | Patrick | 2 |
Gilles | James | 4 |
Gillespy | Edward | 1 |
Gillihan | George | 2 |
Gilluvey | James | 1 |
Glen | Samuel | 2 |
Glenn | Robert | 1 |
Glin | Widow | 3 |
Gray | Robert | 4 |
Harkin | Daniel | 1 |
Harton | John | 1 |
Harton | Owen | 1 |
Hastings | James | 3 |
Hastings | Margaret | 1 |
Hawkshaw | Richard | 4 |
Higgarty | Patrick | 1 |
Hoskin | Daniel | 1 |
Hutton | Denis | 2 |
Irvine | George | 3 |
Jack | Robert | 1 |
Johnston | John | 4 |
Kees | William | 1 |
Kelly | Cornelius | 4 |
Kelly | Hugh | 1 |
Kerr | William | 1 |
Kilpatrick | Isaac | 1 |
Lee | William | 1 |
Lills | Richard | 1 |
Lockart | Shan | 1 |
Logan | George | 1 |
Longeville | James | 3 |
Longeville | Richard | 3 |
Lynch | Daniel | 3 |
Lynch | James | 1 |
Lynch | Patrick | 1 |
Magin | John | 2 |
Mathews | John | 4 |
McCallion | Cornelius | 1 |
McCallion | Daniel | 1 |
McCallion | Edward | 1 |
McCallion | Hugh | 1 |
McCammy | John | 1 |
McCarter | John | 2 |
McCay | Patrick | 1 |
McClea | William | 4 |
McClelland | James | 2 |
McClelland | John | 4 |
McColgan | Patrick | 3 |
McCorkell | James | 1 |
McCorkle | William | 4 |
McDevitt | George | 1 |
McDevitt | Henry | 1 |
McDevitt | Owen | 1 |
McDevitt | William | 4 |
McElhenny | Patrick | 1 |
McFadden | Nell | 1 |
McFadden | William | 1 |
McFela | John | 1 |
McGettigin | Hugh | 1 |
McGettigin | Teague | 1 |
McGowan | James | 1 |
McGowan | Manus | 1 |
McGowan | Michael | 1 |
McGowan | Patrick | 1 |
McGowan | Philip | 2 |
McGraw | James | 1 |
McGrory | Miles | 1 |
McGunigle | Denis | 1 |
McKeig | William | 1 |
McKenney | Patrick | 1 |
McKenny | Neil | 1 |
McKinny | Daniel | 1 |
McLaughlin | Cornelius | 1 |
McLaughlin | Hugh | 2 |
McLaughlin | James | 2 |
McLaughlin | John | 3 |
McLaughlin | Michael | 4 |
McLaughlin | Owen | 1 |
McLaughlin | Patrick | 1 |
McLaughlin | Philip | 1 |
McLenny | John | 1 |
McLoughlin | John | 1 |
McMenamy | Patrick | 1 |
McNutt | John | 4 |
McNutt | John | 4 |
McNutt | Samuel | 4 |
McNutt | Walter | 4 |
McNutt | William | 4 |
McSheffry | John | 1 |
Merron | John | 4 |
Miller | Robert | 4 |
Mitchell | Samuel | 3 |
Mitchell | Samuel | 3 |
Mooney | Michael | 1 |
Morrin | George | 1 |
Morrin | James | 4 |
Morrison | Philip | 1 |
Morrow | Samuel | 1 |
Mulligan | John | 1 |
Murray | Catherine | 4 |
Murrin | Mary | 1 |
Murrin | Robert | 4 |
Neilson | Samuel | 1 |
Nelson | Thomas | 2 |
O'Donnell | Cornelius | 1 |
O'Donnell | Hugh | 1 |
O'Donnell | Patrick | 1 |
Patterson | William | 1 |
Porter | Andrew | 1 |
Porter | Hamilton | 3 |
Porter | Peter | 1 |
Porter | Richard | 1 |
Porter | Rose | 1 |
Quigley | James | 2 |
Ramsay | James | 4 |
Ramsay | Robert | 4 |
Reed | Moses | 3 |
Risk | George | 3 |
Roddy | Charles | 1 |
Roddy | James | 1 |
Rogan | William | 1 |
Ross | John | 4 |
Rusk | George | 4 |
Rusk | John | 4 |
Scot | Andrew | 3 |
Sharkey | Daniel | 3 |
Sharkey | Edward | 1 |
Sharkey | John | 3 |
Sharkey | William | 2 |
Sherridan | James | 1 |
Snodgrass | Robert | 4 |
Starrit | Robert | 2 |
Stewart | Allen | 1 |
Sweeny | Edward | 3 |
Thompson | Roger | 1 |
Toland | Manus | 3 |
Townley | John | 3 |
Vance | Henry | 2 |
Wallace | John | 4 |
Wallace | Moses | 4 |
Wallace | Thomas | 1 |
Walsh | John | 1 |
Walsh | Patrick | 2 |
Wathcrow | John | 1 |
Watt | James | 2 |
White | Robert | 1 |
Wier | Frederick | 4 |
Witheral | William | 2 |
Wray | Mathew | 4 |
© Donegal Genealogy Resources