Gara / O'Gara Births and Deaths Registered in Glenties District, Co Donegal

This information was compiled by Ita and forms part of the Donegal Genealogy Resources Website

 

You may link to this page but not copy it

If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me

 

 

Notes :

 

Ita's research interests are Doherty/Gara/Diver all Glencolmbkille along with Boyles in Crolly/Dore

Please contact her if you can help

 

Births ~ Deaths

 

Births

 

GARA          
YEAR NAME VOLUME PAGE QUARTER MOTHER
1865 Denis 2 136    
1865 Ellenar 2 136    
1865 Margaret 2 139    
1865 Mary 7 111    
1866 Catherine 7 103    
1866 Catherine 2 109    
1866 Edward 17 106    
1866 Bridget 2 113    
1966 Daniel 12 91    
1866 Hanah 2 114    
1868 Catherine 17 98    
1868 Denis 2 112    
1870 Condy 2 121    
1870 Bridget 2 122    
1870 Condy 2 122    
1872 James 2 119    
1872 Hannah 2 119    
1873 James 12 96    
1873 Patt 12 95    
1873 Sarah 2 114    
1873 Hannah 17 108    
1873 Ann 2 115    
1873 Bridget 17 105    
1874 Hugh 17 102    
1874 John 7 108    
1874 Mary 7 107    
1875 Margaret 2 112    
1875 James 17 98    
1875 James 17 103    
1875 Joseph 12 98    
1875 John 17 99    
1875 Patrick 7 115    
1876 Bridget 17 97    
1876 Daniel 2 120    
1877 Daniel 12 104    
1877 Hanah 17 104    
1877 Hugh 2 113    
1877 Michael 2 114    
1878 James 2 94 4  
1878 Connell 2 91 3  
1878 Edward 2 103 1  
1878 Mary 2 103 1  
1979 Patrick 2 97 3  
1879 Sally 2 99 4  
1879 Anne 2 96 4  
1879 Hugh 2 110    
1879 John 2 111    
1880 Catherine 2 94 3  
1880 Mary 2 111 1  
1880 Timothy 2 100 2  
1881 Anne 2 101 1  
1881 Ellenar 2 90    
1881 John 2 92 3  
1881 Catherine 2 90    
1881 John 2 92    
1881 Michael 2 90    
1881 Mary 2 91 3  
1882 Patrick 2 96 4  
1882 John 2 96 4  
1883 Mary 2 100 2  
1883 John 2 100 2  
1883 Mary 2 102 1  
1883 Mary 2 88 4  
1884 Ellenar 2 99 1  
1884 Margaret 2 101 1  
1884 Daniel 2 95 2  
1884 Connell 2 97 2  
1884 Mary 2 87 3  
1884 Denis 2 97 2  
1884 MALE 2 100 1  
1885 Charles 2 93 2  
1885 John 2 95 2  
1885 Mary 2 91 2  
1885 Patrick 2 96 1  
1885 Margaret 2 79 4  
1886 John 2 93 2  
1886 Catherine 2 84 3  
1886 Patrick 2 100 1  
1886 Sarah 2 99 1  
1886 FEMALE 2 100 1  
1886 Anne 2 99 2  
1886 James 2 101 1  
1887 Francis 2 88 2  
1887 Daniel 2 87 1  
1887 Bridget 2 90 1  
1887 Daniel 2 87 1  
1887 John 2 87 1  
1887 Patrick 2 89 1  
1887 Francis 2 88 2  
1887 John 2 87 1  
1887 Patrick 2 89 1  
1887 Bridget 2 90 1  
1887 Bridget 2 84 3  
1887 Hannah 2 84 3  
1887 Mary 2 85 4  
1887 Patrick 2 86 4  
1888 Bridget 2 94 1  
1888 Rose 2 94 1  
1888 Anne 2 99 2  
1888 Charles 2 89 4  
1888 Mary 2 90 4  
1888 Patrick 2 84 3  
1888 James 2 85 3  
1889 Bridget 2 83 3  
1889 George 2 85 4  
1889 Mary Ellen 2 85 4  
1889 Timothy 2 88 4  
1889 James 2 84 2  
1889 Catherine 2 96 1  
1890 Annabella 2 79 4  
1890 Anne 2 79 4  
1890 John 2 77 4  
1890 James 2 79 3  
1890 Anne 2 86 1  
1890 George 2 86 1  
1890 Edward 2 103 2  
1890 Margaret 2 90 2  
1890 Mary Anne 2 90 2  
1891 John 2 93 1  
1891 Mary Kate 2 78 4  
1891 Catherine 2 95 2  
1891 Bridget 2 79 3  
1892 Andrew 2 103 1  
1892 Anne 2 86 1  
1892 Catherine 2 86 2  
1892 Thomas 2 85 2  
1892 Maria 2 85 2  
1892 Patrick 2 85 2  
1892 Bridget 2 79 3  
1892 Mary 2 80 4  
1892 Bridget 2 81 4  
1893 Patrick 2 88 1  
1894 Rose 2 79 4  
1894 John 2 72 3  
1894 Bridget 2 81 4  
1894 Bridget 2 113 1  
1894 Anne 2 90 1  
1894 Bridget 2 90 1  
1894 John 2 87 1  
1894 Anne 2 86 2  
1895 Anne 2 84 2  
1895 Patrick 2 85 2  
1895 John 2 78 3  
1896 Hannah 2 83 1  
1896 Peter 2 83 4  
1896 John 2 84 4  
1896 Margaret 2 83 4  
1896 John 2 78 3  
1897 Patrick Joseph 2 93 1  
1897 Margaret 2 86 2  
1898 Catherine 2 87 1  
1899 John 2 78 1  
1899 Catherine 2 86 2  
1899 Connell 2 80 3  
1899 Anne 2 86 4  
1900 William 2 84 1  
1900 James 2 84 1  
1900 James 2 73 4  
1901 Agnes 2 80 2  
1902 Charles 2 81 1  
1902 James 2 81 1  
1902 Catherine 2 80 4  
1902 John 2 84 3  
1903 Denis 2 86 2  
1903 Michael 2 86 2  
1905 Lizzie 2 93 2  
1905 Ellen 2 81 4  
1905 Mary Anne 2 85 1  
1906 Bridget 2 92 2  
1907 Rose Anne 2 79 3  
1907 John 2 83 1  
1907 Peter 2 81 4  
1907 James 2 81 4  
1908 Patrick 2 82 1  
1908 Joseph 2 82 1  
1909 James 2 87 1  
1909 Hannah 2 86 2  
1909 Mary 2 80 3  
1909 John Joseph 2 85 2  
1910 Hugh 2 83 2  
1910 Elizabeth 2 85 2  
1911 Kate 2 73 3  
1911 John 2 80 4  
1912 Mary 2 75 3  
1913 Maggie 2 82 3  
1913 Patrick 2 79 3  
1915 John Patrick 2 77    
1915 Bridget Agnes 2 75 3  
1915 Bridget 2 77    
1916 Mary Anne 2 73 1  
1916 Margaret 2 73 3  
1917 Denis Michael 2 69 4  
1917 Maggie 2 84 1  
1917 Peter 2 84 1  
1918 Columba 2 72 3  
1918 Margaret Catherine 2 72 3  
1919 Mary Anne 2 82 2  
1920 Bridget 2 80 1  
1920 Columba Timothy 2 71 4  
1921 Patrick 2 64 3  
1921 Patrick Joseph 2 64 3  
1922 Mary Bridget 2 40 2  
1922 Mary Anne 2 34 1  
1923 John 2 38 3  
1923 George 2 38 3  
1924 Sarah Agnes 2 37 3  
1924 Mary Catherine 2 29 4  
1924 Mary Josephine 2 29 4  
1924 Michael Joseph 2 30 4  
1924 Connell 2 35 3  
1925 Ellen Teresa 2 35 1  
1926 MALE 2 33 2  
1926 Catherine Teresa 2 33 2  
1926 Edward Columba 2 37 3  
1927 James Andrew 2 32 3  
1927 Joseph 2 32 3  
1928 Bridget A. 2 39 3  
1929 Mary Bridget 2 36 2 Doherty
1929 Michael Joseph 2 35 2 Byrne
1929 Patrick 2 35 2 Gillespie
1929 Teresa B. 2 37 1 Mc Loughlin
1930 Philomena 2 33 3 Gillespie
1931 John C. 2 35 4 Gillespie
1932 Charles A. 2 35 2 Byrne
1932 Thomas P. 2 34 2 Gavigan
1937 Joseph A. 2 31 3 Gillespie
1937 Andrew J. 2 29 4 Mc Ginley
1942 Mary 2 35 1 Mc Neelis
1944 Patrick C. 2 36 4 Higgins
1945 Ann B. 2 37 4 Gillespie
1946 Patrick 2 35 3 Gara
1947 Mary B. 2 33 3 Higgins
1947 Brigid T. 2 34 3 Mc Nelis
1947 John D. 2 33 3 Byrne
1949 Teresa B. 2 31 3 Byrne
1949 Michael J. 2 35 4 Higgins
1953 Grainne P. 2 35 3 Higgins
1953 Patrick M. 2 33 1 Murrin
           
O'GARA          
YEAR NAME VOLUME PAGE QUARTER MOTHER
1875 William 12 99    
1877 Hugh 12 102    
1877 Thomas 2 115    
1879 Mary 2 111 1  
1881 Bridget 2 100 1  
1882 Francis 2 94 4  
1885 Hannah 2 93 1  
1887 Patrick 2 88 1  
1889 Isabella 2 86 2  
1891 John 2 94 2  
1892 Peter 2 81 12  
1892 Hugh 2 80 3  
1892 William Thomas 2 80 3  
1894 Elizabeth 2 91 1  
1894 Catherine 2 72 3  
1895 Bridget 2 83 1  
1896 Maggie Jane 2 107 1  
1897 Hannah 2 89 1  
1897 Mary Anne 2 92 1  
1898 Hannah 2 87 1  
1898 James 2 105 3  
1899 Hugh 2 81 3  
1899 Sarah 2 85 4  
1901 Patrick 2 79 2  
1901 Mary Anne 2 79 1  
1901 Christopher 2 96 3  
1904 Ellen 2 75 4  
1909 Brigid 2 87 1  
1910 Mary 2 76 3  
1911 Patrick 2 113 1  
1912 Denis Joseph 2 78 4  
1915 Patrick 2 78 2  
1917 Denis 2 82 3  
1918 Brian 2 73 1  
1923 Charles Joseph 2 39 1  
1927 Carmel Deirdre 2 35 4  
1928 George P. 2 40 2  
1928 Anthony C. 2 35 1  
1929 Bridget M.B. 2 37 1 O'Byrne
1929 Hugh D. 2 37 1 O'Byrne
1930 Beatrice E. 2 34 2 Gavigan
1930 John J. 2 34 2 Byrne
1931 Mary J. 2 31 3 Byrne
1934 Catherine A. 2 35 4 Gavigan
1934 Bridget E. 2 37 1 Gillespie
1934 Daniel C. 2 37 1 Byrne
1935 Jane P. 2 32 4 Byrne
1937 Connell H. 2 31 3 Byrne
1938 Catherine B. 2 28 3 Byrne
1941 Brigid C. 2 35 1 Byrne
1942 Nora T. 2 34 4 Byrne
1943 Nora M. 2 36 2 Gillespie
1944 Hugh A. 2 49 4 Doherty
1945 Brigid P. 2 36 3 Byrne
1946 Brigid B. 2 35 3 Molloy
1946 Michael A. 2 45 2 Doherty
1947 Hugh 2 33 4 Keane
1947 Josephine C. 2 27 3 Molloy
1947 Mary M. 2 27 3 Molloy
1948 John C. 2 47 2 Doherty
1948 Susanna 2 36 3 Byrne
1949 Mary T. 2 47 4 Doherty
1950 Margaret A. 2 39 1 Molloy
1951 Denis M. 2 43 4 Molloy
1951 Patrick J. 2 35 4 Byrne
1953 Brigid C.D. 2 47 1 Doherty
1953 Deirdre E. 2 37 2 Molloy
1953 Peter C. 2 46 2 Mc Gonigle
1954 Columba A. 2 33 2 Byrne
1955 Patrick G. 17 43   Mc Gonigle
1955 Angela A. 17 47   Doherty
1955 Brigid P. 12 37   Keane
1956 Francis C. 2 29 3 Byrne
1958 Anna M. 2     Keane
           

 

 

Deaths

 

GARA            
BIRTH YEAR AGE DEATH YEAR NAME VOLUME PAGE QUARTER
1772 94 1866 Susan 7 67  
1782 92 1874 Margaret 2 81  
1785 80 1865 Hugh 2 93  
1786 86 1872 Hannah O 2 87  
1788 78 1866 Hanah 7 69  
1789 84 1872 Rose 17 68  
1790 90 1880 Patrick 2 103 1
1793 73 1866 John 2 82  
1793 83 1876 Biddy 2 89  
1794 85 1879 Hugh 2 89 2
1795 69 1864 Biddy 7 90  
1795 81 1876 Mary 17 64  
1796 88 1884 Neal 2 63 4
1800 74 1874 Owen 17 70  
1802 88 1890 Catherine 2 62 3
1803 84 1887 Bridget 2 80 1
1804 78 1882 Mary 2 72 1
1806 74 1880 Michael 2 72 3
1807 71 1878 Margaret 2 61 2
1807 67 1874 Daniel 7 81  
1808 74 1882 Anne 2 71 4
1810 80 1890 Bridget 2 66 4
1810 81 1891 Mary 2 82 1
1810 82 1892 Unity 2 92 1
1811 76 1887 Edward 2 64 4
1811 80 1891 Susan 2 100 1
1811 82 1893 Michael 2 65 4
1813 72 1885 Sidney 2 77 2
1813 60 1873 Nelly 17 65  
1813 82 1895 Mary 2 83 1
1815 76 1891 Hugh 2 82 1
1815 84 1899 Mabel 2 74 2
1816 60 1876 Catherine 7 84  
1817 73 1890 Margaret 2 80 1
1818 73 1891 Catherine 2 73 2
1819 68 1887 Mary 2 64 4
1819 84 1903 Patrick 2 59 3
1820 67 1887 Bryan 2 80 1
1820 72 1892 Charles 2 85 2
1820 81 1901 Hannah 2 76 2
1820 80 1900 James 2 56 3
1821 55 1876 Peggy 7 86  
1821 85 1906 Margaret 2 75 1
1823 60 1883 John 2 65 3
1824 65 1889 John 2 70 2
1824 97 1921 Rose 2 51 3
1824 81 1905 Peggy 2 72 2
1827 57 1884 Francis 2 63 4
1827 94 1921 Edward 2 51 3
1827 97 1924 Condy 2 44 1
1829 40 1869 John 17 63  
1829 59 1888 Mary 2 63 4
1829 62 1891 Catherine 2 100 1
1831 85 1916 Neil 2 61 3
1831 75 1906 Denis 2 60 3
1831 80 1911 Rose 2 72 2
1832 74 1906 Mary 2 65 2
1833 32 1865 Mary 7 77  
1833 56 1889 Hugh 2 64 3
1834 72 1906 John 2 65 2
1835 52 1887 Bridget 2 74 2
1835 79 1914 Mary 2 75 1
1836 60 1896 Mary 2 59 4
1837 75 1912 Hannah 2 71 1
1838 96 1934 Kate 2 29 2
1839 60 1899 Catherine 2 67 1
1839 67 1906 Bridget 2 65 2
1840 67 1907 Patrick 2 63 3
1840 64 1904 Edward 2 73 2
1841 33 1874 Bridget 7 79  
1841 68 1909 William 2 63 2
1842 68 1910 Mary 2 55 3
1843 30 1873 Mary 2 91  
1844 64 1908 John 2 66 3
1844 50 1894 Andrew 2 60 3
1845 85 1930 Rose 2 30 2
1845 70 1915 James 2 65 2
1845 60 1905 Bridget 2 71 2
1846 20 1866 Bridget 7 67  
1847 27 1874 Ellen 2 80  
1848 17 1865 Edward 17 63  
1850 74 1924 Denis 2 29 3
1850 57 1907 Kate 2 68 4
1852 68 1920 Charles 2 66 2
1853 48 1901 Margaret 2 76 2
1853 55 1908 Bridget 2 79 2
1854 16 1870 Margaret 7 66  
1854 48 1902 Mary 2 68 1
1854 55 1909 Condy 2 71 1
1854 50 1904 James 2 75 2
1854 50 1904 Patrick 2 59 3
1855 50 1905 Mary 2 68 1
1856 30 1886 Bell 2 100 1
1856 74 1930 Patrick 2 30 4
1957 69 1926 John 2 27 3
1858 80 1938 Mary 2 30 2
1858 33 1891 Hugh 2 82 1
1859 22 1881 Bridget 2 82 1
1859 6 1865 Margaret 7 77  
1859 73 1932 Patrick 2 31 3
1859 73 1932 Mary 2 29 2
1860 6 1866 Catherine 2 81  
1860 18 1878 Margaret 2 71 4
1860 75 1935 Ellen 2 29 1
1860 16 1876 Nancy 17 63  
1862 22 1884 Anne 2 76 1
1862 3 1865 Edward 7 79  
1862 4 1866 Mary 2 81  
1862 24 1886 Mary 2 60 3
1862 77 1939 George 2 30 2
1862 44 1906 Jane 2 76 1
1862 22 1884 Anne 2 76 1
1863 2 1965 Unity 7 77  
1863 59 1922 Mary 2 33 2
1864 83 1947 John 2 29 2
1864 75 1939 Kate 2 31 3
1864 73 1937 Anne 2 39 1
1865 67 1932 Brigid 2 34 1
1866 0 1866 Daniel 12 56  
1866 0 1866 Edward 17 57  
1866 83 1949 Mary 2 27 3
1867 68 1935 Kate 2 34 4
1868 0 1868 Catherine 17 64  
1868 19 1887 Catherine 2 63 4
1868 24 1892 Patrick 2 86 2
1869 0 1869 Catherine 2 77  
1869 80 1949 Nancy 2 31 1
1870 77 1847 Brigid 2 25 4
1970 72 1942 Anne 2 27 3
1870 29 2899 Catherine 2 59 3
1871 75 1946 Condy 2 37 4
1873 0 1873 Sarah 12 65  
1873 0 1873 Bridget 17 65  
1873 29 1902 Bridget 2 66 3
1874 17 1891 Bridget 2 62 3
1875 0 1875 John 2 93  
1975 0 1875 Margaret 12 67  
1875 3 1878 Neal 2 80 2
1876 0 1875 William 12 69  
1876 49 1925 Patrick 2 29 3/4?
1876 80 1956 John J. 2 31 1
1877 15 1892 Daniel 2 69 4
1878 0 1878 Mary 2 90 1
1878 31 1909 Mary 2 71 1
1879 0 1879 Hugh 2 99 1
1879 38 1917 Bridget 2 71 1
1880 19 1899 Patrick 2 64 4
1883 24 1907 Mary 2 63 2
1884 0 1884 MALE 2 76 1
1884 0 1884 Denis 2 79 2
1884 20 1904 Mary 2 73 1
1885 25 1910 Patrick 2 80 1
1886 0 1886 Sarah 2 84 1
1886 0 1886 FEMALE 2 85 1
1886 23 1909 John 2 63 4
1887 0 1887 Daniel 2 56 3
1887 0 1887 Francis 2 64 4
1887 6 1893 Maggie 2 65 4
1888 1 1889 Patrick 2 63 4
1889 5 1894 James 2 69 4
1890 0 1890 John 2 65 4
1890 19 1909 Hannah 2 55 3
1890 19 1909 Bridget 2 55 3
1890 4 1894 Anne 2 68 4
1891 19 1910 James 2 79 1
1892 17 1909 Anne 2 56 3
1892 2 1894 Bridget 2 69 4
1893 0 1893 Mary 2 64 4
1894 12 1906 Bridget 2 78 1
1895 3 1898 Rose 2 55 3
1896 35 1931 Mary 2 31 4
1896 20 1916 Patrick 2 70 1
1897 17 1914 Maggie 2 66 4
1897 0 1897 Margaret 2 82 2
1898 22 1920 Maggie 2 67 2
1898 2 1900 Patrick Joseph 2 85 2
1899 21 1920 Hannah 2 56 3
1899 34 1933 Charles 2 29 3
1899 1 1900 Anne 2 59 4
1900 0 1900 William 2 83 2
1901 13 1914 Mary Anne 2 57 3
1904 0 1904 Denis 2 73 1
1905 15 1920 Maggie 2 59 4
1907 1 1908 Andrew 2 57 4
1908 0 1908 Joseph 2 66 3
1909 37 1946 John James 2 28 2
1912 0 1912 Mary 2 58 3
1917 0 1917 MALE 2 69 1
1926 0 1926 MALE 2 35 2
1945 0 1945 Bridget Patricia 2 29 4
 
O'GARA            
BIRTH YEAR AGE DEATH YEAR NAME VOLUME PAGE QUARTER
1786 86 1872 Hannah 2 87  
1786 92 1878 Owen 2 87 1
1800 78 1878 Mary 2 60 3
1801 77 1878 Mary 2 89 1
1811 76 1887 James 2 73 2
1825 82 1907 Hugh 2 63 2
1831 75 1906 Denis 2 60 3
1831 4 1935 Beatrice Eithne 2 29 1
1833 70 1903 Patrick 2 81 1
1833 70 1903 Mary 2 67 1
1833 85 1918 Mary 2 65 2
1840 55 1895 Hugh 2 82 1
1847 52 1899 Bridget 2 67 1
1847 73 1920 Timothy 2 61 1
1849 54 1903 Elizabeth 2 72 1
1856 73 1929 Mary 2 34 1
1858 88 1946 Mary 2 29 4
1859 64 1923 Catherine 2 36 2
1861 76 1937 Anne 2 27 4
1862 79 1941 Margaret 2 34 1
1863 78 1941 Cicelia 2 34 1
1863 86 1949 Teague 2 31 1
1866 47 1913 Margaret 2 96 2
1866 73 1939 Brigid 2 30 4
1866 83 1949 Mary 2 27 3
1867 73 1940 Brigid 2 27 3
1868 77 1945 Denis 2 29 4
1869 64 1933 Bridget 2 36 1
1870 82 1952 Cornelius 2 27 3
1875 0 1875 William 2 69  
1877 0 1877 Thomas 2 74  
1877 78 1955 Joseph 2 37 3
1879 26 1905 Mary 2 67 1
1880 0 1880 Mary 2 71 3
1882 15 1897 Catherine 2 77 1
1884 24 1908 Margaret 2 66 3
1885 71 1956 John 2 27 3
1886 60 1946 Nora 2 28 2
1886 71 1957 Charles 2 33 1
1892 0 1892 Peter 2 60 4
1897 0 1897 Hannah 2 77 1
1899 27 1926 Margaret 2 46 2
1900 0 1900 Hugh 2 84 2
1900 2 1902 Sarah 2 67 1
1903 13 1916 Kate 2 75 2
1911 4 1915 Mary 2 76 1
1918 7 1925 Brian 2 32 3
1948 3 1951 Brigit T. 2 31 2
             

 

 

BACK to Donegal Genealogy Resources

 

Lindel Buckley

© Donegal Genealogy Resources