Gartan Townlands in the Loughveagh Estate: 1842

The Property of Daniel Chambers Esq.

(Thanks to May McClintock)

Denominations Date of Lease & Tenure Tenant's Name No of Acres Yearly Rent Incl. Tithe Rent Charge
    Acre Rood Perch £ s. d.
               
Loughveagh No Lease Occupied by Proprietor 220 3 14 200 0 0
Milltown 1st Nov 1813. 21 yrs or 2 lives Dukes of York & Cambridge Hugh Duffy 52 0 19 51 8 3
Tullymore 1st Nov 1817. 21 yrs or 2 lives Dukes of York & Cambridge Patrick Duffy 31 1 10 14 17 11
Tullymore " Collum McDead (McDaid) 31 1 10 14 13 7
Tullymore 1st Nov 1811. 21 yrs or 2 lives Dukes of York & Cambridge Alexander Rowley 25 0 2 11 4 1
Tullymore " Henry Rowley 25 0 2 11 4 1
Tullybeg " James McDead (McDaid) 28 1 18 13 8 5
Tullybeg " Patrick Boner 29 1 38 13 8 5
Tullybeg Lease forever Parish School 2 2 13      
Tullybeg No Lease Constabulary Barrack 0 1 11 12 0 0
Church Hill 1st Nov 1811. 21 yrs or 2 lives Dukes of York & Cambridge Widow Black 5 0 26 3 2 4
Church Hill " William Brown 5 0 26 3 2 4
Church Hill " John Rea 5 0 26 3 2 4
Church Hill " John Russell 31 1 8 10 0 4
Church Hill 1st Nov 1821. 21 yrs or lives of lessee, aged - Duke of Cambridge William Black 78 0 0 23 14 0
Church Hill 1st Nov 1817. 21 yrs or lives of Dukes of York & Cambridge William Wilkin 10 2 5 6 16 4
Church Hill 1st Nov 1811. 21 yrs or lives of Dukes of York & Cambridge Peter Baxter 10 1 25 6 16 0
Church Hill " James Tease 11 2 7 6 3 6
Church Hill " John Anderson 8 0 1 4 7 2
Church Hill 1st Nov 1817. 21 yrs or lives of Dukes of York & Cambridge John Stafford 29 2 13 2 12 0
Church Hill No Lease William Wilkins 74 2 36 26 0 0
Church Hill No Lease Revenue Police Barracks 2 2 13 18 9 2
Church Hill No Lease John Fury 0 1 1 4 0 0
Mount Pleasant 1st Nov 1827. 21 yrs or lives of Dukes of York & Cambridge Patrick Toner 21 1 34 4 19 5
Mount Pleasant " John Duffy 20 1 34 5 0 1
Mount Pleasant " John McCormick 20 1 34 5 1 4
Mount Pleasant " Alexander Montgomery 20 1 34 5 1 4
Curraghavogy No Lease John Boyle 57 1 13 12 14 0
Curraghavogy 1st Nov 1824. 21 yrs or lives of Dukes of York & Cambridge Hugh Duffy 32 1 5 8 15 4
Curraghavogy " Patrick Duffy 32 1 5 8 15 4
Curraghavogy 1st Nov 1827. 21 yrs or lives of Dukes of York & Cambridge Dominick Dogherty 20 2 26 7 9 0
Ballymaquin " James McKey 15 1 39 4 16 8
Ballymaquin " John McKey 15 1 39 4 16 8
Ballymaquin No Lease Proprietor 10 1 28 5 0 0
Ballymaquin 1st Nov 1811. 21 yrs or lives of Dukes of York & Cambridge Henry Sweeney 15 0 18 6 0 10
Ballymaquin " Charles McCrudden 18 0 25 6 17 6
Ballymaquin 1st Nov 1811. 21 yrs or lives of Edward Kelly & Duke of Cambridge James Shannon 18 3 15 7 18 5
Ballymaquin 1st Nov 1827. 21 yrs or lives of Dukes of York & Cambridge Patrick McKey 18 1 25 6 8 6
Crucka (Cruckcraw) 1st Nov 1812. 21 yrs or lives of Dukes of York & Cambridge Edward Toey 32 0 8 6 15 9
Crucka (Cruckcraw) " John Frize 32 0 8 6 14 9
Crucka (Cruckcraw) " Daniel Ferry 40 0 5 9 6 0
Crucka (Cruckcraw) " Andrew Long 20 2 13 6 15 2
Crucka (Cruckcraw) " James Toner 20 1 18 6 6 5
Mossfield 1st Nov 1827. 21 yrs or lives of Dukes of York & Cambridge Patrick Duffy 23 1 33 5 18 7
Mossfield " Bryan Duffy 23 1 33 5 18 7
Claggan 1st Nov 1817. 21 yrs or lives of Edward Kelly & Duke of Cambridge David Long 33 2 14 11 14 1
Claggan " Archibald Stewart 19 1 19 6 4 4
Claggan No Lease James McKey (McKay) 11 2 30 4 13 9
Claggan No Lease Daniel McKey 11 2 30 4 13 9
Claggan No Lease Samuel Long 23 1 21 10 0 0
Corderry 1st Nov 1811. 21 yrs or lives of Dukes of York & Cambridge Hugh Duffy 25 0 38 5 4 0
Corderry " James Cole (Coll) 18 1 26 5 9 4
Corderry " James Callaghan 20 2 14 5 13 0
Corderry No Lease Daniel Ferry 22 2 16 3 18 0
Corderry 1st Nov 1811. 21 yrs or lives of Dukes of York & Cambridge Peter Gallagher 24 1 24 4 8 8
Corderry " Charles Ferry 26 0 16 4 8 8
Corderry " Patrick, James, Hugh Harkin 97 3 1 20 10 9
Corderry " Neil Ferry 28 1 32 5 17 8
Clondevadog No Lease Robert Duncan 82 2 4 12 3 5
Clondevadog 1st Nov 1811. 21 yrs or lives of Dukes of York & Cambridge Francis & John McBride 82 2 3 12 5 10
Clondevadog No Lease James Nee 102 1 29 3 0 0
Clondevadog 1st Nov 1817. 21 yrs or lives of Dukes of York & Cambridge Patrick Corroran (Corcoran) 19 1 27 3 1 5
Clondevadog " Edward Corroran 19 1 19 3 1 4
Clondevadog " Philip Corroran 45 2 19 7 19 4
Clondevadog " Collum & James McCrudden 61 1 26 10 7 8
Meenawilligan 1st Nov 1827. 21 yrs or lives of Dukes of York & Cambridge Mathew Smith 19 0 22 3 1 7
Meenawilligan " Mathew Smith 19 0 22 3 1 7
Meenawilligan 1st Nov 1811. 21 yrs or lives of Dukes of York & Cambridge William Smith 15 0 31 4 0 11
Meenawilligan 1st Nov 1827. 21 yrs or lives of Dukes of York & Cambridge Patrick Patton 33 2 24 5 6 1
Meenawilligan 1st Nov 1811. 21 yrs or lives of Dukes of York & Cambridge Edward Gallagher 36 0 27 6 15 2
Meenawilligan " Denis Frize 31 3 14 5 12 1
Meenawilligan 1st Nov 1827. 21 yrs or lives of Dukes of York & Cambridge Alexander Smith 43 1 23 6 12 0
Meenawilligan " Andrew Fleming 20 2 25 5 10 10
Falban (Falbane) " Cormick Kelly 12 3 26 5 0 2
Falban (Falbane) " John Duddy 12 3 26 5 0 2
Falban (Falbane) " Michael Dogherty 12 3 26 5 3 8
Falban (Falbane) 1st Nov 1811. 21 yrs or lives of Dukes of York & Cambridge Dominick Kelly 38 1 15 13 16 2
Falban (Falbane) " Patrick McAward 11 3 10 5 13 3
Falban (Falbane) No Lease John Frize 35 1 0 10 0 0
Falban (Falbane) No Lease William Wilkin 35 1 0 10 0 0
               

BACK