Census Statistics 1841 - 1891
Gartan Parish
These Census statistics were compiled by Lindel and form part of the Donegal Genealogy Resources Website
You may link to this page but not copy it.
Townland | Area | Population | Houses | ||||||||||||||
A. R. P. | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | |||||
Total | Total | Males | Females | Total | Total | Total | Males | Females | Total | Total | Total | Total | Total | Total | Total | ||
Ardachrin | 1369 3 15 | 45 | 59 | 27 | 30 | 57 | 44 | 47 | 21 | 23 | 44 | 9 | 10 | 10 | 10 | 10 | 8 |
Ardaturr | 86 2 17 | 31 | 38 | 19 | 15 | 34 | 7 | 7 | 6 | ||||||||
Ardaturr Mtn | 539 1 5 | 4 | 6 | 1 | 1 | ||||||||||||
Attinadague | 579 0 9 | 18 | 24 | 18 | 8 | 26 | 11 | 11 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | |
Ballymaquin | 186 0 35 | 42 | 35 | 4 | 2 | 6 | 3 | 10 | 2 | 2 | 4 | 7 | 7 | 1 | 1 | 2 | 2 |
Ballynascall | 94 3 17 | 42 | 33 | 17 | 11 | 28 | 23 | 21 | 12 | 13 | 25 | 8 | 6 | 6 | 5 | 5 | 6 |
Bellville or Gartan | 174 0 19 | 5 | 6 | 4 | 4 | 8 | 7 | 8 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 1 |
Bingorms | 1657 1 17 | 5 | 3 | 10 | 9 | 19 | 6 | 5 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
Bunnatreesruhan | 1978 0 22 | 6 | 1 | ||||||||||||||
Carrickatimpan | 2356 3 13 | 66 | 84 | 31 | 31 | 62 | 55 | 64 | 32 | 25 | 57 | 13 | 14 | 13 | 13 | 13 | 13 |
Carrowtrasna | 1003 3 28 | 88 | 74 | 43 | 36 | 79 | 80 | 54 | 32 | 32 | 64 | 17 | 18 | 16 | 15 | 13 | 14 |
Casheltown | 253 0 27 | 38 | 41 | 16 | 16 | 32 | 8 | 9 | 10 | ||||||||
Casheltown Mtn | 391 1 13 | ||||||||||||||||
Church Hill | 269 1 28 | 123 | 92 | 63 | 29 | 92 | 59 | 55 | 36 | 28 | 64 | 19 | 14 | 11 | 13 | 12 | 12 |
Churchtown | 525 3 2 | 47 | 34 | 14 | 16 | 30 | 23 | 22 | 18 | 15 | 33 | 11 | 5 | 5 | 4 | 3 | 5 |
Claggan Mtn | 237 1 27 | ||||||||||||||||
Claggan Mtn Nth | 259 3 16 | ||||||||||||||||
Claggan Mtn Sth | 230 3 25 | 5 | 1 | ||||||||||||||
Claggan North | 136 1 10 | 23 | 13 | 7 | 7 | 14 | 5 | 4 | 3 | ||||||||
Claggan South | 133 1 27 | 49 | 51 | 14 | 14 | 28 | 23 | 25 | 12 | 13 | 25 | 9 | 8 | 6 | 4 | 4 | 4 |
Clondavaddog | 413 3 8 | 57 | 39 | 28 | 26 | 54 | 54 | 44 | 27 | 16 | 43 | 10 | 7 | 8 | 9 | 11 | 9 |
Corderry | 296 0 23 | 73 | 43 | 22 | 21 | 43 | 33 | 36 | 13 | 24 | 38 | 12 | 9 | 7 | 8 | 6 | 6 |
Cornagullion | 306 1 27 | 57 | 43 | 17 | 23 | 40 | 30 | 24 | 11 | 13 | 24 | 12 | 10 | 7 | 6 | 6 | 7 |
Crockastoller | 1892 2 25 | ||||||||||||||||
Crockraw | 147 2 27 | 42 | 40 | 20 | 21 | 41 | 37 | 27 | 16 | 9 | 25 | 7 | 6 | 7 | 8 | 7 | 5 |
Curraghavogy | 274 2 13 | 35 | 11 | 3 | 5 | 8 | 13 | 6 | 2 | 2 | 2 | 1 | |||||
Derrybeg | 167 0 0 | ||||||||||||||||
Derrylahan | 2398 2 19 | 19 | 25 | 6 | 4 | 2 | 2 | 2 | 1 | ||||||||
Devlin | 2203 1 3 | 20 | 14 | 8 | 7 | 15 | 13 | 17 | 8 | 5 | 13 | 3 | 3 | 3 | 3 | 3 | 2 |
Drumnalifferny | 226 2 10 | 22 | 11 | 5 | 7 | 12 | 3 | 1 | 2 | ||||||||
Drumnaliffery Mtn | 2353 0 24 | ||||||||||||||||
Drumnasharragh | 2029 3 34 | 70 | 45 | 28 | 22 | 50 | 55 | 44 | 20 | 17 | 37 | 10 | 7 | 7 | 9 | 8 | 7 |
Drumnawooa | 60 2 27 | 39 | 31 | 15 | 19 | 34 | 36 | 39 | 12 | 11 | 23 | 8 | 6 | 7 | 6 | 6 | 5 |
Drumsallagh | 136 3 12 | 75 | 57 | 37 | 29 | 66 | 48 | 47 | 29 | 24 | 53 | 15 | 14 | 16 | 12 | 15 | 11 |
Falbane | 163 2 7 | 48 | 52 | 26 | 26 | 52 | 58 | 55 | 29 | 24 | 53 | 9 | 8 | 9 | 12 | 11 | 11 |
Gartan Mtn | 4124 3 31 | 26 | 18 | 7 | 25 | 5 | 8 | 6 | 14 | 2 | 3 | 2 | 2 | ||||
Glebe | 94 1 0 | 20 | 18 | 9 | 6 | 15 | 12 | 12 | 4 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 1 |
Glebehill | 10 0 35 | 1 | 2 | 1 | |||||||||||||
Glenbeagh | 752 2 19 | 6 | 4 | 17 | 6 | 23 | 39 | 7 | 7 | 4 | 11 | 2 | 1 | 2 | 7 | 4 | 2 |
Glendowanbeg | 183 1 38 | 16 | 21 | 10 | 10 | 20 | 18 | 18 | 9 | 7 | 16 | 3 | 4 | 3 | 3 | 4 | 3 |
Inniskil | 471 3 11 | 58 | 46 | 25 | 20 | 45 | 45 | 38 | 13 | 14 | 27 | 12 | 12 | 10 | 11 | 9 | 8 |
Kilmore | 239 0 1 | 58 | 45 | 24 | 19 | 43 | 30 | 30 | 16 | 11 | 27 | 11 | 9 | 9 | 7 | 8 | 7 |
Lacknacoo | 486 1 37 | 54 | 36 | 26 | 24 | 50 | 50 | 47 | 17 | 17 | 34 | 12 | 8 | 9 | 10 | 8 | 8 |
Losset | 1291 0 3 | 165 | 151 | 83 | 71 | 154 | 131 | 109 | 45 | 49 | 95 | 30 | 30 | 29 | 30 | 26 | 26 |
Loughbarra or Croagheen | 2020 1 24 | 11 | 10 | 3 | 5 | 8 | 13 | 22 | 11 | 9 | 20 | 1 | 1 | 2 | 2 | 3 | 2 |
Maghernashangan | 814 3 26 | 52 | 38 | 21 | 22 | 43 | 16 | 23 | 12 | 9 | 21 | 8 | 7 | 7 | 5 | 3 | 3 |
Meenagannive | 484 0 6 | ||||||||||||||||
Meenwilligan | 221 1 14 | 63 | 72 | 29 | 31 | 60 | 43 | 50 | 18 | 18 | 36 | 11 | 12 | 15 | 11 | 10 | 8 |
Milltown | 54 1 12 | 24 | 6 | 1 | |||||||||||||
Mossfield | 47 2 10 | 19 | 16 | 5 | 4 | 9 | 7 | 6 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 |
Mountpleasure | 82 0 18 | 24 | 27 | 14 | 11 | 25 | 28 | 28 | 17 | 9 | 26 | 5 | 4 | 4 | 5 | 5 | 5 |
Mullangore | 207 2 37 | 2 | 5 | 9 | 14 | 1 | 1 | ||||||||||
Pollandoo | 573 2 9 | ||||||||||||||||
Roshin | 307 2 28 | 62 | 44 | 10 | 18 | 28 | 37 | 28 | 17 | 11 | 28 | 14 | 11 | 7 | 6 | 4 | 4 |
Sruhangarrow | 248 3 2 | 20 | 22 | 7 | 7 | 3 | 3 | 3 | |||||||||
Sruhangarrow Mtn | 325 3 39 | ||||||||||||||||
Staghall | 133 3 21 | 32 | 21 | 9 | 10 | 19 | 2 | 7 | 4 | 3 | 1 | 1 | |||||
Staghall Mtn | 423 1 6 | ||||||||||||||||
Staghall Mtn East | 332 2 25 | ||||||||||||||||
Staghall Mtn West | 1683 0 6 | ||||||||||||||||
Stramore | 198 3 38 | 15 | 10 | 22 | 26 | 48 | 56 | 22 | 8 | 13 | 21 | 2 | 3 | 9 | 5 | 4 | 3 |
Stramore Upper | 911 0 8 | 66 | 53 | 8 | 9 | 17 | 28 | 51 | 16 | 10 | 26 | 13 | 9 | 3 | 10 | 10 | 6 |
Tully Beg | 135 3 9 | 25 | 11 | 3 | 14 | 7 | 9 | 7 | 2 | 9 | 7 | 1 | 1 | 1 | 1 | 1 | |
Tully More | 110 1 35 | 30 | 23 | 2 | 1 | 3 | 4 | 6 | 4 | 3 | 1 | 1 | 1 | ||||
Warrentown | 443 3 31 | 45 | 28 | 9 | 12 | 21 | 6 | 7 | 6 | ||||||||
Warrentown Mtn Nth | 380 1 15 | ||||||||||||||||
Warrentown Mtn Sth | 425 2 24 | ||||||||||||||||
Whitehill | 422 0 10 | 32 | 25 | 17 | 19 | 36 | 32 | 30 | 16 | 14 | 30 | 5 | 4 | 4 | 4 | 4 | 5 |
Total | 44124 0 19 | 2080 | 1731 | 875 | 768 | 1643 | 1329 | 1213 | 588 | 519 | 1107 | 384 | 323 | 302 | 272 | 254 | 227 |
© 1998/2008 Donegal Genealogy Resources