St Patrick's Catholic Church, Parish of Iskaheen, Diocese of Derry
Baptisms 1858-1901
Surnames L to P
This index was submitted by Jean Goddard, transcribed by Lindel, and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have any connection to any of the people/families and would like to have your email address linked to them, please feel free to Contact Me
Date | Child | Father | Mother | Sponsor 1 | Sponsor 2 | Parent's Townland |
1860 Oct 9 | Jane | Leathy (Leary), Cornelius | Leathy (Leary), Roseanna | Goan, Michael | O'Leary, Mary Ann | |
1880 Mar 10 | John Francis | Leonard, John | Mangan, Catherine | Feeney, William | Feeney, Mary Jane | Culmore, Derry |
1875 Aug 22 | Joseph | Limerick, Robert | Limerick, Fanny | McCann, James | Gallagher, Eliza | Three Trees, Muff |
1858 Oct 9 | Ann | Logue, Daniel | Granny, Mary | Logue, Patrick | Horgan, Mary | |
1865 May 14 | Neal | Logue, John | Breslan, Sarah | Crossan, James | Crossan, Mary Ann | Clunelly |
1872 Jun 23 | Margaret | Logue, John | Breslan, Sarah | Haragan, James | Haragan, Bridget | Clonelly |
1861 Dec 22 | Cornelius | Logue, John | Brison, Sarah | Crossan, Neal | Crossan, Margaret | |
1867 Jun 12 | Henry | Logue, John | Brison, Sarah | Hargan, Anthony | Hargan, Biddy | Clunelly |
1875 Aug 8 | Daniel | Logue, John | Bryson, Sally | Bryson, Cornelius | Lafferty, Elizabeth | Clunelly |
1869 Nov 28 | Mary | Logue, John | Bryson, Sarah | Quigley, James | Quigley, Mary | Clunelly |
1882 Jan 29 | Daniel | Logue, John James | Crossan, Catherine | Feeney, James | Feeney, Mary | Meedinmore |
1884 May 22 | Sarah | Logue, John James | Crossan, Catherine | Crossan, James | Crossan, Sarah | Meedinmore |
1885 Sep 18 | Anne | Logue, John James | Crossan, Catherine | Farren, Francis | Farren, Ellen | Meedinmore |
1887 Apr 18 | Catherine | Logue, John James | Crossan, Catherine | Feeney, Patrick | Crossan, Cecily | |
1890 Oct 9 | Margaret | Logue, John James | Crossan, Catherine | Campbell, James | Crossan, Susan | |
1894 Jan 4 | Cecily | Logue, John James | Crossan, Catherine | Farren, Neil | Crossan, Sarah | |
1895 Oct 14 | Ellen | Logue, John James | Crossan, Catherine | Granny, Joseph | Granny, Mary | Meedinmore |
1868 Dec 13 | James | Logue, Neal | Doherty, Jane | Quigley, James | Quigley, Ann | Meedinrow |
1871 Jan 8 | Patrick | Logue, Neal | Doherty, Jane | Doherty, Thomas | Doherty, Catherine | Meedinroe |
1873 Aug 19 | Mary | Logue, Neal | Doherty, Jane | Logue, John James | Logue, Margaret | Meedinroe |
1882 May 14 | Catherine | Logue, Neal | Doherty, Jane | Doherty, Neil | Doherty, Margaret | |
1886 Jan 27 | John | Logue, Neal | Doherty, Jane | Logue, Neal | Logue, Anne | Tromaty, Muff |
1888 Apr 29 | Neal | Logue, Neal | Doherty, Jane | Logue, Neal | Logue, Mary | |
1900 Jan 21 | Cornelius | Logue, Neal | Duffy, Bridget | Logue, James | Logue, Mary | Clunelly |
1877 Mar 10 | Bridget Ann | Logue, Neal | Logue, Jane | Doherty, Patrick | Doherty, Mary Ann | Meedinroe |
1875 May 8 | James | Logue, Neal | McLaughlin, Jane | Quigley, Annie | Meedinroe | |
1894 Oct 28 | mary Catherine | Logue, William John | McColgan, Margaret Rose | McColgan, Edward | McColgan, Sarah Anne | |
1878 Jul 7 | Catherine Maria | Lord, James | Bradley, Catherine | Bradley, James | Bradley, Mary | Knowehead, Muff |
1885 Feb 1 | William Francis | Lord, James | Bradley, Catherine | Crossan, William | Bradley, Jane | Knowehead, Muff |
1877 Feb 18 | Samuel James | Lord, James | Bradley, Kate | Crossan, William | Bradley, Sarah | Knowehead, Muff |
1860 Mar 11 | William | Love, Thomas | Doherty, Mary | O'Donnell, Bridget | ||
1871 Jan 21 | William | Lynch | Adult Convert | |||
1885 Oct 17 | Catherine | Lynch, Charles | Barr, Elizabeth | Moran, Mrs | Muff | |
1889 Jan 13 | James | Lynch, Charles | Barr, Elizabeth | Quigley, James | Meehan, Mary | |
1887 Oct 7 | Mary Eliza | Lynch, Charles | Barr, Lizzie | |||
1885 Oct 14 | Mary Jane | Lynch, Charles | Doogan, Ellen | Lynch, Margaret | Carnamoyle, Muff | |
1896 Feb 23 | Margaret | Lynch, Charles | Doogan, Ellen | McCann, Hugh | Doogan, Margaret | |
1887 May 21 | Sarah | Lynch, Charles | Duggan, Ellen | Grant, Charles | Duggan, Maggie | |
1876 Aug 27 | Charles | Lynch, Charles | Gallagher, Susan | Gallagher, Con | Gallagher, Catherine | Tullyarden |
1866 Dec 3 | Mary | Lynch, Charles | McCallion, Rebecca | McClelland, William | McClelland, Catherine | Garrison, Muff |
1864 Nov 13 | William George | Lynch, Charles | McClelland, Rebecca | McClelland, William | McClelland, Margaret | Iskaheen, Muff |
1868 Mar 29 | John | Lynch, Charles | McClelland, Rebecca | Lynch, Patrick | Lynch, Jane | Garrison, Muff |
1871 Oct 8 | Joseph | Lynch, Charles | McClelland, Rebecca | Shiel, John | Doherty, Catherine | Iskaheen, Muff |
1868 Dec 20 | Edward George | Lynch, Constantine | McDaid, Mary | Bradley, Michael | Bradley, Margaret | Aught, Muff |
1870 Jan 9 | Joseph John | Lynch, Cornelius | McDade, Mary | McNally, Thomas | McNally, Isabella | Aught, Muff |
1885 Apr 26 | Catherine Jane | Lynch, Daniel | Doherty, Maggies | Doherty, William | Doherty, Mary | Carnamoyle, Muff |
1900 Oct 7 | Patrick | Lynch, Daniel | Donaghey, Margaret | McGowan, George | McGowan, Ellen | Sappagh (Soppog?) |
1887 Jun 11 | Anthony | Lynch, Daniel | Donaghy, Maggie | Donaghy, Owen | Donaghy, Biddy | |
1883 Mar 10 | Eugene | Lynch, Daniel | Donaghy, Margaret | Porter, John | Porter, Eliza | Thompsons Town, Muff |
1893 Aug 13 | Daniel Vincent | Lynch, Daniel | Donaghy, Margaret | McCarron, Richard | McCarron, Mary Eliza | Sappagh (Soppog?) |
1895 Sep 16 | Margaret | Lynch, Daniel | Donaghy, Margaret | Lynch, Charles | Lynch, Margaret | |
1897 Jun 23 | Mary | Lynch, Daniel | Donaghy, Margaret | Lynch, Joseph | Donaghy, Catherine | |
1881 Apr 1 | Thomas | Lynch, Daniel | Lynch, Margaret | Lynch, Pat | Lynch, Mary Jane | Thompsons Town, Muff |
1894 Aug 21 | John James | Lynch, Edward | Gallagher, Catherine | Burns, Michael | Lynch, Mary Jane | |
1883 Feb 18 | James | Lynch, Edward | Lynch, Mary | Smyth, James | Smyth, Mary | Culmore, Derry |
1881 Oct 2 | Rose | Lynch, Edward | Lynch, Mary Anne | Keating, William | Lynch, Catherine | |
1898 May 8 | Mary | Lynch, Edward | McFadden, Catherine | Gallagher, John | Gallagher, Mary Anne | |
1884 Mar 2 | Margaret | Lynch, Edward | Sullivan, Mary | McLaughlin, Patrick | McLaughlin, Margaret | |
1885 Oct 14 | Mary | Lynch, George | Gillespie, Fanny | McCarron, Henry | Gillespie, Catherine | Sappagh (Soppog?) |
1887 Apr 10 | Bridget | Lynch, George | Gillespie, Fanny | McCarron, Andrew | Duffy, Bella | |
1888 May 20 | Frances | Lynch, George | Gillespie, Fanny | McCarron, Andrew | Duffy, Matty ? Or Bella | |
1890 Aug 21 | James | Lynch, George | Gillespie, Fanny | Granny, Charles | Duffy, Bella | |
1893 Jan 9 | George | Lynch, George | Gillespie, Fanny | Lynch, Mary Jane | ||
1898 Jun 19 | John | Lynch, George | Gillespie, Fanny | Porter, Robert | Porter, Cassie | |
1901 Feb 25 | Charles | Lynch, George | Gillespie, Fanny | Porter, John | Lynch, Charles Mrs | |
1901 Feb 25 | Sarah | Lynch, George | Gillespie, Fanny | Lynch, Charles | Porter, Catherine | |
1892 Dec 24 | Margaret | Lynch, George | Monahan, Margaret | Lynch, William | Gallagher, Mary | |
1877 Feb 3 | Hugh | Lynch, Hugh | Bonar, Mary | Gallagher, Robert | Bonar, Fanny | |
1880 Jan 19 | Patrick | Lynch, Hugh | Horner, Mary | Lynch, Charles | Lynch, Rebecca | Carnamoyle, Muff |
1877 Dec 16 | John | Lynch, Hugh | Lynch, Mary | Barron, Mary | ||
1860 Mar 2 | Philip | Lynch, James | Barron, Mary | Lynch, Mary Jane | ||
1862 Feb 13 | Charles | Lynch, James | Barron, Mary | Lynch, Charles | Carlin, Jane | |
1864 Sep 11 | ? | Lynch, James | Barron, Mary | Barron, Philip | Carlin, Sarah | |
1867 Feb 9 | John | Lynch, James | Barron, Mary | Barron, Catherine | Carnamoyle, Muff | |
1873 Jul 10 | Edward | Lynch, James | Barron, Mary | Nelis, Edward | Doherty, Margaret | Meenamolt, Muff |
1868 Jun 30 | Mary Jane | Lynch, James | Burns, Mary | McLaughlin, Elizabeth | Carnamoyle, Muff | |
1870 Dec 15 | John | Lynch, James | Creswell, Dorcas | Logue, Ellen | Calhame, Muff | |
1872 Jul 13 | Sarah | Lynch, James | Creswell, Dorcas | Lynch, Robert George | Lynch, Jane | |
1875 Jan 6 | Andrew | Lynch, James | Creswell, Dorcas | Lynch, Robert | Lynch, Jane | Gortcormacan, Burt |
1879 Mar 2 | James | Lynch, James | Gallagher, Rebecca | Lynch, George | Gallagher, Margaret | Carnamoyle, Muff |
1869 Jan 21 | Hugh | Lynch, James | Lynch, Dorcas | Logue, Ellen | Gortcormacan, Burt | |
1873 Dec 1 | Mary | Lynch, James | Lynch, Dorcas | Logue, Mary | Calhame, Muff | |
1877 Jan 9 | Elizabeth | Lynch, James | Lynch, Dorcas | Logue, Mary | Calhame, Muff | |
1881 May 16 | Dorcas | Lynch, James | Lynch, Dorcas | McCarron, Mary Anne | Calhame, Muff | |
1882 Aug 5 | Letham Joseph | Lynch, James | Lynch, Dorcas | Harley, Mary | Gortcormacan, Burt | |
1876 Nov 1 | Susanna | Lynch, James | McGuiness, Catherine | Doherty, Catherine | Back Strand, Culmore, Derry | |
1861 Sep 8 | Rose | Lynch, James | Moran, Catherine | Crory, John | Lynch, Hannah | |
1907 Jan 6 | Margaret Mary | Lynch, Joseph | Doherty, Mary Anne | Doherty, Bernard | Doherty, Susan | Iskaheen, Muff |
1882 Apr 7 | Anne | Lynch, Michael | Lynch, Betty | Smyth, Matilda | Lenamore, Muff | |
1864 Aug 28 | Matty | Lynch, Michael | McLaughlin, Betty | McFadden, John | Hegarty, Catherine | Gortcormacan, Burt |
1866 Nov 4 | Michael | Lynch, Michael | McLaughlin, Betty | McLaughlin, Sarah | Calhame, Muff | |
1869 Feb 19 | George | Lynch, Michael | McLaughlin, Eliza | Barron, Mary | Carnamoyle, Muff | |
1871 Jun 20 | Elizabeth Jane | Lynch, Michael | McLaughlin, Elizabeth | Barron, Mary | Carnamoyle, Muff | |
1873 Nov 1 | Catherine | Lynch, Michael | McLaughlin, Elizabeth | McLaughlin, Anna | Colpy | |
1863 Jan 4 | William James | Lynch, Michael | McLaughlin, Susan | McLaughlin, James | Hegarty, Catherine | |
1877 Jan 1 | John | Lynch, Mick | McLaughlin, Eliza | Nelson, G | Lynch, Mary | Meenamolt, Muff |
1893 Nov 1 | Mary | Lynch, Patrick | Bresland, Mary | Lynch, Agnes | ||
1897 Mar 24 | John | Lynch, Patrick | Breslin, Eleanor | Doherty, Hugh | Doherty, Mary Anne | |
1891 Nov 17 | Patrick | Lynch, Patrick | Breslin, Elleanor | Doherty, Patrick | Breslin, Mary | |
1890 Mar 22 | George | Lynch, Patrick | Breslin, Ellen | Doherty, Hugh | Doherty, Bridget | |
1900 Feb 11 | Andrew | Lynch, Patrick | Breslin, Ellen | Doherty, Robert | Doherty, Catherine | |
1882 Jan 26 | Mary Jane | Lynch, Patrick | Green, Mary | Bresland, Ellen | Carnamoyle, Muff | |
1883 Dec 12 | Sara | Lynch, Patrick | Green, Mary | Lynch, Charles | Gallagher, Sara Ann | Sappagh (Soppog?) |
1888 Feb 19 | Matilda | Lynch, Patrick | Green, Mary | Lynch, Charles | Lynch, Ellen | |
1890 Jun 26 | James | Lynch, Patrick | Green, Mary | Lynch, Edward | Lynch, Mary Jane | |
1892 Oct 26 | Patrick | Lynch, Patrick | Green, Mary | Lynch, Edward | Lynch, Matilda | |
1901 Jan 6 | Brigid | Lynch, Patrick | Green, Mary | Lynch, Edward | Lynch, Kitty | Carnamoyle, Muff |
1989 Apr 3 | Margaret Anne | Lynch, Patrick | Greene, Mary | Lynch, Daniel | Lynch, Margaret | |
1860 Dec 23 | James | Lynch, Philip | Boyle, Grace | Lynch, James | Lynch, Sarah | |
1862 Oct 20 | Philip | Lynch, Philip | Boyle, Grace | Boyle, Cornelius | Boyle, Bridget | |
1865 Jun 2 | Sarah Ann | Lynch, Philip | Boyle, Grace | Doherty, Margaret | ||
1867 Jul 5 | Catherine | Lynch, Philip | Boyle, Grace | Lynch, Anne | Calhame, Muff | |
1870 Mar 19 | Patrick | Lynch, Philip | Lynch, Grace | Boyle, Anne | Calhame, Muff | |
1874 Apr 26 | Margaret | Lynch, Thomas | Lynch, Mary | Morrin, Michael | Morrin, Sara | Glackmore, Muff |
1876 Jul 15 | Catherine | Lynch, Thomas | McDaid, Ann | Morrin, Neal | Glackmore, Muff | |
1878 Oct 17 | Rose | Lynch, Thomas | McDaid, Ann | McDaid, Susan | Glackmore, Muff | |
1876 Jul 15 | Mary | Lynch, Thomas | McDaid, Anna | Morrin, Sara | Glackmore, Muff | |
1859 Jul 24 | George | Lynch, William | Carlin, Catherine | Toye, Denis | Toye, Eleanor | |
1862 Jan 12 | Patrick | Lynch, William | Carlin, Catherine | Toye, Richard | Carlin, Jane | |
1864 Oct 2 | Mary Jane | Lynch, William | Carlon, Mary | McCarron, Philip | McCarron, Mrs | Thompsons Town, Muff |
1866 Apr 8 | Sarah Jane | Lynch, William | Carolan, Catherine | Arbuckle, Daniel | Arbuckle, Catherine | Thompsons Town, Muff |
1889 Oct 30 | Andrew | Lynch, William | Orr, Catherine | McCauley, James | Dohrty, Mary Anne | |
1890 Oct 19 | William | Lynch, William | Orr, Catherine | McDaid, George | McDaid, Mary | |
1892 May 14 | Mary | Lynch, William | Orr, Catherine | McCauley, John | McCauley, Mary | |
1893 May 21 | Margaret | Lynch, William | Orr, Catherine | McCauley, Andrew | McCauley, Mary Anne | |
1895 Mar 17 | Catherine | Lynch, William | Orr, Catherine | McCauley, James | Doherty, Mary | |
1875 Nov 19 | Elizabeth | Lynn, Michael | Birden, Hannah | Devlin, Francis | Devlin, Martha | Bogstown, Muff |
1882 May 28 | Samuel | Lynn, Michael | Gordon, Hannah | McLaughlin, Philip | ||
1877 Dec 22 | Henry | Lynn, Michael | Lynn, Hannah | Harnan, James | Kelly, Margaret | Bogstown, Muff |
1874 Feb 15 | William | Lyons, William | Lyons, Mary Anne | Lynch, Charles | Bradley, Catherine | Bolin |
1877 Jan 18 | Margaret | Lyons, William | Lyons, Mary Anne | McCavestin, Michael | Doherty, Sarah | Glacknabolin |
1867 Apr 14 | John | Lyons, William | McCaviston, Mary Anne | Bradley, William | McCaviston, Margaret | Bolin |
1868 Dec 17 | James | Lyons, William | McCaviston, Mary Anne | McCaviston, Michael | Bradley, Ellen | Drumskellan, Muff |
1871 Aug 31 | Michael | Lyons, William | McCaviston, Mary Anne | Friel, George | McCaviston, Margaret | Glacknaboland |
1880 Feb 12 | Joseph | Lyons, William | McCaviston, Mary Anne | McCaviston, James | Bradley, Mrs | Bolin |
1865 Nov 12 | Elizabeth | Magee, Edward | Cassidy, Elizabeth | McNeveson, Frederick | McNeveson, Eliza Jane | |
1897 Oct 9 | Thomas | Magee, Edward | Kane, Anne | Magee, Thomas | Magee, Jane | |
1900 Oct 22 | Brigid | Magee, Edward | Kane, Anne | Kane, Edward | Douglas, Grace | |
1891 Nov 15 | Edward | Magee, Edward | O'Kane, Anne | Magee, Thomas | McAveston, Mary | |
1877 Jul 1 | James | Magee, Patrick | Barr, Madge | Gubbins, John | Smyth, Kate | Culmore, Derry |
1869 Apr 26 | Patrick | Magee, Patrick | Barr, Madgey | McCavestin, Patrick | McLaughlin, Peggy | Back Shore |
1870 Nov 6 | Thomas | Magee, Patrick | Barr, Madgey | Devlin, John | Barr, Margaret | Back Strand, Culmore, Derry |
1873 Jun 15 | Sarah Jane | Magee, Patrick | McGee, Madgey | McLaughlin, Cornelius | Devlin, Mary | Culmore, Derry |
1885 Mar 10 | Charles | Maguire, Patrick | McGuiness, Catherine | Young, Mary | Culmore, Derry | |
1881 Jun 19 | Catherine | Malseed, J | Bradley, Catherine | Doherty, John | Doherty, Catherine | |
1864 Oct 30 | Samuel | Malseed, John | Bradley, Susan | Doherty, Charles | Deeney, Mary | Gortin, Muff |
1867 Feb 25 | Elizabeth Jane | Malseed, John | Bradley, Susan | Logue, Mary | Gortin, Muff | |
1869 Feb 13 | Susan | Malseed, John | Bradley, Susan | Mullan, Bernard | Gallagher, Mary Ann | Gortin, Muff |
1870 Dec 30 | Sara | Malseed, John | Bradley, Susan | Bradley, Michael | Deeney, Mary | Gortin, Muff |
1874 Jan 4 | John | Malseed, John | Bradley, Susan | Hughes, Daniel | Devlin, Mary | Drumskellan, Muff |
1876 May 7 | James | Malseed, John | Bradley, Susan | McCauley, Thomas | McCauley, Sarah | Drumskellan, Muff |
1879 Mar 30 | Rebecca | Malseed, John | Bradley, Susan | Gallagher, Michael | Doherty, Susan | Three Trees, Muff |
1888 Apr 15 | Mary | Margay, Bernard | Bryson, Maggie | Quigley, William | Quigley, Anne | |
1864 Jun 5 | Rodger | Margay, Henry | Friel, Hannah | Margay, John | Margay, Susan | Clunelly |
1867 Jul 9 | Mary | Margay, Henry | Friel, Hannah | Friel, George | Granny, Jane | Clunelly |
1869 Nov 28 | Susan | Margay, Henry | Friel, Hannah | Margay, Patrick | Margay, Mary | Clunelly |
1860 Dec 20 | Bernard | Margay, Henry | Margay, Mary | Margay, Patrick | Margay, Mary | |
1866 Aug 29 | Mary | Margay, Michael | McCauley, Fanny | Margay, Patrick | Margay, Mary | Ture, Muff |
1868 Apr 19 | Hugh | Margay, Michael | McCauley, Fanny | Margay, John | Margay, Mary | Ture, Muff |
1870 Feb 25 | Sara | Margay, Michael | McCauley, Fanny | McCauley, John | O'Kane, Mary | Ture, Muff |
1871 Oct 8 | Catherine | Margay, Michael | McCauley, Fanny | Margay, Patrick | McCauley, Bridget | Ture, Muff |
1873 Aug 3 | Susan | Margay, Michael | McCauley, Fanny | Doherty, Charles | Doherty, Susan | Ture, Muff |
1875 Mar 28 | Fanny | Margay, Michael | McCauley, Fanny | Margay, John | Margay, Susan | Ture, Muff |
1879 Jun 16 | Patrick | Margay, Michael | McCauley, Fanny | Doherty, Charles | Doherty, Mary | Ture, Muff |
1865 Feb | ? | Margay, Michael | McCauley, Sarah | Margay, John | Margay, Susan | |
1882 Jun 15 | Sophia | Margay, Patrick | Quigley, Ann | Margay, Roger | Margay, Susan | Trebracken |
1884 Jan 26 | Roger | Margay, Patrick | Quigley, Anna | Margay, Hugh | Margay, Sara | Trebracken |
1885 Nov 1 | John | Margay, Patrick | Quigley, Anne | Margay, Roger | Margay, Mary | Trebracken |
1887 Sep 1 | James | Margay, Patrick | Quigley, Anne | Logue, Neal | Logue, Jane | Trebracken |
1891 May 14 | Sarah | Margay, Patrick | Quigley, Anne | Margay, Patrick | Margay, Susan | |
1878 Jun 16 | Henry | Margay, Patrick | Quigley, Annie | Margay, Patrick | Margay, Sophia | Trebracken |
1879 Sep 7 | Patrick | Margay, Patrick | Quigley, Annie | Margay, Bernard | Margay, Mary | Trebracken |
1866 Feb 15 | Ann | Marshall, Samuel | Coyle, Nancy | Coyle, James | McDaid, Mary | Gortnavarnagh |
1894 Jun 16 | John | Martin, Edward | McGeehan, Bridget | McGeehan, John | McGeehan, Mary | Hollybush, Derry |
1885 Jul 5 | Margaret | Martin, Hugh | Loughrey, Anne | Barr, Philip | McLaughlin, Mary | Sappagh (Soppog?) |
1879 Oct 30 | Mary Anne | Martin, Hugh | Martin, Ann | Loughrey, Nancy | Sappagh (Soppog?) | |
1859 Aug 3 | Elizabeth | Martin, Patrick | Campbell, Jane | Douglas, James | Lynch, Hannah | |
1861 Jun 2 | Catherine | Martin, Patrick | Campbell, Jane | Douglas, William | Campbell, Ellen | |
1863 Oct 4 | Robert | Martin, Patrick | Campbell, Jane | McGhee, Patrick | McGhee, Madgey | Hollybush, Derry |
1865 Jun 20 | Patrick | Martin, Patrick | Campbell, Jane | Martin, Richard | Lynch, Hannah | |
1867 May 19 | John | Martin, Patrick | Campbell, Jane | McLaughlin, John | McLaughlin, Mary | Hollybush, Derry |
1869 May 16 | Mary Jane | Martin, Patrick | Campbell, Jane | Martin, Richard | Cleary, Sarah | Hollybush, Derry |
1871 Jul 25 | James | Martin, Patrick | Campbell, Jane | McGeehan, James | Cleary, Hannah | Hollybush, Derry |
1875 Apr 25 | Ellen | Martin, Patrick | Campbell, Jane | McGeehan, James | Cleary, Hannah | Culmore, Derry |
1890 Apr 13 | James | Martin, Patrick | McGeehan, Bridget | Cleary, John | Cleary, Hannah | |
1892 Mar 13 | Patrick Francis | Martin, Patrick | McGeehan, Bridget | Doherty, Hugh | McGeehan, Hannah | |
1882 Sep 18 | Hugh | Meehan, Daniel | Ferry, Susan | Meehan, Patrick | Lynch, Catherine | Culmore, Derry |
1862 Nov 30 | Patrick | Meenagh, Edward | McGeon, Eliza | Meenagh, James | McGowan, Margaret | Lenamore, Muff |
1899 Aug 6 | Charles | Millar, George | Devenny, Anne | Millar, Charles | Millar, Lizzie | Ballynagard |
1865 Oct 22 | Mary Ann | Mooney, Edward | McGowan, Eliza | Mooney, James | McBride, Mary | |
1867 Dec 15 | Elizabeth Jane | Mooney, Edward | McGowan, Eliza | Doherty, James | Mooney, Eliza | Lenamore, Muff |
1866 Mar 10 | Martha | Mooney, Hugh | Lynch, Mary Anne | Gallagher, James | Gillespie, Mary | Drumnacross, Burt |
1864 Oct 30 | Patrick | Mooney, Hugh | Lynch, Mary Jane | Mooney, James | Mooney, Margaret | Drumnacross, Burt |
1865 Mar 26 | Charles | Mooney, James | McBride, Mary | Mooney, Edward | Mooney, Mary | |
1867 Apr 7 | James | Mooney, James | McBride, Mary | Gallagher, Patrick | McBride, Margaret | Lenamore, Muff |
1870 Jan 2 | Mary Ann | Mooney, James | McBride, Mary | Mooney, Thomas | Doherty, Biddy | Lenamore, Muff |
1885 Oct 4 | James | Mooney, Samuel | McCauley, Catherine | Molloy, Thomas | McConnellogue, Rose | |
1887 Jun 14 | Bridget | Mooney, Samuel | McCauley, Catherine | McConnellogue, Margery | Muff | |
1889 Jan 19 | Elizabeth Jane | Mooney, Samuel | Mooney, Catherine | Quigley, James | Quigley, Sarah | |
1874 Apr 12 | Robert | Moran, John | Gillespie, Madgey | Armour, William | Armour, Mary | Drumhaggart, Burt |
1875 Jul 4 | Eliza | Moran, Michael | Gallagher, Sally | Mullan, William | Mullan, Rose Anne | Glackmore, Muff |
1869 Jun 27 | Daniel | Moran, Michael | Gallagher, Sarah | McFaul, John | Morrin, Unity | Glackmore, Muff |
1871 Apr 2 | Mary | Moran, Michael | Gallagher, Sarah | Mullin, James | Mullin, Margaret | Glackmore, Muff |
1882 Mar 19 | Daniel Patrick | Morran, Neil | Crossan, Bridget | McCallion, Patrick | McCallion, Bridget | Glackmore, Muff |
1870 Jun 19 | William Edward | Morrin, Charles | Furey, Catherine | Murray, Christopher | Young, Mary Anne | Muff |
1863 Feb 8 | Samuel | Morrin, James | Hegarty, Jane | Morrin, James | Morrin, Nancy | Ballynagard, Derry |
1872 Mar 28 | James | Morrin, John | Gillespie, Margery | Gallagher, Sally | Drumhaggart, Burt | |
1876 Apr 30 | Margaret | Morrin, John | Morrin, Madgey | Gallagher, Mary | Drumnacross, Burt | |
1866 Feb 5 | Margaret | Morrin, Michael | Gallagher, Sally | Morrin, Neal | Morrin, Mary | Gortin, Muff |
1867 Sep 1 | Bridget | Morrin, Michael | Gallagher, Sarah | McCallion, Michael | McCallion, Bridget | Gortin, Muff |
1877 Jun 11 | William George | Morrin, Michael | Gallagher, Sarah | Doherty, James | Doherty, Maggie | Ture, Muff |
1873 Jun 1 | Sarah | Morrin, Michael | Morrin, Sarah | Morrin, Neil | McCaul, Mary | Glackmore, Muff |
1879 Apr 13 | Bridget | Morrin, Neal | Crossan, Bridget | Crossan, James | McCallion, Mary | Glackmore, Muff |
1880 Oct 15 | Mary | Morrin, Neal | Crossan, Bridget | McCallion, Michael | Morrin, Bridget | Glackmore, Muff |
1867 Jan 20 | Edward | Morrow, Charles | Furey, Susan | Dixon, James | Cunningham, Sara | Muff |
1868 Oct 25 | Charles | Morrow, Charles | Morrow, Catherine | Lynch, James | Lynch, Mary | Muff |
1860 Oct 30 | Rose Ann | Mullan, John | Gallagher, Grace | Benson, William | Benson, Margaret | |
1874 Jan 12 | Margaret | Mullan, John | McElhinney, Catherine | McElhinney, James | McCallion, Biddy | Glackmore, Muff |
1871 Oct 29 | Philip | Mullan, John | McElhinney, Katie | McDonald, Patrick | McAllen, Biddy | Glackmore, Muff |
1860 Apr 15 | Catherine | Mullan, Philip | Gallagher, Mary Ann | Moran, Michael | Hamilton, Biddy | |
1862 Feb 25 | Sarah Jane | Mullan, Philip | Gallagher, Mary Ann | Moran, Michael | Moran, Unity | |
1864 Jul 18 | Philip | Mullan, Philip | Gallagher, Mary Ann | McCallion, Michael | McCallion, Susan | Glackmore, Muff |
1885 May 3 | Mary | Mullen, Neil | Feeney, Catherine | Feeney, Patrick | Coyle, Catherine | Carrowkeel, Moville Upper |
1897 Apr 15 | John | Mullen, Philip | Dohert, Elizabeth | Doherty, James | Mullen, Maggie | |
1894 May 5 | Robert | Mullen, William | Downey, Anne | Downey, James | Downey, Mary | Drumhaggart, Burt |
1871 Jun 20 | Ellen | Mulligan | Adult, who abjured heresey' | |||
1862 Nov 23 | John | Mullin, John | Gallagher, Grace | Toye, Denis | Toye, Elizabeth | Burdooey, Muff |
1869 Jun 20 | John | Murdock, Peter | Harley, Mary Anne | Harley, Edward | Harley, Elizabeth | Ardmore, Muff |
1858 Nov 21 | Mary | Murray, Thomas | Sheerin, Mary | Feeney, Peter | Bradley, Susan | |
1859 Oct 14 | Susanna | Murray, Thomas | Sheerin, Mary | Feeney, Patrick | Bradley, Susan | |
1866 Dec 7 | Ellen | Nelis, Edward | Doherty, Margaret | Doherty, John | Doherty, Sally | Meenamolt, Muff |
1885 Dec 16 | Mary | Nelis, Thomas | Donelly (Doherty), Sarah Anne | McCauley, Martha | Ballynagard | |
1869 Jun 20 | John | O'Connor, Edward | Gillespie, Ann | McGonagle, Edward | McGonagle, Rose Ann | Culmore, Derry |
1865 Dec 23 | William | O'Connor, Edward | Gillespie, Anne | Gillespie, John | Gillespie, Grace | |
1908 May 10 | Kathleen Bradley | O'Doherty, Patrick | Bradley, Mary | Bradley, Mary | Hollybush, Derry | |
1908 May 10 | Bridget Patricia | O'Doherty, Patrick | Bradley, Mary | Bradley, Bridget | Hollybush, Derry | |
1883 Jan 29 | Elizabeth | O'Doherty, Patrick | Doherty, Mary | McGeehan, James | Cleary, Julia | Ardmore, Muff |
1868 May 30 | Mary Ann | O'Donnell, George | Anderson, Catherine | O'Donnell, James | Quigley, Mary | Ballynagard, Derry |
1864 May 7 | James | O'Donnell, James | Granny, Sally | Kearney, Doctor | Gortaheeran, Carndonagh | |
1880 Jul 28 | Elizabeth | O'Donnell, William | English, Margaret | McCauley, Mary | Tullyarden | |
1872 Nov 10 | Rose Ann | O'Hara, John | O'Hara, Rose Ann | McLaughlin, Ellen | Lenamore, Muff | |
1866 Jul 15 | John | O'Kane, James | Doherty, Bridget | Duffy, Thomas | McCarron, Margaret | |
