The Orr Family of Soppog, Muff Parish, Co Donegal

This information was submitted by Bob and forms part of the Donegal Genealogy Resources Website

 

You may link to this page but not copy it

If you have a connection to this family, please Email Bob

 

Births ~ Marriages ~ Deaths

Death Registrations

Surname First Qtr/Year Vol/Page No Age at Death Approx Bth Year Registration District
             
Orr Agnes 1870 v2p179 78 -1792 Londonderry
Orr Albert Edward 3Q1897 v2p116 0 -1897 Londonderry
Orr Alex Bell 3Q1899 v2p109 11 -1888 Londonderry
Orr Alexander 4Q1923 v2p71 86 -1837 Letterkenny
Orr Alexander 4Q1878 v2p251 69 -1809 Strabane
Orr Alexander 2Q1919 v2p169 2 -1917 Londonderry
Orr Alexander 4Q1885 v2p123 8 -1877 Londonderry
Orr Alexander 1Q1901 v2p154 0 -1901 Londonderry
Orr Alexander 2Q1898 v2p150 45 -1853 Londonderry
Orr Alexander 4Q1878 v2p241 69 -1809 Londonderry
Orr Alexander 4Q1917 v2p135 0 -1917 Londonderry
Orr Alexander 3Q1903 v2p133 0 -1903 Londonderry
Orr Alexander 2Q1907 v2p151 60 -1847 Londonderry
Orr Alexander Bell 3Q1899 v2p134 11 -1888 Londonderry
Orr Alice 1871 v2p169 80 -1791 Londonderry
Orr Allen 1876 v7p121 60   Inishowen
Orr Amelia 1Q1879 v2p197 28 -1851 Londonderry
Orr Amy 4Q1891 v2p144 2 -1889 Londonderry
Orr Andrew 4Q1914 v2p209 64 -1850 Strabane
Orr Andrew 4Q1885 v2p125 75 -1810 Londonderry
Orr Andrew 1858 v7p149 66 -1858 Londonderry
Orr Andrew 2Q1895 v2p146 65 -1830 Londonderry
Orr Andrew 1875 v2p209 30 -1845 Londonderry
Orr Andrew 2Q1886 v2p147 87 -1799 Londonderry
Orr Andrew 4Q1919 v2p120 56 -1863 Londonderry
Orr Ann 4Q1894 v2p229 71 -1823 Strabane
Orr Ann 3Q1879 v2p231 66 -1813 Strabane
Orr Ann 1865 v7p272 0 -1865 Strabane
Orr Ann 1Q1886 v2p176 61 -1825 Londonderry
Orr Ann Matilda M’C 3Q1894 v2p130 84 -1810 Londonderry
Orr Ann Teresa 1Q1916 v2p95 0   Inishowen
Orr Ann                      1869                v7p192                        0 -1869 Milford
Orr Anna 2Q1943 v2p59 38   Inishowen
Orr Anna Josephine 1Q1916 v2p161 24 -1892 Londonderry
Orr Anne 1864 v7p296 18 -1846 Strabane
Orr Anne 1864 v12p119 45 -1819 Londonderry
Orr Anne 1Q1893 v2p157 40 -1853 Londonderry
Orr Anne Jane 3Q1883 v2p131 28 -1855 Londonderry
Orr Anne Jane 3Q1883 v2p131 28 -1855 Londonderry
Orr Annie 1Q1942 v2p53 61   Inishowen
Orr Annie 1Q1957 v2p48 86   Inishowen
Orr Annie 2Q1921 v2p102 1 -1920 Letterkenny
Orr Annie 2Q1891 v2p266 1 -1890 Strabane
Orr Annie 1Q1920 v2p137 71 -1849 Londonderry
Orr Annie 4Q1895 v2p142 44 -1851 Londonderry
Orr Annie 2Q1888 v2p159 0 -1888 Londonderry
Orr Annie 1Q1911 v2p146 35 -1876 Londonderry
Orr Annie 1876 v17p130 38 -1838 Londonderry
Orr Annie 4Q1912 v2p130 26 -1886 Londonderry
Orr Annie McHugh 3Q1912 v2p197 5 -1907 Strabane
Orr Anthony 1Q1924 v2p165 0 -1924 Stranorlar
Orr Archibald 2Q1878 v2p276 78 -1800 Strabane
Orr Bella 3Q1913 v2p109 43 -1870 Londonderry
Orr Bernard 4Q1914 v2p79 63   Inishowen
Orr Betty 1864 v7p292 64 -1800 Strabane
Orr Bridget 1871 v7p97 70   Inishowen
Orr Bridget 1870 v17p137 70 -1800 Londonderry
Orr Bridget 1Q1896 v2p164 4 -1892 Londonderry
Orr Bridget Agnes 2Q1908 v2p107 0   Inishowen
Orr Britania 3Q1889 v2p126 66 -1823 Londonderry
Orr Cassie 1Q1934 v2p52 31   Inishowen
Orr Catharine 1867 v7p135 20 -1847 Londonderry
Orr Catherine 3Q1916 v2p81 70   Inishowen
Orr Catherine 1867 v7p95 53   Inishowen
Orr Catherine 1Q1917 v2p133 1 -1916 Letterkenny
Orr Catherine 3Q1905 v2p98 60 -1845 Letterkenny
Orr Catherine 2Q1934 v2p68 54 -1880 Letterkenny
Orr Catherine 1870 v17p137) 90 -1780 Londonderry
Orr Catherine 1Q1905 v2p131 1 -1904 Londonderry
Orr Catherine 2Q1885 v2p139 34 -1851 Londonderry
Orr Catherine 4Q1888 v2p116 24 -1864 Londonderry
Orr Catherine 1Q1917 v2p173 74 -1843 Londonderry
Orr Catherine 3Q1917 v2p119 50 -1867 Londonderry
Orr Catherine 1Q1907 v2p149 40 -1867 Londonderry
Orr Catherine 1874 v12p137 66 -1808 Londonderry
Orr Catherine 2Q1916 v2p152 67 -1849 Londonderry
Orr Catherine 1871 v2p145 36 -1835 Londonderry
Orr Catherine 1Q1908 v2p146 84 -1824 Londonderry
Orr Catherine Eliza 1Q1898 v2p119 0 -1898 Letterkenny
Orr Catherine             1Q1933           v2p97                          85 -1848 Milford
Orr Charles 1Q1948 v2p52 0   Inishowen
Orr Charles 3Q1898 v2p81 60   Inishowen
Orr Charles 1872 v17p126 0 -1872 Londonderry
Orr Cunningham        1Q1889           v2p204                        80 -1809 Milford
Orr Daniel 2Q1952 v2p50 73   Inishowen
Orr Daniel 4Q1954 v2p49 73   Inishowen
Orr David 2Q1895 v2p252 74 -1821 Strabane
Orr David 1Q1904 v2p265 60 -1844 Strabane
Orr David 1870 v7p141 79 -1791 Londonderry
Orr David 1877 v7p160 30 -1847 Londonderry
Orr David 1Q1882 v2p133 25 -1857 Londonderry
Orr David George 2Q1943 v2p134 81 -1862 Stranorlar
Orr David Joseph 4Q1913 v2p129 0 -1913 Londonderry
Orr David                   1865                v12p162                      50 -1815 Milford
Orr Edward 2Q1924 v2p48 40   Inishowen
Orr Eliza 2Q1882 v2p245 68 -1814 Strabane
Orr Eliza 3Q1878 v2p134 65 -1813 Londonderry
Orr Eliza 1866 v7p139 17 -1849 Londonderry
Orr Eliza Anne    1877                v2p197                        0 -1877 Milford
Orr Eliza Jane 3Q1918 v2p120 62 -1856 Londonderry
Orr Eliza Jane      4Q1919           v2p163                        68 -1851 Milford
Orr Elizabeth 1875 v17p129 3 -1872 Letterkenny
Orr Elizabeth 1Q1924 v2p87 86 -1838 Letterkenny
Orr Elizabeth 1Q1924 v2p87 86 -1838 Letterkenny
Orr Elizabeth 3Q1953 v2p57 63 -1890 Letterkenny
Orr Elizabeth 1Q1881 v2p283 35 -1846 Strabane
Orr Elizabeth 1876 v7p278 2 -1874 Strabane
Orr Elizabeth 1Q1881 v2p283 35 -1846 Strabane
Orr Elizabeth 3Q1894 v2p125 0 -1894 Londonderry
Orr Elizabeth 4Q1910 v2p137 40 -1870 Londonderry
Orr Elizabeth 4Q1910 v2p129 70 -1840 Londonderry
Orr Elizabeth 1Q1907 v2p167 58 -1849 Londonderry
Orr Elizabeth 4Q1927 v2p121 79 -1848 Stranorlar
Orr Elizabeth 3Q1957 v2p104 72 -1885 Stranorlar
Orr Elizabeth              1874                v2p219                        53 -1821 Milford
Orr Ellen 4Q1897 v2p86 78   Inishowen
Orr Ellen 4Q1958 v2p112 88 -1870 Stranorlar
Orr Ellen                    1870                v12p147                      80 -1790 Milford
Orr Ellen                    2Q1881           v2p191                        0 -1881 Milford
Orr Ellen                    2Q1881           v2p191                        0 -1881 Milford
Orr Esther 1Q1912 v2p123 74 -1838 Letterkenny
Orr Esther 2Q1880 v2p318 89 -1791 Strabane
Orr Esther 2Q1880 v2p318 89 -1791 Strabane
Orr Esther 2Q1909 v2p129 53 -1856 Londonderry
Orr Fanny 1865 v17p113 33 -1832 Letterkenny
Orr Fanny 1865 v2p157 33 -1832 Letterkenny
Orr Fanny 2Q1888 v2p164 23 -1865 Londonderry
Orr Female 3Q1904 v2p110 0 -1904 Londonderry
Orr Florence Elizabeth 4Q1892 v2p122 8 -1884 Londonderry
Orr Francis Joseph 3Q1879 v2p240 0 -1879 Strabane
Orr George 3Q1948 v2p49 87   Inishowen
Orr George 4Q1901 v2p102 27 -1874 Letterkenny
Orr George 1867 v7p230 71 -1796 Strabane
Orr George 1867 v12p122 84 -1783 Londonderry
Orr George 1Q1895 v2p151 22 -1873 Londonderry
Orr George 4Q1885 v2p118 2 -1883 Londonderry
Orr George                 1Q1883           v2p240                        87 -1796 Milford
Orr George                 3Q1882           v2p156                        42 -1840 Milford
Orr George                 1Q1883           v2p240                        87 -1796 Milford
Orr George                 2Q1949           v2p77                          77 -1874 Milford
Orr Geraldine 2Q1905 v2p156 0 -1905 Londonderry
Orr Grace 2Q1916 v2p92 66   Inishowen
Orr Hannah 1Q1924 v2p173 81 -1843 Stranorlar
Orr Hannah Mary E 3Q1929 v2p3 68 -1861 Ballyshannon
Orr Helena 1875 v17p158 25 -1850 Londonderry
Orr Henry Cecil 1Q1919 v2p7 27 -1892 Ballyshannon
Orr Hugh 1858 v7p148 60 -1798 Londonderry
Orr Hugh 2Q1884 v2p143 1 -1883 Londonderry
Orr Hugh 2Q1884 v2p143 1 -1883 Londonderry
Orr Isabel 3Q1942 v2p55 0 -1942 Letterkenny
Orr Isabella 3Q1905 v2p214 85 -1820 Strabane
Orr Isabella 1875 v7p278 39 -1836 Strabane
Orr Isabella 4Q1890 v2p137 34 -1856 Londonderry
Orr Isabella 1867 v17p135 60 -1807 Londonderry
Orr Isabella 1867 v17p115 60 -1807 Londonderry
Orr Isabella 1Q1895 v2p151 84 -1811 Londonderry
Orr Isabella 2Q1880 v2p984 0 -1880 Londonderry
Orr Isabella 2Q1880 v2p984 0 -1880 Londonderry
Orr Isabella 1875 v12p249 55 -1820 Stranorlar
Orr James 3Q1927 v2p52 79   Inishowen
Orr James 3Q1914 v2p79  0   Inishowen
Orr James 1Q1917 v2p131 86 -1831 Letterkenny
Orr James 3Q1895 v2p99 25 -1870 Letterkenny
Orr James 1Q1898 v2p120 63 -1835 Letterkenny
Orr James 2Q1946 v2p60 67 -1879 Letterkenny
Orr James 4Q1878 v2p245 77 -1801 Strabane
Orr James 3Q1917 v2p203 13 -1904 Strabane
Orr James 1871 v17p233 62 -1809 Strabane
Orr James 1866 v2p282 0 -1866 Strabane
Orr James 1871 v7p241 87 -1784 Strabane
Orr James 1864 v2p331 10 -1854 Strabane
Orr James 4Q1919 v2p221 68 -1851 Strabane
Orr James 1Q1885 v2p131 84 -1801 Londonderry
Orr James 1874 v7p161 26 -1848 Londonderry
Orr James 2Q1882 v2p148 0 -1882 Londonderry
Orr James 1874 v7p162 26 -1848 Londonderry
Orr James 3Q1908 v2p135 55 -1853 Londonderry
Orr James 1Q1910 v2p156 0 -1910 Londonderry
Orr James 1Q1900 v2p179 72 -1827 Londonderry
Orr James 1876 v2p170 0 -1876 Londonderry
Orr James 1865 v12p136 89 -1776 Londonderry
Orr James 1Q1919 v2p172 79 -1840 Londonderry
Orr James 1865 v7p178 46 -1819 Londonderry
Orr James 1866 v12p131 0 -1866 Londonderry
Orr James 2Q1887 v2p139 75 -1812 Londonderry
Orr James 2Q1916 v2p154 65 -1851 Londonderry
Orr James 1Q1918 v2p135 80 -1838 Londonderry
Orr James 1872 v7p160 52 -1820 Londonderry
Orr James 4Q1912 v2p146 43 -1869 Londonderry
Orr James 1858 v2p160 38 -1820 Londonderry
Orr James 1872 v2p199 51 -1821 Londonderry
Orr James                   2Q1956           v2p75                          77 -1879 Milford
Orr James                   2Q1956           v2p75                          77 -1879 Milford
Orr James                   2Q19936         v2p85                          62 -1874 Milford
Orr Jane 1Q1917 v2p112 64   Inishowen
Orr Jane 1Q1927 v2p57 70 -1857 Letterkenny
Orr Jane 2Q1889 v2p236 72 -1817 Strabane
Orr Jane 3Q1886 v2p200 65 -1821 Strabane
Orr Jane 1Q1900 v2p177 68 -1831 Londonderry
Orr Jane 2Q1883 v2p166 84 -1799 Londonderry
Orr Jane 2Q1883 v2p166 84 -1799 Londonderry
Orr Jane 1Q1885 v2p141 80 -1805 Londonderry
Orr Jane Leslie 1871 v17p236 9 -1862 Strabane
Orr John 1870 v2p137 89 -1781 Letterkenny
Orr John 4Q1888 v2p208 74 -1814 Strabane
Orr John 1Q1892 v1p321 0 -1892 Strabane
Orr John 1876 v2p311 2 -1874 Strabane
Orr John 3Q1896 v2p189 42 -1844 Strabane
Orr John 1869 v17p234 50 -1819 Strabane
Orr John 3Q1909 v2p201 60 -1849 Strabane
Orr John 3Q1881 v2p218 16 -1865 Strabane
Orr John 3Q1886 v2p207 0 1886) Strabane
Orr John 3Q1881 v2p218 16 -1865 Strabane
Orr John 1Q1901 v2p173 0 -1901 Londonderry
Orr John 3Q1883 v2p135 27 -1856 Londonderry
Orr John 1867 v2p140 1 -1866 Londonderry
Orr John 1875 v17p162 4 -1871 Londonderry
Orr John 3Q1883 v2p135 27 -1856 Londonderry
Orr John 1876 v12p138 0 -1875 Londonderry
Orr John 4Q1908 v2p131 62 -1846 Londonderry
Orr John 1Q1898 v2p132 0 -1898 Londonderry
Orr John 2Q1890 v2p137 76 -1814 Londonderry
Orr John 1873 v2p162 74 -1799 Londonderry
Orr John 3Q1886 v2p109 101 -1785 Londonderry
Orr John 1870 v12p119 27 -1843 Londonderry
Orr John 1870 v12p107 70 -1800 Londonderry
Orr John 1Q1879 v2p190 80 -1799 Londonderry
Orr John 4Q1919 v2p135 75 -1844 Londonderry
Orr John 4Q1902 v3p135 7 -1895 Londonderry
Orr John Bryson 1Q1882 v2p139 22 -1860 Londonderry
Orr John                     2Q1911           v2p173                        80 -1831 Milford
Orr Joseph 4Q1945 v2p53 72 -1873 Letterkenny
Orr Joseph 1865 v12p223 0 -1865 Strabane
Orr Joseph 1858 v2p251 70 -1788 Strabane
Orr Joseph 1Q1916 v2p132 82 -1834 Londonderry
Orr Joseph 3Q1907 v2p137 60 -1847 Londonderry
Orr Joseph 3Q1894 v2p131 73 -1821 Londonderry
Orr Joseph 4Q1914 v2p138 73 -1841 Londonderry
Orr Joseph 1Q1896 v2p135 90 -1806 Londonderry
Orr Joseph 3Q1903 v2p107 18 -1885 Londonderry
Orr Joseph 2Q1886 v2p159 72 -1814 Londonderry
Orr Joseph 2Q1891 v2p158 38 -1853 Londonderry
Orr Joseph 2Q1943 v2p126 68 -1875 Stranorlar
Orr Joseph 3Q1931 v2p117 64 -1867 Stranorlar
Orr Joseph Nathaniel 3Q1907 v2p138 3 -1904 Londonderry
Orr Joyce 2Q1932 v2p4 0 -1932 Ballyshannon
Orr Kathleen 3Q1943 v2p51 0   Inishowen
Orr Kathleen 2Q1953 v2p57 20 -1933 Letterkenny
Orr Kathleen Ann 3Q1930 v2p123 63 -1867 Stranorlar
Orr Letita 1Q1881 v2p194 0 -1881 Londonderry
Orr Letitia 3Q1897 v2p201 70 -1827 Strabane
Orr Letitia 1872 v2p303 57 -1815 Strabane
Orr Letitia 1Q1881 v2p194 0 -1881 Londonderry
Orr Lizzie 2Q1918 v2p232 27 -1891 Strabane
Orr Lizzie 4Q1904 v2p115 30 -1874 Londonderry
Orr Lizzy 1Q1915 v2p111 28   Inishowen
Orr Louie 1Q1932 v2p145 55 -1877 Stranorlar
Orr Maggie Jane 3Q1896 v2p122 5 -1891 Londonderry
Orr Magie 1Q1901 v2p159 3 -1898 Londonderry
Orr Margaret 2Q1901 v2p106 86   Inishowen
Orr Margaret 2Q1880 v2p321 73 -1807 Strabane
Orr Margaret 1873 v2p320 74 -1799 Strabane
Orr Margaret 1Q1896 v2p253 0 -1896 Strabane
Orr Margaret 2Q1880 v2p321 73 -1807 Strabane
Orr Margaret 1872 v2p303 93 -1779 Strabane
Orr Margaret 1Q1886 v2p156 12 -1874 Londonderry
Orr Margaret 1Q1888 v2p152 55 -1833 Londonderry
Orr Margaret 3Q1915 v2p114 0 -1915 Londonderry
Orr Margaret 1867 v7p135 16 -1851 Londonderry
Orr Margaret 4Q1910 v2p143 59 -1851 Londonderry
Orr Margaret 1Q1923 v2p134 70 -1853 Stranorlar
Orr Margaret Ann 1866 v17p210 28 -1838 Strabane
Orr Margaret Jane 1Q1900 v2p188 60 -1839 Londonderry
Orr Margaret Jane 3Q1942 v2p115 75 -1867 Stranorlar
Orr Margaret              3Q1939           v2p83                          74 -1865 Milford
Orr Margery 3Q1903 v2p107 75 -1828 Londonderry
Orr Martha 1875 v12p113 1 -1874 Letterkenny
Orr Martha 1867 v12p199 64 -1803 Strabane
Orr Martha 2Q1894 v2p125 0 -1894 Londonderry
Orr Martha 2Q1903 v2p126 0 -1903 Londonderry
Orr Martha                 1Q1914           v2p175                        80 -1834 Milford
Orr Mary 3Q1890 v2p88 59   Inishowen
Orr Mary 3Q1954 v2p48 80   Inishowen
Orr Mary 4Q1891 v2p98 89   Inishowen
Orr Mary 4Q1903 v2p102 23 -1880 Letterkenny
Orr Mary 4Q1916 v2p212 37 -1879 Strabane
Orr Mary 1Q1919 v2p329 66 -1853 Strabane
Orr Mary 1864 v7p287 82 -1782 Strabane
Orr Mary 3Q1892 v2p196 92 -1800 Strabane
Orr Mary 1Q1914 v2p231 68 -1846 Strabane
Orr Mary 1Q1916 v2p245 63 -1853 Strabane
Orr Mary 1Q1892 v2o179 80 -1812 Londonderry
Orr Mary 1Q1897 v2p181 64 -1833 Londonderry
Orr Mary 1865 v17p136 70 -1795 Londonderry
Orr Mary 3Q1901 v2p115 59 -1842 Londonderry
Orr Mary 1Q1920 v2p127 47 -1873 Londonderry
Orr Mary 3Q1908 v2p119 35 -1873 Londonderry
Orr Mary 2Q1902 v2p138 38 -1864 Londonderry
Orr Mary 1Q1904 v2p166 60 -1844 Londonderry
Orr Mary 3Q1911 v2p103 70 -1841 Londonderry
Orr Mary 1Q1890 v2p179 15 -1875 Londonderry
Orr Mary 1874 v17p155 0 -1874 Londonderry
Orr Mary 1867 v2p135 68 -1799 Londonderry
Orr Mary 1Q1883 v2p206 0 -1883 Londonderry
Orr Mary 1Q1883 v2p206 0 -1883 Londonderry
Orr Mary 1Q1892 v2p185 75 -1817 Londonderry
Orr Mary 2Q1925 v2p149 82 -1843 Stranorlar
Orr Mary Agnes 3Q1908 v2p138 11 -1897 Londonderry
Orr Mary Ann 4Q1884 v2p215 64 -1820 Strabane
Orr Mary Ann 4Q1884 v2p215 64 -1820 Strabane
Orr Mary Ann 1Q1897 v2p291 60 -1837 Strabane
Orr Mary Ann 1Q1891 v2p163 30 -1861 Londonderry
Orr Mary Ann 1Q1902 v2p157 45 -1857 Londonderry
Orr Mary Anne 1Q1919 v2p204 75 -1844 Londonderry
Orr Mary Anne 2Q1907 v2p147 68 -1839 Londonderry
Orr Mary Anne 4Q1918 v2p184 62 -1856 Londonderry
Orr Mary Catherine 3Q1897 v2p102 1 -1896 Londonderry
Orr Mary Isabella 4Q1890 v2p137 13 -1877 Londonderry
Orr Mary Jane 1864 v17p129 82 -1782 Londonderry
Orr Mary Jane 2Q1883 v2p185 34 -1849 Londonderry
Orr Mary Jane 2Q1883 v2p185 34 -1849 Londonderry
Orr Mary                    1873                v17p171                      70 -1803 Milford
Orr Mary                    4Q1909           v2p161                        69 -1840 Milford
Orr Matilda 2Q1914 v2p143 88 -1826 Londonderry
Orr Matilda 1Q1910 v2p163 40 -1870 Londonderry
Orr Matilda 4Q1915 v2p125 70 -1845 Londonderry
Orr Matilda 1Q1909 v2p157 70 -1839 Londonderry
Orr Matilda 2Q1921 v2p243 64 -1857 Stranorlar
Orr Matthew 2Q1885 v2p269 61 -1824 Strabane
Orr Matthew 1Q1879 v2p331 90 -1789 Strabane
Orr Matthew 1Q1893 v2p249 3 -1890 Strabane
Orr Matthew 3Q1924 v2p128 69 -1855 Stranorlar
Orr Matthew              1Q1920           v2p165                        87 -1833 Milford
Orr May 1864 v7p287 82 -1782 Strabane
Orr Michael 3Q1927 v2p52 79   Inishowen
Orr Michael 4Q1940 v2p53 0   Inishowen
Orr Michael 4Q1920 v2p83 51   Inishowen
Orr Michael M’Evoy 4Q1886 v2p138 0 -1886 Londonderry
Orr Minnie 4Q1894 v2p142 3 -1891 Londonderry
Orr Moore 2Q1920 v2p245 72 -1848 Stranorlar
Orr Nancy 4Q1891 v2p132 83 -1808 Londonderry
Orr Nancy 1Q1880 v2p202 80 -1800 Londonderry
Orr Nancy 1Q1880 v2p202 80 -1800 Londonderry
Orr Olive May 2Q1919 v2p172 0 -1919 Londonderry
Orr Patrick 2Q1921 v2p64 71   Inishowen
Orr Patrick 2Q1894 v2p86 80   Inishowen
Orr Patrick 1870 v2p108 75   Inishowen
Orr Patrick 2Q1906 v2p95 6   Inishowen
Orr Patrick 4Q1915 v2p75 75   Inishowen
Orr Patrick 1Q1882 v2p158 14 -1868 Londonderry
Orr Patrick 1Q1892 v2p194) 58 -1834 Londonderry
Orr Rachel 1872 v17p126 84 -1788 Londonderry
Orr Rachel 1Q1882 v2p148 51 -1831 Londonderry
Orr Rebecca 2Q1883 v2p289 22 -1861 Strabane
Orr Rebecca 2Q1883 v2p289 22 -1861 Strabane
Orr Rebecca 4Q1899 v2p217 59 -1840 Strabane
Orr Rebecca 1866 v12p122 4 -1862 Londonderry
Orr Rebecca 1Q1882 v2p133 0 -1882 Londonderry
Orr Rebecca 4Q1899 v2p131 0 -1899 Londonderry
Orr Robert 2Q1940 v2p61 57 -1883 Letterkenny
Orr Robert 1Q1879 v2p174 55 -1824 Letterkenny
Orr Robert 1Q1919 v2p328 0 -1919 Strabane
Orr Robert 3Q1911 v2p206 26 -1885 Strabane
Orr Robert 1867 v2p261 0 -1867 Strabane
Orr Robert 2Q1879 v2p303 48 -1831 Strabane
Orr Robert 1Q1892 v2p321 0 -1892 Strabane
Orr Robert 1Q1898 v2p147 59 -1839 Londonderry
Orr Robert 2Q1903 v2p143 73 -1830 Londonderry
Orr Robert 3Q1893 v2p115 0 -1893 Londonderry
Orr Robert 3Q1914 v2p107 70 -1844 Londonderry
Orr Robert 2Q1905 v2p127 60 -1845 Londonderry
Orr Robert 4Q1898 v2p107 85 -1813 Londonderry
Orr Robert 4Q1903 v2p143 43 -1860 Londonderry
Orr Robert 2Q1934 v2p131 38 -1896 Stranorlar
Orr Robert David 1Q1885 v2p158 0 -1885 Londonderry
Orr Robert Ewing 1Q1906 v2p3 14 -1892 Ballyshannon
Orr Robert Henry 1Q1917 v2p280 2 -1915 Strabane
Orr Robert William 3Q1890 v2p199 18 -1872 Strabane
Orr Robert                  2Q1918           v2p173                        43 -1875 Milford
Orr Rose Ann 2Q1940 v2p49 64   Inishowen
Orr Sally 1865 v17p81 70   Inishowen
Orr Sally 1865 v2p121 70   Inishowen
Orr Samuel 3Q1919 v2p112 77 -1847 Londonderry
Orr Samuel 2Q1883 v2p187 25 -1858 Londonderry
Orr Samuel 3Q1903 v2p107 98 -1805 Londonderry
Orr Samuel 2Q1883 v2p187 25 -1858 Londonderry
Orr Samuel 1876 v12p119 3 -1873 Londonderry
Orr Samuel 3Q1920 v2p121 2 -1918 Londonderry
Orr Samuel Cecil 3Q1896 v2p119 0 -1896 Londonderry
Orr Samuel                 4Q1893           v2p163                        55 -1838 Milford
Orr Samuel                 1877                v7p179                        70 -1807 Milford
Orr Sarah 1874 v17p97 1   Inishowen
Orr Sarah 1Q1958 v2p51 86   Inishowen
Orr Sarah 2Q1908 v2p269 64 -1844 Strabane
Orr Sarah 1875 v7p263 25 -1850 Strabane
Orr Sarah 2Q1917 v2p141 52 -1865 Londonderry
Orr Sarah 4Q1883 v2p152 3 -1880 Londonderry
Orr Sarah 4Q1883 v2p152 3 -1880 Londonderry
Orr Sarah 3Q1911 v2p106 69 -1842 Londonderry
Orr Sarah 2Q1883 v2p187 72 -1811 Londonderry
Orr Sarah 2Q1883 v2p189 6 -1877 Londonderry
Orr Sarah 2Q1883 v2p187 72 -1811 Londonderry
Orr Sarah 2Q1883 v2p189 6 -1877 Londonderry
Orr Sarah 4Q1919 v2p129 77 -1842 Londonderry
Orr Sarah 1869 v7p162 70 -1799 Londonderry
Orr Sarah 2Q1902 v2p158 62 -1840 Londonderry
Orr Sarah Brown 1Q1879 v2p197 0 -1879 Londonderry
Orr Sarah Jane 4Q1929 v2p55 86 -1843 Letterkenny
Orr Sarah Jane 1877 v17p129 72 -1805 Londonderry
Orr Sarah                    3Q1928           v2p79                          66 -1862 Milford
Orr Sarah                    1Q1891           v2p208                        2 -1889 Milford
Orr Susan 1Q1919 v2p197 1 -1918 Londonderry
Orr Susan 1874 v7p285 52 -1822 Stranorlar
Orr Thomas 3Q1942 v2p49 0   Inishowen
Orr Thomas 4Q1945 v2p54 69 -1876 Letterkenny
Orr Thomas 1871 v7p229 30 -1841 Strabane
Orr Thomas 1Q1917 v2p287 56 -1861 Strabane
Orr Thomas 3Q1900 v2p124 82 -1818 Londonderry
Orr Thomas 1877 v17p135 24 -1853 Londonderry
Orr Thomas 1Q1896 v2p139 30 -1866 Londonderry
Orr Thomas 1Q1909 v2p121 33 -1876 Londonderry
Orr Thomas 1Q1905 v2p153 13 -1892 Londonderry
Orr Thomas 1Q1893 v2p151 73 -1820 Londonderry
Orr Thomas 1Q1884 v2p169 0 -1884 Londonderry
Orr Thomas 1870 v17p148 6 -1864 Londonderry
Orr Thomas 1Q1884 v2p169 0 -1884 Londonderry
Orr Thomas 1873 v7p163 4 -1869 Londonderry
Orr Thomas James 1Q1883 v2p191 1 -1882 Londonderry
Orr Thomas James 1Q1883 v2p191 1 -1882 Londonderry
Orr Unity 4Q1932 v2p52 72   Inishowen
Orr Unity 3Q1946 v2p48 26   Inishowen
Orr V 2Q1950 v2p49 0   Inishowen
Orr Violet M 4Q1953 v2p55 70 -1883 Letterkenny
Orr William 1Q1953 v2p43 82   Inishowen
Orr William 1Q1885 v2p108 83   Inishowen
Orr William 1872 v17p113 64 -1808 Letterkenny
Orr William 1873 v2p150 64 -1809 Letterkenny
Orr William 4Q1946 v2p53 0 -1946 Letterkenny
Orr William 1Q1924 v2p96 73 -1851 Letterkenny
Orr William 2Q1907 v2p232 75 -1832 Strabane
Orr William 4Q1902 v2p208 83 -1819 Strabane
Orr William 4Q1894 v2p240 28 -1866 Strabane
Orr William 4Q1903 v2p226 55 -1848 Strabane
Orr William 1866 v2p293 86 -1780 Strabane
Orr William 2Q1895 v2p251 85 -1810 Strabane
Orr William 1Q1886 v2p169 85 -1801 Londonderry
Orr William 2Q1888 v2p150 55 -1833 Londonderry
Orr William 1874 v2p184 60 -1814 Londonderry
Orr William 2Q1890 v2p148 0 -1890 Londonderry
Orr William 3Q1879 v2p136 76 -1803 Londonderry
Orr William 1Q1890 v2p142 67 -1823 Londonderry
Orr William 1Q1909 v2p137 60 -1849 Londonderry
Orr William 3Q1886 v2p121 0 -1886 Londonderry
Orr William 3Q1904 v2p128 73 -1831 Londonderry
Orr William 2Q1905 v2p151 35 -1870 Londonderry
Orr William 1Q1917 v2p154 43 -1874 Londonderry
Orr William 4Q1900 v2p117 55 -1845 Londonderry
Orr William 3Q1901 v2p134 72 -1829 Londonderry
Orr William 1Q1894 v2p157 48 -1846 Londonderry
Orr William 2Q1897 v2p141 72 -1825 Londonderry
Orr William 2Q1908 v2p157 71 -1837 Londonderry
Orr William Aloysius 3Q1900 v2p21 0 -1900 Strabane
Orr William James 1Q1919 v2p198 0 -1919 Londonderry
Orr William James 2Q1933 v2p117 75 -1858 Stranorlar
Orr William John 1Q1890 v2p165 0 -1890 Londonderry
             

 

 

BACK to the Orr Family

BACK to Soppog 1901 Census

BACK to Soppog 1911 Census

Lindel Buckley

© 1998/2009 Donegal Genealogy Resources