Three Trees National School Register, Muff, Co Donegal
1872 - 1911 (Boys)
This index was compiled by Lindel and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have any connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Date Entrance |
Register No | Pupil's Names | Age Last Birthday | Religion | Residence | Parent's Occupation | Previous School/Comment | |
1906 | Nov 12 | 229 | Acheson, David | 11 | IC | Ture | Sailor | Washington St, Glasgow |
1893 | Apr 10 | 196 | Acheson, Francis, J | 4 | IC | Ture | Sailor | |
1897 | Apr 1 | 196 | Acheson, Frank | 8 | IC | Ture | Sailor | |
1889 | Mar 12 | 166 | Acheson, George | 4 | IC | Drumskellan | Farmer | |
1891 | Nov | 166 | Acheson, George | 8 | IC | Drumskellan | Farmer | |
1890 | Aug 24 | 154 | Acheson, John | 7 | RC | Three Trees | Farmer | |
1895 | Mar 23 | 180 | Acheson, Joseph | 10 | RC | Three Trees | Farmer | |
1889 | Mar 12 | 165 | Acheson, William | 6 | IC | Drumskellan | Farmer | |
1891 | Jun | 165 | Acheson, William | 8 | IC | Drumskellan | Farmer | |
1888 | Apr 9 | 154 | Achieson, John | 5 | RC | Three Trees | Farmer | |
1890 | Jul 25 | 180 | Achieson, Joseph | 5 | RC | Three Trees | Farmer | |
1891 | Jun 15 | 185 | Achieson, Thomas | 12 | IC | Ture | Seaman | Templemore, Derry |
1881 | Jan 3 | 98 | Achieson, William | 7 | RC | Three Trees | Fisher | |
1891 | Jun 15 | 186 | Achieson, William | 10 | IC | Ture | Seaman | Templemore, Derry |
1891 | Jun 15 | 184 | Achiesson, James | 8 | IC | Ture | Seaman | Templemore, Derry |
1889 | May 27 | 171 | Allen, John | 5 | IC | Three Trees | Shoemaker | |
1893 | Apr | 181 | Allen, John | 10 | IC | Three Trees | Shoemaker | |
1885 | Oct 6 | 133 | Allen, Joseph | 7 | IC | Three Trees | Shoemaker | |
1887 | Dec 29 | 133 | Allen, Joseph | 9 | IC | Three Trees | Shoemaker | |
1872 | Jul | 3 | Anderson, Christy | 7 | EC | Aught | Land Steward | |
1885 | Nov 30 | 141 | Anderson, George | 9 | Pres | Aught | Farmer | Ture |
1872 | Jul | 16 | Anderson, Henry | 9 | EC | Aught | Land Steward | |
1872 | Jul | 10 | Anderson, Robert | 5 | EC | Aught | Land Steward | |
1874 | Mar 28 | 10 | Anderson, Robert | 6 | EC | Aught | Land Steward | |
1873 | Jan 6 | 29 | Anderson, Samuel | 12 | EC | Aught | Land Steward | |
1885 | Nov 30 | 142 | Anderson, William | 12 | Pres | Aught | Farmer | Ture |
1898 | Oct 31 | 212 | Archibald, Albert | 8 | Pres | Drumskellan | Land Steward | Muff |
1877 | May 21 | 83 | Atchison, James | 6 | EC | Ture | Fisher | |
1877 | Oct 1 | 83 | Atchison, James | 7 | EC | Ture | Fisher | |
1872 | Jul | 15 | Atchison, Richard | 11 | CC | Aught | Labourer | |
1873 | Dec 8 | 52 | Atchison, Robert | 5 | EC | Aught | Fisher | |
1875 | Oct 1 | 52 | Atchison, Robert | 7 | EC | Aught | Labourer | |
1882 | Oct 15 | 114 | Atchison, Robert | 7 | Pres | Three Trees | Labourer | |
1877 | Nov 20 | 88 | Barnett, David | 5 | Pres | Ture | Widow | |
1879 | Apr 28 | 88 | Barnett, David | 7 | Pres | Ture | Widow | |
1880 | Jul 19 | 104 | Barnett, David | 5 | Pres | Drumskellan | Fisher | |
1882 | Jul 1 | 104 | Barnett, David | 7 | Pres | Drumskellan | Fisher | |
1889 | Mar 19 | 167 | Barnett, Edward | 5 | Pres | Drumskellan | Fisher | |
1878 | Jul 9 | 95 | Barnett, George | 4 | Pres | Drumskellan | Fisher | |
1881 | Jul 1 | 95 | Barnett, George | 7 | Pres | Drumskellan | Fisher | |
1872 | Aug 5 | 24 | Barnett, John | 8 | Pres | Drumskellan | Fisher | |
1880 | Jul 20 | 105 | Barnett, Joseph | 4 | Pres | Drumskellan | Fisher | |
1882 | Jul 1 | 105 | Barnett, Joseph | 7 | Pres | Drumskellan | Fisher | |
1890 | Jun 10 | 181 | Barnett, Matthew J | 6 | Pres | Drumskellan | Labourer | |
1880 | Jul 18 | 103 | Barnett, Robert | 5 | Pres | Drumskellan | Fisher | |
1882 | Jul 1 | 103 | Barnett, Robert | 7 | Pres | Drumskellan | Fisher | |
1872 | Jul | 6 | Barnett, Samuel | 7 | Pres | Drumskellan | Fisher | |
1879 | Jan 19 | 96 | Barnett, William | 9 | Pres | Drumskellan | Fisher | Ture |
1874 | Apr 27 | 56 | Barnett, William Thomas | 5 | Pres | Drumskellan | Fisher | |
1876 | Apr 10 | 56 | Barnett, William Thomas | 7 | Pres | Drumskellan | Fisher | |
1900 | Jun 5 | 214 | Bedue, Charles | 5 | RC | Three Trees | Sailor | |
1901 | May 1 | 214 | Bedue, Charles | 7 | RC | Three Trees | Widow | Three Trees |
1876 | Jun 5 | 74 | Blackburn, George | 3 | RC | Three Trees | Farmer | |
1881 | Apr 1 | 74 | Blackburn, George | 7 | Pres | Three Trees | Labourer | |
1874 | May 25 | 58 | Blackburn, James | 3 | Pres | Three Trees | Farmer | |
1877 | Feb 10 | 58 | Blackburn, James | 6 | Pres | Three Trees | Farmer | |
1873 | Apr 29 | 44 | Blackburn, Robert | 9 | Pres | Three Trees | Farmer | |
1880 | Jul 13 | 102 | Blackburn, Ross | 5 | Pres | Three Trees | Farmer | |
1882 | Jul 1 | 102 | Blackburn, Ross | 7 | Pres | Three Trees | Farmer | |
1872 | Jul | 1 | Blackburn, Thomas | 8 | Pres | Three Trees | Farmer | |
1872 | Dec 2 | 28 | Blackburn, William | 13 | Pres | Three Trees | Farmer | |
1877 | Jun 11 | 85 | Bradley, William | 9 | RC | Three Trees | Widow | |
1876 | Aug 8 | 78 | Breslin, James | 4 | RC | Three Trees | Farmer | |
1881 | Jun 1 | 78 | Breslin, James | 7 | RC | Three Trees | Farmer | |
1894 | Jun 4 | 202 | Brookins, Samuel | 5 | IC | Three Trees | Farmer | |
1897 | Apr 1 | 202 | Brookins, Samuel | 8 | IC | Three Trees | Farmer | |
1874 | Jan 12 | 53 | Brown, Henry | 14 | Pres | Ture | Widow | |
1886 | Aug 24 | 148 | Brown, Richard | 3 | IC | Ture | Labourer | |
1903 | Nov 23 | 221 | Browne, William | 12 | IC | Ture | Farmer | Ture |
1885 | Jun 30 | 132 | Colhoun, Alexander | 3 | Pres | Three Trees | Farmer | |
1879 | Apr 28 | 99 | Corbett, James | 8 | Pres | Three Trees | Labourer | |
1880 | Nov 23 | 108 | Corbett, Joseph | 5 | Pres | Three Trees | Labourer | |
1889 | Jun 25 | 173 | Coyle, James | 4 | RC | Ture | Labourer | |
1893 | Apr | 173 | Coyle, James | 10 | RC | Ture | Labourer | |
1892 | Dec 6 | 193 | Coyle, William | 10 | RC | Ture | Labourer | Ture |
1873 | Feb 5 | 37 | Crosson, George | 9 | RC | Carrowkeel | Labourer | |
1873 | Feb 3 | 36 | Crosson, William | 13 | RC | Carrowkeel | Labourer | |
1873 | Apr 1 | 43 | Devlin, John | 14 | RC | Crummin | Fisher | |
1872 | Jul | 4 | Devlin, Thomas | 7 | RC | Crummin | Fisher | |
1874 | May 19 | 57 | Doherty, Daniel | 8 | RC | Three Trees | Farmer | Crossed out |
1874 | May 19 | 57 | Doherty, Daniel | 8 | RC | Three Trees | Farmer | |
1877 | May 9 | 82 | Doherty, Edward | 5 | RC | Three Trees | Labourer | |
1879 | Apr 28 | 82 | Doherty, Edward | 7 | RC | Three Trees | Labourer | |
1877 | Oct 1 | 92 | Doherty, Edward | 8 | RC | Three Trees | Labourer | |
1893 | Apr | 182 | Doherty, Edward | 10 | RC | Three Trees | Labourer | |
1901 | Apr 15 | 215 | Doherty, Edward | 9 | RC | Ture | Sailor | New York |
1879 | Mar 4 | 100 | Doherty, James | 4 | RC | Three Trees | Labourer | |
1879 | Aug 4 | 100 | Doherty, James | 4 | RC | Three Trees | Labourer | |
1882 | Jan 1 | 100 | Doherty, James | 7 | RC | Three Trees | Labourer | |
1884 | Jun 9 | 125 | Doherty, James | 6 | RC | Three Trees | Labourer | |
1892 | Oct 3 | 189 | Doherty, James | 7 | RC | Three Trees | Farmer | |
1894 | May 6 | 189 | Doherty, James | 9 | RC | Three Trees | Farmer | |
1878 | May 14 | 91 | Doherty, John | 6 | RC | Three Trees | Labourer | |
1881 | Nov 29 | 91 | Doherty, John | 9 | RC | Three Trees | Labourer | |
1899 | May 30 | 211 | Doherty, John | 5 | RC | Three Trees | Fisherman | |
1908 | Oct 12 | 235 | Doherty, John | 3 | RC | Three Trees | Labourer | |
1908 | Oct 12 | 235 | Doherty, John | 5 | RC | Three Trees | Labourer | |
1908 | Apr 27 | 234 | Doherty, Patrick Joseph | 3 | RC | Three Trees | Labourer | |
1908 | Apr 27 | 234 | Doherty, Patrick Joseph | 3 | RC | Three Trees | Labourer | |
1873 | Feb 18 | 42 | Doherty, Thomas | 12 | RC | Carrowkeel | Farmer | |
1880 | Oct 25 | 107 | Doherty, Thomas | 5 | RC | Three Trees | Fisher | |
1882 | Jul 24 | 107 | Doherty, Thomas | 7 | RC | Three Trees | Fisher | |
1876 | Dec 25 | 63 | Doherty, William | 6 | RC | Three Trees | Labourer | |
1876 | Jun 3 | 73 | Doherty, William | 6 | RC | Three Trees | Labourer | |
1873 | Feb 5 | 38 | Doherty, William James | 10 | RC | Carrowkeel | Farmer | |
1881 | Jul 18 | 111 | Doherty, Willie | 3 | RC | Three Trees | Labourer | |
1884 | Jul 1 | 111 | Doherty, Willie | 7 | RC | Three Trees | Labourer | |
1906 | Jun 13 | 228 | Ewing, George | 4 | Pres | Ture | Farmer | |
1909 | Jul 5 | 228 | Ewing, George | 7 | Pres | Ture | Farmer | |
1875 | Aug 9 | 65 | Farrin, Patrick | 4 | RC | Three Trees | Seaman | |
1892 | Oct 3 | 190 | Feeny, Barney | 6 | RC | Three Trees | Labourer | |
1901 | May 1 | 208 | Feeny, Dan | 9 | RC | Three Trees | Fisherman | Three Trees |
1898 | Mar 8 | 208 | Feeny, Daniel | 5 | RC | Three Trees | Labourer | |
1882 | Dec 11 | 115 | Feeny, Hugh | 10 | RC | Gortnavana | Farmer | Ture |
1883 | Jul 25 | 120 | Feeny, James | 5 | RC | Three Trees | Labourer | |
1888 | Nov 26 | 120 | Feeny, James | 11 | RC | Three Trees | Farmer | |
1883 | Jul 30 | 121 | Feeny, John | 4 | RC | Three Trees | Labourer | |
1888 | Nov 26 | 121 | Feeny, John | 8 | RC | Three Trees | Farmer | |
1893 | Jun 19 | 199 | Feeny, Michael | 5 | RC | Three Trees | Sailor | |
1882 | Dec 11 | 116 | Feeny, William | 8 | RC | Gortnavana | Farmer | Ture |
1891 | Nov | 121 | Feeny, William | 9 | RC | Three Trees | Labourer | |
1872 | Jul | 18 | Ferguson, Edward | 11 | Pres | Ture | Carpenter | |
1892 | Dec | 192 | Ferguson, James | 5 | Pres | Ture | Carpenter | |
1896 | Jan | 192 | Ferguson, James | 8 | Pres | Ture | Carpenter | |
1884 | Aug 4 | 127 | Ferguson, John | 6 | Pres | Ture | Farmer | |
1887 | Jul 7 | 127 | Ferguson, John | 9 | Pres | Ture | Farmer | |
1893 | Apr 24 | 197 | Ferguson, Joseph | 6 | Pres | Ture | Farmer | |
1888 | Jul 16 | 159 | Ferguson, Samuel | 5 | Pres | Ture | Farmer | |
1891 | Jun | 159 | Ferguson, Samuel | 8 | Pres | Ture | Farmer | |
1907 | Jul 8 | 232 | Ferguson, Samuel | 7 | Pres | Ture | Sailor | Glasgow |
1883 | Jul | 106 | Ferguson, William | 7 | Pres | Ture | Farmer | |
1880 | Oct 25 | 106 | Ferguson, William J | 4 | Pres | Ture | Farmer | |
1873 | Oct 1 | 45 | Gallagher, Daniel | 5 | RC | Three Trees | Farmer | |
1875 | Apr 1 | 45 | Gallagher, Daniel | 7 | RC | Three Trees | Farmer | |
1873 | Oct 1 | 46 | Gallagher, Denis | 8 | RC | Three Trees | Farmer | |
1873 | Dec 1 | 48 | Gallagher, James | 9 | RC | Three Trees | Farmer | |
1891 | May 4 | 183 | Gallagher, John | 5 | RC | Three Trees | Seaman | |
1883 | Jul 2 | 118 | Gibbins, John | 4 | RC | Bogstown | Labourer | |
1883 | Jun 12 | 117 | Gibbins, Patrick | 6 | RC | Bogstown | Labourer | |
1886 | Jun 12 | 118 | Gibbons, John | 7 | RC | Bogstown | Labourer | |
1884 | Jul 1 | 117 | Gibbons, Patrick | 7 | RC | Bogstown | Labourer | |
1907 | Apr 30 | 231 | Gilfillan, David | 12 | Pres | Three Trees | Farmer | Portrush, Antrim |
1907 | Apr 30 | 230 | Gilfillan, James | 9 | Pres | Three Trees | Farmer | Portrush, Antrim |
1888 | Jul 16 | 161 | Gill, James | 6 | RC | Bogstown | Farmer | |
1888 | Nov 26 | 164 | Gill, Joseph | 8 | RC | Three Trees | Farmer | |
1885 | Mar 10 | 129 | Gill, Michael | 8 | RC | Bogstown | Farmer | |
1872 | Jul | 14 | Grunsheilds, Thomas | 10 | Pres | Aught | Farmer | |
1893 | Sep 18 | 200 | Hamilton, David | 5 | IC | Ture | Labourer | |
1888 | Jul 16 | 158 | Hamilton, Joseph | 5 | Pres | Aught | Farmer | |
1891 | Jun | 158 | Hamilton, Joseph | 8 | Pres | Aught | Farmer | |
1893 | Oct 8 | 201 | Hamilton, Joseph | 4 | IC | Ture | Labourer | |
1873 | Jan 6 | 30 | Hamilton, William | 16 | Pres | Three Trees | Farmer | |
1910 | Oct 4 | 239 | Hamilton, William | 5 | Pres | Aught | Farmer | |
1910 | Oct 4 | 239 | Hamilton, William | 5 | Pres | Aught | Farmer | |
1873 | Feb 11 | 40 | Hart, William | 9 | Pres | Carrowkeel | Scutcher | |
1879 | Mar 3 | 97 | Huey, John | 4 | Pres | Aught | Farmer | |
1881 | Jul 1 | 97 | Huey, John | 6 | Pres | Aught | Farmer | |
1872 | Jul | 22 | Huey, Joseph | 12 | Pres | Aught | Farmer | |
1891 | Dec 14 | 187 | Huey, Joseph | 5 | Pres | Aught | Farmer | |
1894 | Oct 7 | 187 | Huey, Joseph | 7 | Pres | Ture | Farmer | |
1872 | Jul | 21 | Huey, Samuel | 14 | Pres | Aught | Farmer | |
1897 | Feb 8 | 206 | Huey, William | 5 | Pres | Ture | Farmer | |
1898 | Aug 20 | 206 | Huey, William | 6 | Pres | Aught | Farmer | |
1890 | Jun 1 | 177 | Irwin, George | 12 | Pres | Three Trees | Farmer | Crossroads, Derry |
1891 | Jun | 194 | Irwin, John | 6 | Pres | Three Trees | Farmer | |
1893 | Apr | 194 | Irwin, John | 8 | Pres | Three Trees | Farmer | |
1872 | Jul | 8 | Johnston, Alexander | 6 | EC | Drumskellan | Farmer | |
1873 | Oct 1 | 8 | Johnston, Alexander | 7 | EC | Drumskellan | Farmer | |
1872 | Jul | 19 | Johnston, Henry | 9 | CC | Drumskellan | Farmer | |
1891 | Apr 13 | 182 | Kane, James | 5 | RC | Three Trees | Labourer | |
1881 | Jul 4 | 110 | Kee, George | 6 | Pres | Ture | Labourer | |
1882 | Jul 1 | 110 | Kee, George | 7 | Pres | Ture | Labourer | |
1878 | Feb 26 | 89 | Kee, James | 6 | Pres | Ture | Labourer | |
1879 | Jul 1 | 89 | Kee, James | 8 | Pres | Ture | Labourer | |
1876 | Aug 1 | 77 | Kee, John | 8 | Pres | Drumskellan | Labourer | Muff |
1876 | Feb 21 | 69 | Kee, Thomas | 8 | Pres | Drumskellan | Labourer | Muff |
1878 | Jul 8 | 94 | Kelly, Joseph | 3 | EC | Three Trees | Shoemaker | |
1877 | Aug 6 | 87 | Kelly, William | 4 | EC | Three Trees | Shoemaker | |
1898 | Mar 8 | 209 | Kincaid, David | 5 | Pres | Ture | ||
1895 | Mar 23 | 188 | Kincaid, John J | 8 | Pres | Ture | Land Steward | |
1892 | Apr 25 | 188 | Kincaid, John James | 5 | Pres | Aught | Land Steward | |
1890 | Jun 1 | 176 | Kincaid, William | 8 | Pres | Ture | Land Steward | |
1876 | Oct 24 | 80 | King, John | 12 | RC | Quigley's Point | RIC | Carndonagh |
1876 | Oct 24 | 81 | King, Michael James | 7 | RC | Quigley's Point | RIC | Carndonagh |
1909 | Jun 28 | 237 | Laughlin, Thomas | 4 | Pres | Iskaheen | Blacksmith | |
1875 | Apr 1 | 60 | Limerick, Charles | 6 | RC | Three Trees | Scutcher | |
1874 | Sep 1 | 60 | Limerick, Charley | 6 | RC | Three Trees | Scutcher | |
1875 | Jan 18 | 62 | Limerick, Robert | 11 | RC | Three Trees | Scutcher | Tullynavin |
1885 | Nov 30 | 136 | Long, James | 8 | Pres | Drumskellan | Labourer | Ture |
1909 | Jun 28 | 237 | Loughlin, Thomas | 4 | Pres | Iskaheen | Blacksmith | |
1876 | Apr 5 | 70 | Lynch, James | 8 | Pres | Drumskellan | Labourer | |
1887 | Nov 14 | 151 | Lynch, Robert | 3 | Pres | Ture | Farmer | |
1887 | Nov 14 | 152 | Lynch, Samuel | 4 | Pres | Ture | Farmer | |
1891 | Nov | 152 | Lynch, Samuel | 9 | Pres | Ture | Farmer | |
1876 | Jul 11 | 75 | Lynch, Thomas | 5 | Pres | Drumskellan | Labourer | |
1877 | Oct 1 | 76 | Lynch, Thomas | 7 | Pres | Drumskellan | Labourer | |
1900 | Jan | 213 | Mackay, Victor | 5 | IC | Ture | ||
1873 | Oct 13 | 47 | Mackey, Robert R | 13 | Pres | Iskaheen | Widow | Ture |
1885 | Jan 13 | 128 | McCallion, Denis | 11 | RC | Gortnavana | Farmer | Ture |
1906 | May 7 | 227 | McCann, Alexander | 5 | Pres | Three Trees | Farmer | |
1904 | Jun 14 | 224 | McCann, James | 6 | Pres | Three Trees | Farmer | |
1889 | May 20 | 169 | McCann, John | 5 | RC | Gortnavana | Labourer | |
1884 | Jun 9 | 126 | McCann, Patrick | 6 | RC | Three Trees | Fisher | |
1887 | Jul 7 | 126 | McCann, Patrick | 7 | RC | Gortnavana | Labourer | |
1909 | Jul 5 | 227 | McConn, Alexander | 8 | Pres | Three Trees | Farmer | |
1906 | Jan 20 | 224 | McConn, James | 8 | Pres | Three Trees | Farmer | |
1875 | Dec 15 | 67 | McCunn, Andrew | 9 | Pres | Gortnavana | Farmer | |
1876 | Feb 14 | 68 | McCunn, William | 7 | Pres | Gortnavana | Farmer | |
1872 | Jul | 12 | McDaid, Bernard | 4 | RC | Three Trees | Farmer | |
1875 | Apr 1 | 12 | McDaid, Bernard | 7 | RC | Three Trees | Farmer | |
1873 | Jan 14 | 33 | McDaid, John | 8 | RC | Carrowkeel | Farmer | |
1873 | Feb 17 | 41 | McGeoghan, Andrew | 7 | Pres | Bogstown | Labourer | |
1881 | Aug 15 | 112 | McMahon, John | 5 | RC | Three Trees | Labourer | |
1888 | May 8 | 156 | McMahon, John | 5 | RC | Three Trees | Farmer | |
1888 | May 8 | 157 | McMahon, William | 6 | RC | Three Trees | Farmer | |
1910 | Apr 5 | 238 | McMonagle, John Duncan | 3 | Pres | Ture | Farmer | |
1910 | Apr 5 | 238 | McMonagle, John Duncan | 3 | Pres | Ture | Farmer | |
1911 | May 1 | 241 | McMonagle, Robert | 3 | Pres | Ture | Farmer | |
1872 | Jul | 5 | McMonagle, William | 5 | EC | Ture | Farmer | |
1874 | Mar 28 | 5 | McMonagle, William | 6 | EC | Ture | Farmer | |
1904 | Mar 1 | 223 | Millar, Andrew | Pres | Ture | Blacksmith | ||
1907 | Nov 4 | 223 | Millar, Andrew M | 7 | Pres | Ture | Blacksmith | |
1909 | Feb 15 | 236 | Millar, George | 3 | Pres | Ture | Blacksmith | |
1874 | Jan 13 | 54 | Millar, James | 8 | Pres | Ture | Smith | |
1885 | Nov 30 | 137 | Millar, James | 9 | Pres | Aught | Farmer | Ture |
1902 | May 1 | 217 | Millar, James | 5 | Pres | Ture | Farmer | |
1905 | Jan 21 | 217 | Millar, James | 9 | Pres | Ture | Farmer | |
1906 | Jan 20 | 222 | Millar, James | 8 | Pres | Ture | Blacksmith | |
1886 | Jan 19 | 144 | Millar, John | 15 | Pres | Aught | Farmer | Ture |
1903 | Nov 21 | 220 | Millar, John | 8 | Pres | Ture | Blacksmith | Ture |
1874 | Nov 16 | 61 | Millar, Matthew | 6 | Pres | Ture | Smith | |
1875 | Jan 1 | 61 | Millar, Matthew | 7 | Pres | Ture | Smith | |
1879 | Apr 28 | 75 | Millar, Robert | 7 | Pres | Ture | Smith | |
1885 | Nov 30 | 139 | Millar, Robert | 13 | Pres | Aught | Farmer | Ture |
1904 | Jun 15 | 225 | Millar, Robert | 4 | Pres | Ture | Farmer | |
1911 | Mar 27 | 240 | Millar, Robert | 3 | Pres | Ture | Blacksmith | |
1885 | Nov 30 | 138 | Millar, Samuel | 11 | Pres | Aught | Farmer | Ture |
1885 | Dec 1 | 140 | Millar, Thomas | 6 | Pres | Aught | Farmer | |
1887 | Dec 5 | 140 | Millar, Thomas | 10 | Pres | Aught | Farmer | |
1874 | Aug 17 | 59 | Millar, William | 5 | Pres | Ture | Smith | |
1876 | Feb 5 | 59 | Millar, William | 6 | Pres | Ture | Smith | |
1906 | Apr 10 | 226 | Millar, William | 4 | Pres | Ture | Blacksmith | |
1907 | Nov 4 | 225 | Millar, William Robert | 7 | Pres | Ture | Farmer | |
1909 | Feb 15 | 236 | Miller, George | 3 | Pres | Ture | Blacksmith | |
1911 | Mar 27 | 240 | Miller, Robert | 3 | Pres | Ture | Blacksmith | |
1906 | Apr 30 | 226 | Miller, William | 84 | Pres | Ture | Blacksmith | |
1889 | May 20 | 170 | Nutt, John | 5 | Pres | Bogstown | Farmer | |
1885 | Dec 20 | 143 | Parkhill, George | 10 | Pres | Ture | Farmer | Ture |
1882 | May 2 | 113 | Parkhill, John | 4 | Pres | Aught | Farmer | |
1883 | Jul 9 | 119 | Parkhill, Robert | 4 | Pres | Aught | Farmer | |
1886 | Jun 12 | 119 | Parkhill, Robert | 6 | Pres | Aught | Farmer | |
1873 | Dec 8 | 50 | Philips, George | 10 | RC | Three Trees | Labourer | |
1873 | Dec 8 | 49 | Philips, James | 11 | RC | Three Trees | Labourer | |
1872 | Dec 2 | 27 | Porter, John | 5 | EC | Ture | Farmer | |
1874 | Mar 28 | 27 | Porter, John | 6 | EC | Ture | Farmer | |
1903 | Nov 12 | 219 | Quigley, William John | 4 | Pres | Three Trees | Farmer | |
1907 | Nov 4 | 219 | Quigley, William John | 7 | Pres | Three Trees | Farmer | |
1889 | Jun 24 | 172 | Rankin, John | 5 | Pres | Ture | Farmer | |
1891 | Nov 12 | 172 | Rankin, John | 8 | Pres | Ture | Farmer | |
1893 | May 22 | 198 | Rankin, Matthew | 5 | Pres | Ture | Farmer | |
1896 | 198 | Rankin, Matthew | 8 | Pres | Ture | Farmer | ||
1889 | May 13 | 168 | Rankin, Robert | 6 | Pres | Ture | Farmer | |
1891 | Jun 15 | 168 | Rankin, Robert | 8 | Pres | Ture | Farmer | |
1872 | Jul | 11 | Ross, Matthew | 8 | Pres | Drumskellan | Labourer | |
1907 | Nov 18 | 232 | Scott, George | 4 | Pres | Three Trees | Farmer | |
1907 | Nov 18 | 233 | Scott, George | 4 | Pres | Three Trees | Farmer | |
1872 | Jul | 17 | Scott, James | 8 | Pres | Greenbank | Farmer | |
1888 | Jul 24 | 163 | Scott, James | 4 | Pres | Three Trees | Farmer | |
1894 | May 6 | 163 | Scott, James | 11 | Pres | Three Trees | Farmer | |
1901 | May 1 | 210 | Scott, John | 0 | Pres | Three Trees | Farmer | Three Trees |
1898 | May 30 | 210 | Scott, John | 5 | Pres | Three Trees | Farmer | |
1890 | May 13 | 174 | Scott, Joseph | 4 | Pres | Three Trees | Farmer | |
1894 | Oct 7 | 174 | Scott, Joseph | 8 | Pres | Three Trees | Farmer | |
1905 | Jan 21 | 216 | Scott, Thomas D | 8 | Pres | Three Trees | Farmer | |
1901 | Apr 17 | 216 | Scott, Thomas D C | 4 | Pres | Three Trees | Farmer | |
1886 | Jun 29 | 147 | Scott, William | 4 | Pres | Three Trees | Farmer | |
1891 | Jun | 147 | Scott, William | 9 | Pres | Three Trees | Farmer | |
1872 | Jul | 9 | Smyth, John | 10 | Pres | Bogstown | Farmer | |
1874 | Jan 20 | 55 | Smyth, Thomas | 9 | Pres | Bogstown | Farmer | |
1873 | Dec 8 | 51 | Smyth, William | 10 | Pres | Bogstown | Farmer | |
1873 | Jan 7 | 31 | Steel, Andrew | 15 | Pres | Bogstown | Farmer | |
1873 | Feb 11 | 39 | Steel, James | 10 | Pres | Bogstown | Farmer | |
1875 | Jul 13 | 64 | Steel, James | 5 | Pres | Bogstown | Widow | |
1877 | Jul 2 | 64 | Steel, James | 7 | Pres | Bogstown | Widow | |
1872 | Jul | 20 | Steel, John | 11 | Pres | Bogstown | Farmer | |
1872 | Jul | 7 | Steel, Robert | 6 | Pres | Bogstown | Farmer | |
1873 | Oct 1 | 7 | Steel, Robert ( C ) | 7 | Pres | Bogstown | Farmer | |
1876 | Sep 4 | 79 | Steel, Robert (Bob) | 5 | Pres | Bogstown | Widow | |
1873 | Jan 13 | 32 | Steel, Robert (K) | 10 | Pres | Bogstown | Farmer | |
1887 | Nov 14 | 150 | Steele, James | 5 | Pres | Three Trees | Widow | |
1891 | Jun | 150 | Steele, James | 8 | Pres | Three Trees | Widow | |
1888 | Apr 9 | 153 | Steele, James | 7 | Pres | Gortnavana | Carpenter | |
1888 | Apr 9 | 153 | Steele, James | 7 | Pres | Gortnavana | Carpenter | Clunelly |
1885 | Jun 23 | 131 | Steele, John | 7 | Pres | Three Trees | Widow | |
1887 | Jan | 138 | Steele, John | 9 | Pres | Three Trees | Widow | |
1895 | May 27 | 205 | Steele, John | 5 | Pres | Three Trees | Carpenter | |
1896 | Dec | 205 | Steele, John | 7 | Pres | Gortnavana | Carpenter | |
1883 | Sep 5 | 122 | Steele, Richard | 4 | Pres | Gortnavana | Carpenter | |
1888 | Apr 9 | 155 | Steele, Richard | 9 | Pres | Gortnavana | Carpenter | Clunelly |
1881 | Apr 5 | 79 | Steele, Robert | 7 | Pres | Bogstown | Widow | |
1888 | Jul 16 | 162 | Steele, Robert | 5 | Pres | Bogstown | Labourer | |
1890 | Aug 24 | 162 | Steele, Robert | 8 | Pres | Gortnavana | Labourer | |
1878 | May 14 | 90 | Steele, William | 6 | Pres | Gortnavana | Carpenter | |
1879 | Apr 28 | 90 | Steele, William | 7 | Pres | Gortnavana | Carpenter | |
1887 | May 2 | 149 | Steen, Isaac | 3 | Pres | Ture | Fisher | |
1891 | Jun | 149 | Steen, Isaac | 8 | Pres | Ture | Fisherman | |
1893 | Apr 10 | 195 | Steen, James | 4 | Pres | Ture | Fisherman | |
1896 | Jan | 195 | Steen, James | 7 | Pres | Ture | Fisherman | |
1886 | Feb 15 | 146 | Steen, Robert | 4 | Pres | Ture | Fisher | |
1889 | May 11 | 146 | Steen, Robert | 7 | Pres | Ture | Fisher | |
1884 | Mar 4 | 123 | Steen, Thomas | 4 | Pres | Ture | Fisher | |
1886 | Jun 12 | 123 | Steen, Thomas | 6 | Pres | Ture | Fisher | |
1880 | Apr 19 | 101 | Stewart, James | 7 | Pres | Ture | Fisher | |
1873 | Jan 27 | 34 | Stewart, Matthew | 12 | Pres | Ture | Fisher | |
1885 | May 11 | 130 | Stewart, Matthew J | 4 | Pres | Ture | Fisher | |
1888 | Jul 16 | 160 | Stewart, Moses | 5 | Pres | Ture | Fisher | |
1890 | Aug 24 | 160 | Stewart, Moses | 7 | Pres | Drumskellan | Fisher | |
1882 | Apr 1 | 109 | Stewart, Robert | 7 | Pres | Ture | Fisher | |
1881 | May 9 | 109 | Stewart, Robert | Pres | Ture | Fisher | ||
