1901 Census Bauville, Keeloges and Clonglash, Fahan Lower, Co Donegal
This census was submitted by Meg, transcribed by Lindel, and forms part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you would like your email address linked to any of the households, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Born | Lang |
1 | Kearney | Jane | Head | RC | RW | 32 | Seamstress | Widow | Donegal | |
Kearney | Sarah | Dau | RC | RW | 13 | Seamstress | Single | Donegal | ||
Kearney | Willy | Son | RC | RW | 12 | Scholar | Single | Donegal | ||
Kearney | John | Son | RC | RW | 11 | Scholar | Single | Donegal | ||
Kearney | Bernard | Son | RC | RW | 9 | Scholar | Single | Donegal | ||
Kearney | Bridget M | Dau | RC | RW | 8 | Scholar | Single | Donegal | ||
Kearney | Lizzie | Dau | RC | RW | 6 | Scholar | Single | Donegal | ||
Kearney | Patrick | Son | RC | Can't read | 5 | Single | Donegal | |||
2 | Doherty | Dan | Head | RC | Can't read | 68 | Farmer | Married | Donegal | |
Doherty | Madge | Wife | RC | Can't read | 68 | Married | Donegal | |||
Doherty | Willy | Son | RC | RW | 40 | Farmer's son | Widower | Donegal | ||
Doherty | George | Son | RC | RW | 24 | Farmer's son | Single | Donegal | ||
Doherty | Willy James | Gson | RC | RW | 18 | Farmer's son | Single | Donegal | ||
Doherty | Ellen | Gdau | RC | RW | 15 | Scholar | Single | Donegal | ||
Doherty | Joseph | Gson | RC | Can't read | 4 | Single | Donegal | |||
3 | Barr | John | Head | RC | RW | 83 | Farmer | Widower | Donegal | |
Barr | Catherine | Dau | RC | RW | 44 | Housekeeper | Single | Donegal | ||
Barr | Hugh | Son | RC | RW | 39 | Farmer's son | Single | Donegal | ||
Barr | Lizzie | Dau | RC | RW | 15 | App to Dressmaker | Single | Donegal | ||
McGee | Joseph | Servant | RC | RW | 13 | General svt | Single | Donegal | ||
4 | Barr | Mary | Head | RC | Can't read | 58 | Farmer | Single | Donegal | |
5 | McDaid | James | Head | RC | Can't read | 28 | Farmer | Married | Donegal | |
McDaid | Mary Anne | Wife | RC | Can't read | 24 | Married | Donegal | |||
McDaid | John | Son | RC | Can't read | 2 | Farmer's son | Single | Donegal | ||
McDaid | Bridget M | Dau | RC | Can't read | 1mth | Farmer's dau | Single | Donegal | ||
6 | Barr | William | Head | RC | Can't read | 52 | Farmer | Widower | Donegal | |
Barr | Enna | Dau | RC | RW | 22 | Seamstress | Single | Donegal | ||
Barr | John | Son | RC | RW | 19 | Farmer's son | Single | Donegal | ||
Barr | Maggie | Dau | RC | RW | 16 | Scholar | Single | Donegal | ||
7 | McLaughlin | Thomas | Head | RC | RW | 40 | Farmer | Married | Donegal | |
McLaughlin | Lizzie | Wife | RC | RW | 40 | Married | Donegal | |||
McLaughlin | Cassie | Dau | RC | RW | 20 | Seamstress | Single | Donegal | ||
McLaughlin | Martha Jane | Dau | RC | RW | 18 | Seamstress | Single | Donegal | ||
McLaughlin | John | Nephew? | RC | RW | 15 | Scholar | Single | Donegal | ||
McLaughlin | James | Nephew? | RC | RW | 12 | Scholar | Single | Donegal | ||
McLaughlin | Lizzie | Dau | RC | RW | 11 | Scholar | Single | Donegal | ||
McLaughlin | Eddy | Son | RC | RW | 9 | Scholar | Single | Donegal | ||
McLaughlin | Mary | Dau | RC | RW | 7 | Scholar | Single | Donegal | ||
McLaughlin | Ellen | Dau | RC | Can't read | 5 | Single | Donegal | |||
8 | McLaughlin | Henry | Head | RC | Can't read | 50 | Farmer | Married | Donegal | |
McLaughlin | Fanny | Wife | RC | Can't read | 42 | Married | Donegal | |||
McLaughlin | Henry | Son | RC | Can't read | 14 | Farmer's son | Single | Donegal | ||
McLaughlin | Con | Son | RC | RW | 12 | Scholar | Single | Donegal | ||
George Duffy and Eliza Jane Dixon Household | ||||||||||
9 | Duffy | George | Head | RC | RW | 40 | Farmer | Married | Donegal | |
Duffy | Eliza Jane | Wife | RC | RW | 32 | Married | Donegal | |||
Duffy | Mary Jane | Dau | RC | RW | 12 | Scholar | Single | Donegal | ||
Duffy | Sarah Anne | Dau | RC | RW | 10 | Scholar | Single | Donegal | ||
Duffy | Margaret | Dau | RC | RW | 8 | Scholar | Single | Donegal | ||
Duffy | John | Son | RC | RW | 7 | Scholar | Single | Donegal | ||
Duffy | Rose Eliza | Dau | RC | 3 | Single | Donegal | ||||
Duffy | Robert G | Son | RC | 2 | Single | Donegal | ||||
Duffy | Francis Joseph | Son | RC | Can't read | 3mths | Single | Donegal | |||
Duffy | James | Brother | RC | RW | 46 | Single | Donegal | |||
Coyle | Frances | Aunt | RC | Can't read | 80 | Single | Donegal | |||
Notes: George Duffy, 28, Ironwork labourer of 18 Villiers St, Glasgow, son of John Duffy, farm labourer and Rose Coyle, married Eliza Jane Dixon, 19, of 18 Villiers St, Glasgow, dau of Robert Dixon and Mary Jane Kelly, 22 Oct 1888 at St Mungo's Chapel, Glasgow, after Publication according to the Forms of the Roman Catholic Church. Witnesses William Duffy and Catherine McGlone - see Marriage registration Eliza Jane Dixon b 10 Aug 1869 in Ballynahone, Fahan Upper Parish, died 3 Sep 1909 in Tullydush, 6 weeks after the birth of her youngest child, Thomas Alphonsus - 3 brothers, a sister and her mother lived in Ballynahone in 1901 - see 1901 census Ballynahone George Duffy b abt 1860 in Tullydush Upper, Fahan Lower Parish. His sister applied for the Old Age Pension in 1916, providing her full family details - see the Census Search Form Children of John Duffy and Rose Coyle : James (applied for the Old Age Pension in 1909) Denis (decd) Sarah Jane married Daniel Deeney, Ture, Muff Parish - see 1901 census Ture John George married Eliza Jane Dixon Mary Margaret |
||||||||||
10 | Bradley | William | Head | RC | RW | 45 | Farmer | Married | Donegal | |
Bradley | Unity | Wife | RC | RW | 43 | Married | Donegal | IE | ||
Bradley | Mary Anne | Dau | RC | RW | 17 | Seamstress | Single | Donegal | ||
Bradley | Celia | Dau | RC | RW | 16 | Seamstress | Single | Donegal | ||
Bradley | Rose | Dau | RC | RW | 15 | Seamstress | Single | Donegal | ||
Bradley | John | Son | RC | RW | 14 | Scholar | Single | Donegal | ||
Bradley | Sarah Jane | Dau | RC | RW | 13 | Scholar | Single | Donegal | ||
Bradley | James | Son | RC | RW | 12 | Scholar | Single | Donegal | ||
Bradley | Philip | Son | RC | RW | 11 | Scholar | Single | Donegal | ||
Bradley | Michael | Son | RC | RW | 10 | Scholar | Single | Donegal | ||
Bradley | William | Son | RC | RW | 9 | Scholar | Single | Donegal | ||
11 | Bradley | Philip | Head | RC | Can't read | 40 | Farmer | Married | Donegal | |
Bradley | Margaret | Wife | RC | RW | 30 | Married | Donegal | |||
12 | Doherty | Pat | Head | RC | RW | 49 | Farmer | Married | Donegal | |
Doherty | Mary Anne | Wife | RC | RW | 23 | Married | Donegal | |||
Doherty | Mary Anne | Dau | RC | Can't read | 1 | Single | Donegal | |||
Doherty | Michael | Brother | RC | RW | 40 | General labr | Single | Donegal | ||
13 | Doherty | Barney | Head | RC | RW | 34 | Farmer | Single | Donegal | |
Doherty | Catherine | Sister | RC | RW | 30 | Housekeeper | Single | Donegal | ||
14 | Doherty | Patrick | Head | RC | Can't read | 50 | Farmer | Married | Donegal | |
Doherty | Rosey | Wife | RC | Can't read | 45 | Married | Donegal | |||
Doherty | Neal | Son | RC | RW | 15 | Scholar | Single | Donegal | ||
Doherty | Rosey | Dau | RC | RW | 13 | Scholar | Single | Donegal | ||
15 | Callaghan | Dan | Head | RC | RW | 40 | Farmer | Single | Donegal | |
Callaghan | John | Brother | RC | RW | 38 | General labr | Single | Donegal | ||
Callaghan | Mary | Sister | RC | RW | 32 | Housekeeper | Single | Donegal | ||
McLaughlin | Michael | Nephew | RC | RW | 15 | General labr | Single | Donegal | ||
McLaughlin | John James | Nephew | RC | RW | 11 | Scholar | Single | Donegal | ||
16 | Callaghan | Daniel | Head | RC | RW | 45 | Farmer | Married | Donegal | |
Callaghan | Annie | Wife | RC | RW | 33 | Married | Donegal | |||
Callaghan | Rose | Dau | RC | RW | 13 | Scholar | Single | Donegal | ||
Callaghan | John | Son | RC | RW | 11 | Scholar | Single | Donegal | ||
Callaghan | Robert | Son | RC | RW | 8 | Scholar | Single | Donegal | ||
Callaghan | Michael | Son | RC | RW | 5 | Scholar | Single | Donegal | ||
Callaghan | Sarah Anne | Dau | RC | Can't read | 3 | Single | Donegal | |||
Callaghan | Francis Joseph | Son | RC | Can't read | 1 | Single | Donegal | |||
17 | Doherty | Gracey | Head | RC | RW | 60 | Farmer | Widow | Donegal | |
Doherty | Barney | Son | RC | RW | 28 | Farmer's son | Single | Donegal | ||
Doherty | Patrick | Son | RC | RW | 20 | Farmer's son | Single | Donegal | ||
Doherty | Rosey | Dau | RC | Can't read | 18 | Housekeeper | Single | Donegal | ||
Doherty | Michael | Son | RC | RW | 16 | Scholar | Single | Donegal | ||
18 | McGee | Henry | Head | RC | RW | 34 | Farmer | Married | Donegal | |
McGee | Grace | Wife | RC | RW | 32 | Married | Donegal | |||
McGee | Joseph | Son | RC | RW | 15 | Farmer's son | Single | Donegal | ||
McGee | Mary Anne | Dau | RC | RW | 13 | Farmer's dau | Single | Donegal | ||
McGee | Henry | Son | RC | RW | 9 | Scholar | Single | Donegal | ||
McGee | Maggie | Dau | RC | RW | 6 | Scholar | Single | Donegal | ||
McGee | Patrick | Son | RC | RW | 5 | Scholar | Single | Donegal | ||
McGee | John | Son | RC | Can't read | 3 | Single | Donegal | |||
McGee | Teressa | Dau | RC | Can't read | 1 | Single | Donegal | |||
McGee | Henry | ? | RC | Can't read | 80 | Married | Donegal | |||
McGee | Margaret | ? | RC | Can't read | 80 | Married | Donegal | |||
19 | McGee | John | Head | RC | RW | 40 | Farmer | Widower | Donegal | |
McGee | Celia | Dau | RC | RW | 16 | Single | Donegal | |||
McGee | Michael | Son | RC | RW | 9 | Scholar | Single | Donegal | ||
McGee | John James | Son | RC | RW | 7 | Scholar | Single | Donegal | ||
McGee | Patrick | Son | RC | RW | 4 | Scholar | Single | Donegal | ||
20 | Doherty | Rose | Head | RC | Can't read | 60 | Seamstress | Widow | Donegal | |
Doherty | Sarah | Dau | RC | RW | 28 | Seamstress | Single | Donegal | ||
© 1998 Donegal Genealogy Resources