1901 Census Dromore, Inver, Co Donegal
This census was submitted by Bob and form part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
NM = Not Married, EC = English Church, WE = Weslyan, EP = Episcopalian, ME = Methodist, PR = Presbyterian, DDB = Deaf/Dumb/Blind
Also see Bob's Genealogy Website
No.B | Surname | Christian | Relationship | Religion | Educ | Age | Sex | Rank/Profession | Status | Born | Language | Deaf/Blind |
1 | Sullivan | Timothy | Head | CofI | RW | 61 | M | Inspector Schools | M | Co. Kerry | I&E | - |
Sullivan | Marguritte | Wife | CofI | RW | 56 | F | - | M | Co. Kerry | I&E | - | |
Sullivan | Julia | Daughter | CofI | RW | 21 | F | - | S | Co. Kerry | English | - | |
Sullivan | Bessie | Daughter | CofI | RW | 18 | F | - | S | Co. Kerry | English | - | |
2 | Simms | Jane | Head | CofI | -R | 62 | F | Sprigger | S | Co. Donegal | English | - |
3 | Walter | Hugh | Head | Meth | RW | 67 | M | Farmer | M | Donegal | - | - |
Walter | Margaret | Wife | Meth | RW | 61 | F | - | M | Donegal | - | - | |
Walter | Nathanael | Son | Meth | RW | 24 | M | Farmer | S | Donegal | - | - | |
Walter | Hugh | Son | Meth | RW | 22 | M | - | S | Donegal | - | Idiot/Simple | |
4 | McKee | Hugh | Head | CofI | RW | 69 | M | Farmer | M | Co. Donegal | English | - |
McKee | Mary | Wife | CofI | RW | 65 | F | - | M | Co. Donegal | English | - | |
McKee | John | Son | CofI | RW | 30 | M | Farmer Son | S | Co. Donegal | English | - | |
McKee | James | Son | CofI | RW | 21 | M | Farmer Son | S | Co. Donegal | English | - | |
McKee | Eliza | Daughter | CofI | RW | 35 | F | Farmer Daughter | S | Co. Donegal | English | - | |
5 | Scott | Andrew | Head | CofI | RW | 40 | M | Farmer | M | Co. Donegal | English | - |
Scott | Annie | Wife | CofI | RW | 37 | F | Farmer | M | Co. Donegal | English | - | |
Doherty | Jane | Mother-in-law | CofI | R | 78 | F | Farmer | W | Co. Donegal | English | - | |
Scott | Maggie | Daughter | CofI | RW | 18 | F | Farmer | S | Co. Donegal | English | - | |
Scott | Jane | Daughter | CofI | RW | 14 | F | Farmer | S | Co. Donegal | English | - | |
Scott | Matthew | Son | CofI | RW | 11 | M | Farmer | S | Co. Donegal | English | - | |
Scott | Lizzia | Daughter | CofI | - | 5 | F | Farmer | S | Co. Donegal | English | - | |
Scott | Anneabella | Daughter | CofI | - | 2 | F | Farmer | S | Co. Donegal | English | - | |
6 | Conaghan | Charles | Head | RC | -RW | 74 | M | Farmer | M | Co. Donegal | - | - |
Conaghan | Rose | Wife | RC | R | 70 | F | - | M | Co. Donegal | - | - | |
Conaghan | Andy | Son | RC | RW | 28 | M | Farmer Son | S | Co. Donegal | - | - | |
Conaghan | Sarrah | Daughter | RC | RW | 30 | F | - | S | Co. Donegal | - | - | |
7 | Walker | George | Head | CofI | RW | 64 | M | Farmer | S | Co. Donegal | - | - |
Walker | Fanney | Sister | CofI | RW | 55 | F | - | S | Co. Donegal | - | - | |
8 | Walker | George | Head | CofI | RW | 30 | M | Farmer | S | Donegal | - | - |
9 | Leonard | Daniel | Head | RC | RW | 45 | M | Farmer | S | Co. Donegal | - | - |
Leonard | Mary | Mother | RC | RW | 80 | F | Farmer | W | Co. Donegal | I&E | - | |
11 | Conaghan | Fanny | Head | RC | RW | 40 | F | Farmer | W | Co. Donegal | - | - |
Conaghan | Fanny | Daughter | RC | RW | 16 | F | Farmer | S | Co. Donegal | - | - | |
Conaghan | Annie | Daughter | RC | RW | 13 | F | Farmer | S | Co. Donegal | - | - | |
Conaghan | Johnny | Son | RC | RW | 11 | M | Farmer | S | Co. Donegal | - | - | |
Conaghan | Maggie | Daughter | RC | RW | 9 | F | Farmer | S | Co. Donegal | - | - | |
Conaghan | Francis Hugh | Son | RC | R | 7 | M | Farmer | S | Co. Donegal | - | - | |
12 | Gillespie | Patrick | Head | RC | R | 71 | M | Farmer | M | Co. Donegal | English | - |
Gillespie | Isabella | Wife | RC | -R | 58 | F | Housekeeper | M | Co. Donegal | English | - | |
Gillespie | Thomas | Son | RC | RW | 24 | M | Labourer | S | Co. Donegal | English | - | |
Gillespie | Joseph | Son | RC | RW | 16 | M | Farm Labourer | S | Co. Donegal | English | - | |
Gillespie | John | Son | RC | RW | 13 | M | Scholar | S | Co. Donegal | English | - | |
13 | Leonard | Elizabeth | Head | RC | R | 80 | F | Spinster | W | Co. Donegal | - | - |
Leonard | Hugh | Son | RC | R | 40 | M | Labourer | S | Co. Donegal | - | - | |
Leonard | Edward | Son | RC | R | 36 | M | Labourer | S | Co. Donegal | - | - | |
Leonard | Elizabeth | Daughter | RC | R | 28 | F | Spinster | S | Co. Donegal | - | - | |
14 | O'Donnell | Michael | Head | RC | -R | 66 | M | Farmer | M | Donegal | - | - |
O'Donnell | Bridget | Wife | RC | -R | 60 | F | - | M | Donegal | - | - | |
15 | Scott | Hugh | Head | Presb | -RW | 80 | M | Farmer | W | Donegal | - | Old Age |
Duncan | Margaret | Niece | Presb | R | 60 | F | Housekeeper | W | Donegal | - | - | |
Duncan | Hugh | Visitor | Presb | -R | 20 | M | Farmer | S | Donegal | - | - | |
16 | Shelvin | Bridget | Head | RC | -RW | 82 | F | - | W | Co. Donegal | I&E | - |
Shelvin | James | Sister | RC | RW | 30 | M | Farmer | S | Donegal | - | - | |
Shelvin | Mary Ann | Daughter | RC | RW | 35 | F | - | S | Co. Donegal | English | - | |
17 | Long | James | Head | CofI | R | 40 | M | Farmer | S | Co. Donegal | - | - |
Long | Thomas | Brother | CofI | RW | 38 | M | Farmer | S | Co. Donegal | - | - | |
Long | Samuel | Brother | CofI | R | 28 | M | Farmer | S | Co. Donegal | - | - | |
Long | Sarrah | Sister | CofI | RW | 32 | F | - | S | Co. Donegal | - | - | |
Long | Maggie | Sister | CofI | RW | 30 | F | S | Co. Donegal | - | - | ||
© Donegal Genealogy Resources