1901 Census Fincashel, Templecarn, County Donegal
This census was submitted by Bob and form part of the Donegal Genealogy Resources Website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
Notes:
NM = Not Married, EC = English Church, WE = Weslyan, EP = Episcopalian, ME = Methodist, PR = Presbyterian, DDB = Deaf/Dumb/Blind
Also see Bob's Genealogy Website
Also see 1911 census Fincashel
No. | Surname | Christian | 2nd Name | Relationship | Rel | Educ | Age | Sex | Rank/ Profession | Status | Born |
1 | Fitzpatrick | Charles | - | Head | CI | RW | 60 | M | Farmer | M | Co. Donegal |
Fitzpatrick | Mary | - | Wife | CI | RW | 55 | F | Farmer's Wife | M | Co. Donegal | |
Fitzpatrick | Robert | - | Son | CI | RW | 35 | M | Carpenter | NM | Co. Donegal | |
Fitzpatrick | Henry | - | Son | CI | RW | 24 | M | Farmer's Son | NM | Co. Donegal | |
Fitzpatrick | Hezekiah | - | Son | CI | RW | 21 | M | Farmer's Son | NM | Co. Donegal | |
Fitzpatrick | Elgin | - | Son | CI | RW | 19 | M | Farmer's Son | NM | Co. Donegal | |
Fitzpatrick | Martha | - | Daughter | CI | RW | 14 | F | Scholar | NM | Co. Donegal | |
Fitzpatrick | Flora | - | Daughter | CI | RW | 11 | F | Scholar | NM | Co. Donegal | |
2 | Knox | John | - | Head | CI | RW | 40 | M | Farmer | M | Co. Fermanagh |
Knox | Catherine | - | Wife | CI | RW | 40 | F | - | M | Co. Donegal | |
Colbertson | Margaret | - | Visitor | CI | RW | 18 | F | - | NM | Co. Fermanagh | |
3 | McGee | James | - | Head | RC | -R | 33 | M | Agr Labourer | M | Co. Donegal |
McGee | Anne | - | Wife | RC | -R | 35 | F | - | M | Co. Donegal | |
McGee | Mary | - | Daughter | RC | RW | 12 | F | Scholar | NM | Co. Donegal | |
McGee | Ellen | - | Daughter | RC | -R | 6 | F | - | NM | Co. Donegal | |
McGee | Maggie | - | Daughter | RC | -R | 3 | F | - | NM | Co. Donegal | |
McGee | Annabella | - | Daughter | RC | -R | 1 | F | - | NM | Co. Donegal | |
4 | Funston | Robert | - | Head | ME | RW | 53 | M | Farmer | M | Co. Donegal |
Funston | Margaret | - | Wife | ME | RW | 50 | F | - | M | Co. Fermanagh | |
Funston | Bella | - | Daughter | ME | RW | 25 | F | Farmer's Dau | NM | Co. Donegal | |
Funston | David | - | Son | ME | RW | 23 | M | Farmer's Son | NM | Co. Donegal | |
Funston | Alex | - | Son | ME | RW | 16 | M | Scholar | NM | Co. Donegal | |
Funston | Joseph | - | Son | ME | RW | 15 | M | Scholar | NM | Co. Donegal | |
Funston | William | J. | Son | ME | RW | 13 | M | Scholar | NM | Co. Donegal | |
Funston | Christina | - | Daughter | ME | R | 5 | F | Scholar | NM | Co. Donegal | |
5 | Coulter | Charles | - | Head | CI | RW | 50 | M | Farmer | NM | Co. Donegal |
Gibson | Mary | - | Servant | CI | RW | 60 | F | Servant Domestic | NM | Co. Donegal | |
6 | Mineally | Andrew | - | Head | CI | RW | 60 | M | Farmer | M | Co. Donegal |
Mineally | Anne | - | Wife | CI | RW | 55 | F | - | M | Co. Donegal | |
Mineally | Wm | - | Son | CI | RW | 24 | M | Farmer's Son | NM | Co. Donegal | |
Gilmour | Charlotte | - | Grand Dau | CI | RW | 3 | F | - | NM | Co. Fermanagh | |
7 | McGarrigal | James | - | Head | RC | RW | 37 | M | Farmer | M | Co. Donegal |
McGarrigal | Ellen | - | Wife | RC | RW | 28 | F | - | M | Co. Donegal | |
McGarrigal | James | - | Son | RC | - | 4 | M | - | NM | Co. Donegal | |
McGarrigal | Kate | - | Daughter | RC | - | 3 | F | - | NM | Co. Donegal | |
McGarrigal | Bernard | - | Son | RC | - | 9mos | M | - | NM | Co. Donegal | |
8 | Funston | John | - | Head | CI | RW | 60 | M | Farmer | M | Co. Donegal |
Funston | Sophia | - | Wife | CI | R | 55 | F | - | M | Co. Fermanagh | |
Funston | Thomas | - | Son | CI | RW | 29 | M | Farmer's Son | NM | Co. Donegal | |
Funston | Christie | - | Son | CI | RW | 26 | M | Farmer's Son | NM | Co. Donegal | |
Funston | Eliza | Jane | Daughter | CI | RW | 20 | F | Farmer's Dau | NM | Co. Donegal | |
Hillard | Maggie | - | Servant | CI | RW | 18 | F | Gen Servant | NM | Co. Donegal | |
9 | Britton | Francis | - | Head | RC | RW | 67 | M | Farmer | NM | Donegal |
Britton | Margaret | - | Wife | RC | RW | 50 | F | - | NM | Co. Fermanagh | |
Britton | Anne | - | Daughter | RC | RW | 16 | F | Farmer's Dau | NM | Donegal | |
McNamee | John | - | Servant | RC | -R | 38 | M | Farm Servant | NM | Co. Fermanagh | |
10 | Britton | James | - | Head | RC | RW | 65 | M | Farmer | NM | Donegal |
Britton | Anne | - | Sister | RC | RW | 55 | F | - | NM | Donegal | |
Gallagher | John | - | Nephew | RC | RW | 35 | M | Farmer's Nephew | NM | Donegal | |
Britton | Bridget | - | Niece | RC | RW | 25 | F | Farmer's Niece | NM | Donegal | |
Britton | Francis | - | Nephew | RC | RW | 20 | M | Farmer's Nephew | NM | Donegal | |
Gallagher | Rose | - | Servant | RC | RW | 19 | F | Gen Servant | NM | Donegal | |
Martin | James | - | Servant | RC | RW | 20 | M | Farm Servant | NM | Donegal | |
© 1998 Donegal Genealogy Resources