1911 Census Drumduff, Inver, Co Donegal
This census was submitted by Seamus and form part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Married | Ch Born | Ch Living | Born | Lang |
1 | Woods | James | Head | C of I | Read & Write | 53 | Estate Bailiff | Married | Cavan | ||||
Woods | Lizzie | Wife | C of I | Read & Write | 35 | Married | 18 | 11 | 10 | Cavan | |||
Woods | Anne Eliza | Daughter | C of I | Read & Write | 17 | Seamstress | Single | Donegal | |||||
Woods | Harriet Emily | Daughter | C of I | Read & Write | 16 | Seamstress | Single | Donegal | |||||
Woods | Sephia | Daughter | C of I | Read & Write | 14 | Scholar | Single | Donegal | |||||
Woods | James Henry | Son | C of I | Read & Write | 13 | Scholar | Single | 41 | 11 | 7 | Donegal | ||
Woods | Alfred Charles | Son | C of I | Read & Write | 10 | Scholar | Single | Donegal | |||||
Woods | Isabella | Daughter | C of I | Read & Write | 9 | Scholar | Single | Donegal | |||||
Woods | Lillie | Daughter | C of I | Read & Write | 8 | Scholar | Single | Donegal | |||||
Woods | Norah | Daughter | C of I | Read | 5 | Scholar | Single | Donegal | |||||
Woods | Eveline | Daughter | C of I | Cannot Read | 3 | Single | Fermanagh | ||||||
Woods | George | Son | RC | Cannot Read | Un 1mt | Single | Donegal | ||||||
2 | Meehan | Patrick | Head | RC | Read | 81 | Retired Farmer | Widower | Donegal | ||||
Meehan | Charles | Son | RC | Read & Write | 50 | Farmers Son | Widower | Donegal | |||||
Meehan | Mary | Granddaughter | RC | Read & Write | 16 | Single | Donegal | ||||||
Meehan | Hanagh | Granddaughter | RC | Read & Write | 12 | Scholar | Single | Donegal | |||||
Meehan | Anne | Granddaughter | RC | Read & Write | 11 | Scholar | Single | Donegal | |||||
Meehan | Charles Joseph | Grandson | RC | Read & Write | 10 | Scholar | Single | Donegal | |||||
Meehan | William | Grandson | RC | Read & Write | 7 | Scholar | Single | Donegal | |||||
Meehan | Rose Agnes | Granddaughter | RC | Cannot Read | 2 | Single | Donegal | ||||||
Donegal | |||||||||||||
3 | Coulter | Robert | Head | W Meth | Read & Write | 31 | Farmer | Married | |||||
Coulter | Catherine | Wife | W Meth | Read & Write | 37 | Married | 9 | 5 | 4 | Donegal | |||
Coulter | Minnie | Daughter | W Meth | Read & Write | 8 | Scholar | Single | Donegal | |||||
Coulter | Maggie | Daughter | W Meth | Read & Write | 7 | Scholar | Single | Donegal | |||||
Coulter | John | Son | W Meth | Cannot Read | 5 | Scholar | Single | Donegal | |||||
Coulter | Jennie | Daughter | W Meth | Cannot Read | 3 | Single | Donegal | ||||||
Mahaffy | Margaret | Aunt | W Meth | Cannot Read | 69 | Single | Donegal | ||||||
4 | Stewart | Andrew | Head | Meth | Read | 61 | Farmer | Married | |||||
Stewart | Catherine | Wife | Meth | Read | 56 | Married | 40 | 13 | 11 | Donegal | |||
Stewart | William | Son | Meth | Cannot read | 36 | Farmers Son | Single | Donegal | |||||
Stewart | Richard | Son | Meth | Read & Write | 19 | Farmers Son | Single | Donegal | |||||
Stewart | Minnie | Daughter | Meth | Read & Write | 17 | Farmers Daughter | Single | Donegal | |||||
5 | Stewart | Jane | Head | C of I | Read & Write | 75 | Farmers | Widow | Donegal | ||||
Stewart | William | Son | C of I | Read & Write | 31 | Farmers Son | Single | Donegal | |||||
6 | Boyd | James | Head | RC | Read & Write | 63 | Miller | Widower | 23 | 7 | 6 | Donegal | Irish & Eng |
Boyd | Madge | Daughter | RC | Read & Write | 20 | Single | Donegal | Irish & Eng | |||||
Boyd | Mary Anne | Daughter | RC | Read & Write | 18 | Embroidery | Single | Donegal | Irish & Eng | ||||
Boyd | Bella | Daughter | RC | Read & Write | 17 | Embroidery | Single | Donegal | Irish & Eng | ||||
Boyd | John James | Son | RC | Read & Write | 16 | Scholar | Single | Donegal | English | ||||
Boyd | Ellen Jane | Daughter | RC | Read & Write | 11 | Scholar | Single | Donegal | English | ||||
7 | Breslin | Catherine | Head | RC | Cannot Read | 47 | Widow | Donegal | English | ||||
Breslin | James | Son | RC | Read & Write | 19 | Agriculture Labourer | Single | Donegal | English | ||||
Breslin | Hugh | Son | RC | Read & Write | 16 | Agriculture Labourer | Single | Donegal | English | ||||
Breslin | Mary | Daughter | RC | Read & Write | 13 | Scholar | Single | Donegal | English | ||||
8 | Glackin | Alexander | Head | RC | Read & Write | 63 | Farmer | Married | Donegal | ||||
Glackin | Jane | Wife | RC | Read & Write | 60 | Married | 26 | 3 | 3 | Donegal | |||
Glackin | Alexander | Son | RC | Read & Write | 25 | Farmers Son | Single | Donegal | |||||
Glackin | Patrick | Son | RC | Read & Write | 23 | Farmers Son | Single | Donegal | |||||
Glackin | Charles | Son | RC | Read & Write | 20 | Farmers Son | Single | Donegal | |||||
© 1998/2009 Donegal Genealogy Resources