1911 Census Drummacacullen, Inver, Co Donegal
This census was submitted by Seamus and form part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Married | Ch Born | Ch Living | Born | Lang |
1 | Cassidy | William | Head | C of I | Read | 40 | Farmer | Married | Donegal | ||||
Cassidy | Catherine | Wife | C of I | Read & Write | 38 | Married | 3 | 2 | 2 | Donegal | |||
Cassidy | Maggie Jane | Daughter | C of I | Cannot Read | 2 | Single | Donegal | ||||||
Cassidy | Matthew | Son | C of I | Cannot Read | 2 mths | Single | Donegal | ||||||
Cassidy | Matthew | Brother | C of I | Read & Write | 37 | Farmers Brother | Single | Donegal | |||||
Watson | Henry | Brother in law | C of I | Read & Write | 11 | Scholar | Single | Donegal | |||||
2 | Jenkins | Ellen Jane | Head | C of I | Read | 64 | Farmer | Married | 40 | 11 | 7 | Donegal | |
Jenkins | Mathew | Son | C of I | Read & Write | 23 | Farmers Son | Single | Donegal | |||||
Walker | Mathew | Grandson | C of I | Read & Write | 17 | Farmers Grandson | Single | Donegal | |||||
Fermanagh | |||||||||||||
3 | Meehan | James | Head | RC | Cannot Read | 84 | Retired Farmer | Married | Donegal | Irish-Eng | |||
Meehan | Anne | Wife | RC | Cannot Read | 78 | Married | 53 | 9 | 6 | Donegal | Irish-Eng | ||
Meehan | Kate | Daughter | RC | Cannot Read | 51 | Seamstress | Single | Donegal | |||||
Meehan | James | Son | RC | Read & Write | 41 | Farmers Son | Married | Donegal | |||||
Meehan | Mary | Daughter in law | RC | Read & Write | 39 | Married | 4 | None | None | Donegal | |||
4 | Sweeney | John | Head | RC | Read & Write | 59 | Farmers Son | Married | Donegal | Irish-Eng | |||
Sweeney | Mary | Wife | RC | Read & Write | 59 | Married | 28 | 5 | 4 | Donegal | Irish-Eng | ||
Sweeney | Rose | Daughter | RC | Read & Write | 26 | Seamstress | Single | Donegal | Irish-Eng | ||||
Sweeney | Mary | Daughter | RC | Read & Write | 24 | Seamstress | Single | Donegal | Irish-Eng | ||||
Sweeney | Susan | Daughter | RC | Read & Write | 20 | Seamstress | Single | Donegal | Irish-Eng | ||||
Sweeney | Hugh | Son | RC | Read & Write | 17 | Scholar | Single | Donegal | Irish-Eng | ||||
5 | McGinty | Michael | Head | RC | Read | 58 | Farmer | Widower | Donegal | Irish-Eng | |||
McGinty | Ellen | Daughter | RC | Read | 11 | Scholar | Single | Donegal | |||||
McGinty | Anthony | Son | RC | Cannot & Write | 9 | Scholar | Single | Donegal | |||||
McGinty | Hugh | Son | RC | Cannot & Write | 6 | Scholar | Single | Donegal | |||||
McGinty | Michael John | Son | RC | Cannot & Write | 3 | Single | Donegal | ||||||
6 | Boyle | Charles | Head | RC | Read | 44 | Stone Mason & Farmer | Married | Donegal | Irish-Eng | |||
Boyle | Rose | Wife | RC | Read &Write | 41 | Married | 18 | 11 | 8 | Donegal | Irish-Eng | ||
Boyle | Bridget | Daughter | RC | Read &Write | 17 | Sprigger | Single | Donegal | Irish-Eng | ||||
Boyle | Cassie Agnes | Daughter | RC | Read &Write | 15 | Sprigger | Single | Donegal | Irish-Eng | ||||
Boyle | Rose Anne | Daughter | RC | Read &Write | 14 | Sprigger | Single | Donegal | Irish-Eng | ||||
Boyle | Phillip Augustine | Son | RC | Read &Write | 12 | Scholar | Single | Donegal | Irish-Eng | ||||
Boyle | Connell | Son | RC | Read &Write | 10 | Scholar | Single | Donegal | Irish-Eng | ||||
Boyle | Charles Joseph | Son | RC | Read &Write | 8 | Scholar | Single | Donegal | Irish-Eng | ||||
Boyle | Alphonso's Hugh | Son | RC | Read &Write | 6 | Scholar | Single | Donegal | Irish-Eng | ||||
Boyle | Norah Elizabeth | Daughter | RC | Cannot & Write | 4 | Scholar | Single | Donegal | Irish-Eng | ||||
7 | Sweeney | Rose | Head | RC | Cannot & Write | 59 | Farmer | Widow | Donegal | Irish-Eng | |||
Sweeney | Charles | Son | RC | Read &Write | 33 | Farmers Son | Single | Donegal | Irish-Eng | ||||
Sweeney | Williams | Son | RC | Read &Write | 30 | Farmers Son | Married | Donegal | Irish-Eng | ||||
Sweeney | Maria | Daughter in law | RC | Read &Write | 26 | Married | Un 1 | Donegal | Irish-Eng | ||||
8 | McCallig | Patrick | Head | RC | Cannot Read | 35 | Farmer | Married | Donegal | Irish-Eng | |||
McCallig | Maggie Ellen | Wife | RC | Read & Write | 28 | Married | 4 | 2 | 2 | Donegal | Irish-Eng | ||
McCallig | James | Son | RC | Read & Write | 3 | Scholar | Single | Donegal | |||||
McCallig | Cassie Anne | Daughter | RC | Cannot Read | 9 mth | Single | Donegal | ||||||
McCallig | Bridget | Mother | RC | Read | 75 | Single | Donegal | Irish-Eng | |||||
McCallig | Cassie | Sister | RC | Read & Write | 44 | Seamstress | Single | Donegal | Irish-Eng | ||||
9 | McCallig | William | Head | RC | Cannot & Read | 69 | Farmers | Single | Donegal | Irish-Eng | |||
McCallig | Catherine | Sister | RC | Cannot & Read | 71 | Single | Donegal | Irish-Eng | |||||
10 | Brogan | James | Head | RC | Cannot & Read | 44 | Farmer | Married | Donegal | Irish-Eng | |||
Brogan | Maggie | Wife | RC | Read | 37 | Married | 9 | 5 | 5 | Donegal | Irish-Eng | ||
Brogan | Denis | Son | RC | Read & Write | 8 | Scholar | Single | Donegal | |||||
Brogan | Charles | Son | RC | Read & Write | 6 | Scholar | Single | Donegal | |||||
Brogan | Patrick | Son | RC | Read & Write | 5 | Scholar | Single | Donegal | |||||
Brogan | Mary | Daughter | RC | Read | 4 | Scholar | Single | Donegal | |||||
Brogan | Joseph | Son | RC | Cannot & Read | 2 | Single | Donegal | ||||||
11 | Meehan | Mary | Head | RC | Cannot Read | 66 | Farmer | Widow | Donegal | Irish-Eng | |||
Meehan | Patrick | Son | RC | Read & Write | 29 | Farmers Son | Single | Donegal | Irish-Eng | ||||
Meehan | Rose | Daughter | RC | Read & Write | 27 | Married | Un 1 | Donegal | Irish-Eng | ||||
Meehan | Bernard | Son | RC | Read & Write | 21 | Farmers Son | Single | Donegal | Irish-Eng | ||||
12 | Scott | John | Head | C of I | Cannot Read | 50 | Agricultural Labourer | Married | Donegal | ||||
Scott | Sarah Jane | Wife | C of I | Read & Write | 31 | Married | 10 | 6 | 6 | Donegal | |||
Scott | Joseph | Son | C of I | Read & Write | 10 | Scholar | Single | Donegal | |||||
Scott | Catherine Anne | Daughter | C of I | Read & Write | 8 | Scholar | Single | Donegal | |||||
Scott | William Jas | Son | C of I | Read | 6 | Scholar | Single | Donegal | |||||
Scott | John | Son | C of I | Cannot Read | 4 | Single | Donegal | ||||||
Scott | Rebecca Christine | Daughter | C of I | Cannot Read | 2 | Single | Donegal | ||||||
Scott | Mary Martha | Daughter | C of I | Cannot Read | 1 | Single | Donegal | ||||||
© 1998/2009 Donegal Genealogy Resources