1911 Census Drumnacarry, Inver, Co Donegal
This census was submitted by Seamus and form part of the Donegal Genealogy Resources website
You may link to this page but not copy it
If you have a connection to any of the families and would like to have your email address linked to them, please feel free to Contact Me
No | Surname | First | Relationship | Religion | Education | Age | Occupation | Status | Yrs Married | Ch Born | Ch Living | Born | Lang |
1 | Kerr | Charles | Head | RC | Cannot Read | 32 | Farmer | Single | Donegal | ||||
Kerr | Mary Anne | Sister | RC | Read & Write | 33 | Single | Donegal | ||||||
Kerr | James | Brother | RC | Read & Write | 28 | Farmers Brother | Single | Donegal | |||||
Kerr | Mary | Stepmother | RC | Cannot Read | 68 | Widow | Donegal | ||||||
2 | House Empty | ||||||||||||
3 | McCahill | Anne | Head | RC | Cannot Read | 66 | Farmer | Widow | Donegal | Irish-Eng | |||
McCahill | James | Son | RC | Read & Write | 38 | Farmers Son | Single | Donegal | Irish-Eng | ||||
McCahill | William | Son | RC | Read & Write | 32 | Farmers Son | Single | Donegal | Irish-Eng | ||||
McCahill | Margaret | Daughter | RC | Read & Write | 23 | Single | Fermanagh | Irish-Eng | |||||
McCahill | John | Son | RC | Read & Write | 20 | Farmers Son | Widow | Donegal | Irish-Eng | ||||
4 | Campbell | Charles | Head | RC | Cannot Read | 64 | Farmer | Widower | Donegal | ||||
Campbell | Ellen | Daughter | RC | Read & Write | 28 | Single | Donegal | ||||||
Campbell | Charles | Son | RC | Read & Write | 26 | Farmers Son | Single | Donegal | |||||
Campbell | Francis | Son | RC | Read & Write | 24 | Farmers Son | Single | Donegal | |||||
5 | Breslin | Path | Head | RC | Cannot Read | 70 | Farmer | Married | Donegal | Irish-Eng | |||
Breslin | Saragh | Wife | RC | Cannot Read | 70 | Sprigging | Married | 40 | 7 | 5 | Donegal | Irish-Eng | |
Breslin | Mick | Son | RC | Read & Write | 30 | Working on Farm | Single | Donegal | English | ||||
6 | Gallagher | Bridget | Head | RC | Cannot Read | 86 | Farmer | Widow | Donegal | Irish-Eng | |||
Gallagher | Jane | Daughter | RC | Cannot Read | 54 | Housekeeper | Single | Donegal | Irish-Eng | ||||
Gallagher | Hugh | Son | RC | Cannot Read | 52 | Farmers Son | Single | Donegal | Irish-Eng | ||||
7 | Byrne | John | Head | RC | Read & Write | 35 | Farmer | Married | Donegal | Irish-Eng | |||
Byrne | Agnes | Wife | RC | Read & Write | 22 | Married | un 1yr | None | None | Donegal | Irish-Eng | ||
8 | Gallagher | Patrick | Head | RC | Read & Write | 42 | Farmer | Married | Donegal | Irish-Eng | |||
Gallagher | Maggie | Wife | RC | Read | 39 | Married | 10 | 3 | 3 | Donegal | Irish-Eng | ||
Gallagher | Mary | Daughter | RC | Read & Write | 9 | Scholar | Single | Donegal | |||||
Gallagher | Maggie | Daughter | RC | Read & Write | 7 | Scholar | Single | Donegal | |||||
Gallagher | Charles | Son | RC | Read & Write | 4 | Scholar | Single | Donegal | Irish-Eng | ||||
Gallagher | Annie | Sister | RC | Read & Write | 33 | Seamstress | Single | 2 | 2 | 2 | Donegal | Irish-Eng | |
9 | Gallagher | James | Head | RC | Read | 37 | Farmer | Married | Donegal | Irish-Eng | |||
Gallagher | Winifred | Wife | RC | Read & Write | 36 | Married | 8 | 5 | 5 | Donegal | Irish-Eng | ||
Gallagher | Mary | Daughter | RC | Read | 7 | Scholar | Single | Donegal | Irish-Eng | ||||
Gallagher | Patrick Jon | Son | RC | Read | 5 | Scholar | Single | Donegal | Irish-Eng | ||||
Gallagher | Charles | Son | RC | Read | 4 | Scholar | Single | Donegal | Irish-Eng | ||||
Gallagher | Margaret | Daughter | RC | Cannot Read | 3 | Single | Donegal | Irish-Eng | |||||
Gallagher | Michael Joesph | Son | RC | Cannot Read | 2 | Single | Donegal | ||||||
Gallagher | Winifred | Mother | RC | Cannot Read | 77 | Widow | Donegal | Irish-Eng | |||||
© 1998/2009 Donegal Genealogy Resources